41351 ZIP Code
English Español
ZIP code 41351 covers Mistletoe, Kentucky.
- Time zone
- Eastern UTC-05:00observes daylight saving time
Where 41351 is
Mistletoe, Kentucky — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 60% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 44.4 out of 100 |
| Community resilience | 1.9 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 98.2Relatively Moderate at its worst in this ZIP code |
|---|---|
| Wildfire | 91.9Relatively Moderate at its worst in this ZIP code |
| River flooding | 85.1Relatively High at its worst in this ZIP code |
| Strong wind | 84.9Relatively High at its worst in this ZIP code |
| Drought | 83.5Relatively Low at its worst in this ZIP code |
| Winter weather | 80.1Relatively High at its worst in this ZIP code |
| Hail | 72.4Relatively Moderate at its worst in this ZIP code |
| Cold wave | 63.7Relatively Moderate at its worst in this ZIP code |
| Lightning | 61.5Relatively Moderate at its worst in this ZIP code |
| Tornado | 50.1Relatively Low at its worst in this ZIP code |
| Hurricane | 44.2Very Low at its worst in this ZIP code |
| Earthquake | 41.5Relatively Low at its worst in this ZIP code |
| Heat wave | 28.2Relatively Low at its worst in this ZIP code |
| Ice storm | 25.6Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | ONEIDA, KY US7.2 km away |
|---|---|
| Rain in a year | 51 in |
| Snow in a year | 9 in |
Average high and low by month
| January | 44.9°F / 24.7°F3.93 in rain, 2.4 in snow |
|---|---|
| February | 50°F / 27.1°F4.05 in rain, 2.7 in snow |
| March | 59.5°F / 33.3°F4.56 in rain, 1.2 in snow |
| April | 69.6°F / 41.5°F4.29 in rain |
| May | 76.4°F / 52.5°F5.37 in rain |
| June | 82.7°F / 61.3°F5.11 in rain |
| July | 85.3°F / 65.4°F5.55 in rain |
| August | 85.8°F / 63.6°F3.91 in rain |
| September | 80.5°F / 57.4°F3.29 in rain |
| October | 70.8°F / 44.3°F3.05 in rain |
| November | 59.3°F / 33°F3.57 in rain, 0.2 in snow |
| December | 48.4°F / 28.8°F4.82 in rain, 2.1 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Owsley County School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 64more vulnerable than 64% of US census tracts |
|---|---|
| Socioeconomic status | 73more vulnerable than 73% of US census tracts |
| Household characteristics | 42more vulnerable than 42% of US census tracts |
| Racial and ethnic minority status | 15more vulnerable than 15% of US census tracts |
| Housing type and transport | 73more vulnerable than 73% of US census tracts |
| Walkability | 2.2 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 40972 Oneida, KY | 7 km away |
|---|---|
| 41721 Buckhorn, KY | 8.8 km away |
| 41364 Ricetown, KY | 11.1 km away |
| 41762 Sizerock, KY | 13.4 km away |
| 41386 Vincent, KY | 13.8 km away |
| 41745 Gays Creek, KY | 14.1 km away |
| 41714 Bear Branch, KY | 15.3 km away |
| 40983 Sextons Creek, KY | 15.6 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Owsley County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 16.23 sq mi |
| Water area | 0.06 sq mi |
| Latitude, longitude | 37.3126, -83.5916 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.