Código postal 40801
English Español
El código postal 40801 cubre Ages Brookside, Kentucky, con una población de unos 0.
- Población
- 0
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
Dónde está 40801
Ages Brookside, Kentucky — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 0 |
|---|
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 85.8% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 75.4 sobre 100 |
| Resiliencia comunitaria | 12.7 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Viento fuerte | 98.3Very High at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 97.1Relatively Moderate at its worst in this ZIP code |
| Inundación fluvial | 96.1Very High at its worst in this ZIP code |
| Temporal invernal | 94.2Relatively High at its worst in this ZIP code |
| Ola de frío | 88Relatively High at its worst in this ZIP code |
| Incendio forestal | 86.4Relatively Low at its worst in this ZIP code |
| Granizo | 72.2Relatively Moderate at its worst in this ZIP code |
| Avalancha | 67.9Very Low at its worst in this ZIP code |
| Tornado | 60Relatively Moderate at its worst in this ZIP code |
| Terremoto | 53.1Relatively Low at its worst in this ZIP code |
| Ola de calor | 46.7Relatively Low at its worst in this ZIP code |
| Huracán | 42.1Very Low at its worst in this ZIP code |
| Rayos | 40.6Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 32.4Very Low at its worst in this ZIP code |
Comparado con Kentucky y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Kentucky | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $62,417 | $78,538 |
| Ingreso por persona | — | $34,960 | $43,289 |
| Tasa de pobreza | — | 16.1% | 12.4% |
| Valor medio de la vivienda | — | $192,300 | $303,400 |
| Alquiler bruto medio | — | $933 | $1,348 |
| Vivienda en propiedad | — | 68.3% | 65% |
| Licenciatura o superior | — | 27% | 35% |
| Tasa de desempleo | — | 4.8% | 5.2% |
| Trabaja desde casa | — | 9.1% | 13.5% |
| Nacidos fuera de EE. UU. | — | 4.4% | 13.9% |
| Edad media | — | 39.1 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | BAXTER, KY US3.9 km away |
|---|---|
| Lluvia al año | 52 in |
Average high and low by month
| enero | 45.2°F / 25.9°F4.08 in rain |
|---|---|
| febrero | 49.1°F / 28.5°F4.28 in rain |
| marzo | 57.9°F / 34°F5.01 in rain |
| abril | 68.4°F / 42.3°F4.85 in rain |
| mayo | 75.7°F / 52.4°F4.74 in rain |
| junio | 82.3°F / 61°F4.73 in rain |
| julio | 85°F / 65°F4.77 in rain |
| agosto | 84.5°F / 63.8°F4.46 in rain |
| septiembre | 79.5°F / 57.3°F3.47 in rain |
| octubre | 69.7°F / 45.1°F3.18 in rain |
| noviembre | 57.9°F / 34.1°F3.6 in rain |
| diciembre | 48.6°F / 29.4°F5.04 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Harlan County School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 83más vulnerable que el 83% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 86más vulnerable que el 86% de los sectores censales de EE. UU. |
| Características del hogar | 46más vulnerable que el 46% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 8más vulnerable que el 8% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 97más vulnerable que el 97% de los sectores censales de EE. UU. |
| Caminabilidad | 4.1 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 40806 Baxter, KY | a 2.6 km |
|---|---|
| 40854 Loyall, KY | a 6.1 km |
| 40865 Putney, KY | a 6.2 km |
| 40818 Coalgood, KY | a 6.3 km |
| 40828 Evarts, KY | a 6.4 km |
| 40829 Grays Knob, KY | a 7.8 km |
| 40810 Bledsoe, KY | a 8.3 km |
| 40824 Dayhoit, KY | a 8.5 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Harlan County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.19 sq mi |
| Latitud, longitud | 36.8654, -83.2879 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.