Código postal 33530
English Español
El código postal 33530 cubre Durant, Florida.
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
Dónde está 33530
Durant, Florida — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 62.1% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 77.1 sobre 100 |
| Resiliencia comunitaria | 26.9 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Incendio forestal | 92.5Relatively Moderate at its worst in this ZIP code |
|---|---|
| Huracán | 90.4Relatively High at its worst in this ZIP code |
| Sequía | 89.1Relatively Low at its worst in this ZIP code |
| Ola de frío | 78.9Relatively High at its worst in this ZIP code |
| Inundación costera | 78.8Relatively Low at its worst in this ZIP code |
| Deslizamiento de tierra | 78.2Very Low at its worst in this ZIP code |
| Tornado | 72.3Relatively Moderate at its worst in this ZIP code |
| Granizo | 68.8Relatively Low at its worst in this ZIP code |
| Rayos | 66.9Relatively Moderate at its worst in this ZIP code |
| Inundación fluvial | 62.5Relatively Moderate at its worst in this ZIP code |
| Ola de calor | 33.7Relatively Low at its worst in this ZIP code |
| Viento fuerte | 19.3Very Low at its worst in this ZIP code |
| Terremoto | 7Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | PLANT CITY, FL US13.2 km away |
|---|---|
| Lluvia al año | 56 in |
Average high and low by month
| enero | 74.8°F / 50°F3 in rain |
|---|---|
| febrero | 77.8°F / 52.8°F2.33 in rain |
| marzo | 81.4°F / 55.9°F2.78 in rain |
| abril | 86.2°F / 60.9°F2.88 in rain |
| mayo | 90.8°F / 66.6°F4.04 in rain |
| junio | 92.9°F / 71.9°F9.71 in rain |
| julio | 93.8°F / 73.4°F8.65 in rain |
| agosto | 93.5°F / 73.7°F8.85 in rain |
| septiembre | 92.1°F / 72.4°F6.99 in rain |
| octubre | 87.3°F / 66.1°F2.58 in rain |
| noviembre | 80.9°F / 57.9°F1.76 in rain |
| diciembre | 76.8°F / 53.3°F2.54 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | 100% of this ZIP code's area |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Hillsborough County School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 38más vulnerable que el 38% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 59más vulnerable que el 59% de los sectores censales de EE. UU. |
| Características del hogar | 9más vulnerable que el 9% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 42más vulnerable que el 42% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 43más vulnerable que el 43% de los sectores censales de EE. UU. |
| Caminabilidad | 4.8 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 33567 Plant City, FL | a 5.7 km |
|---|---|
| 33596 Valrico, FL | a 6.7 km |
| 33595 Valrico, FL | a 6.8 km |
| 33587 Sydney, FL | a 7 km |
| 33594 Valrico, FL | a 7.4 km |
| 33547 Lithia, FL | a 9.5 km |
| 33527 Dover, FL | a 10.2 km |
| 33511 Brandon, FL | a 10.9 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Hillsborough County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.07 sq mi |
| Latitud, longitud | 27.9068, -82.1767 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.