Código postal 32830
English Español
El código postal 32830 cubre Orlando, Florida.
- Edad media
- 53.514.8 points above the US average
- Valor medio de la vivienda
- $108,30067% below the Florida median
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 528
Dónde está 32830
Orlando, Florida — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Edad media | 53.5 |
|---|
Vivienda
American Community Survey 2019–2023 five-year estimates
| Valor medio de la vivienda | $108,300 |
|---|---|
| Viviendas vacías | 69.2% |
| Año medio de construcción | 2010 |
What the homes are
| Casa unifamiliar aislada | |
|---|---|
| Casa móvil |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 528 |
|---|---|
| Personas empleadas | 68,211 |
| Nómina anual | $2,787,511,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 95.4% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 96.5 sobre 100 |
| Resiliencia comunitaria | 31.5 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Viento fuerte | 99.7Very High at its worst in this ZIP code |
|---|---|
| Incendio forestal | 97.8Relatively High at its worst in this ZIP code |
| Tornado | 96Very High at its worst in this ZIP code |
| Huracán | 95.8Relatively High at its worst in this ZIP code |
| Ola de frío | 94.1Very High at its worst in this ZIP code |
| Granizo | 92.9Relatively High at its worst in this ZIP code |
| Rayos | 92.7Relatively High at its worst in this ZIP code |
| Inundación fluvial | 92.7Relatively High at its worst in this ZIP code |
| Deslizamiento de tierra | 86.4Relatively Low at its worst in this ZIP code |
| Sequía | 65.4Relatively Low at its worst in this ZIP code |
| Ola de calor | 54.2Relatively Moderate at its worst in this ZIP code |
| Terremoto | 37.7Very Low at its worst in this ZIP code |
Comparado con Florida y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Florida | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $71,711 | $78,538 |
| Ingreso por persona | — | $41,055 | $43,289 |
| Tasa de pobreza | — | 12.6% | 12.4% |
| Valor medio de la vivienda | $108,300 | $325,000 | $303,400 |
| Alquiler bruto medio | — | $1,564 | $1,348 |
| Vivienda en propiedad | — | 67.3% | 65% |
| Licenciatura o superior | — | 33.2% | 35% |
| Tasa de desempleo | — | 4.8% | 5.2% |
| Trabaja desde casa | — | 13.9% | 13.5% |
| Nacidos fuera de EE. UU. | — | 21.4% | 13.9% |
| Edad media | 53.5 | 42.6 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | ORLANDO W, FL US14.2 km away |
|---|---|
| Lluvia al año | 54 in |
Average high and low by month
| enero | 71.3°F / 48.7°F2.97 in rain |
|---|---|
| febrero | 75°F / 50.6°F2.34 in rain |
| marzo | 78.7°F / 54.7°F3.17 in rain |
| abril | 83.5°F / 58.9°F3.08 in rain |
| mayo | 88.9°F / 66°F4.22 in rain |
| junio | 91.9°F / 71°F8.14 in rain |
| julio | 92.6°F / 73°F7.65 in rain |
| agosto | 92.4°F / 73.1°F7.81 in rain |
| septiembre | 91°F / 71.8°F6.02 in rain |
| octubre | 85°F / 65.3°F3.75 in rain |
| noviembre | 78.8°F / 56.8°F2.06 in rain |
| diciembre | 73.4°F / 51.7°F2.43 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Orange County School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 48más vulnerable que el 48% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 35más vulnerable que el 35% de los sectores censales de EE. UU. |
| Características del hogar | 46más vulnerable que el 46% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 65más vulnerable que el 65% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 59más vulnerable que el 59% de los sectores censales de EE. UU. |
| Caminabilidad | 6.2 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 32836 Orlando, FL | a 5.4 km |
|---|---|
| 34747 Kissimmee, FL | a 9 km |
| 32821 Orlando, FL | a 10.1 km |
| 33897 Davenport, FL | a 12.2 km |
| 32819 Orlando, FL | a 12.6 km |
| 33848 Intercession City, FL | a 13.1 km |
| 34786 Windermere, FL | a 13.6 km |
| 32837 Orlando, FL | a 14.8 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Orange County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 23.48 sq mi |
| Superficie de agua | 1.33 sq mi |
| Latitud, longitud | 28.3822, -81.5690 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.