Código postal 30912
English Español
El código postal 30912 cubre Augusta, Georgia, con una población de unos 0.
- Población
- 0
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 12
Dónde está 30912
Augusta, Georgia — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 0 |
|---|
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 12 |
|---|---|
| Personas empleadas | 3,724 |
| Nómina anual | $246,889,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 89.4% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 82.4 sobre 100 |
| Resiliencia comunitaria | 39.4 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Tormenta de hielo | 96.4Relatively High at its worst in this ZIP code |
|---|---|
| Viento fuerte | 93.1Relatively High at its worst in this ZIP code |
| Inundación fluvial | 92.7Relatively High at its worst in this ZIP code |
| Huracán | 90.3Relatively High at its worst in this ZIP code |
| Terremoto | 87.5Relatively Moderate at its worst in this ZIP code |
| Tornado | 84Relatively High at its worst in this ZIP code |
| Granizo | 79.3Relatively Moderate at its worst in this ZIP code |
| Rayos | 76.1Relatively Moderate at its worst in this ZIP code |
| Temporal invernal | 67.7Relatively Moderate at its worst in this ZIP code |
| Deslizamiento de tierra | 59.3Very Low at its worst in this ZIP code |
| Ola de calor | 47.2Relatively Low at its worst in this ZIP code |
| Ola de frío | 36.2Relatively Low at its worst in this ZIP code |
| Incendio forestal | 29.1Very Low at its worst in this ZIP code |
Comparado con Georgia y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Georgia | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $74,664 | $78,538 |
| Ingreso por persona | — | $39,525 | $43,289 |
| Tasa de pobreza | — | 13.5% | 12.4% |
| Valor medio de la vivienda | — | $272,900 | $303,400 |
| Alquiler bruto medio | — | $1,306 | $1,348 |
| Vivienda en propiedad | — | 65.4% | 65% |
| Licenciatura o superior | — | 34.2% | 35% |
| Tasa de desempleo | — | 5.1% | 5.2% |
| Trabaja desde casa | — | 14.2% | 13.5% |
| Nacidos fuera de EE. UU. | — | 10.8% | 13.9% |
| Edad media | — | 37.4 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | AUGUSTA DANIEL FLD AP, GA US4.7 km away |
|---|---|
| Lluvia al año | 45 in |
Average high and low by month
| enero | 58.1°F / 39.8°F3.77 in rain |
|---|---|
| febrero | 62.3°F / 42.6°F3.47 in rain |
| marzo | 69.4°F / 49°F3.98 in rain |
| abril | 77.7°F / 56.3°F2.91 in rain |
| mayo | 85.1°F / 64.4°F2.82 in rain |
| junio | 90.7°F / 71.3°F4.72 in rain |
| julio | 93.5°F / 74.4°F4.8 in rain |
| agosto | 91.9°F / 73.3°F5.02 in rain |
| septiembre | 87.1°F / 68.5°F4.03 in rain |
| octubre | 77.8°F / 58.3°F2.69 in rain |
| noviembre | 67.7°F / 48°F2.75 in rain |
| diciembre | 60.2°F / 42.1°F3.82 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 100% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | 100% of this ZIP code's area |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Richmond County School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 80más vulnerable que el 80% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 89más vulnerable que el 89% de los sectores censales de EE. UU. |
| Características del hogar | 26más vulnerable que el 26% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 69más vulnerable que el 69% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 84más vulnerable que el 84% de los sectores censales de EE. UU. |
| Caminabilidad | 10 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 30901 Augusta, GA | a 1.8 km |
|---|---|
| 30904 Augusta, GA | a 2.3 km |
| 29861 North Augusta, SC | a 4.1 km |
| 29841 North Augusta, SC | a 7.6 km |
| 30909 Augusta, GA | a 8.8 km |
| 30907 Augusta, GA | a 10.7 km |
| 29842 Beech Island, SC | a 11.5 km |
| 30812 Gracewood, GA | a 11.6 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Richmond County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.07 sq mi |
| Latitud, longitud | 33.4705, -81.9881 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.