Código postal 27594
English Español
El código postal 27594 cubre Wise, North Carolina.
- Tasa de pobreza
- 0%12.4 points below the US average
- Título universitario o superior
- 0%35 points below the US average
- Vivienda en propiedad
- 100%35 points above the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
Dónde está 27594
Wise, North Carolina — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Hogares familiares | 100% |
|---|---|
| Nacidos fuera de EE. UU. | 0% |
| Habla un idioma distinto del inglés en casa | 0% |
| Blanca (no hispana) | 100% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 0% |
| Veteranos | 0% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Tasa de pobreza | 0% |
|---|---|
| Hogares con SNAP o ayudas en efectivo | 0% |
Household income distribution
| Under $10k | |
|---|---|
| $10–15k | |
| $15–20k | |
| $20–25k | |
| $25–30k | |
| $30–35k | |
| $35–40k | |
| $40–45k | |
| $45–50k | |
| $50–60k | |
| $60–75k | |
| $75–100k | |
| $100–125k | |
| $125–150k | |
| $150–200k | |
| $200k or more |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Ocupada por su propietario | 100% |
|---|---|
| Viviendas vacías | 60.4% |
| Año medio de construcción | 1977 |
What the homes are
| Casa unifamiliar aislada |
|---|
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Tasa de desempleo | 0% |
|---|---|
| Licenciatura o superior | 0% |
| Bachillerato o superior | 100% |
| Trabaja desde casa | 100% |
| Conduce solo al trabajo | 0% |
| Usa el transporte público | 0% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 44.9% 11.5 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 15.3% 3.3 pts above the national average of 12% |
| Fuma actualmente | 21.3% 8.1 pts above the national average of 13.2% |
| Hipertensión arterial | 42% 7.9 pts above the national average of 34.1% |
| Salud general regular o mala | 26.6% 6.3 pts above the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 10.6% 0.7 pts below the national average of 11.3% |
| Depresión | 28.1% 6.2 pts above the national average of 21.9% |
| Sin actividad física en el tiempo libre | 32.1% 6.7 pts above the national average of 25.4% |
| Artritis | 31.6% 6.5 pts above the national average of 25.1% |
| Consumo excesivo de alcohol | 12% 4 pts below the national average of 16% |
| Toma medicación para la tensión | 78.7% 4 pts above the national average of 74.7% |
| Cáncer (excepto de piel) | 6.7% 1 pts below the national average of 7.7% |
| Asma actual | 13.5% 3.1 pts above the national average of 10.4% |
| Cardiopatía coronaria | 6.2% same as the national average of 6.2% |
| Revisión médica en el último año | 82% 5.3 pts above the national average of 76.7% |
| Prueba de colesterol | 87.6% 1.7 pts above the national average of 85.9% |
| Discapacidad cognitiva | 19.7% 4.9 pts above the national average of 14.8% |
| Cribado colorrectal | 60.1% 4.2 pts below the national average of 64.3% |
| EPOC | 10% 3.4 pts above the national average of 6.6% |
| Visitó al dentista | 56.9% 4.4 pts below the national average of 61.3% |
| Alguna discapacidad | 38.4% 7.7 pts above the national average of 30.7% |
| Falta de apoyo emocional | 25.8% 1 pts above the national average of 24.8% |
| Inseguridad alimentaria | 26.6% 9.5 pts above the national average of 17.1% |
| Recibió cupones de alimentos | 25.7% 11.4 pts above the national average of 14.3% |
| Discapacidad auditiva | 6.1% 0.6 pts below the national average of 6.7% |
| Colesterol alto | 36.1% same as the national average of 36.2% |
| Inseguridad habitacional | 19.7% 5.9 pts above the national average of 13.8% |
| Discapacidad para la vida independiente | 12.5% 4.1 pts above the national average of 8.4% |
| Falta de transporte | 13.1% 3.9 pts above the national average of 9.2% |
| Soledad | 35.6% 1.2 pts above the national average of 34.4% |
| Mamografía | 75.6% same as the national average of 75.9% |
| Mala salud mental (14 días o más) | 20.8% 4 pts above the national average of 16.8% |
| Discapacidad de movilidad | 20.1% 6.1 pts above the national average of 14% |
| Mala salud física (14 días o más) | 16.6% 3.1 pts above the national average of 13.5% |
| Discapacidad para el autocuidado | 6.6% 2.6 pts above the national average of 4% |
| Riesgo de corte de suministros | 14.8% 6 pts above the national average of 8.8% |
| Duerme menos de 7 horas | 39.5% 3.1 pts above the national average of 36.4% |
| Ictus | 4.5% 1.1 pts above the national average of 3.4% |
| Pérdida de todos los dientes naturales | 22.7% 9.7 pts above the national average of 13% |
| Discapacidad visual | 7.9% 2.3 pts above the national average of 5.6% |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 85.5% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 68 sobre 100 |
| Resiliencia comunitaria | 6.2 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Sequía | 98.2Relatively High at its worst in this ZIP code |
|---|---|
| Temporal invernal | 97Very High at its worst in this ZIP code |
| Huracán | 93Relatively High at its worst in this ZIP code |
| Granizo | 88.5Relatively Moderate at its worst in this ZIP code |
| Tornado | 85.6Relatively High at its worst in this ZIP code |
| Viento fuerte | 83.6Relatively High at its worst in this ZIP code |
| Inundación fluvial | 82.4Relatively High at its worst in this ZIP code |
| Tormenta de hielo | 76.6Relatively Moderate at its worst in this ZIP code |
| Ola de calor | 71.3Relatively Moderate at its worst in this ZIP code |
| Rayos | 71.1Relatively Moderate at its worst in this ZIP code |
| Terremoto | 69.5Relatively Low at its worst in this ZIP code |
| Incendio forestal | 69.2Relatively Low at its worst in this ZIP code |
| Ola de frío | 65.3Relatively Moderate at its worst in this ZIP code |
| Deslizamiento de tierra | 62.7Very Low at its worst in this ZIP code |
Comparado con North Carolina y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | North Carolina | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $69,904 | $78,538 |
| Ingreso por persona | — | $39,616 | $43,289 |
| Tasa de pobreza | 0% | 13.2% | 12.4% |
| Valor medio de la vivienda | — | $259,400 | $303,400 |
| Alquiler bruto medio | — | $1,162 | $1,348 |
| Vivienda en propiedad | 100% | 66.4% | 65% |
| Licenciatura o superior | 0% | 34.7% | 35% |
| Tasa de desempleo | 0% | 4.8% | 5.2% |
| Trabaja desde casa | 100% | 14.5% | 13.5% |
| Nacidos fuera de EE. UU. | 0% | 8.7% | 13.9% |
| Edad media | — | 39.1 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | JOHN H KERR DAM, VA US17.2 km away |
|---|---|
| Lluvia al año | 44 in |
Average high and low by month
| enero | 50.5°F / 28.7°F3.16 in rain |
|---|---|
| febrero | 54°F / 30.9°F2.48 in rain |
| marzo | 61.3°F / 37.1°F3.86 in rain |
| abril | 72°F / 46.8°F3.21 in rain |
| mayo | 79.6°F / 57.1°F3.5 in rain |
| junio | 87.7°F / 65.6°F4.57 in rain |
| julio | 91.7°F / 70.4°F4.91 in rain |
| agosto | 89.8°F / 68.8°F3.82 in rain |
| septiembre | 83.9°F / 61.9°F4.08 in rain |
| octubre | 73.7°F / 48.6°F3.47 in rain |
| noviembre | 62.9°F / 38.5°F3.02 in rain |
| diciembre | 53.6°F / 32.2°F3.43 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Warren County Schools | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 79más vulnerable que el 79% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 71más vulnerable que el 71% de los sectores censales de EE. UU. |
| Características del hogar | 94más vulnerable que el 94% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 71más vulnerable que el 71% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 53más vulnerable que el 53% de los sectores censales de EE. UU. |
| Caminabilidad | 3.7 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 27563 Norlina, NC | a 2.1 km |
|---|---|
| 27570 Ridgeway, NC | a 8.2 km |
| 27553 Manson, NC | a 11.5 km |
| 23919 Bracey, VA | a 11.5 km |
| 27589 Warrenton, NC | a 14.8 km |
| 27551 Macon, NC | a 15.7 km |
| 27586 Vaughan, NC | a 16.4 km |
| 27556 Middleburg, NC | a 16.7 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Warren County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 1.37 sq mi |
| Latitud, longitud | 36.4865, -78.1708 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.