Código postal 25002
English Español
El código postal 25002 cubre Alloy, West Virginia, con una población de unos 0.
- Población
- 0
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 3
Dónde está 25002
Alloy, West Virginia — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 0 |
|---|
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 3 |
|---|---|
| Personas empleadas | 268 |
| Nómina anual | $18,251,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 90.3% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 90.8 sobre 100 |
| Resiliencia comunitaria | 23 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Rayos | 98.8Very High at its worst in this ZIP code |
|---|---|
| Inundación fluvial | 98.8Very High at its worst in this ZIP code |
| Deslizamiento de tierra | 96.3Relatively Moderate at its worst in this ZIP code |
| Temporal invernal | 78.7Relatively High at its worst in this ZIP code |
| Avalancha | 69.3Very Low at its worst in this ZIP code |
| Incendio forestal | 66.9Very Low at its worst in this ZIP code |
| Viento fuerte | 65.6Relatively Moderate at its worst in this ZIP code |
| Granizo | 57.5Relatively Low at its worst in this ZIP code |
| Huracán | 44.9Very Low at its worst in this ZIP code |
| Tormenta de hielo | 41.8Relatively Low at its worst in this ZIP code |
| Terremoto | 39.1Very Low at its worst in this ZIP code |
| Ola de frío | 38.8Relatively Low at its worst in this ZIP code |
| Tornado | 19.7Very Low at its worst in this ZIP code |
| Ola de calor | 3.3Very Low at its worst in this ZIP code |
Comparado con West Virginia y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | West Virginia | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $57,917 | $78,538 |
| Ingreso por persona | — | $32,949 | $43,289 |
| Tasa de pobreza | — | 16.6% | 12.4% |
| Valor medio de la vivienda | — | $155,600 | $303,400 |
| Alquiler bruto medio | — | $850 | $1,348 |
| Vivienda en propiedad | — | 74.3% | 65% |
| Licenciatura o superior | — | 23.3% | 35% |
| Tasa de desempleo | — | 5.7% | 5.2% |
| Trabaja desde casa | — | 8% | 13.5% |
| Nacidos fuera de EE. UU. | — | 1.7% | 13.9% |
| Edad media | — | 42.7 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | LONDON LOCKS, WV US10.4 km away |
|---|---|
| Lluvia al año | 46 in |
Average high and low by month
| enero | 43.1°F / 25.6°F3.23 in rain |
|---|---|
| febrero | 46.7°F / 27.6°F3.24 in rain |
| marzo | 55.5°F / 33.8°F4.25 in rain |
| abril | 67.8°F / 42.8°F3.81 in rain |
| mayo | 75°F / 52.3°F4.77 in rain |
| junio | 81.8°F / 61.4°F4.58 in rain |
| julio | 85.1°F / 65.7°F5.83 in rain |
| agosto | 83.9°F / 65.1°F3.79 in rain |
| septiembre | 78.8°F / 58.7°F3.35 in rain |
| octubre | 68°F / 46.8°F2.91 in rain |
| noviembre | 56.7°F / 35.8°F2.93 in rain |
| diciembre | 46.9°F / 30°F3.7 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Fayette County School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 74más vulnerable que el 74% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 64más vulnerable que el 64% de los sectores censales de EE. UU. |
| Características del hogar | 72más vulnerable que el 72% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 29más vulnerable que el 29% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 88más vulnerable que el 88% de los sectores censales de EE. UU. |
| Caminabilidad | 4.7 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 25057 Deep Water, WV | a 1.5 km |
|---|---|
| 25139 Mount Carbon, WV | a 1.7 km |
| 25031 Boomer, WV | a 1.8 km |
| 25040 Charlton Heights, WV | a 3.8 km |
| 25118 Kimberly, WV | a 4.4 km |
| 25173 Robson, WV | a 5 km |
| 25090 Glen Ferris, WV | a 5.5 km |
| 25186 Smithers, WV | a 5.6 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Fayette County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.26 sq mi |
| Latitud, longitud | 38.1376, -81.2743 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.