21285 ZIP Code
English Español
ZIP code 21285 covers Towson, Maryland.
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 4
Where 21285 is
Towson, Maryland — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 4 |
|---|---|
| People employed | 189 |
| Annual payroll | $32,476,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 75.6% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 57.6 out of 100 |
| Community resilience | 81.2 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Heat wave | 97Very High at its worst in this ZIP code |
|---|---|
| Winter weather | 96.2Very High at its worst in this ZIP code |
| Earthquake | 87.3Relatively Moderate at its worst in this ZIP code |
| Lightning | 86.7Relatively High at its worst in this ZIP code |
| Hurricane | 86.6Relatively Moderate at its worst in this ZIP code |
| Strong wind | 80.6Relatively Moderate at its worst in this ZIP code |
| Landslide | 79.5Very Low at its worst in this ZIP code |
| Hail | 75.9Relatively Moderate at its worst in this ZIP code |
| Cold wave | 61.7Relatively Moderate at its worst in this ZIP code |
| Tornado | 57.3Relatively Moderate at its worst in this ZIP code |
| River flooding | 46.5Relatively Low at its worst in this ZIP code |
| Ice storm | 38.6Relatively Low at its worst in this ZIP code |
| Wildfire | 37Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | CYLBURN, MD US7 km away |
|---|
Average high and low by month
| January | 42.4°F / 26.6°F |
|---|---|
| February | 46.3°F / 28.3°F |
| March | 53.8°F / 34.2°F |
| April | 65.5°F / 44.9°F |
| May | 73.2°F / 54.5°F |
| June | 82°F / 63.9°F |
| July | 86.5°F / 69.3°F |
| August | 83.9°F / 67°F |
| September | 76.8°F / 59.8°F |
| October | 66.3°F / 48.5°F |
| November | 56.4°F / 38.7°F |
| December | 46.4°F / 31.5°F |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Baltimore County Public Schools | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 49more vulnerable than 49% of US census tracts |
|---|---|
| Socioeconomic status | 92more vulnerable than 92% of US census tracts |
| Household characteristics | 0more vulnerable than 0% of US census tracts |
| Racial and ethnic minority status | 62more vulnerable than 62% of US census tracts |
| Housing type and transport | 58more vulnerable than 58% of US census tracts |
| Walkability | 13.7 out of 20Above average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 21252 Towson, MD | 0 km away |
|---|---|
| 21284 Towson, MD | 0 km away |
| 21204 Towson, MD | 0.7 km away |
| 21286 Towson, MD | 2.6 km away |
| 21139 Riderwood, MD | 4.1 km away |
| 21094 Lutherville Timonium, MD | 4.3 km away |
| 21251 Baltimore, MD | 4.3 km away |
| 21212 Baltimore, MD | 4.4 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Baltimore County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.18 sq mi |
| Latitude, longitude | 39.4015, -76.6019 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.