19736 ZIP Code
English Español
ZIP code 19736 covers Yorklyn, Delaware.
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 14
Where 19736 is
Yorklyn, Delaware — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Income and poverty
American Community Survey 2019–2023 five-year estimates
Income as declared to the IRS
Filed returns rather than survey responses, so this counts tax units and not households.
| Tax returns filed | 110 |
|---|---|
| Mean adjusted gross income | $222,827 |
| Returns declaring $200,000 or more | 18.2% |
| Returns, under $25k | 18.2% |
| Returns, $25k–$50k | 18.2% |
| Returns, $50k–$75k | 27.3% |
| Returns, $75k–$100k | 0.0% |
| Returns, $100k–$200k | 18.2% |
| Returns, $200k or more | 18.2% |
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 14 |
|---|---|
| People employed | 123 |
| Annual payroll | $5,549,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 85.8% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 84.5 out of 100 |
| Community resilience | 75.2 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Winter weather | 97Very High at its worst in this ZIP code |
|---|---|
| River flooding | 96.5Very High at its worst in this ZIP code |
| Landslide | 95.9Relatively Moderate at its worst in this ZIP code |
| Ice storm | 79.4Relatively Moderate at its worst in this ZIP code |
| Drought | 79Relatively Low at its worst in this ZIP code |
| Heat wave | 78.4Relatively Moderate at its worst in this ZIP code |
| Hurricane | 77.9Relatively Low at its worst in this ZIP code |
| Cold wave | 76Relatively Moderate at its worst in this ZIP code |
| Earthquake | 75.1Relatively Low at its worst in this ZIP code |
| Strong wind | 71.1Relatively Moderate at its worst in this ZIP code |
| Tornado | 62.4Relatively Moderate at its worst in this ZIP code |
| Lightning | 51.4Relatively Moderate at its worst in this ZIP code |
| Hail | 32.3Very Low at its worst in this ZIP code |
| Wildfire | 27Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | AVONDALE 2 N, PA US11 km away |
|---|---|
| Rain in a year | 47 in |
Average high and low by month
| January | 38.6°F / 22.7°F3.62 in rain |
|---|---|
| February | 41.2°F / 24°F3.12 in rain |
| March | 49.8°F / 31°F4.4 in rain |
| April | 61.5°F / 40.2°F3.79 in rain |
| May | 71.2°F / 50.2°F3.58 in rain |
| June | 79.5°F / 59°F4.43 in rain |
| July | 83.6°F / 63.7°F4.17 in rain |
| August | 81.5°F / 61.9°F4.28 in rain |
| September | 75.3°F / 55.2°F4.47 in rain |
| October | 63.9°F / 43.8°F4.03 in rain |
| November | 53.3°F / 34.3°F3.22 in rain |
| December | 43.2°F / 27.6°F4.03 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | 100% of this ZIP code's area |
| No vehicle and far from a supermarket | 100% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Red Clay Consolidated School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 25more vulnerable than 25% of US census tracts |
|---|---|
| Socioeconomic status | 14more vulnerable than 14% of US census tracts |
| Household characteristics | 43more vulnerable than 43% of US census tracts |
| Racial and ethnic minority status | 25more vulnerable than 25% of US census tracts |
| Housing type and transport | 46more vulnerable than 46% of US census tracts |
| Walkability | 6.6 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 19707 Hockessin, DE | 3.8 km away |
|---|---|
| 19807 Wilmington, DE | 5.3 km away |
| 19348 Kennett Square, PA | 5.6 km away |
| 19345 Immaculata, PA | 5.8 km away |
| 19357 Mendenhall, PA | 5.9 km away |
| 19735 Winterthur, DE | 7.2 km away |
| 19374 Toughkenamon, PA | 7.5 km away |
| 19710 Montchanin, DE | 7.7 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| New Castle County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.15 sq mi |
| Latitude, longitude | 39.8082, -75.6755 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.