Código postal 17943
English Español
El código postal 17943 cubre Lavelle, Pennsylvania.
- Tasa de pobreza
- 64.2%51.8 points above the US average
- Título universitario o superior
- 16.4%18.6 points below the US average
- Vivienda en propiedad
- 20.4%44.6 points below the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 5
Dónde está 17943
Lavelle, Pennsylvania — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Hogares familiares | 20.4% |
|---|---|
| Nacidos fuera de EE. UU. | 0% |
| Habla un idioma distinto del inglés en casa | 29.9% |
| Blanca (no hispana) | 83.6% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 16.4% |
| Veteranos | 0% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Tasa de pobreza | 64.2% |
|---|---|
| Hogares con SNAP o ayudas en efectivo | 79.6% |
Household income distribution
| Under $10k | |
|---|---|
| $10–15k | |
| $15–20k | |
| $20–25k | |
| $25–30k | |
| $30–35k | |
| $35–40k | |
| $40–45k | |
| $45–50k | |
| $50–60k | |
| $60–75k | |
| $75–100k | |
| $100–125k | |
| $125–150k | |
| $150–200k | |
| $200k or more |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Ocupada por su propietario | 20.4% |
|---|---|
| Viviendas vacías | 0% |
| Año medio de construcción | 1938 |
What the homes are
| Casa unifamiliar aislada |
|---|
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Licenciatura o superior | 16.4% |
|---|---|
| Bachillerato o superior | 35.8% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Cribado colorrectal | 67.6% 3.3 pts above the national average of 64.3% |
|---|---|
| Visitó al dentista | 65.7% 4.4 pts above the national average of 61.3% |
| Mamografía | 76.7% 0.8 pts above the national average of 75.9% |
| Duerme menos de 7 horas | 38.2% 1.8 pts above the national average of 36.4% |
| Pérdida de todos los dientes naturales | 13.3% same as the national average of 13% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 5 |
|---|---|
| Personas empleadas | 22 |
| Nómina anual | $550,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 60.3% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 40.7 sobre 100 |
| Resiliencia comunitaria | 68.3 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Temporal invernal | 94.9Relatively High at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 88.4Relatively Low at its worst in this ZIP code |
| Inundación fluvial | 84.7Relatively High at its worst in this ZIP code |
| Viento fuerte | 83.1Relatively High at its worst in this ZIP code |
| Rayos | 79.6Relatively High at its worst in this ZIP code |
| Huracán | 72.4Relatively Low at its worst in this ZIP code |
| Ola de frío | 67.9Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 64.8Very Low at its worst in this ZIP code |
| Tornado | 49.8Relatively Low at its worst in this ZIP code |
| Ola de calor | 46.9Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 46.5Relatively Low at its worst in this ZIP code |
| Terremoto | 35.2Very Low at its worst in this ZIP code |
| Granizo | 25.2Very Low at its worst in this ZIP code |
Comparado con Pennsylvania y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Pennsylvania | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $76,081 | $78,538 |
| Ingreso por persona | — | $43,104 | $43,289 |
| Tasa de pobreza | 64.2% | 11.8% | 12.4% |
| Valor medio de la vivienda | — | $240,500 | $303,400 |
| Alquiler bruto medio | — | $1,162 | $1,348 |
| Vivienda en propiedad | 20.4% | 69.3% | 65% |
| Licenciatura o superior | 16.4% | 34.5% | 35% |
| Tasa de desempleo | — | 5.2% | 5.2% |
| Trabaja desde casa | — | 13.8% | 13.5% |
| Nacidos fuera de EE. UU. | 0% | 7.4% | 13.9% |
| Edad media | — | 40.9 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | BEAR GAP, PA US11.6 km away |
|---|---|
| Lluvia al año | 48 in |
| Nieve al año | 34 in |
Average high and low by month
| enero | 34.8°F / 19.3°F3.54 in rain, 9.3 in snow |
|---|---|
| febrero | 38.3°F / 21.9°F2.53 in rain, 8.9 in snow |
| marzo | 47.7°F / 28.6°F3.68 in rain, 7.7 in snow |
| abril | 60.7°F / 38.7°F4.27 in rain, 0.8 in snow |
| mayo | 71.4°F / 48.1°F4.15 in rain |
| junio | 78.9°F / 57.2°F4.77 in rain |
| julio | 83.7°F / 61.3°F4.36 in rain |
| agosto | 80.3°F / 60.4°F4.09 in rain |
| septiembre | 74.2°F / 52.9°F5.2 in rain |
| octubre | 62.2°F / 42.4°F4.26 in rain, 0.4 in snow |
| noviembre | 49.8°F / 33.1°F3.5 in rain, 1.8 in snow |
| diciembre | 39.7°F / 25.4°F3.66 in rain, 4.6 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| North Schuylkill School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 39más vulnerable que el 39% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 20más vulnerable que el 20% de los sectores censales de EE. UU. |
| Características del hogar | 24más vulnerable que el 24% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 46más vulnerable que el 46% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 81más vulnerable que el 81% de los sectores censales de EE. UU. |
| Caminabilidad | 5.6 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 17945 Locustdale, PA | a 1.6 km |
|---|---|
| 17921 Ashland, PA | a 3.5 km |
| 17936 Gordon, PA | a 4.3 km |
| 17851 Mount Carmel, PA | a 4.7 km |
| 17840 Locust Gap, PA | a 4.8 km |
| 17888 Wilburton, PA | a 5.5 km |
| 17920 Aristes, PA | a 6.5 km |
| 17832 Marion Heights, PA | a 8.3 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Schuylkill County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.13 sq mi |
| Latitud, longitud | 40.7634, -76.3827 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.