17739 ZIP Code
English Español
ZIP code 17739 covers Jersey Mills, Pennsylvania, with a median household income of $48,750.
- Median age
- 61.422.7 points above the US average
- Median household income
- $48,75036% below the Pennsylvania median
- Median home value
- $231,300about the Pennsylvania median
- Time zone
- Eastern UTC-05:00observes daylight saving time
Where 17739 is
Jersey Mills, Pennsylvania — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Median age | 61.4 |
|---|
Income and poverty
American Community Survey 2019–2023 five-year estimates
| Median household income | $48,750 |
|---|---|
| Income per person | $30,642 |
Housing
American Community Survey 2019–2023 five-year estimates
| Median home value | $231,300 |
|---|---|
| Vacant homes | 77.2% |
| Median year built | 1965 |
What the homes are
| Detached house | |
|---|---|
| Mobile home |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 62.9% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 61.1 out of 100 |
| Community resilience | 82 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 96Relatively Moderate at its worst in this ZIP code |
|---|---|
| River flooding | 91.3Relatively High at its worst in this ZIP code |
| Avalanche | 68.6Very Low at its worst in this ZIP code |
| Wildfire | 65.5Very Low at its worst in this ZIP code |
| Winter weather | 62.4Relatively Moderate at its worst in this ZIP code |
| Hurricane | 58.4Relatively Low at its worst in this ZIP code |
| Strong wind | 48.3Relatively Low at its worst in this ZIP code |
| Tornado | 29.2Very Low at its worst in this ZIP code |
| Lightning | 25.4Relatively Low at its worst in this ZIP code |
| Cold wave | 22.6Relatively Low at its worst in this ZIP code |
| Hail | 16.4Very Low at its worst in this ZIP code |
| Earthquake | 16.1Very Low at its worst in this ZIP code |
| Heat wave | 2.7Very Low at its worst in this ZIP code |
| Ice storm | 2.4Very Low at its worst in this ZIP code |
Compared with Pennsylvania and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Pennsylvania | United States | |
|---|---|---|---|
| Median household income | $48,750 | $76,081 | $78,538 |
| Income per person | $30,642 | $43,104 | $43,289 |
| Poverty rate | — | 11.8% | 12.4% |
| Median home value | $231,300 | $240,500 | $303,400 |
| Median gross rent | — | $1,162 | $1,348 |
| Homeownership | — | 69.3% | 65% |
| Bachelor's degree or higher | — | 34.5% | 35% |
| Unemployment rate | — | 5.2% | 5.2% |
| Works from home | — | 13.8% | 13.5% |
| Born outside the US | — | 7.4% | 13.9% |
| Median age | 61.4 | 40.9 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | LOCK HAVEN SEWAGE PLT, PA US25.3 km away |
|---|---|
| Rain in a year | 42 in |
| Snow in a year | 30 in |
Average high and low by month
| January | 34.9°F / 18.3°F2.76 in rain, 7.5 in snow |
|---|---|
| February | 38.1°F / 19.1°F2.15 in rain, 7.9 in snow |
| March | 47.8°F / 26.5°F3.14 in rain, 6.2 in snow |
| April | 61.8°F / 36.4°F3.56 in rain, 0.6 in snow |
| May | 72.7°F / 47.3°F4 in rain |
| June | 80.3°F / 56.7°F3.84 in rain |
| July | 84.8°F / 61.2°F4.11 in rain |
| August | 83°F / 59.7°F4.17 in rain |
| September | 75.8°F / 52.6°F4.25 in rain |
| October | 63.5°F / 40.6°F3.76 in rain, 0.1 in snow |
| November | 50.5°F / 30.9°F2.96 in rain, 1.4 in snow |
| December | 39.5°F / 24.1°F3.02 in rain, 5.9 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Jersey Shore Area School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 13more vulnerable than 13% of US census tracts |
|---|---|
| Socioeconomic status | 29more vulnerable than 29% of US census tracts |
| Household characteristics | 15more vulnerable than 15% of US census tracts |
| Racial and ethnic minority status | 5more vulnerable than 5% of US census tracts |
| Housing type and transport | 19more vulnerable than 19% of US census tracts |
| Walkability | 5 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 17776 Waterville, PA | 6.4 km away |
|---|---|
| 17723 Jersey Shore, PA | 9.3 km away |
| 17769 Slate Run, PA | 15.1 km away |
| 17740 Jersey Shore, PA | 16.7 km away |
| 17779 Woolrich, PA | 18.2 km away |
| 17727 Cedar Run, PA | 20.5 km away |
| 17721 Avis, PA | 20.5 km away |
| 17760 North Bend, PA | 22.2 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Lycoming County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 17.93 sq mi |
| Water area | 0.06 sq mi |
| Latitude, longitude | 41.3573, -77.4066 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.