17261 ZIP Code
English Español
ZIP code 17261 covers South Mountain, Pennsylvania, with a population of about 26.
- Population
- 2616 per square mile
- Median age
- 18.120.6 points below the US average
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 9
Where 17261 is
South Mountain, Pennsylvania — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Population | 26 |
|---|---|
| Median age | 18.1 |
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 9 |
|---|---|
| People employed | 30 |
| Annual payroll | $729,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 18.9% of US census tracts |
|---|---|
| FEMA rating | Very Low |
| Expected annual loss | 23.3 out of 100 |
| Community resilience | 51.4 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Drought | 94.4Relatively Moderate at its worst in this ZIP code |
|---|---|
| Wildfire | 79.4Relatively Low at its worst in this ZIP code |
| Landslide | 76.3Very Low at its worst in this ZIP code |
| Hurricane | 75.4Relatively Low at its worst in this ZIP code |
| Strong wind | 73.5Relatively Moderate at its worst in this ZIP code |
| Winter weather | 71.5Relatively Moderate at its worst in this ZIP code |
| Hail | 52.3Relatively Low at its worst in this ZIP code |
| Lightning | 44Relatively Low at its worst in this ZIP code |
| Heat wave | 39.2Relatively Low at its worst in this ZIP code |
| Tornado | 34.8Relatively Low at its worst in this ZIP code |
| Earthquake | 34.4Very Low at its worst in this ZIP code |
| River flooding | 33.3Relatively Low at its worst in this ZIP code |
| Cold wave | 21.2Relatively Low at its worst in this ZIP code |
| Ice storm | 12.3Very Low at its worst in this ZIP code |
Compared with Pennsylvania and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Pennsylvania | United States | |
|---|---|---|---|
| Median household income | — | $76,081 | $78,538 |
| Income per person | — | $43,104 | $43,289 |
| Poverty rate | — | 11.8% | 12.4% |
| Median home value | — | $240,500 | $303,400 |
| Median gross rent | — | $1,162 | $1,348 |
| Homeownership | — | 69.3% | 65% |
| Bachelor's degree or higher | — | 34.5% | 35% |
| Unemployment rate | — | 5.2% | 5.2% |
| Works from home | — | 13.8% | 13.5% |
| Born outside the US | — | 7.4% | 13.9% |
| Median age | 18.1 | 40.9 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | S MTN, PA US1.5 km away |
|---|---|
| Rain in a year | 49 in |
| Snow in a year | 33 in |
Average high and low by month
| January | 35.6°F / 20.5°F3.69 in rain, 10.6 in snow |
|---|---|
| February | 38.7°F / 21.4°F2.91 in rain, 9.5 in snow |
| March | 46.5°F / 27.8°F4.38 in rain, 6.5 in snow |
| April | 59.4°F / 38.3°F4.18 in rain, 0.6 in snow |
| May | 69°F / 48.5°F4.69 in rain |
| June | 77.1°F / 57.5°F4.64 in rain |
| July | 80.6°F / 61.7°F3.94 in rain |
| August | 79.2°F / 60.2°F3.85 in rain |
| September | 73°F / 53°F5.07 in rain |
| October | 61.3°F / 42.7°F4.09 in rain |
| November | 50.3°F / 32.8°F3.3 in rain, 0.6 in snow |
| December | 39.9°F / 25.7°F3.82 in rain, 5.2 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | 100% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Waynesboro Area School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 18more vulnerable than 18% of US census tracts |
|---|---|
| Socioeconomic status | 23more vulnerable than 23% of US census tracts |
| Household characteristics | 22more vulnerable than 22% of US census tracts |
| Racial and ethnic minority status | 4more vulnerable than 4% of US census tracts |
| Housing type and transport | 35more vulnerable than 35% of US census tracts |
| Walkability | 4.7 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 17237 Mont Alto, PA | 5.7 km away |
|---|---|
| 17222 Fayetteville, PA | 7.6 km away |
| 17247 Quincy, PA | 9.5 km away |
| 17353 Orrtanna, PA | 9.9 km away |
| 17268 Waynesboro, PA | 11.5 km away |
| 17214 Blue Ridge Summit, PA | 11.9 km away |
| 17310 Cashtown, PA | 12.2 km away |
| 17250 Rouzerville, PA | 12.6 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Franklin County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 1.61 sq mi |
| Population density | 16 people per sq mi |
| Latitude, longitude | 39.8465, -77.4878 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.