17251 ZIP Code
English Español
ZIP code 17251 covers Roxbury, Pennsylvania, with a median household income of $67,083.
- Median household income
- $67,08312% below the Pennsylvania median
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 4
Where 17251 is
Roxbury, Pennsylvania — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Income and poverty
American Community Survey 2019–2023 five-year estimates
| Median household income | $67,083 |
|---|
Housing
American Community Survey 2019–2023 five-year estimates
| Median year built | 1962 |
|---|
Health
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Colorectal screening | 62.9% 1.4 pts below the national average of 64.3% |
|---|---|
| Visited a dentist | 62.6% 1.3 pts above the national average of 61.3% |
| Mammography use | 73.9% 2 pts below the national average of 75.9% |
| Sleeps under 7 hours | 36.6% same as the national average of 36.4% |
| All natural teeth lost | 15% 2 pts above the national average of 13% |
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 4 |
|---|---|
| People employed | 19 |
| Annual payroll | $366,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 49.6% of US census tracts |
|---|---|
| FEMA rating | Relatively Low |
| Expected annual loss | 49.1 out of 100 |
| Community resilience | 51.4 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 93.3Relatively Low at its worst in this ZIP code |
|---|---|
| Hurricane | 85.1Relatively Moderate at its worst in this ZIP code |
| Strong wind | 79.3Relatively Moderate at its worst in this ZIP code |
| Wildfire | 75.3Relatively Low at its worst in this ZIP code |
| Winter weather | 74.8Relatively Moderate at its worst in this ZIP code |
| River flooding | 72.4Relatively Moderate at its worst in this ZIP code |
| Hail | 63.9Relatively Low at its worst in this ZIP code |
| Lightning | 47.7Relatively Low at its worst in this ZIP code |
| Earthquake | 45.2Relatively Low at its worst in this ZIP code |
| Heat wave | 43.9Relatively Low at its worst in this ZIP code |
| Tornado | 39.8Relatively Low at its worst in this ZIP code |
| Avalanche | 36.3Very Low at its worst in this ZIP code |
| Cold wave | 26.8Relatively Low at its worst in this ZIP code |
| Ice storm | 18.6Very Low at its worst in this ZIP code |
Compared with Pennsylvania and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Pennsylvania | United States | |
|---|---|---|---|
| Median household income | $67,083 | $76,081 | $78,538 |
| Income per person | — | $43,104 | $43,289 |
| Poverty rate | — | 11.8% | 12.4% |
| Median home value | — | $240,500 | $303,400 |
| Median gross rent | — | $1,162 | $1,348 |
| Homeownership | — | 69.3% | 65% |
| Bachelor's degree or higher | — | 34.5% | 35% |
| Unemployment rate | — | 5.2% | 5.2% |
| Works from home | — | 13.8% | 13.5% |
| Born outside the US | — | 7.4% | 13.9% |
| Median age | — | 40.9 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | SHIPPENSBURG, PA US13.2 km away |
|---|---|
| Rain in a year | 42 in |
| Snow in a year | 34 in |
Average high and low by month
| January | 38.3°F / 22.1°F3.17 in rain, 9.8 in snow |
|---|---|
| February | 42°F / 23.8°F2.66 in rain, 10.3 in snow |
| March | 51.4°F / 30.7°F3.7 in rain, 6.7 in snow |
| April | 64.2°F / 40.8°F3.64 in rain, 0.4 in snow |
| May | 74.2°F / 50.7°F4.01 in rain |
| June | 82.9°F / 59.6°F4 in rain |
| July | 87.4°F / 64°F3.98 in rain |
| August | 85.3°F / 62.1°F3.34 in rain |
| September | 77.7°F / 54.7°F4.32 in rain |
| October | 65.8°F / 43.7°F3.33 in rain, 0.2 in snow |
| November | 53.4°F / 34°F2.98 in rain, 0.8 in snow |
| December | 42.3°F / 26.6°F3.36 in rain, 5.4 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Chambersburg Area School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 47more vulnerable than 47% of US census tracts |
|---|---|
| Socioeconomic status | 64more vulnerable than 64% of US census tracts |
| Household characteristics | 37more vulnerable than 37% of US census tracts |
| Racial and ethnic minority status | 2more vulnerable than 2% of US census tracts |
| Housing type and transport | 46more vulnerable than 46% of US census tracts |
| Walkability | 4.2 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 17232 Lurgan, PA | 1.9 km away |
|---|---|
| 17244 Orrstown, PA | 4.6 km away |
| 17246 Pleasant Hall, PA | 6.4 km away |
| 17210 Amberson, PA | 6.8 km away |
| 17262 Spring Run, PA | 8.1 km away |
| 17240 Newburg, PA | 8.5 km away |
| 17265 Upperstrasburg, PA | 8.6 km away |
| 17220 Dry Run, PA | 9.8 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Franklin County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 1.98 sq mi |
| Water area | 0.01 sq mi |
| Latitude, longitude | 40.1104, -77.6619 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.