Código postal 15934
English Español
El código postal 15934 cubre Elton, Pennsylvania, con una población de unos 0.
- Población
- 0
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 9
Dónde está 15934
Elton, Pennsylvania — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 0 |
|---|
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Cribado colorrectal | 75% 10.7 pts above the national average of 64.3% |
|---|---|
| Visitó al dentista | 64.6% 3.3 pts above the national average of 61.3% |
| Mamografía | 78% 2.1 pts above the national average of 75.9% |
| Duerme menos de 7 horas | 35.9% 0.5 pts below the national average of 36.4% |
| Pérdida de todos los dientes naturales | 10.5% 2.5 pts below the national average of 13% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 9 |
|---|---|
| Personas empleadas | 72 |
| Nómina anual | $1,259,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 68.3% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 64.9 sobre 100 |
| Resiliencia comunitaria | 94.4 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Inundación fluvial | 90.5Relatively High at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 89Relatively Low at its worst in this ZIP code |
| Rayos | 86.6Relatively High at its worst in this ZIP code |
| Viento fuerte | 78.7Relatively Moderate at its worst in this ZIP code |
| Granizo | 75.8Relatively Moderate at its worst in this ZIP code |
| Temporal invernal | 73.5Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 69.8Relatively Low at its worst in this ZIP code |
| Huracán | 66.2Relatively Low at its worst in this ZIP code |
| Ola de frío | 64.7Relatively Moderate at its worst in this ZIP code |
| Tornado | 56Relatively Moderate at its worst in this ZIP code |
| Terremoto | 38.9Very Low at its worst in this ZIP code |
| Tormenta de hielo | 28.5Very Low at its worst in this ZIP code |
| Ola de calor | 3.9Very Low at its worst in this ZIP code |
Comparado con Pennsylvania y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Pennsylvania | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $76,081 | $78,538 |
| Ingreso por persona | — | $43,104 | $43,289 |
| Tasa de pobreza | — | 11.8% | 12.4% |
| Valor medio de la vivienda | — | $240,500 | $303,400 |
| Alquiler bruto medio | — | $1,162 | $1,348 |
| Vivienda en propiedad | — | 69.3% | 65% |
| Licenciatura o superior | — | 34.5% | 35% |
| Tasa de desempleo | — | 5.2% | 5.2% |
| Trabaja desde casa | — | 13.8% | 13.5% |
| Nacidos fuera de EE. UU. | — | 7.4% | 13.9% |
| Edad media | — | 40.9 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | JOHNSTOWN CAMBRIA CO AP, PA US4.8 km away |
|---|---|
| Lluvia al año | 41 in |
Average high and low by month
| enero | 33.4°F / 19.2°F2.54 in rain |
|---|---|
| febrero | 36.3°F / 21.2°F2.53 in rain |
| marzo | 44.7°F / 28°F3.12 in rain |
| abril | 57.9°F / 38.4°F3.54 in rain |
| mayo | 68.2°F / 48.8°F4.12 in rain |
| junio | 74.9°F / 57.2°F4.4 in rain |
| julio | 78.6°F / 61.2°F4.22 in rain |
| agosto | 77.1°F / 60°F3.95 in rain |
| septiembre | 70.5°F / 52.7°F3.99 in rain |
| octubre | 59.4°F / 42.7°F3.06 in rain |
| noviembre | 47.4°F / 32.8°F3.11 in rain |
| diciembre | 37.8°F / 24.6°F2.68 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Forest Hills School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 27más vulnerable que el 27% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 13más vulnerable que el 13% de los sectores censales de EE. UU. |
| Características del hogar | 57más vulnerable que el 57% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 3más vulnerable que el 3% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 54más vulnerable que el 54% de los sectores censales de EE. UU. |
| Caminabilidad | 5.7 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 15952 Salix, PA | a 2.8 km |
|---|---|
| 15904 Johnstown, PA | a 5.3 km |
| 15963 Windber, PA | a 6.1 km |
| 15951 Saint Michael, PA | a 6.9 km |
| 15930 Dunlo, PA | a 7.3 km |
| 15955 Sidman, PA | a 7.4 km |
| 15902 Johnstown, PA | a 8.5 km |
| 15956 South Fork, PA | a 9.3 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Cambria County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.13 sq mi |
| Latitud, longitud | 40.2799, -78.8032 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.