Código postal 15763
English Español
El código postal 15763 cubre Northpoint, Pennsylvania.
- Edad media
- 70.331.6 points above the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
Dónde está 15763
Northpoint, Pennsylvania — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Edad media | 70.3 |
|---|
Vivienda
American Community Survey 2019–2023 five-year estimates
| Año medio de construcción | 1938 |
|---|
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 72.2% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 51.6 sobre 100 |
| Resiliencia comunitaria | 57.8 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Deslizamiento de tierra | 99.7Relatively High at its worst in this ZIP code |
|---|---|
| Rayos | 94.9Relatively High at its worst in this ZIP code |
| Inundación fluvial | 90.8Relatively High at its worst in this ZIP code |
| Viento fuerte | 72.8Relatively Moderate at its worst in this ZIP code |
| Granizo | 72.2Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 71.5Relatively Low at its worst in this ZIP code |
| Huracán | 70.8Relatively Low at its worst in this ZIP code |
| Ola de frío | 66Relatively Moderate at its worst in this ZIP code |
| Tornado | 53.3Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 41.2Relatively Low at its worst in this ZIP code |
| Terremoto | 32.1Very Low at its worst in this ZIP code |
| Avalancha | 30.8Very Low at its worst in this ZIP code |
| Temporal invernal | 24.5Relatively Low at its worst in this ZIP code |
| Ola de calor | 14.6Very Low at its worst in this ZIP code |
Comparado con Pennsylvania y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Pennsylvania | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $76,081 | $78,538 |
| Ingreso por persona | — | $43,104 | $43,289 |
| Tasa de pobreza | — | 11.8% | 12.4% |
| Valor medio de la vivienda | — | $240,500 | $303,400 |
| Alquiler bruto medio | — | $1,162 | $1,348 |
| Vivienda en propiedad | — | 69.3% | 65% |
| Licenciatura o superior | — | 34.5% | 35% |
| Tasa de desempleo | — | 5.2% | 5.2% |
| Trabaja desde casa | — | 13.8% | 13.5% |
| Nacidos fuera de EE. UU. | — | 7.4% | 13.9% |
| Edad media | 70.3 | 40.9 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | PUTNEYVILLE 2 SE DAM, PA US13.4 km away |
|---|---|
| Lluvia al año | 46 in |
| Nieve al año | 34 in |
Average high and low by month
| enero | 34.6°F / 17°F3.37 in rain, 12.4 in snow |
|---|---|
| febrero | 37.6°F / 17.6°F2.86 in rain, 5.1 in snow |
| marzo | 46.9°F / 24.4°F3.55 in rain, 5.9 in snow |
| abril | 61°F / 34.6°F4.08 in rain, 0.3 in snow |
| mayo | 70.8°F / 45.2°F4.06 in rain |
| junio | 78.3°F / 54.3°F4.75 in rain |
| julio | 82.2°F / 58.1°F4.74 in rain |
| agosto | 81.1°F / 56.9°F3.81 in rain |
| septiembre | 74.4°F / 49.8°F4.09 in rain |
| octubre | 62.4°F / 39.1°F3.29 in rain |
| noviembre | 49.8°F / 30.3°F3.64 in rain, 1.7 in snow |
| diciembre | 39.4°F / 23.1°F3.49 in rain, 9.1 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Armstrong School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 69más vulnerable que el 69% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 79más vulnerable que el 79% de los sectores censales de EE. UU. |
| Características del hogar | 73más vulnerable que el 73% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 2más vulnerable que el 2% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 62más vulnerable que el 62% de los sectores censales de EE. UU. |
| Caminabilidad | 5 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 15744 Hamilton, PA | a 4.2 km |
|---|---|
| 15780 Valier, PA | a 6.9 km |
| 16256 Smicksburg, PA | a 8 km |
| 15778 Timblin, PA | a 9.6 km |
| 15758 Marchand, PA | a 10.1 km |
| 15770 Ringgold, PA | a 11.5 km |
| 15776 Sprankle Mills, PA | a 12.2 km |
| 16222 Dayton, PA | a 12.5 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Indiana County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.43 sq mi |
| Latitud, longitud | 40.9037, -79.1257 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.