Código postal 15447
English Español
El código postal 15447 cubre Isabella, Pennsylvania.
- Edad media
- 56.317.6 points above the US average
- Tasa de pobreza
- 7.1%5.3 points below the US average
- Valor medio de la vivienda
- $28,00088% below the Pennsylvania median
- Título universitario o superior
- 9.4%25.6 points below the US average
- Vivienda en propiedad
- 100%35 points above the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
Dónde está 15447
Isabella, Pennsylvania — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Edad media | 56.3 |
|---|---|
| Hogares familiares | 54.5% |
| Nacidos fuera de EE. UU. | 0% |
| Habla un idioma distinto del inglés en casa | 0% |
| Blanca (no hispana) | 98.4% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 0% |
| Veteranos | 10.4% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso por persona | $29,198 |
|---|---|
| Tasa de pobreza | 7.1% |
| Hogares con SNAP o ayudas en efectivo | 0% |
Household income distribution
| Under $10k | |
|---|---|
| $10–15k | |
| $15–20k | |
| $20–25k | |
| $25–30k | |
| $30–35k | |
| $35–40k | |
| $40–45k | |
| $45–50k | |
| $50–60k | |
| $60–75k | |
| $75–100k | |
| $100–125k | |
| $125–150k | |
| $150–200k | |
| $200k or more |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Valor medio de la vivienda | $28,000 |
|---|---|
| Ocupada por su propietario | 100% |
| Viviendas vacías | 0% |
| Año medio de construcción | 1938 |
What the homes are
| Casa unifamiliar aislada |
|---|
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Tasa de desempleo | 0% |
|---|---|
| Licenciatura o superior | 9.4% |
| Bachillerato o superior | 72.9% |
| Trabaja desde casa | 0% |
| Conduce solo al trabajo | 49.4% |
| Usa el transporte público | 0% |
| Se desplaza 45 minutos o más | 28.7% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Cribado colorrectal | 61% 3.3 pts below the national average of 64.3% |
|---|---|
| Visitó al dentista | 60.5% 0.8 pts below the national average of 61.3% |
| Mamografía | 77.5% 1.6 pts above the national average of 75.9% |
| Duerme menos de 7 horas | 37.1% 0.7 pts above the national average of 36.4% |
| Pérdida de todos los dientes naturales | 17.8% 4.8 pts above the national average of 13% |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 81.7% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 75.5 sobre 100 |
| Resiliencia comunitaria | 56.2 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Inundación fluvial | 96.6Very High at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 94.4Relatively Low at its worst in this ZIP code |
| Sequía | 85.2Relatively Low at its worst in this ZIP code |
| Rayos | 84.3Relatively High at its worst in this ZIP code |
| Granizo | 75.9Relatively Moderate at its worst in this ZIP code |
| Viento fuerte | 70.7Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 67Very Low at its worst in this ZIP code |
| Tornado | 59.9Relatively Moderate at its worst in this ZIP code |
| Temporal invernal | 57.1Relatively Moderate at its worst in this ZIP code |
| Huracán | 50.3Very Low at its worst in this ZIP code |
| Avalancha | 49.8Very Low at its worst in this ZIP code |
| Terremoto | 47Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 39.8Relatively Low at its worst in this ZIP code |
| Ola de calor | 18.7Relatively Low at its worst in this ZIP code |
| Ola de frío | 18.5Very Low at its worst in this ZIP code |
Comparado con Pennsylvania y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Pennsylvania | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $76,081 | $78,538 |
| Ingreso por persona | $29,198 | $43,104 | $43,289 |
| Tasa de pobreza | 7.1% | 11.8% | 12.4% |
| Valor medio de la vivienda | $28,000 | $240,500 | $303,400 |
| Alquiler bruto medio | — | $1,162 | $1,348 |
| Vivienda en propiedad | 100% | 69.3% | 65% |
| Licenciatura o superior | 9.4% | 34.5% | 35% |
| Tasa de desempleo | 0% | 5.2% | 5.2% |
| Trabaja desde casa | 0% | 13.8% | 13.5% |
| Nacidos fuera de EE. UU. | 0% | 7.4% | 13.9% |
| Edad media | 56.3 | 40.9 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | GRAYS LANDING, PA US18.2 km away |
|---|---|
| Lluvia al año | 42 in |
| Nieve al año | 18 in |
Average high and low by month
| enero | 38.6°F / 20.6°F3.25 in rain, 6.1 in snow |
|---|---|
| febrero | 41.8°F / 21.8°F2.56 in rain, 5.9 in snow |
| marzo | 50.8°F / 28.1°F3.63 in rain, 1.9 in snow |
| abril | 63.8°F / 37.4°F3.77 in rain, 0.1 in snow |
| mayo | 73.2°F / 47.9°F4.09 in rain |
| junio | 80.7°F / 56.5°F4.33 in rain |
| julio | 84.4°F / 61.9°F4.22 in rain |
| agosto | 82.9°F / 60.7°F3.65 in rain |
| septiembre | 76.9°F / 53.6°F3.44 in rain |
| octubre | 65°F / 41.8°F3 in rain |
| noviembre | 53°F / 31.1°F2.98 in rain, 0.3 in snow |
| diciembre | 42.7°F / 25.1°F3.23 in rain, 4.1 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Brownsville Area School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 61más vulnerable que el 61% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 56más vulnerable que el 56% de los sectores censales de EE. UU. |
| Características del hogar | 49más vulnerable que el 49% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 41más vulnerable que el 41% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 71más vulnerable que el 71% de los sectores censales de EE. UU. |
| Caminabilidad | 5.7 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 15325 Crucible, PA | a 2.5 km |
|---|---|
| 15357 Rices Landing, PA | a 4 km |
| 15433 East Millsboro, PA | a 4.6 km |
| 15443 Hibbs, PA | a 5.1 km |
| 15475 Republic, PA | a 5.6 km |
| 15410 Adah, PA | a 5.7 km |
| 15420 Cardale, PA | a 6.3 km |
| 15348 Millsboro, PA | a 6.5 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Fayette County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 2.42 sq mi |
| Superficie de agua | 0.25 sq mi |
| Latitud, longitud | 39.9460, -79.9393 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.