Código postal 11371
English Español
El código postal 11371 cubre Flushing, New York, con una población de unos 0.
- Población
- 0
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 70
Dónde está 11371
Flushing, New York — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 0 |
|---|
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 70 |
|---|---|
| Personas empleadas | 9,078 |
| Nómina anual | $704,374,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 5.3% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Very Low |
| Pérdida anual esperada | 21.3 sobre 100 |
| Resiliencia comunitaria | 18.5 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Inundación costera | 98.2Relatively High at its worst in this ZIP code |
|---|---|
| Huracán | 48.6Very Low at its worst in this ZIP code |
| Terremoto | 27.9Very Low at its worst in this ZIP code |
| Ola de frío | 15.5Very Low at its worst in this ZIP code |
| Temporal invernal | 14.5Very Low at its worst in this ZIP code |
| Deslizamiento de tierra | 11.1Very Low at its worst in this ZIP code |
| Granizo | 10.9Very Low at its worst in this ZIP code |
| Tornado | 2.2Very Low at its worst in this ZIP code |
| Viento fuerte | 1.7Very Low at its worst in this ZIP code |
| Ola de calor | 1.4Very Low at its worst in this ZIP code |
| Tormenta de hielo | 1.4Very Low at its worst in this ZIP code |
| Inundación fluvial | 0.7Very Low at its worst in this ZIP code |
| Rayos | 0.2Very Low at its worst in this ZIP code |
Comparado con New York y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | New York | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $84,578 | $78,538 |
| Ingreso por persona | — | $49,520 | $43,289 |
| Tasa de pobreza | — | 13.7% | 12.4% |
| Valor medio de la vivienda | — | $403,000 | $303,400 |
| Alquiler bruto medio | — | $1,576 | $1,348 |
| Vivienda en propiedad | — | 54.3% | 65% |
| Licenciatura o superior | — | 39.6% | 35% |
| Tasa de desempleo | — | 6.2% | 5.2% |
| Trabaja desde casa | — | 13.3% | 13.5% |
| Nacidos fuera de EE. UU. | — | 22.6% | 13.9% |
| Edad media | — | 39.6 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | NEW YORK LAGUARDIA AP, NY US1 km away |
|---|---|
| Lluvia al año | 45 in |
| Nieve al año | 30 in |
Average high and low by month
| enero | 40.2°F / 28.6°F3.25 in rain, 8.6 in snow |
|---|---|
| febrero | 42.7°F / 29.9°F2.93 in rain, 9.8 in snow |
| marzo | 49.9°F / 36.2°F4.01 in rain, 5.4 in snow |
| abril | 61.3°F / 46°F3.85 in rain, 0.4 in snow |
| mayo | 71.8°F / 55.7°F3.58 in rain |
| junio | 81.1°F / 65.7°F4.03 in rain |
| julio | 86.4°F / 71.9°F4.3 in rain |
| agosto | 84.5°F / 71°F4.41 in rain |
| septiembre | 77.2°F / 64.4°F3.88 in rain |
| octubre | 66°F / 53.3°F3.81 in rain, 0.1 in snow |
| noviembre | 55°F / 43.2°F3.15 in rain, 0.3 in snow |
| diciembre | 45.4°F / 34.7°F4.08 in rain, 5.2 in snow |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| New York City Department Of Education | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Caminabilidad | 10.3 out of 20Below average |
|---|
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 11369 East Elmhurst, NY | a 1.2 km |
|---|---|
| 11370 East Elmhurst, NY | a 2 km |
| 11372 Jackson Heights, NY | a 2.4 km |
| 11356 College Point, NY | a 2.8 km |
| 11368 Corona, NY | a 3.2 km |
| 11105 Astoria, NY | a 3.2 km |
| 11103 Astoria, NY | a 3.6 km |
| 11351 Flushing, NY | a 3.7 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Queens County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 1.1 sq mi |
| Latitud, longitud | 40.7721, -73.8735 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.