07820 ZIP Code
English Español
ZIP code 07820 covers Allamuchy, New Jersey, with a population of about 0.
- Population
- 0
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 13
Where 07820 is
Allamuchy, New Jersey — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Population | 0 |
|---|
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 13 |
|---|---|
| People employed | 342 |
| Annual payroll | $17,950,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 67.7% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 69.6 out of 100 |
| Community resilience | 71.1 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 94.1Relatively Low at its worst in this ZIP code |
|---|---|
| Drought | 93.9Relatively Moderate at its worst in this ZIP code |
| Strong wind | 93.3Relatively High at its worst in this ZIP code |
| Cold wave | 92.8Relatively High at its worst in this ZIP code |
| Winter weather | 89.3Relatively High at its worst in this ZIP code |
| Lightning | 82.9Relatively High at its worst in this ZIP code |
| Hurricane | 78.9Relatively Moderate at its worst in this ZIP code |
| River flooding | 77.4Relatively Moderate at its worst in this ZIP code |
| Heat wave | 66.7Relatively Moderate at its worst in this ZIP code |
| Ice storm | 66.5Relatively Low at its worst in this ZIP code |
| Wildfire | 59.2Very Low at its worst in this ZIP code |
| Earthquake | 56.1Relatively Low at its worst in this ZIP code |
| Tornado | 52.8Relatively Low at its worst in this ZIP code |
| Hail | 35.7Very Low at its worst in this ZIP code |
Compared with New Jersey and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | New Jersey | United States | |
|---|---|---|---|
| Median household income | — | $101,050 | $78,538 |
| Income per person | — | $53,118 | $43,289 |
| Poverty rate | — | 9.8% | 12.4% |
| Median home value | — | $427,600 | $303,400 |
| Median gross rent | — | $1,653 | $1,348 |
| Homeownership | — | 63.7% | 65% |
| Bachelor's degree or higher | — | 42.9% | 35% |
| Unemployment rate | — | 6.2% | 5.2% |
| Works from home | — | 15% | 13.5% |
| Born outside the US | — | 23.5% | 13.9% |
| Median age | — | 40.1 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | ANDOVER AEROFLEX AP, NJ US11.5 km away |
|---|---|
| Rain in a year | 49 in |
Average high and low by month
| January | 35.9°F / 18.9°F3.27 in rain |
|---|---|
| February | 39.2°F / 19.6°F2.83 in rain |
| March | 47.8°F / 27.9°F4.07 in rain |
| April | 60.8°F / 38.2°F3.78 in rain |
| May | 71°F / 48°F3.83 in rain |
| June | 79.1°F / 57.1°F4.54 in rain |
| July | 83.6°F / 61.8°F5.06 in rain |
| August | 81.5°F / 60.1°F4.85 in rain |
| September | 74.4°F / 52.4°F4.32 in rain |
| October | 62.9°F / 41.7°F4.64 in rain |
| November | 51.6°F / 32.4°F3.43 in rain |
| December | 40.8°F / 24.8°F4.18 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | 100% of this ZIP code's area |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Allamuchy Township School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 4more vulnerable than 4% of US census tracts |
|---|---|
| Socioeconomic status | 16more vulnerable than 16% of US census tracts |
| Household characteristics | 7more vulnerable than 7% of US census tracts |
| Racial and ethnic minority status | 25more vulnerable than 25% of US census tracts |
| Housing type and transport | 5more vulnerable than 5% of US census tracts |
| Walkability | 6.2 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 07879 Tranquility, NJ | 4.2 km away |
|---|---|
| 07839 Greendell, NJ | 5.9 km away |
| 07821 Andover, NJ | 6.6 km away |
| 07846 Johnsonburg, NJ | 7.4 km away |
| 07828 Budd Lake, NJ | 7.8 km away |
| 07840 Hackettstown, NJ | 7.9 km away |
| 07874 Stanhope, NJ | 9.2 km away |
| 07880 Vienna, NJ | 9.7 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Warren County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 1.49 sq mi |
| Latitude, longitude | 40.9218, -74.8102 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.