Código postal 06260
English Español
El código postal 06260 cubre Putnam, Connecticut, con una población de unos 9,227 y un ingreso medio del hogar de $67,353.
- Población
- 9,227460 per square mile
- Edad media
- 44.96.2 points above the US average
- Ingreso medio del hogar
- $67,35328% below the Connecticut median
- Tasa de pobreza
- 10.6%1.8 points below the US average
- Valor típico de la vivienda
- $356,683up 39.8% in five years
- Alquiler medio
- $1,12421% below the Connecticut median
- Título universitario o superior
- 20.7%14.3 points below the US average
- Vivienda en propiedad
- 59.4%5.6 points below the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 312
Dónde está 06260
Putnam, Connecticut — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 9,227 |
|---|---|
| Edad media | 44.9 |
| Hogares familiares | 55.3% |
| Nacidos fuera de EE. UU. | 4.2% |
| Habla un idioma distinto del inglés en casa | 6.2% |
| Blanca (no hispana) | 83.5% |
| Negra (no hispana) | 2.4% |
| Asiática (no hispana) | 1.3% |
| Hispana o latina | 6.9% |
| Veteranos | 7.4% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso medio del hogar | $67,353 |
|---|---|
| Ingreso por persona | $37,795 |
| Tasa de pobreza | 10.6% |
| Hogares con SNAP o ayudas en efectivo | 20.3% |
Household income distribution
| Under $10k | |
|---|---|
| $10–15k | |
| $15–20k | |
| $20–25k | |
| $25–30k | |
| $30–35k | |
| $35–40k | |
| $40–45k | |
| $45–50k | |
| $50–60k | |
| $60–75k | |
| $75–100k | |
| $100–125k | |
| $125–150k | |
| $150–200k | |
| $200k or more |
Income as declared to the IRS
Filed returns rather than survey responses, so this counts tax units and not households.
| Declaraciones presentadas | 4,590 |
|---|---|
| Ingreso bruto ajustado medio | $65,607 |
| Declaraciones de $200,000 o más | 3.3% |
| Returns, under $25k | 24.0% |
| Returns, $25k–$50k | 28.3% |
| Returns, $50k–$75k | 18.1% |
| Returns, $75k–$100k | 10.5% |
| Returns, $100k–$200k | 15.9% |
| Returns, $200k or more | 3.3% |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Valor medio de la vivienda | $257,800 |
|---|---|
| Alquiler bruto medio | $1,124 |
| Alquiler como porcentaje del ingreso del hogar | 27.3% |
| Ocupada por su propietario | 59.4% |
| Viviendas vacías | 3.9% |
| Año medio de construcción | 1958 |
What the homes are
| Casa unifamiliar aislada | |
|---|---|
| Casa adosada | |
| De 2 a 4 viviendas | |
| De 5 a 19 viviendas | |
| 20 o más viviendas |
Precios y alquileres actuales
Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow. Monthly and current, where the Census figures above are a five-year average and are capped at $2,000,000.
| Valor típico de la vivienda | $356,683as of 2026-07 |
|---|---|
| Typical home value, 1 year | up 3.6% |
| Typical home value, 5 years | up 39.8% |
| Typical home value, 10 years | up 115.4% |
$102,535 in 2000 to $356,683 in 2026.
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Tasa de desempleo | 5.4% |
|---|---|
| Licenciatura o superior | 20.7% |
| Bachillerato o superior | 84.9% |
| Trabaja desde casa | 8.2% |
| Conduce solo al trabajo | 82.1% |
| Usa el transporte público | 0.2% |
| Se desplaza 45 minutos o más | 16% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 34.7% 1.3 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 11.2% 0.8 pts below the national average of 12% |
| Fuma actualmente | 15.5% 2.3 pts above the national average of 13.2% |
| Hipertensión arterial | 36.2% 2.1 pts above the national average of 34.1% |
| Salud general regular o mala | 19.7% 0.6 pts below the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 9.6% 1.7 pts below the national average of 11.3% |
| Depresión | 24.9% 3 pts above the national average of 21.9% |
| Sin actividad física en el tiempo libre | 29.8% 4.4 pts above the national average of 25.4% |
| Artritis | 28.1% 3 pts above the national average of 25.1% |
| Consumo excesivo de alcohol | 16% same as the national average of 16% |
| Toma medicación para la tensión | 76.6% 1.9 pts above the national average of 74.7% |
| Cáncer (excepto de piel) | 9.1% 1.4 pts above the national average of 7.7% |
| Asma actual | 12% 1.6 pts above the national average of 10.4% |
| Cardiopatía coronaria | 7% 0.8 pts above the national average of 6.2% |
| Revisión médica en el último año | 79.3% 2.6 pts above the national average of 76.7% |
| Prueba de colesterol | 87.7% 1.8 pts above the national average of 85.9% |
| Discapacidad cognitiva | 15.2% same as the national average of 14.8% |
| Cribado colorrectal | 70.6% 6.3 pts above the national average of 64.3% |
| EPOC | 8.1% 1.5 pts above the national average of 6.6% |
| Visitó al dentista | 65.6% 4.3 pts above the national average of 61.3% |
| Alguna discapacidad | 31.4% 0.7 pts above the national average of 30.7% |
| Falta de apoyo emocional | 25.7% 0.9 pts above the national average of 24.8% |
| Inseguridad alimentaria | 15.7% 1.4 pts below the national average of 17.1% |
| Recibió cupones de alimentos | 13.3% 1 pts below the national average of 14.3% |
| Discapacidad auditiva | 7.4% 0.7 pts above the national average of 6.7% |
| Colesterol alto | 38% 1.8 pts above the national average of 36.2% |
| Inseguridad habitacional | 12.2% 1.6 pts below the national average of 13.8% |
| Discapacidad para la vida independiente | 8.9% 0.5 pts above the national average of 8.4% |
| Falta de transporte | 8.7% 0.5 pts below the national average of 9.2% |
| Soledad | 33.1% 1.3 pts below the national average of 34.4% |
| Mamografía | 71.2% 4.7 pts below the national average of 75.9% |
| Mala salud mental (14 días o más) | 18.6% 1.8 pts above the national average of 16.8% |
| Discapacidad de movilidad | 14.3% same as the national average of 14% |
| Mala salud física (14 días o más) | 15.5% 2 pts above the national average of 13.5% |
| Discapacidad para el autocuidado | 4.2% same as the national average of 4% |
| Riesgo de corte de suministros | 8.4% same as the national average of 8.8% |
| Duerme menos de 7 horas | 38.2% 1.8 pts above the national average of 36.4% |
| Ictus | 3.8% same as the national average of 3.4% |
| Pérdida de todos los dientes naturales | 16.3% 3.3 pts above the national average of 13% |
| Discapacidad visual | 5.3% same as the national average of 5.6% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 312 |
|---|---|
| Personas empleadas | 5,132 |
| Nómina anual | $255,677,000 |
Comparado con Connecticut y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Connecticut | United States | |
|---|---|---|---|
| Ingreso medio del hogar | $67,353 | $93,760 | $78,538 |
| Ingreso por persona | $37,795 | $54,409 | $43,289 |
| Tasa de pobreza | 10.6% | 10% | 12.4% |
| Valor medio de la vivienda | $257,800 | $343,200 | $303,400 |
| Alquiler bruto medio | $1,124 | $1,431 | $1,348 |
| Vivienda en propiedad | 59.4% | 66.2% | 65% |
| Licenciatura o superior | 20.7% | 41.9% | 35% |
| Tasa de desempleo | 5.4% | 5.6% | 5.2% |
| Trabaja desde casa | 8.2% | 14.4% | 13.5% |
| Nacidos fuera de EE. UU. | 4.2% | 15.4% | 13.9% |
| Edad media | 44.9 | 41.2 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | W THOMPSON LAKE, CT US2.9 km away |
|---|---|
| Lluvia al año | 50 in |
| Nieve al año | 38 in |
Average high and low by month
| enero | 34.7°F / 15.1°F3.78 in rain, 10.6 in snow |
|---|---|
| febrero | 37.7°F / 16.5°F3.53 in rain, 11.6 in snow |
| marzo | 45.5°F / 24.4°F4.45 in rain, 7.2 in snow |
| abril | 58.1°F / 34.4°F4.57 in rain, 1.5 in snow |
| mayo | 68.6°F / 45.1°F3.43 in rain |
| junio | 76.2°F / 54.4°F4.48 in rain |
| julio | 81.9°F / 60.3°F4.02 in rain |
| agosto | 80°F / 58.4°F4.24 in rain |
| septiembre | 73.4°F / 50.6°F3.91 in rain |
| octubre | 61.4°F / 38.4°F4.77 in rain, 0.2 in snow |
| noviembre | 50.3°F / 30.2°F4.18 in rain, 0.9 in snow |
| diciembre | 40.4°F / 21.6°F4.72 in rain, 6.5 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 17% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Putnam School District | 99.5% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Caminabilidad | 6.8 out of 20Below average |
|---|
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 06267 South Woodstock, CT | a 4.9 km |
|---|---|
| 06233 Ballouville, CT | a 5.5 km |
| 06246 Grosvenor Dale, CT | a 5.9 km |
| 06255 North Grosvenordale, CT | a 6.7 km |
| 06258 Pomfret, CT | a 6.8 km |
| 06241 Dayville, CT | a 7.6 km |
| 06277 Thompson, CT | a 8.4 km |
| 06263 Rogers, CT | a 8.9 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Windham County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 20.07 sq mi |
| Superficie de agua | 0.11 sq mi |
| Densidad de población | 460 people per sq mi |
| Latitud, longitud | 41.9185, -71.8968 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.