02643 ZIP Code
English Español
ZIP code 02643 covers East Orleans, Massachusetts, with a population of about 0.
- Population
- 0
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 19
Where 02643 is
East Orleans, Massachusetts — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Population | 0 |
|---|
Housing
American Community Survey 2019–2023 five-year estimates
| Vacant homes | 100% |
|---|---|
| Median year built | 1963 |
What the homes are
| Detached house |
|---|
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 19 |
|---|---|
| People employed | 55 |
| Annual payroll | $3,340,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 59.2% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 56.4 out of 100 |
| Community resilience | 99.1 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Coastal flooding | 98.3Relatively High at its worst in this ZIP code |
|---|---|
| Hurricane | 90Relatively High at its worst in this ZIP code |
| Landslide | 82.3Relatively Low at its worst in this ZIP code |
| Wildfire | 71.5Relatively Low at its worst in this ZIP code |
| River flooding | 61.7Relatively Moderate at its worst in this ZIP code |
| Lightning | 59.5Relatively Moderate at its worst in this ZIP code |
| Earthquake | 46.8Relatively Low at its worst in this ZIP code |
| Hail | 44.6Relatively Low at its worst in this ZIP code |
| Winter weather | 25.5Relatively Low at its worst in this ZIP code |
| Strong wind | 24.1Relatively Low at its worst in this ZIP code |
| Cold wave | 21.6Relatively Low at its worst in this ZIP code |
| Tornado | 14.9Very Low at its worst in this ZIP code |
| Heat wave | 4.1Very Low at its worst in this ZIP code |
| Ice storm | 2.2Very Low at its worst in this ZIP code |
Compared with Massachusetts and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Massachusetts | United States | |
|---|---|---|---|
| Median household income | — | $101,341 | $78,538 |
| Income per person | — | $56,284 | $43,289 |
| Poverty rate | — | 10% | 12.4% |
| Median home value | — | $525,800 | $303,400 |
| Median gross rent | — | $1,687 | $1,348 |
| Homeownership | — | 62.6% | 65% |
| Bachelor's degree or higher | — | 46.6% | 35% |
| Unemployment rate | — | 5.1% | 5.2% |
| Works from home | — | 16.7% | 13.5% |
| Born outside the US | — | 17.7% | 13.9% |
| Median age | — | 40 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | CHATHAM MUNI AP, MA US11.1 km away |
|---|---|
| Rain in a year | 45 in |
Average high and low by month
| January | 38.6°F / 25.5°F3.75 in rain |
|---|---|
| February | 39.5°F / 25.9°F3.61 in rain |
| March | 43.9°F / 31.2°F4.43 in rain |
| April | 52.3°F / 39°F4.01 in rain |
| May | 61.9°F / 48°F3.34 in rain |
| June | 71.5°F / 57.2°F2.95 in rain |
| July | 78.7°F / 64.2°F2.79 in rain |
| August | 77.7°F / 63.5°F3.03 in rain |
| September | 71.1°F / 57.5°F3.58 in rain |
| October | 61.3°F / 47.4°F4.23 in rain |
| November | 52.1°F / 38.8°F4.47 in rain |
| December | 43.9°F / 30.8°F5 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | 100% of this ZIP code's area |
| No vehicle and far from a supermarket | 100% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| Nauset School District | 50% of this ZIP code's land area |
|---|---|
| Orleans School District | 50% of this ZIP code's land area |
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 12more vulnerable than 12% of US census tracts |
|---|---|
| Socioeconomic status | 21more vulnerable than 21% of US census tracts |
| Household characteristics | 30more vulnerable than 30% of US census tracts |
| Racial and ethnic minority status | 1more vulnerable than 1% of US census tracts |
| Housing type and transport | 16more vulnerable than 16% of US census tracts |
| Walkability | 7.4 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 02653 Orleans, MA | 1.8 km away |
|---|---|
| 02662 South Orleans, MA | 3.6 km away |
| 02651 North Eastham, MA | 4.7 km away |
| 02642 Eastham, MA | 6.6 km away |
| 02650 North Chatham, MA | 9 km away |
| 02631 Brewster, MA | 9.8 km away |
| 02633 Chatham, MA | 10.6 km away |
| 02669 West Chatham, MA | 11.7 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Barnstable County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 2.19 sq mi |
| Water area | 3.32 sq mi |
| Latitude, longitude | 41.7843, -69.9620 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.