Vila Pouca Postal Codes
Vila Pouca in Portugal has 15 postal codes recorded, running from 2665-063 to 6230-180.
Where Vila Pouca is
40.5284, -8.2272 — the centre of Vila Pouca’s postal codes.
Every postal code in Vila Pouca has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2665-063
- 3100-729
- 3100-828
- 3240-508
- 3440-111
- 3450-317
- 3600-292
- 3660-021
- 3670-195
- 4620-849
- 4660-404
- 4690-310
- 4690-679
- 4820-544
- 6230-180
Vila Pouca by postal code
Every one of Vila Pouca's 13 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents1,401 – 86,515 · 13 codes
| 1 | 2665-063 | 86,515 | |
| 2 | 3100-729 | 51,170 | |
| 3 | 4820-544 | 48,497 | |
| 4 | 3660-021 | 15,137 | |
| 5 | 3440-111 | 10,641 | |
| 6 | 4660-404 | 10,051 | |
| 7 | 3670-195 | 9,580 | |
| 8 | 3450-317 | 8,963 | |
| 9 | 3600-292 | 4,557 | |
| 10 | 4620-849 | 3,800 | |
| 11 | 4690-679 | 2,839 | |
| 12 | 3240-508 | 1,684 | |
| 13 | 3100-828 | 1,401 |
Population density35.7 /km² – 408.2 /km² · 13 codes
| 1 | 4620-849 | 408.2 /km² | |
| 2 | 4690-679 | 309.6 /km² | |
| 3 | 2665-063 | 296.6 /km² | |
| 4 | 4820-544 | 221.4 /km² | |
| 5 | 3600-292 | 140.1 /km² | |
| 6 | 3440-111 | 95.0 /km² | |
| 7 | 3100-729 | 81.7 /km² | |
| 8 | 4660-404 | 81.5 /km² | |
| 9 | 3240-508 | 70.8 /km² | |
| 10 | 3670-195 | 49.5 /km² | |
| 11 | 3100-828 | 44.4 /km² | |
| 12 | 3660-021 | 43.4 /km² | |
| 13 | 3450-317 | 35.7 /km² |
Completed at least secondary school27.5% – 53.5% · 13 codes
| 1 | 2665-063 | 53.5% | |
| 2 | 3600-292 | 37.17% | |
| 3 | 3100-729 | 35.94% | |
| 4 | 3440-111 | 33.22% | |
| 5 | 4820-544 | 33.04% | |
| 6 | 3670-195 | 32.33% | |
| 7 | 4620-849 | 31.58% | |
| 8 | 3660-021 | 31.5% | |
| 9 | 3240-508 | 30.31% | |
| 10 | 3450-317 | 30.3% | |
| 11 | 3100-828 | 29.72% | |
| 12 | 4660-404 | 27.6% | |
| 13 | 4690-679 | 27.5% |
Men638 – 41,916 · 13 codes
| 1 | 2665-063 | 41,916 | |
| 2 | 3100-729 | 24,371 | |
| 3 | 4820-544 | 23,087 | |
| 4 | 3660-021 | 7,146 | |
| 5 | 3440-111 | 5,023 | |
| 6 | 4660-404 | 4,898 | |
| 7 | 3670-195 | 4,515 | |
| 8 | 3450-317 | 4,259 | |
| 9 | 3600-292 | 2,152 | |
| 10 | 4620-849 | 1,814 | |
| 11 | 4690-679 | 1,396 | |
| 12 | 3240-508 | 795 | |
| 13 | 3100-828 | 638 |
Women763 – 44,599 · 13 codes
| 1 | 2665-063 | 44,599 | |
| 2 | 3100-729 | 26,799 | |
| 3 | 4820-544 | 25,410 | |
| 4 | 3660-021 | 7,991 | |
| 5 | 3440-111 | 5,618 | |
| 6 | 4660-404 | 5,153 | |
| 7 | 3670-195 | 5,065 | |
| 8 | 3450-317 | 4,704 | |
| 9 | 3600-292 | 2,405 | |
| 10 | 4620-849 | 1,986 | |
| 11 | 4690-679 | 1,443 | |
| 12 | 3240-508 | 889 | |
| 13 | 3100-828 | 763 |
Aged under 159.2% – 16.4% · 13 codes
| 1 | 2665-063 | 16.4% | |
| 2 | 3600-292 | 12.3% | |
| 3 | 4620-849 | 12% | |
| 4 | 4690-679 | 11.7% | |
| 5 | 4820-544 | 11.7% | |
| 6 | 3100-729 | 11.6% | |
| 7 | 3440-111 | 11% | |
| 8 | 4660-404 | 11% | |
| 9 | 3670-195 | 10% | |
| 10 | 3660-021 | 9.8% | |
| 11 | 3450-317 | 9.5% | |
| 12 | 3240-508 | 9.4% | |
| 13 | 3100-828 | 9.2% |
Aged 65 and over17.8% – 38.8% · 13 codes
| 1 | 3100-828 | 38.8% | |
| 2 | 3450-317 | 35% | |
| 3 | 3240-508 | 34.7% | |
| 4 | 3660-021 | 32.8% | |
| 5 | 3440-111 | 32.5% | |
| 6 | 3670-195 | 31.5% | |
| 7 | 3100-729 | 29% | |
| 8 | 4660-404 | 25.4% | |
| 9 | 3600-292 | 25.2% | |
| 10 | 4820-544 | 23.1% | |
| 11 | 4690-679 | 23% | |
| 12 | 4620-849 | 20.3% | |
| 13 | 2665-063 | 17.8% |
Ageing index108.45 – 420.93 · 13 codes
| 1 | 3100-828 | 420.93 | |
| 2 | 3240-508 | 370.25 | |
| 3 | 3450-317 | 369.93 | |
| 4 | 3660-021 | 333.58 | |
| 5 | 3670-195 | 315.24 | |
| 6 | 3440-111 | 295.89 | |
| 7 | 3100-729 | 249.4 | |
| 8 | 4660-404 | 230.36 | |
| 9 | 3600-292 | 204.81 | |
| 10 | 4820-544 | 196.83 | |
| 11 | 4690-679 | 196.1 | |
| 12 | 4620-849 | 169.52 | |
| 13 | 2665-063 | 108.45 |
Population change, 2011 to 2021-15.46% – 12.82% · 13 codes
| 1 | 2665-063 | 12.82% | |
| 2 | 3600-292 | -2.5% | |
| 3 | 4820-544 | -4.22% | |
| 4 | 4620-849 | -6.22% | |
| 5 | 3450-317 | -6.7% | |
| 6 | 3100-729 | -7.38% | |
| 7 | 3440-111 | -8.24% | |
| 8 | 3670-195 | -9.31% | |
| 9 | 3660-021 | -10.17% | |
| 10 | 4690-679 | -11.34% | |
| 11 | 4660-404 | -11.55% | |
| 12 | 3100-828 | -12.82% | |
| 13 | 3240-508 | -15.46% |
Economically active, of all residents34.19% – 49.75% · 13 codes
| 1 | 2665-063 | 49.75% | |
| 2 | 4620-849 | 47.42% | |
| 3 | 4820-544 | 46.02% | |
| 4 | 3100-729 | 42.99% | |
| 5 | 3600-292 | 42.02% | |
| 6 | 3670-195 | 41.95% | |
| 7 | 3450-317 | 41% | |
| 8 | 3440-111 | 40.14% | |
| 9 | 4690-679 | 39.84% | |
| 10 | 3240-508 | 39.37% | |
| 11 | 3660-021 | 39.31% | |
| 12 | 4660-404 | 37.71% | |
| 13 | 3100-828 | 34.19% |
In work, of residents aged 15 and over36.08% – 55.79% · 13 codes
| 1 | 2665-063 | 55.79% | |
| 2 | 4620-849 | 49.01% | |
| 3 | 4820-544 | 47.78% | |
| 4 | 3100-729 | 46.44% | |
| 5 | 3600-292 | 45.05% | |
| 6 | 3450-317 | 43.43% | |
| 7 | 3670-195 | 42.97% | |
| 8 | 3440-111 | 42.43% | |
| 9 | 4690-679 | 41.58% | |
| 10 | 3240-508 | 40.5% | |
| 11 | 3660-021 | 39.56% | |
| 12 | 4660-404 | 38.55% | |
| 13 | 3100-828 | 36.08% |
Illiteracy rate1.86% – 8.48% · 13 codes
| 1 | 4660-404 | 8.48% | |
| 2 | 3100-828 | 7.59% | |
| 3 | 3100-729 | 5.8% | |
| 4 | 3240-508 | 5.37% | |
| 5 | 4690-679 | 5.01% | |
| 6 | 3660-021 | 4.92% | |
| 7 | 3450-317 | 4.8% | |
| 8 | 3600-292 | 4.65% | |
| 9 | 3670-195 | 3.85% | |
| 10 | 4820-544 | 3.73% | |
| 11 | 3440-111 | 3.71% | |
| 12 | 4620-849 | 3.32% | |
| 13 | 2665-063 | 1.86% |
Addressing mail to Vila Pouca
[Recipient name]
[Street address]
2665-063 Vila Pouca
PORTUGAL
Nearest towns
Measured from Vila Pouca:
Adega 2 km SW · Padrão 3 km S · Videira 4 km N · Quintas 4 km NW · Forcado 4 km NE · Barbosa 4 km SW · Mosqueiros 5 km E · Quinta da Torre 5 km W
All Portugal postal codes · Other places starting with V
For the code covering one specific street or building in Vila Pouca, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.