Vila Boa Postal Codes
Vila Boa in Portugal has 14 postal codes recorded, running from 3450-070 to 6320-581.
Where Vila Boa is
41.3278, -7.8895 — the centre of Vila Boa’s postal codes.
Every postal code in Vila Boa has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3450-070
- 3560-060
- 3560-186
- 3600-434
- 4820-840
- 4860-126
- 4950-030
- 4950-640
- 4970-124
- 4970-181
- 5300-893
- 5370-682
- 5470-024
- 6320-581
Vila Boa by postal code
Every one of Vila Boa's 12 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents308 – 34,582 · 12 codes
| 1 | 5300-893 | 34,582 | |
| 2 | 5370-682 | 21,384 | |
| 3 | 4970-181 | 20,718 | |
| 4 | 4950-640 | 17,816 | |
| 5 | 6320-581 | 11,280 | |
| 6 | 5470-024 | 9,261 | |
| 7 | 3450-070 | 8,963 | |
| 8 | 3560-060 | 1,823 | |
| 9 | 3600-434 | 1,691 | |
| 10 | 3560-186 | 1,226 | |
| 11 | 4860-126 | 469 | |
| 12 | 4970-124 | 308 |
Population density11.5 /km² – 97.5 /km² · 12 codes
| 1 | 4970-124 | 97.5 /km² | |
| 2 | 3560-186 | 95.1 /km² | |
| 3 | 4950-640 | 84.3 /km² | |
| 4 | 4970-181 | 46.3 /km² | |
| 5 | 3600-434 | 38.3 /km² | |
| 6 | 3450-070 | 35.7 /km² | |
| 7 | 5370-682 | 32.5 /km² | |
| 8 | 5300-893 | 29.5 /km² | |
| 9 | 3560-060 | 27.6 /km² | |
| 10 | 4860-126 | 26.4 /km² | |
| 11 | 6320-581 | 13.7 /km² | |
| 12 | 5470-024 | 11.5 /km² |
Completed at least secondary school23.21% – 48.75% · 12 codes
| 1 | 5300-893 | 48.75% | |
| 2 | 5370-682 | 38.67% | |
| 3 | 4950-640 | 34.89% | |
| 4 | 3450-070 | 30.3% | |
| 5 | 4970-181 | 29.86% | |
| 6 | 4860-126 | 28.33% | |
| 7 | 3560-186 | 27.91% | |
| 8 | 6320-581 | 26.81% | |
| 9 | 4970-124 | 25.39% | |
| 10 | 3600-434 | 25.34% | |
| 11 | 5470-024 | 24.54% | |
| 12 | 3560-060 | 23.21% |
Men147 – 16,514 · 12 codes
| 1 | 5300-893 | 16,514 | |
| 2 | 5370-682 | 10,123 | |
| 3 | 4970-181 | 9,483 | |
| 4 | 4950-640 | 8,160 | |
| 5 | 6320-581 | 5,327 | |
| 6 | 5470-024 | 4,470 | |
| 7 | 3450-070 | 4,259 | |
| 8 | 3560-060 | 871 | |
| 9 | 3600-434 | 810 | |
| 10 | 3560-186 | 602 | |
| 11 | 4860-126 | 228 | |
| 12 | 4970-124 | 147 |
Women161 – 18,068 · 12 codes
| 1 | 5300-893 | 18,068 | |
| 2 | 5370-682 | 11,261 | |
| 3 | 4970-181 | 11,235 | |
| 4 | 4950-640 | 9,656 | |
| 5 | 6320-581 | 5,953 | |
| 6 | 5470-024 | 4,791 | |
| 7 | 3450-070 | 4,704 | |
| 8 | 3560-060 | 952 | |
| 9 | 3600-434 | 881 | |
| 10 | 3560-186 | 624 | |
| 11 | 4860-126 | 241 | |
| 12 | 4970-124 | 161 |
Aged under 157.2% – 14.9% · 12 codes
| 1 | 4970-124 | 14.9% | |
| 2 | 3600-434 | 11.5% | |
| 3 | 3560-186 | 10.8% | |
| 4 | 5300-893 | 10.8% | |
| 5 | 4860-126 | 10.2% | |
| 6 | 5370-682 | 10.1% | |
| 7 | 4950-640 | 9.6% | |
| 8 | 3450-070 | 9.5% | |
| 9 | 4970-181 | 9.3% | |
| 10 | 3560-060 | 9.1% | |
| 11 | 5470-024 | 7.4% | |
| 12 | 6320-581 | 7.2% |
Aged 65 and over26.4% – 45% · 12 codes
| 1 | 6320-581 | 45% | |
| 2 | 5470-024 | 39.6% | |
| 3 | 3560-060 | 37% | |
| 4 | 4970-181 | 36% | |
| 5 | 3450-070 | 35% | |
| 6 | 4950-640 | 34.1% | |
| 7 | 5370-682 | 32.1% | |
| 8 | 4860-126 | 31.1% | |
| 9 | 3600-434 | 30.8% | |
| 10 | 5300-893 | 28.2% | |
| 11 | 4970-124 | 26.6% | |
| 12 | 3560-186 | 26.4% |
Ageing index178.26 – 625.52 · 12 codes
| 1 | 6320-581 | 625.52 | |
| 2 | 5470-024 | 535.91 | |
| 3 | 3560-060 | 409.09 | |
| 4 | 4970-181 | 387.83 | |
| 5 | 3450-070 | 369.93 | |
| 6 | 4950-640 | 353.73 | |
| 7 | 5370-682 | 318.16 | |
| 8 | 4860-126 | 304.17 | |
| 9 | 3600-434 | 268.04 | |
| 10 | 5300-893 | 260.36 | |
| 11 | 3560-186 | 243.61 | |
| 12 | 4970-124 | 178.26 |
Population change, 2011 to 2021-26.01% – -2.15% · 12 codes
| 1 | 5300-893 | -2.15% | |
| 2 | 3450-070 | -6.7% | |
| 3 | 4950-640 | -7.35% | |
| 4 | 3600-434 | -7.95% | |
| 5 | 3560-186 | -8.1% | |
| 6 | 4970-181 | -9.32% | |
| 7 | 6320-581 | -10.08% | |
| 8 | 5370-682 | -10.34% | |
| 9 | 5470-024 | -12.11% | |
| 10 | 4970-124 | -14.44% | |
| 11 | 4860-126 | -15.34% | |
| 12 | 3560-060 | -26.01% |
Economically active, of all residents32.65% – 42.96% · 12 codes
| 1 | 5300-893 | 42.96% | |
| 2 | 3560-186 | 41.92% | |
| 3 | 3450-070 | 41% | |
| 4 | 5370-682 | 39.88% | |
| 5 | 4950-640 | 39.57% | |
| 6 | 4970-124 | 38.31% | |
| 7 | 4860-126 | 37.74% | |
| 8 | 3600-434 | 36.96% | |
| 9 | 4970-181 | 36.01% | |
| 10 | 3560-060 | 34.83% | |
| 11 | 5470-024 | 34.12% | |
| 12 | 6320-581 | 32.65% |
In work, of residents aged 15 and over33.15% – 44.99% · 12 codes
| 1 | 5300-893 | 44.99% | |
| 2 | 3560-186 | 44.19% | |
| 3 | 3450-070 | 43.43% | |
| 4 | 4950-640 | 41.45% | |
| 5 | 4970-124 | 41.22% | |
| 6 | 5370-682 | 40.2% | |
| 7 | 4860-126 | 39.19% | |
| 8 | 4970-181 | 37.25% | |
| 9 | 3600-434 | 36.27% | |
| 10 | 3560-060 | 35.65% | |
| 11 | 5470-024 | 34.18% | |
| 12 | 6320-581 | 33.15% |
Illiteracy rate3.2% – 9.55% · 12 codes
| 1 | 5470-024 | 9.55% | |
| 2 | 6320-581 | 8.87% | |
| 3 | 3560-060 | 8.12% | |
| 4 | 4970-181 | 7.28% | |
| 5 | 3600-434 | 5.89% | |
| 6 | 4970-124 | 5.67% | |
| 7 | 5370-682 | 5.58% | |
| 8 | 3450-070 | 4.8% | |
| 9 | 5300-893 | 4.72% | |
| 10 | 4950-640 | 4.7% | |
| 11 | 3560-186 | 4.37% | |
| 12 | 4860-126 | 3.2% |
Addressing mail to Vila Boa
[Recipient name]
[Street address]
3450-070 Vila Boa
PORTUGAL
Nearest towns
Measured from Vila Boa:
Campanhó 3 km W · Ermelo 4 km N · Levandeira 4 km N · Tejão 5 km NW · Sobradelo 5 km W · Codeçais 8 km W · Bilhó 9 km N · Arnoia 10 km W
All Portugal postal codes · Other places starting with V
For the code covering one specific street or building in Vila Boa, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.