Valbom Postal Codes
Valbom in Portugal has 220 postal codes recorded, running from 2040-461 to 7750-054.
14,443 people live in Valbom; local time is Europe/Lisbon.
Where Valbom is
41.0138, -8.5631 — the centre of Valbom’s postal codes.
Every postal code in Valbom has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2040-461
- 2300-607
- 2460-316
- 2480-189
- 2655-013
- 2655-133
- 2655-137
- 2655-138
- 2655-150
- 3100-824
- 3250-216
- 3260-100
- 4420-360
- 4420-361
- 4420-362
- 4420-363
- 4420-364
- 4420-365
- 4420-366
- 4420-367
- 4420-368
- 4420-369
- 4420-370
- 4420-371
- 4420-373
- 4420-374
- 4420-375
- 4420-376
- 4420-377
- 4420-378
- 4420-379
- 4420-381
- 4420-382
- 4420-384
- 4420-385
- 4420-386
- 4420-388
- 4420-389
- 4420-390
- 4420-391
- 4420-392
- 4420-394
- 4420-395
- 4420-396
- 4420-397
- 4420-398
- 4420-400
- 4420-402
- 4420-403
- 4420-404
- 4420-406
- 4420-407
- 4420-408
- 4420-409
- 4420-412
- 4420-414
- 4420-415
- 4420-416
- 4420-420
- 4420-421
- 4420-422
- 4420-424
- 4420-425
- 4420-426
- 4420-427
- 4420-428
- 4420-429
- 4420-430
- 4420-431
- 4420-432
- 4420-434
- 4420-435
- 4420-436
- 4420-437
- 4420-438
- 4420-439
- 4420-440
- 4420-441
- 4420-442
- 4420-443
- 4420-444
- 4420-445
- 4420-446
- 4420-448
- 4420-449
- 4420-450
- 4420-451
- 4420-452
- 4420-453
- 4420-454
- 4420-455
- 4420-456
- 4420-458
- 4420-459
- 4420-460
- 4420-462
- 4420-463
- 4420-464
- 4420-465
- 4420-466
- 4420-467
- 4420-468
- 4420-469
- 4420-470
- 4420-471
- 4420-472
- 4420-473
- 4420-474
- 4420-475
- 4420-476
- 4420-477
- 4420-478
- 4420-479
- 4420-480
- 4420-481
- 4420-482
- 4420-483
- 4420-484
- 4420-485
- 4420-486
- 4420-487
- 4420-488
- 4420-489
- 4420-490
- 4420-491
- 4420-492
- 4420-493
- 4420-494
- 4420-495
- 4420-496
- 4420-497
- 4420-499
- 4420-500
- 4420-502
- 4420-503
- 4420-504
- 4420-505
- 4420-507
- 4420-508
- 4420-509
- 4420-512
- 4420-513
- 4420-515
- 4420-516
- 4420-517
- 4420-518
- 4420-519
- 4420-520
- 4420-521
- 4420-522
- 4420-523
- 4420-524
- 4420-525
- 4420-527
- 4420-528
- 4420-529
- 4420-530
- 4420-531
- 4420-532
- 4420-533
- 4420-534
- 4420-535
- 4420-536
- 4420-537
- 4420-538
- 4420-539
- 4420-540
- 4420-542
- 4420-543
- 4420-544
- 4420-545
- 4420-546
- 4420-547
- 4420-548
- 4420-549
- 4420-550
- 4420-551
- 4420-552
- 4420-553
- 4420-554
- 4420-555
- 4420-556
- 4420-557
- 4420-558
- 4420-559
- 4420-560
- 4420-561
- 4420-562
- 4420-563
- 4420-564
- 4420-565
- 4420-566
- 4420-567
- 4420-569
- 4420-570
- 4420-571
- 4420-572
- 4420-573
- 4420-574
- 4420-575
- 4420-576
- 4420-577
- 4420-578
- 4420-580
- 4420-581
- 4420-585
- 4420-586
- 4420-587
- 4420-588
- 4420-589
- 4420-617
- 4420-618
- 4420-621
- 4420-627
- 4420-998
- 4690-584
- 5360-203
- 6000-009
- 6400-661
- 7750-054
Valbom by postal code
Every one of Valbom's 220 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents511 – 164,257 · 220 codes
| 1 | 4420-360 | 164,257 | |
| 2 | 4420-361 | 164,257 | |
| 3 | 4420-362 | 164,257 | |
| 4 | 4420-363 | 164,257 | |
| 5 | 4420-364 | 164,257 | |
| 6 | 4420-365 | 164,257 | |
| 7 | 4420-366 | 164,257 | |
| 8 | 4420-367 | 164,257 | |
| 9 | 4420-368 | 164,257 | |
| 10 | 4420-369 | 164,257 | |
| 11 | 4420-370 | 164,257 | |
| 12 | 4420-371 | 164,257 | |
| 13 | 4420-373 | 164,257 | |
| 14 | 4420-374 | 164,257 | |
| 15 | 4420-375 | 164,257 | |
| 16 | 4420-376 | 164,257 | |
| 17 | 4420-377 | 164,257 | |
| 18 | 4420-378 | 164,257 | |
| … 196 more postal codes between these | |||
| 215 | 5360-203 | 6,050 | |
| 216 | 4690-584 | 1,638 | |
| 217 | 3100-824 | 1,401 | |
| 218 | 3260-100 | 721 | |
| 219 | 7750-054 | 630 | |
| 220 | 6000-009 | 511 | |
Population density2.9 /km² – 1,245.1 /km² · 220 codes
| 1 | 4420-360 | 1,245.1 /km² | |
| 2 | 4420-361 | 1,245.1 /km² | |
| 3 | 4420-362 | 1,245.1 /km² | |
| 4 | 4420-363 | 1,245.1 /km² | |
| 5 | 4420-364 | 1,245.1 /km² | |
| 6 | 4420-365 | 1,245.1 /km² | |
| 7 | 4420-366 | 1,245.1 /km² | |
| 8 | 4420-367 | 1,245.1 /km² | |
| 9 | 4420-368 | 1,245.1 /km² | |
| 10 | 4420-369 | 1,245.1 /km² | |
| 11 | 4420-370 | 1,245.1 /km² | |
| 12 | 4420-371 | 1,245.1 /km² | |
| 13 | 4420-373 | 1,245.1 /km² | |
| 14 | 4420-374 | 1,245.1 /km² | |
| 15 | 4420-375 | 1,245.1 /km² | |
| 16 | 4420-376 | 1,245.1 /km² | |
| 17 | 4420-377 | 1,245.1 /km² | |
| 18 | 4420-378 | 1,245.1 /km² | |
| … 196 more postal codes between these | |||
| 215 | 3250-216 | 38.9 /km² | |
| 216 | 3260-100 | 25.2 /km² | |
| 217 | 5360-203 | 22.8 /km² | |
| 218 | 6400-661 | 16.7 /km² | |
| 219 | 6000-009 | 7.1 /km² | |
| 220 | 7750-054 | 2.9 /km² | |
Completed at least secondary school14.17% – 53.5% · 220 codes
| 1 | 2655-013 | 53.5% | |
| 2 | 2655-133 | 53.5% | |
| 3 | 2655-137 | 53.5% | |
| 4 | 2655-138 | 53.5% | |
| 5 | 2655-150 | 53.5% | |
| 6 | 4420-360 | 44.13% | |
| 7 | 4420-361 | 44.13% | |
| 8 | 4420-362 | 44.13% | |
| 9 | 4420-363 | 44.13% | |
| 10 | 4420-364 | 44.13% | |
| 11 | 4420-365 | 44.13% | |
| 12 | 4420-366 | 44.13% | |
| 13 | 4420-367 | 44.13% | |
| 14 | 4420-368 | 44.13% | |
| 15 | 4420-369 | 44.13% | |
| 16 | 4420-370 | 44.13% | |
| 17 | 4420-371 | 44.13% | |
| 18 | 4420-373 | 44.13% | |
| … 196 more postal codes between these | |||
| 215 | 5360-203 | 29.41% | |
| 216 | 6400-661 | 27.86% | |
| 217 | 7750-054 | 26.18% | |
| 218 | 4690-584 | 24.68% | |
| 219 | 3260-100 | 21.57% | |
| 220 | 6000-009 | 14.17% | |
Men240 – 77,991 · 220 codes
| 1 | 4420-360 | 77,991 | |
| 2 | 4420-361 | 77,991 | |
| 3 | 4420-362 | 77,991 | |
| 4 | 4420-363 | 77,991 | |
| 5 | 4420-364 | 77,991 | |
| 6 | 4420-365 | 77,991 | |
| 7 | 4420-366 | 77,991 | |
| 8 | 4420-367 | 77,991 | |
| 9 | 4420-368 | 77,991 | |
| 10 | 4420-369 | 77,991 | |
| 11 | 4420-370 | 77,991 | |
| 12 | 4420-371 | 77,991 | |
| 13 | 4420-373 | 77,991 | |
| 14 | 4420-374 | 77,991 | |
| 15 | 4420-375 | 77,991 | |
| 16 | 4420-376 | 77,991 | |
| 17 | 4420-377 | 77,991 | |
| 18 | 4420-378 | 77,991 | |
| … 196 more postal codes between these | |||
| 215 | 3250-216 | 2,908 | |
| 216 | 4690-584 | 785 | |
| 217 | 3100-824 | 638 | |
| 218 | 3260-100 | 344 | |
| 219 | 7750-054 | 314 | |
| 220 | 6000-009 | 240 | |
Women271 – 86,266 · 220 codes
| 1 | 4420-360 | 86,266 | |
| 2 | 4420-361 | 86,266 | |
| 3 | 4420-362 | 86,266 | |
| 4 | 4420-363 | 86,266 | |
| 5 | 4420-364 | 86,266 | |
| 6 | 4420-365 | 86,266 | |
| 7 | 4420-366 | 86,266 | |
| 8 | 4420-367 | 86,266 | |
| 9 | 4420-368 | 86,266 | |
| 10 | 4420-369 | 86,266 | |
| 11 | 4420-370 | 86,266 | |
| 12 | 4420-371 | 86,266 | |
| 13 | 4420-373 | 86,266 | |
| 14 | 4420-374 | 86,266 | |
| 15 | 4420-375 | 86,266 | |
| 16 | 4420-376 | 86,266 | |
| 17 | 4420-377 | 86,266 | |
| 18 | 4420-378 | 86,266 | |
| … 196 more postal codes between these | |||
| 215 | 5360-203 | 3,130 | |
| 216 | 4690-584 | 853 | |
| 217 | 3100-824 | 763 | |
| 218 | 3260-100 | 377 | |
| 219 | 7750-054 | 316 | |
| 220 | 6000-009 | 271 | |
Aged under 153.9% – 16.4% · 220 codes
| 1 | 2655-013 | 16.4% | |
| 2 | 2655-133 | 16.4% | |
| 3 | 2655-137 | 16.4% | |
| 4 | 2655-138 | 16.4% | |
| 5 | 2655-150 | 16.4% | |
| 6 | 2040-461 | 13.3% | |
| 7 | 4420-360 | 12.5% | |
| 8 | 4420-361 | 12.5% | |
| 9 | 4420-362 | 12.5% | |
| 10 | 4420-363 | 12.5% | |
| 11 | 4420-364 | 12.5% | |
| 12 | 4420-365 | 12.5% | |
| 13 | 4420-366 | 12.5% | |
| 14 | 4420-367 | 12.5% | |
| 15 | 4420-368 | 12.5% | |
| 16 | 4420-369 | 12.5% | |
| 17 | 4420-370 | 12.5% | |
| 18 | 4420-371 | 12.5% | |
| … 196 more postal codes between these | |||
| 215 | 3250-216 | 8.9% | |
| 216 | 5360-203 | 8.9% | |
| 217 | 3260-100 | 8.2% | |
| 218 | 6400-661 | 7.8% | |
| 219 | 7750-054 | 6.8% | |
| 220 | 6000-009 | 3.9% | |
Aged 65 and over17.8% – 60.5% · 220 codes
| 1 | 6000-009 | 60.5% | |
| 2 | 3100-824 | 38.8% | |
| 3 | 6400-661 | 38.6% | |
| 4 | 3260-100 | 37.7% | |
| 5 | 3250-216 | 37.1% | |
| 6 | 5360-203 | 35.4% | |
| 7 | 7750-054 | 32.5% | |
| 8 | 2300-607 | 30.6% | |
| 9 | 2460-316 | 26% | |
| 10 | 2480-189 | 25% | |
| 11 | 2040-461 | 23.9% | |
| 12 | 4690-584 | 23.6% | |
| 13 | 4420-360 | 21.4% | |
| 14 | 4420-361 | 21.4% | |
| 15 | 4420-362 | 21.4% | |
| 16 | 4420-363 | 21.4% | |
| 17 | 4420-364 | 21.4% | |
| 18 | 4420-365 | 21.4% | |
| … 196 more postal codes between these | |||
| 215 | 4420-998 | 21.4% | |
| 216 | 2655-013 | 17.8% | |
| 217 | 2655-133 | 17.8% | |
| 218 | 2655-137 | 17.8% | |
| 219 | 2655-138 | 17.8% | |
| 220 | 2655-150 | 17.8% | |
Ageing index108.45 – 1545 · 220 codes
| 1 | 6000-009 | 1545 | |
| 2 | 6400-661 | 495.09 | |
| 3 | 7750-054 | 476.74 | |
| 4 | 3260-100 | 461.02 | |
| 5 | 3100-824 | 420.93 | |
| 6 | 3250-216 | 415.83 | |
| 7 | 5360-203 | 400 | |
| 8 | 2300-607 | 293.83 | |
| 9 | 2460-316 | 221.67 | |
| 10 | 2480-189 | 201.46 | |
| 11 | 4690-584 | 190.15 | |
| 12 | 2040-461 | 179.51 | |
| 13 | 4420-360 | 171.5 | |
| 14 | 4420-361 | 171.5 | |
| 15 | 4420-362 | 171.5 | |
| 16 | 4420-363 | 171.5 | |
| 17 | 4420-364 | 171.5 | |
| 18 | 4420-365 | 171.5 | |
| … 196 more postal codes between these | |||
| 215 | 4420-998 | 171.5 | |
| 216 | 2655-013 | 108.45 | |
| 217 | 2655-133 | 108.45 | |
| 218 | 2655-137 | 108.45 | |
| 219 | 2655-138 | 108.45 | |
| 220 | 2655-150 | 108.45 | |
Population change, 2011 to 2021-25.8% – 12.82% · 220 codes
| 1 | 2655-013 | 12.82% | |
| 2 | 2655-133 | 12.82% | |
| 3 | 2655-137 | 12.82% | |
| 4 | 2655-138 | 12.82% | |
| 5 | 2655-150 | 12.82% | |
| 6 | 2040-461 | -0.89% | |
| 7 | 4420-360 | -2.24% | |
| 8 | 4420-361 | -2.24% | |
| 9 | 4420-362 | -2.24% | |
| 10 | 4420-363 | -2.24% | |
| 11 | 4420-364 | -2.24% | |
| 12 | 4420-365 | -2.24% | |
| 13 | 4420-366 | -2.24% | |
| 14 | 4420-367 | -2.24% | |
| 15 | 4420-368 | -2.24% | |
| 16 | 4420-369 | -2.24% | |
| 17 | 4420-370 | -2.24% | |
| 18 | 4420-371 | -2.24% | |
| … 196 more postal codes between these | |||
| 215 | 3250-216 | -14.4% | |
| 216 | 4690-584 | -15.13% | |
| 217 | 6400-661 | -15.94% | |
| 218 | 3260-100 | -17.13% | |
| 219 | 6000-009 | -24.52% | |
| 220 | 7750-054 | -25.8% | |
Economically active, of all residents21.53% – 49.75% · 220 codes
| 1 | 2655-013 | 49.75% | |
| 2 | 2655-133 | 49.75% | |
| 3 | 2655-137 | 49.75% | |
| 4 | 2655-138 | 49.75% | |
| 5 | 2655-150 | 49.75% | |
| 6 | 4420-360 | 48.43% | |
| 7 | 4420-361 | 48.43% | |
| 8 | 4420-362 | 48.43% | |
| 9 | 4420-363 | 48.43% | |
| 10 | 4420-364 | 48.43% | |
| 11 | 4420-365 | 48.43% | |
| 12 | 4420-366 | 48.43% | |
| 13 | 4420-367 | 48.43% | |
| 14 | 4420-368 | 48.43% | |
| 15 | 4420-369 | 48.43% | |
| 16 | 4420-370 | 48.43% | |
| 17 | 4420-371 | 48.43% | |
| 18 | 4420-373 | 48.43% | |
| … 196 more postal codes between these | |||
| 215 | 4690-584 | 38.03% | |
| 216 | 5360-203 | 38.02% | |
| 217 | 3250-216 | 36.81% | |
| 218 | 3260-100 | 35.92% | |
| 219 | 3100-824 | 34.19% | |
| 220 | 6000-009 | 21.53% | |
In work, of residents aged 15 and over22% – 55.79% · 220 codes
| 1 | 2655-013 | 55.79% | |
| 2 | 2655-133 | 55.79% | |
| 3 | 2655-137 | 55.79% | |
| 4 | 2655-138 | 55.79% | |
| 5 | 2655-150 | 55.79% | |
| 6 | 2480-189 | 51.69% | |
| 7 | 2040-461 | 50.98% | |
| 8 | 2460-316 | 49.36% | |
| 9 | 4420-360 | 49.25% | |
| 10 | 4420-361 | 49.25% | |
| 11 | 4420-362 | 49.25% | |
| 12 | 4420-363 | 49.25% | |
| 13 | 4420-364 | 49.25% | |
| 14 | 4420-365 | 49.25% | |
| 15 | 4420-366 | 49.25% | |
| 16 | 4420-367 | 49.25% | |
| 17 | 4420-368 | 49.25% | |
| 18 | 4420-369 | 49.25% | |
| … 196 more postal codes between these | |||
| 215 | 4690-584 | 38.54% | |
| 216 | 3250-216 | 38.26% | |
| 217 | 5360-203 | 37.92% | |
| 218 | 3260-100 | 37.61% | |
| 219 | 3100-824 | 36.08% | |
| 220 | 6000-009 | 22% | |
Illiteracy rate1.86% – 16.4% · 220 codes
| 1 | 6000-009 | 16.4% | |
| 2 | 3100-824 | 7.59% | |
| 3 | 6400-661 | 7.56% | |
| 4 | 7750-054 | 7.43% | |
| 5 | 3260-100 | 7.12% | |
| 6 | 5360-203 | 6.59% | |
| 7 | 3250-216 | 6.04% | |
| 8 | 4690-584 | 5.85% | |
| 9 | 2040-461 | 3.5% | |
| 10 | 2480-189 | 3.45% | |
| 11 | 2460-316 | 3.43% | |
| 12 | 2300-607 | 3.36% | |
| 13 | 4420-360 | 2.03% | |
| 14 | 4420-361 | 2.03% | |
| 15 | 4420-362 | 2.03% | |
| 16 | 4420-363 | 2.03% | |
| 17 | 4420-364 | 2.03% | |
| 18 | 4420-365 | 2.03% | |
| … 196 more postal codes between these | |||
| 215 | 4420-998 | 2.03% | |
| 216 | 2655-013 | 1.86% | |
| 217 | 2655-133 | 1.86% | |
| 218 | 2655-137 | 1.86% | |
| 219 | 2655-138 | 1.86% | |
| 220 | 2655-150 | 1.86% | |
Addressing mail to Valbom
[Recipient name]
[Street address]
2040-461 Valbom
PORTUGAL
Nearest towns
Measured from Valbom:
Grijó 2 km N · Argoncilhe 2 km NE · Seixezelo 2 km NE · Nogueira da Regedoura 3 km W · Mozelos 3 km S · Moses 3 km NE · Lebre 4 km NE · Sermonde 4 km NW
All Portugal postal codes · Other places starting with V
For the code covering one specific street or building in Valbom, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.