Torno Postal Codes
Torno in Portugal has 72 postal codes recorded, running from 3220-515 to 4950-020.
Where Torno is
41.2651, -8.2122 — the centre of Torno’s postal codes.
Every postal code in Torno has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3220-515
- 3305-239
- 3460-650
- 4620-584
- 4620-586
- 4620-588
- 4620-594
- 4620-751
- 4620-752
- 4620-753
- 4620-754
- 4620-755
- 4620-756
- 4620-757
- 4620-758
- 4620-762
- 4620-763
- 4620-764
- 4620-765
- 4620-766
- 4620-767
- 4620-768
- 4620-769
- 4620-770
- 4620-771
- 4620-772
- 4620-773
- 4620-774
- 4620-775
- 4620-776
- 4620-777
- 4620-778
- 4620-779
- 4620-780
- 4620-781
- 4620-782
- 4620-783
- 4620-784
- 4620-785
- 4620-786
- 4620-787
- 4620-788
- 4620-796
- 4620-797
- 4620-798
- 4620-799
- 4620-800
- 4620-801
- 4620-802
- 4620-803
- 4620-804
- 4620-805
- 4620-806
- 4620-808
- 4620-809
- 4620-810
- 4620-811
- 4620-812
- 4620-813
- 4620-814
- 4620-815
- 4620-816
- 4620-817
- 4620-818
- 4620-819
- 4620-820
- 4620-893
- 4620-997
- 4650-001
- 4690-170
- 4910-040
- 4950-020
Torno by postal code
Every one of Torno's 69 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents120 – 25,910 · 69 codes
| 1 | 3460-650 | 25,910 | |
| 2 | 4690-170 | 17,730 | |
| 3 | 3220-515 | 12,002 | |
| 4 | 4620-584 | 2,451 | |
| 5 | 4620-586 | 2,451 | |
| 6 | 4620-588 | 2,451 | |
| 7 | 4620-594 | 2,451 | |
| 8 | 4620-751 | 2,451 | |
| 9 | 4620-752 | 2,451 | |
| 10 | 4620-753 | 2,451 | |
| 11 | 4620-754 | 2,451 | |
| 12 | 4620-755 | 2,451 | |
| 13 | 4620-756 | 2,451 | |
| 14 | 4620-757 | 2,451 | |
| 15 | 4620-758 | 2,451 | |
| 16 | 4620-762 | 2,451 | |
| 17 | 4620-763 | 2,451 | |
| 18 | 4620-764 | 2,451 | |
| … 45 more postal codes between these | |||
| 64 | 4620-818 | 2,451 | |
| 65 | 4620-819 | 2,451 | |
| 66 | 4620-820 | 2,451 | |
| 67 | 4620-997 | 2,451 | |
| 68 | 4650-001 | 2,451 | |
| 69 | 3305-239 | 120 | |
Population density3.3 /km² – 653.6 /km² · 69 codes
| 1 | 4620-584 | 653.6 /km² | |
| 2 | 4620-586 | 653.6 /km² | |
| 3 | 4620-588 | 653.6 /km² | |
| 4 | 4620-594 | 653.6 /km² | |
| 5 | 4620-751 | 653.6 /km² | |
| 6 | 4620-752 | 653.6 /km² | |
| 7 | 4620-753 | 653.6 /km² | |
| 8 | 4620-754 | 653.6 /km² | |
| 9 | 4620-755 | 653.6 /km² | |
| 10 | 4620-756 | 653.6 /km² | |
| 11 | 4620-757 | 653.6 /km² | |
| 12 | 4620-758 | 653.6 /km² | |
| 13 | 4620-762 | 653.6 /km² | |
| 14 | 4620-763 | 653.6 /km² | |
| 15 | 4620-764 | 653.6 /km² | |
| 16 | 4620-765 | 653.6 /km² | |
| 17 | 4620-766 | 653.6 /km² | |
| 18 | 4620-767 | 653.6 /km² | |
| … 45 more postal codes between these | |||
| 64 | 4620-997 | 653.6 /km² | |
| 65 | 4650-001 | 653.6 /km² | |
| 66 | 3220-515 | 95.0 /km² | |
| 67 | 4690-170 | 74.1 /km² | |
| 68 | 3460-650 | 69.8 /km² | |
| 69 | 3305-239 | 3.3 /km² | |
Completed at least secondary school15.6% – 38.13% · 69 codes
| 1 | 3220-515 | 38.13% | |
| 2 | 3460-650 | 33.45% | |
| 3 | 4620-584 | 31.41% | |
| 4 | 4620-586 | 31.41% | |
| 5 | 4620-588 | 31.41% | |
| 6 | 4620-594 | 31.41% | |
| 7 | 4620-751 | 31.41% | |
| 8 | 4620-752 | 31.41% | |
| 9 | 4620-753 | 31.41% | |
| 10 | 4620-754 | 31.41% | |
| 11 | 4620-755 | 31.41% | |
| 12 | 4620-756 | 31.41% | |
| 13 | 4620-757 | 31.41% | |
| 14 | 4620-758 | 31.41% | |
| 15 | 4620-762 | 31.41% | |
| 16 | 4620-763 | 31.41% | |
| 17 | 4620-764 | 31.41% | |
| 18 | 4620-765 | 31.41% | |
| … 45 more postal codes between these | |||
| 64 | 4620-819 | 31.41% | |
| 65 | 4620-820 | 31.41% | |
| 66 | 4620-997 | 31.41% | |
| 67 | 4650-001 | 31.41% | |
| 68 | 4690-170 | 25.96% | |
| 69 | 3305-239 | 15.6% | |
Men62 – 12,247 · 69 codes
| 1 | 3460-650 | 12,247 | |
| 2 | 4690-170 | 8,613 | |
| 3 | 3220-515 | 5,756 | |
| 4 | 4620-584 | 1,170 | |
| 5 | 4620-586 | 1,170 | |
| 6 | 4620-588 | 1,170 | |
| 7 | 4620-594 | 1,170 | |
| 8 | 4620-751 | 1,170 | |
| 9 | 4620-752 | 1,170 | |
| 10 | 4620-753 | 1,170 | |
| 11 | 4620-754 | 1,170 | |
| 12 | 4620-755 | 1,170 | |
| 13 | 4620-756 | 1,170 | |
| 14 | 4620-757 | 1,170 | |
| 15 | 4620-758 | 1,170 | |
| 16 | 4620-762 | 1,170 | |
| 17 | 4620-763 | 1,170 | |
| 18 | 4620-764 | 1,170 | |
| … 45 more postal codes between these | |||
| 64 | 4620-818 | 1,170 | |
| 65 | 4620-819 | 1,170 | |
| 66 | 4620-820 | 1,170 | |
| 67 | 4620-997 | 1,170 | |
| 68 | 4650-001 | 1,170 | |
| 69 | 3305-239 | 62 | |
Women58 – 13,663 · 69 codes
| 1 | 3460-650 | 13,663 | |
| 2 | 4690-170 | 9,117 | |
| 3 | 3220-515 | 6,246 | |
| 4 | 4620-584 | 1,281 | |
| 5 | 4620-586 | 1,281 | |
| 6 | 4620-588 | 1,281 | |
| 7 | 4620-594 | 1,281 | |
| 8 | 4620-751 | 1,281 | |
| 9 | 4620-752 | 1,281 | |
| 10 | 4620-753 | 1,281 | |
| 11 | 4620-754 | 1,281 | |
| 12 | 4620-755 | 1,281 | |
| 13 | 4620-756 | 1,281 | |
| 14 | 4620-757 | 1,281 | |
| 15 | 4620-758 | 1,281 | |
| 16 | 4620-762 | 1,281 | |
| 17 | 4620-763 | 1,281 | |
| 18 | 4620-764 | 1,281 | |
| … 45 more postal codes between these | |||
| 64 | 4620-818 | 1,281 | |
| 65 | 4620-819 | 1,281 | |
| 66 | 4620-820 | 1,281 | |
| 67 | 4620-997 | 1,281 | |
| 68 | 4650-001 | 1,281 | |
| 69 | 3305-239 | 58 | |
Aged under 156.7% – 14.3% · 69 codes
| 1 | 4620-584 | 14.3% | |
| 2 | 4620-586 | 14.3% | |
| 3 | 4620-588 | 14.3% | |
| 4 | 4620-594 | 14.3% | |
| 5 | 4620-751 | 14.3% | |
| 6 | 4620-752 | 14.3% | |
| 7 | 4620-753 | 14.3% | |
| 8 | 4620-754 | 14.3% | |
| 9 | 4620-755 | 14.3% | |
| 10 | 4620-756 | 14.3% | |
| 11 | 4620-757 | 14.3% | |
| 12 | 4620-758 | 14.3% | |
| 13 | 4620-762 | 14.3% | |
| 14 | 4620-763 | 14.3% | |
| 15 | 4620-764 | 14.3% | |
| 16 | 4620-765 | 14.3% | |
| 17 | 4620-766 | 14.3% | |
| 18 | 4620-767 | 14.3% | |
| … 45 more postal codes between these | |||
| 64 | 4620-997 | 14.3% | |
| 65 | 4650-001 | 14.3% | |
| 66 | 4690-170 | 11.4% | |
| 67 | 3220-515 | 10.7% | |
| 68 | 3460-650 | 10% | |
| 69 | 3305-239 | 6.7% | |
Aged 65 and over16.9% – 35.8% · 69 codes
| 1 | 3305-239 | 35.8% | |
| 2 | 3460-650 | 31.9% | |
| 3 | 3220-515 | 26.9% | |
| 4 | 4690-170 | 25.4% | |
| 5 | 4620-584 | 16.9% | |
| 6 | 4620-586 | 16.9% | |
| 7 | 4620-588 | 16.9% | |
| 8 | 4620-594 | 16.9% | |
| 9 | 4620-751 | 16.9% | |
| 10 | 4620-752 | 16.9% | |
| 11 | 4620-753 | 16.9% | |
| 12 | 4620-754 | 16.9% | |
| 13 | 4620-755 | 16.9% | |
| 14 | 4620-756 | 16.9% | |
| 15 | 4620-757 | 16.9% | |
| 16 | 4620-758 | 16.9% | |
| 17 | 4620-762 | 16.9% | |
| 18 | 4620-763 | 16.9% | |
| … 45 more postal codes between these | |||
| 64 | 4620-817 | 16.9% | |
| 65 | 4620-818 | 16.9% | |
| 66 | 4620-819 | 16.9% | |
| 67 | 4620-820 | 16.9% | |
| 68 | 4620-997 | 16.9% | |
| 69 | 4650-001 | 16.9% | |
Ageing index118 – 537.5 · 69 codes
| 1 | 3305-239 | 537.5 | |
| 2 | 3460-650 | 318.72 | |
| 3 | 3220-515 | 250.93 | |
| 4 | 4690-170 | 223.33 | |
| 5 | 4620-584 | 118 | |
| 6 | 4620-586 | 118 | |
| 7 | 4620-588 | 118 | |
| 8 | 4620-594 | 118 | |
| 9 | 4620-751 | 118 | |
| 10 | 4620-752 | 118 | |
| 11 | 4620-753 | 118 | |
| 12 | 4620-754 | 118 | |
| 13 | 4620-755 | 118 | |
| 14 | 4620-756 | 118 | |
| 15 | 4620-757 | 118 | |
| 16 | 4620-758 | 118 | |
| 17 | 4620-762 | 118 | |
| 18 | 4620-763 | 118 | |
| … 45 more postal codes between these | |||
| 64 | 4620-817 | 118 | |
| 65 | 4620-818 | 118 | |
| 66 | 4620-819 | 118 | |
| 67 | 4620-820 | 118 | |
| 68 | 4620-997 | 118 | |
| 69 | 4650-001 | 118 | |
Population change, 2011 to 2021-32.58% – -3.58% · 69 codes
| 1 | 4620-584 | -3.58% | |
| 2 | 4620-586 | -3.58% | |
| 3 | 4620-588 | -3.58% | |
| 4 | 4620-594 | -3.58% | |
| 5 | 4620-751 | -3.58% | |
| 6 | 4620-752 | -3.58% | |
| 7 | 4620-753 | -3.58% | |
| 8 | 4620-754 | -3.58% | |
| 9 | 4620-755 | -3.58% | |
| 10 | 4620-756 | -3.58% | |
| 11 | 4620-757 | -3.58% | |
| 12 | 4620-758 | -3.58% | |
| 13 | 4620-762 | -3.58% | |
| 14 | 4620-763 | -3.58% | |
| 15 | 4620-764 | -3.58% | |
| 16 | 4620-765 | -3.58% | |
| 17 | 4620-766 | -3.58% | |
| 18 | 4620-767 | -3.58% | |
| … 45 more postal codes between these | |||
| 64 | 4620-997 | -3.58% | |
| 65 | 4650-001 | -3.58% | |
| 66 | 3220-515 | -8.37% | |
| 67 | 3460-650 | -10.49% | |
| 68 | 4690-170 | -13.2% | |
| 69 | 3305-239 | -32.58% | |
Economically active, of all residents29.17% – 50.92% · 69 codes
| 1 | 4620-584 | 50.92% | |
| 2 | 4620-586 | 50.92% | |
| 3 | 4620-588 | 50.92% | |
| 4 | 4620-594 | 50.92% | |
| 5 | 4620-751 | 50.92% | |
| 6 | 4620-752 | 50.92% | |
| 7 | 4620-753 | 50.92% | |
| 8 | 4620-754 | 50.92% | |
| 9 | 4620-755 | 50.92% | |
| 10 | 4620-756 | 50.92% | |
| 11 | 4620-757 | 50.92% | |
| 12 | 4620-758 | 50.92% | |
| 13 | 4620-762 | 50.92% | |
| 14 | 4620-763 | 50.92% | |
| 15 | 4620-764 | 50.92% | |
| 16 | 4620-765 | 50.92% | |
| 17 | 4620-766 | 50.92% | |
| 18 | 4620-767 | 50.92% | |
| … 45 more postal codes between these | |||
| 64 | 4620-997 | 50.92% | |
| 65 | 4650-001 | 50.92% | |
| 66 | 3220-515 | 44.83% | |
| 67 | 3460-650 | 41.84% | |
| 68 | 4690-170 | 38.18% | |
| 69 | 3305-239 | 29.17% | |
In work, of residents aged 15 and over28.57% – 54.16% · 69 codes
| 1 | 4620-584 | 54.16% | |
| 2 | 4620-586 | 54.16% | |
| 3 | 4620-588 | 54.16% | |
| 4 | 4620-594 | 54.16% | |
| 5 | 4620-751 | 54.16% | |
| 6 | 4620-752 | 54.16% | |
| 7 | 4620-753 | 54.16% | |
| 8 | 4620-754 | 54.16% | |
| 9 | 4620-755 | 54.16% | |
| 10 | 4620-756 | 54.16% | |
| 11 | 4620-757 | 54.16% | |
| 12 | 4620-758 | 54.16% | |
| 13 | 4620-762 | 54.16% | |
| 14 | 4620-763 | 54.16% | |
| 15 | 4620-764 | 54.16% | |
| 16 | 4620-765 | 54.16% | |
| 17 | 4620-766 | 54.16% | |
| 18 | 4620-767 | 54.16% | |
| … 45 more postal codes between these | |||
| 64 | 4620-997 | 54.16% | |
| 65 | 4650-001 | 54.16% | |
| 66 | 3220-515 | 47.52% | |
| 67 | 3460-650 | 43.89% | |
| 68 | 4690-170 | 38.82% | |
| 69 | 3305-239 | 28.57% | |
Illiteracy rate3.26% – 10.43% · 69 codes
| 1 | 3305-239 | 10.43% | |
| 2 | 4690-170 | 5.5% | |
| 3 | 3460-650 | 3.57% | |
| 4 | 3220-515 | 3.53% | |
| 5 | 4620-584 | 3.26% | |
| 6 | 4620-586 | 3.26% | |
| 7 | 4620-588 | 3.26% | |
| 8 | 4620-594 | 3.26% | |
| 9 | 4620-751 | 3.26% | |
| 10 | 4620-752 | 3.26% | |
| 11 | 4620-753 | 3.26% | |
| 12 | 4620-754 | 3.26% | |
| 13 | 4620-755 | 3.26% | |
| 14 | 4620-756 | 3.26% | |
| 15 | 4620-757 | 3.26% | |
| 16 | 4620-758 | 3.26% | |
| 17 | 4620-762 | 3.26% | |
| 18 | 4620-763 | 3.26% | |
| … 45 more postal codes between these | |||
| 64 | 4620-817 | 3.26% | |
| 65 | 4620-818 | 3.26% | |
| 66 | 4620-819 | 3.26% | |
| 67 | 4620-820 | 3.26% | |
| 68 | 4620-997 | 3.26% | |
| 69 | 4650-001 | 3.26% | |
Addressing mail to Torno
[Recipient name]
[Street address]
3220-515 Torno
PORTUGAL
Nearest towns
Measured from Torno:
Caíde de Rei 1 km NW · Nespereira 3 km S · Sousela 3 km N · Aião 4 km N · Cernadelo 4 km NW · São Faustino 4 km SW · Meinedo 4 km SW · Barrosas 4 km W
All Portugal postal codes · Other places starting with T
For the code covering one specific street or building in Torno, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.