Highest employment — Guarda
Advertisement
The 20 parishes in Guarda with the highest in work, of residents aged 15 and over, and the 20 with the lowest, out of 128 with a published figure.
Highest employment
| Parish | District | Postal code | In work, of residents aged 15 and over | |
|---|---|---|---|---|
| 1 | Alvendre | Guarda | 6300-030 | 54.8% |
| 2 | Vila Franca do Deão | Guarda | 6300-260 | 53.7% |
| 3 | Casal de Cinza | Guarda | 6300-071 | 50.6% |
| 4 | Cavadoude | Guarda | 6300-080 | 50.2% |
| 5 | Pinhel | Guarda | 6400-415 | 49.4% |
| 6 | Guarda | Guarda | 6300-613 | 49.0% |
| 7 | Gonçalo Bocas | Guarda | 6300-120 | 48.4% |
| 8 | Panoias de Cima | Guarda | 6300-152 | 47.1% |
| 9 | Casas do Soeiro | Guarda | 6360-222 | 46.5% |
| 10 | Forno Telheiro | Guarda | 6360-067 | 46.0% |
| 11 | Vila Cortês do Mondego | Guarda | 6301-859 | 45.7% |
| 12 | Aveloso | Guarda | 6430-011 | 45.5% |
| 13 | Vale de Estrela | Guarda | 6300-230 | 44.5% |
| 14 | Minhocal | Guarda | 6360-110 | 44.4% |
| 15 | Travancinha | Guarda | 6270-605 | 44.4% |
| 16 | Maçal do Chão | Guarda | 6360-090 | 44.0% |
| 17 | Pêra do Moço | Guarda | 6300-160 | 43.8% |
| 18 | Guilheiro | Guarda | 3640-700 | 43.7% |
| 19 | Souro Pires | Guarda | 6400-651 | 43.4% |
| 20 | Pinhanços | Guarda | 6270-141 | 43.4% |
Advertisement
Lowest employment
| Parish | District | Postal code | In work, of residents aged 15 and over | |
|---|---|---|---|---|
| 1 | Nave de Haver | Guarda | 6355-132 | 13.3% |
| 2 | Cótimos | Guarda | 6420-351 | 16.1% |
| 3 | Quadrazais | Guarda | 6320-241 | 17.3% |
| 4 | Vale de Espinho | Guarda | 6320-561 | 17.4% |
| 5 | Valdujo | Guarda | 6420-662 | 18.8% |
| 6 | Barreira | Guarda | 6430-022 | 18.9% |
| 7 | Sazes da Beira | Guarda | 6270-352 | 19.3% |
| 8 | Prados | Guarda | 6360-120 | 22.1% |
| 9 | Vila do Touro | Guarda | 6320-592 | 22.4% |
| 10 | Aldeia da Ponte | Guarda | 6320-031 | 22.6% |
| 11 | Coriscada | Guarda | 6430-051 | 22.6% |
| 12 | São Pedro de Rio Seco | Guarda | 6355-160 | 22.8% |
| 13 | Girabolhos | Guarda | 6270-052 | 23.9% |
| 14 | Alfaiates | Guarda | 6320-081 | 24.1% |
| 15 | Manigoto | Guarda | 6400-251 | 24.1% |
| 16 | Malcata | Guarda | 6320-181 | 24.3% |
| 17 | Reboleiro | Guarda | 6420-541 | 24.7% |
| 18 | Vale de Amoreira | Guarda | 6260-402 | 25.4% |
| 19 | Casteleiro | Guarda | 6320-125 | 25.9% |
| 20 | Vale da Mula | Guarda | 6350-361 | 26.0% |
Highest employment — All of Portugal
One row per parishes. The figures are published by parish, so every postal code inside one shares them; the postal code shown is one of that parish's.
Advertisement