Fastest growing parishes — Aveiro
Advertisement
The 20 parishes in Aveiro with the highest population change, 2011 to 2021, and the 20 with the lowest, out of 87 with a published figure.
Fastest growing parishes
| Parish | District | Postal code | Population change, 2011 to 2021 | |
|---|---|---|---|---|
| 1 | Gafanha da Boa Hora | Aveiro | 3840-267 | 8.5% |
| 2 | Espinho | Aveiro | 4500-363 | 6.1% |
| 3 | Torreira | Aveiro | 3870-356 | 5.9% |
| 4 | São João de Ver | Aveiro | 4520-616 | 4.2% |
| 5 | Esmoriz | Aveiro | 3885-543 | 4.1% |
| 6 | Avelãs de Caminho | Aveiro | 3780-362 | 3.4% |
| 7 | Aveiro | Aveiro | 3810-038 | 3.2% |
| 8 | Oliveira do Bairro | Aveiro | 3770-218 | 2.2% |
| 9 | São João da Madeira | Aveiro | 3700-178 | 2.0% |
| 10 | Oiã | Aveiro | 3770-061 | 1.8% |
| 11 | Mansores | Aveiro | 4540-420 | 1.8% |
| 12 | Ílhavo | Aveiro | 3830-427 | 1.6% |
| 13 | Palhaça | Aveiro | 3770-355 | 1.4% |
| 14 | Carregosa | Aveiro | 3720-024 | 1.4% |
| 15 | Chave | Aveiro | 4540-274 | 1.4% |
| 16 | Pardilhó | Aveiro | 3860-514 | 1.3% |
| 17 | Santo André de Vagos | Aveiro | 3840-557 | 0.6% |
| 18 | Escapães | Aveiro | 4520-024 | 0.2% |
| 19 | Vagos | Aveiro | 3840-348 | 0.1% |
| 20 | Ovar | Aveiro | 3880-774 | -0.8% |
Advertisement
Fastest shrinking parishes
| Parish | District | Postal code | Population change, 2011 to 2021 | |
|---|---|---|---|---|
| 1 | São Jacinto | Aveiro | 3800-904 | -23.7% |
| 2 | Couto de Esteves | Aveiro | 3740-037 | -20.0% |
| 3 | Arões | Aveiro | 3730-010 | -19.9% |
| 4 | Rocas do Vouga | Aveiro | 3740-180 | -15.2% |
| 5 | Vacariça | Aveiro | 3050-507 | -13.7% |
| 6 | Ossela | Aveiro | 3720-179 | -13.1% |
| 7 | Ribeira de Fráguas | Aveiro | 3850-709 | -12.8% |
| 8 | Luso | Aveiro | 3050-246 | -12.2% |
| 9 | Cepelos | Aveiro | 3730-105 | -11.9% |
| 10 | Avelãs de Cima | Aveiro | 3780-413 | -10.6% |
| 11 | Moldes | Aveiro | 4540-447 | -10.4% |
| 12 | Santa Maria de Sardoura | Aveiro | 4550-754 | -10.4% |
| 13 | São Paio de Oleiros | Aveiro | 4535-484 | -10.0% |
| 14 | Vilarinho do Bairro | Aveiro | 3780-594 | -9.9% |
| 15 | Vila Nova de Monsarros | Aveiro | 3780-566 | -9.8% |
| 16 | Angeja | Aveiro | 3850-436 | -9.6% |
| 17 | Romariz | Aveiro | 3700-857 | -9.4% |
| 18 | Pessegueiro do Vouga | Aveiro | 3740-121 | -7.4% |
| 19 | Avanca | Aveiro | 3860-082 | -7.4% |
| 20 | Lourosa | Aveiro | 4535-083 | -7.3% |
Fastest growing parishes — All of Portugal
One row per parishes. The figures are published by parish, so every postal code inside one shares them; the postal code shown is one of that parish's.
Advertisement