Best educated parishes — Viseu
Advertisement
The 20 parishes in Viseu with the highest completed at least secondary school, and the 20 with the lowest, out of 142 with a published figure.
Best educated parishes
| Parish | District | Postal code | Completed at least secondary school | |
|---|---|---|---|---|
| 1 | Viseu | Viseu | 3510-001 | 49.5% |
| 2 | Moimenta da Beira | Viseu | 3620-207 | 48.7% |
| 3 | Sátão | Viseu | 3560-171 | 44.5% |
| 4 | Nelas | Viseu | 3520-137 | 44.2% |
| 5 | Canas de Senhorim | Viseu | 3525-089 | 39.6% |
| 6 | Tabuaço | Viseu | 5120-349 | 39.2% |
| 7 | Bordonhos | Viseu | 3660-034 | 39.0% |
| 8 | Lamego | Viseu | 5100-173 | 38.2% |
| 9 | Resende | Viseu | 4660-215 | 38.0% |
| 10 | Campo de Besteiros | Viseu | 3465-072 | 37.6% |
| 11 | Cinfães | Viseu | 4690-298 | 37.2% |
| 12 | Castro Daire | Viseu | 3600-280 | 37.2% |
| 13 | Oliveira de Frades | Viseu | 3680-118 | 35.2% |
| 14 | Mioma | Viseu | 3560-088 | 34.9% |
| 15 | São Vicente de Lafões | Viseu | 3680-284 | 34.5% |
| 16 | Mangualde | Viseu | 3530-209 | 33.6% |
| 17 | Tondela | Viseu | 3460-541 | 33.5% |
| 18 | Santa Comba Dão | Viseu | 3440-376 | 33.2% |
| 19 | Parada de Gonta | Viseu | 3460-398 | 33.2% |
| 20 | Campia | Viseu | 3670-060 | 33.1% |
Advertisement
Least educated parishes
| Parish | District | Postal code | Completed at least secondary school | |
|---|---|---|---|---|
| 1 | Chavães | Viseu | 5120-114 | 13.5% |
| 2 | Riodades | Viseu | 5130-285 | 14.1% |
| 3 | Várzea da Serra | Viseu | 3610-198 | 14.9% |
| 4 | São João de Fontoura | Viseu | 4660-339 | 15.4% |
| 5 | Trancozelos | Viseu | 3550-335 | 15.5% |
| 6 | Castanheiro do Sul | Viseu | 5130-028 | 15.7% |
| 7 | Arnas | Viseu | 3640-016 | 16.1% |
| 8 | Manhouce | Viseu | 3660-142 | 16.1% |
| 9 | Paredes da Beira | Viseu | 5130-272 | 16.6% |
| 10 | São João da Serra | Viseu | 3680-262 | 16.6% |
| 11 | São João de Tarouca | Viseu | 3610-082 | 17.2% |
| 12 | Sul | Viseu | 3660-632 | 17.6% |
| 13 | São Martinho de Mouros | Viseu | 4660-374 | 17.6% |
| 14 | São João da Fresta | Viseu | 3530-360 | 17.7% |
| 15 | Trezói | Viseu | 3450-384 | 18.1% |
| 16 | Samodães | Viseu | 5100-756 | 18.2% |
| 17 | Paus | Viseu | 4660-147 | 18.7% |
| 18 | Cimbres | Viseu | 5110-168 | 18.9% |
| 19 | Pepim | Viseu | 3600-526 | 19.1% |
| 20 | Lusinde | Viseu | 3550-182 | 19.2% |
Best educated parishes — All of Portugal
One row per parishes. The figures are published by parish, so every postal code inside one shares them; the postal code shown is one of that parish's.
Advertisement