Best educated parishes — Porto
Advertisement
The 20 parishes in Porto with the highest completed at least secondary school, and the 20 with the lowest, out of 107 with a published figure.
Best educated parishes
| Parish | District | Postal code | Completed at least secondary school | |
|---|---|---|---|---|
| 1 | Porto | Porto | 4150-464 | 58.4% |
| 2 | Mindelo | Porto | 4485-526 | 55.0% |
| 3 | Maia | Porto | 4470-363 | 53.4% |
| 4 | Matosinhos | Porto | 4460-043 | 50.3% |
| 5 | Azurara | Porto | 4480-172 | 49.3% |
| 6 | Rio Tinto | Porto | 4435-268 | 48.6% |
| 7 | Labruge | Porto | 4485-330 | 48.4% |
| 8 | Árvore | Porto | 4480-112 | 48.1% |
| 9 | Vila Nova de Gaia | Porto | 4410-500 | 47.7% |
| 10 | Ermesinde | Porto | 4445-469 | 46.3% |
| 11 | Valongo | Porto | 4440-432 | 45.1% |
| 12 | Gondomar | Porto | 4510-324 | 44.1% |
| 13 | Vila do Conde | Porto | 4480-819 | 43.9% |
| 14 | Astromil | Porto | 4585-811 | 42.7% |
| 15 | Póvoa de Varzim | Porto | 4495-059 | 42.5% |
| 16 | Vilar de Pinheiro | Porto | 4485-851 | 42.2% |
| 17 | Água Longa | Porto | 4825-111 | 42.1% |
| 18 | Muro | Porto | 4745-331 | 41.6% |
| 19 | Alfena | Porto | 4445-134 | 41.2% |
| 20 | Trofa | Porto | 4785-105 | 39.2% |
Advertisement
Least educated parishes
| Parish | District | Postal code | Completed at least secondary school | |
|---|---|---|---|---|
| 1 | Ansiães | Porto | 4600-520 | 14.7% |
| 2 | Loivos do Monte | Porto | 4640-323 | 16.9% |
| 3 | Viariz | Porto | 4640-625 | 19.3% |
| 4 | Gestaçô | Porto | 4640-242 | 21.0% |
| 5 | Grilo | Porto | 4640-305 | 22.7% |
| 6 | Banho e Carvalhosa | Porto | 4635-030 | 22.7% |
| 7 | Frende | Porto | 4640-702 | 23.4% |
| 8 | Regilde | Porto | 4815-621 | 23.6% |
| 9 | Abragão | Porto | 4560-027 | 24.1% |
| 10 | Jugueiros | Porto | 4610-363 | 26.3% |
| 11 | Sousela | Porto | 4620-721 | 26.4% |
| 12 | Fridão | Porto | 4600-620 | 27.0% |
| 13 | Idães | Porto | 4650-152 | 27.2% |
| 14 | Refontoura | Porto | 4610-698 | 27.2% |
| 15 | Baião | Porto | 4640-384 | 27.3% |
| 16 | Boelhe | Porto | 4575-098 | 27.5% |
| 17 | Aião | Porto | 4650-021 | 27.5% |
| 18 | Gove | Porto | 4640-269 | 27.7% |
| 19 | Seroa | Porto | 4595-463 | 27.9% |
| 20 | Soalhães | Porto | 4630-691 | 28.0% |
Best educated parishes — All of Portugal
One row per parishes. The figures are published by parish, so every postal code inside one shares them; the postal code shown is one of that parish's.
Advertisement