Quintela Postal Codes
Quintela in Portugal has 26 postal codes recorded, running from 3360-254 to 5430-127.
Where Quintela is
41.2745, -8.0819 — the centre of Quintela’s postal codes.
Every postal code in Quintela has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3360-254
- 3420-414
- 3610-116
- 3640-170
- 3660-691
- 3670-176
- 3670-220
- 3680-022
- 4540-044
- 4540-270
- 4690-058
- 4820-840
- 4840-060
- 4870-054
- 4890-110
- 4890-545
- 4930-474
- 4950-270
- 4950-700
- 4970-299
- 4970-572
- 4980-475
- 5000-772
- 5100-725
- 5320-101
- 5430-127
Quintela by postal code
Every one of Quintela's 20 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents154 – 21,146 · 20 codes
| 1 | 4540-044 | 21,146 | |
| 2 | 4970-299 | 20,718 | |
| 3 | 4970-572 | 20,718 | |
| 4 | 3660-691 | 15,137 | |
| 5 | 4930-474 | 13,623 | |
| 6 | 3360-254 | 13,113 | |
| 7 | 4980-475 | 11,044 | |
| 8 | 3670-220 | 9,580 | |
| 9 | 3610-116 | 7,363 | |
| 10 | 4870-054 | 5,884 | |
| 11 | 3420-414 | 3,681 | |
| 12 | 4690-058 | 3,080 | |
| 13 | 5100-725 | 1,406 | |
| 14 | 4890-545 | 1,381 | |
| 15 | 4540-270 | 1,270 | |
| 16 | 3670-176 | 1,227 | |
| 17 | 3680-022 | 1,223 | |
| 18 | 4890-110 | 1,116 | |
| 19 | 5430-127 | 447 | |
| 20 | 5320-101 | 154 |
Population density9.2 /km² – 148.4 /km² · 20 codes
| 1 | 3420-414 | 148.4 /km² | |
| 2 | 4690-058 | 121.2 /km² | |
| 3 | 4540-270 | 116.4 /km² | |
| 4 | 4930-474 | 116.3 /km² | |
| 5 | 5100-725 | 109.7 /km² | |
| 6 | 4890-110 | 102.5 /km² | |
| 7 | 4890-545 | 89.6 /km² | |
| 8 | 3610-116 | 73.6 /km² | |
| 9 | 4540-044 | 64.2 /km² | |
| 10 | 4980-475 | 60.6 /km² | |
| 11 | 3360-254 | 60.5 /km² | |
| 12 | 3680-022 | 56.1 /km² | |
| 13 | 3670-176 | 51.5 /km² | |
| 14 | 3670-220 | 49.5 /km² | |
| 15 | 4970-299 | 46.3 /km² | |
| 16 | 4970-572 | 46.3 /km² | |
| 17 | 3660-691 | 43.4 /km² | |
| 18 | 4870-054 | 27.1 /km² | |
| 19 | 5430-127 | 15.9 /km² | |
| 20 | 5320-101 | 9.2 /km² |
Completed at least secondary school10.54% – 41% · 20 codes
| 1 | 3420-414 | 41% | |
| 2 | 4690-058 | 37.25% | |
| 3 | 4930-474 | 37.08% | |
| 4 | 4980-475 | 33.32% | |
| 5 | 3670-220 | 32.33% | |
| 6 | 4540-044 | 31.66% | |
| 7 | 3660-691 | 31.5% | |
| 8 | 3610-116 | 31.41% | |
| 9 | 3360-254 | 30.4% | |
| 10 | 3670-176 | 30.13% | |
| 11 | 4970-299 | 29.86% | |
| 12 | 4970-572 | 29.86% | |
| 13 | 4540-270 | 29.22% | |
| 14 | 3680-022 | 28.63% | |
| 15 | 5100-725 | 28.63% | |
| 16 | 4890-545 | 27.86% | |
| 17 | 4870-054 | 25.91% | |
| 18 | 5320-101 | 25.53% | |
| 19 | 4890-110 | 24.21% | |
| 20 | 5430-127 | 10.54% |
Men82 – 10,170 · 20 codes
| 1 | 4540-044 | 10,170 | |
| 2 | 4970-299 | 9,483 | |
| 3 | 4970-572 | 9,483 | |
| 4 | 3660-691 | 7,146 | |
| 5 | 4930-474 | 6,420 | |
| 6 | 3360-254 | 6,167 | |
| 7 | 4980-475 | 5,139 | |
| 8 | 3670-220 | 4,515 | |
| 9 | 3610-116 | 3,527 | |
| 10 | 4870-054 | 2,900 | |
| 11 | 3420-414 | 1,679 | |
| 12 | 4690-058 | 1,443 | |
| 13 | 4890-545 | 675 | |
| 14 | 5100-725 | 671 | |
| 15 | 4540-270 | 610 | |
| 16 | 3670-176 | 578 | |
| 17 | 3680-022 | 572 | |
| 18 | 4890-110 | 490 | |
| 19 | 5430-127 | 201 | |
| 20 | 5320-101 | 82 |
Women72 – 11,235 · 20 codes
| 1 | 4970-299 | 11,235 | |
| 2 | 4970-572 | 11,235 | |
| 3 | 4540-044 | 10,976 | |
| 4 | 3660-691 | 7,991 | |
| 5 | 4930-474 | 7,203 | |
| 6 | 3360-254 | 6,946 | |
| 7 | 4980-475 | 5,905 | |
| 8 | 3670-220 | 5,065 | |
| 9 | 3610-116 | 3,836 | |
| 10 | 4870-054 | 2,984 | |
| 11 | 3420-414 | 2,002 | |
| 12 | 4690-058 | 1,637 | |
| 13 | 5100-725 | 735 | |
| 14 | 4890-545 | 706 | |
| 15 | 4540-270 | 660 | |
| 16 | 3680-022 | 651 | |
| 17 | 3670-176 | 649 | |
| 18 | 4890-110 | 626 | |
| 19 | 5430-127 | 246 | |
| 20 | 5320-101 | 72 |
Aged under 152.2% – 14% · 20 codes
| 1 | 3420-414 | 14% | |
| 2 | 4540-044 | 12.6% | |
| 3 | 3610-116 | 12.4% | |
| 4 | 4540-270 | 12.4% | |
| 5 | 4690-058 | 12.3% | |
| 6 | 4890-545 | 12.1% | |
| 7 | 4930-474 | 12% | |
| 8 | 4890-110 | 11.6% | |
| 9 | 3680-022 | 10.9% | |
| 10 | 4870-054 | 10.4% | |
| 11 | 4980-475 | 10.4% | |
| 12 | 3670-220 | 10% | |
| 13 | 3660-691 | 9.8% | |
| 14 | 3360-254 | 9.3% | |
| 15 | 4970-299 | 9.3% | |
| 16 | 4970-572 | 9.3% | |
| 17 | 5100-725 | 8.7% | |
| 18 | 3670-176 | 8.6% | |
| 19 | 5320-101 | 7.1% | |
| 20 | 5430-127 | 2.2% |
Aged 65 and over22.8% – 56.2% · 20 codes
| 1 | 5430-127 | 56.2% | |
| 2 | 5320-101 | 39% | |
| 3 | 4970-299 | 36% | |
| 4 | 4970-572 | 36% | |
| 5 | 3670-176 | 34.2% | |
| 6 | 3660-691 | 32.8% | |
| 7 | 3360-254 | 32.1% | |
| 8 | 3670-220 | 31.5% | |
| 9 | 4870-054 | 31.3% | |
| 10 | 4980-475 | 30.2% | |
| 11 | 3680-022 | 28.1% | |
| 12 | 4890-110 | 27.4% | |
| 13 | 5100-725 | 26.7% | |
| 14 | 4930-474 | 26.5% | |
| 15 | 4540-270 | 26.3% | |
| 16 | 3610-116 | 24.5% | |
| 17 | 4540-044 | 23.8% | |
| 18 | 4690-058 | 23.7% | |
| 19 | 3420-414 | 23.5% | |
| 20 | 4890-545 | 22.8% |
Ageing index167.5 – 2510 · 20 codes
| 1 | 5430-127 | 2510 | |
| 2 | 5320-101 | 545.45 | |
| 3 | 3670-176 | 400 | |
| 4 | 4970-299 | 387.83 | |
| 5 | 4970-572 | 387.83 | |
| 6 | 3360-254 | 345.57 | |
| 7 | 3660-691 | 333.58 | |
| 8 | 3670-220 | 315.24 | |
| 9 | 5100-725 | 304.88 | |
| 10 | 4870-054 | 300.33 | |
| 11 | 4980-475 | 290.92 | |
| 12 | 3680-022 | 258.65 | |
| 13 | 4890-110 | 235.38 | |
| 14 | 4930-474 | 221.72 | |
| 15 | 4540-270 | 211.39 | |
| 16 | 3610-116 | 197.27 | |
| 17 | 4690-058 | 192.88 | |
| 18 | 4890-545 | 188.62 | |
| 19 | 4540-044 | 188.15 | |
| 20 | 3420-414 | 167.5 |
Population change, 2011 to 2021-27.79% – 3.92% · 20 codes
| 1 | 3420-414 | 3.92% | |
| 2 | 4540-270 | 1.36% | |
| 3 | 4930-474 | -3.57% | |
| 4 | 4540-044 | -5.43% | |
| 5 | 4980-475 | -8.43% | |
| 6 | 3610-116 | -8.51% | |
| 7 | 4690-058 | -9.28% | |
| 8 | 3670-220 | -9.31% | |
| 9 | 4970-299 | -9.32% | |
| 10 | 4970-572 | -9.32% | |
| 11 | 4890-545 | -9.38% | |
| 12 | 4870-054 | -10.09% | |
| 13 | 3660-691 | -10.17% | |
| 14 | 3680-022 | -10.34% | |
| 15 | 4890-110 | -13.76% | |
| 16 | 3360-254 | -14.02% | |
| 17 | 3670-176 | -14.32% | |
| 18 | 5100-725 | -15.61% | |
| 19 | 5320-101 | -19.37% | |
| 20 | 5430-127 | -27.79% |
Economically active, of all residents19.46% – 47.24% · 20 codes
| 1 | 4540-270 | 47.24% | |
| 2 | 3420-414 | 46.59% | |
| 3 | 4930-474 | 44.87% | |
| 4 | 4540-044 | 44.66% | |
| 5 | 3680-022 | 44.24% | |
| 6 | 4690-058 | 44.16% | |
| 7 | 5100-725 | 43.31% | |
| 8 | 4890-545 | 42.58% | |
| 9 | 3360-254 | 42.52% | |
| 10 | 3670-220 | 41.95% | |
| 11 | 4890-110 | 40.41% | |
| 12 | 3610-116 | 40.36% | |
| 13 | 4980-475 | 40.16% | |
| 14 | 3660-691 | 39.31% | |
| 15 | 3670-176 | 38.47% | |
| 16 | 4870-054 | 36.39% | |
| 17 | 4970-299 | 36.01% | |
| 18 | 4970-572 | 36.01% | |
| 19 | 5320-101 | 29.22% | |
| 20 | 5430-127 | 19.46% |
In work, of residents aged 15 and over18.31% – 52.07% · 20 codes
| 1 | 4540-270 | 52.07% | |
| 2 | 3420-414 | 51.42% | |
| 3 | 4540-044 | 48.66% | |
| 4 | 4930-474 | 47.15% | |
| 5 | 4690-058 | 46.06% | |
| 6 | 3680-022 | 45.69% | |
| 7 | 3360-254 | 45.08% | |
| 8 | 4890-545 | 44.07% | |
| 9 | 5100-725 | 43.49% | |
| 10 | 3670-220 | 42.97% | |
| 11 | 4890-110 | 42.6% | |
| 12 | 3610-116 | 42.25% | |
| 13 | 4980-475 | 42.13% | |
| 14 | 3660-691 | 39.56% | |
| 15 | 3670-176 | 38.59% | |
| 16 | 4870-054 | 37.38% | |
| 17 | 4970-299 | 37.25% | |
| 18 | 4970-572 | 37.25% | |
| 19 | 5320-101 | 30.77% | |
| 20 | 5430-127 | 18.31% |
Illiteracy rate2.98% – 11.74% · 20 codes
| 1 | 5430-127 | 11.74% | |
| 2 | 4890-545 | 11.13% | |
| 3 | 4870-054 | 9.57% | |
| 4 | 4890-110 | 7.9% | |
| 5 | 5100-725 | 7.43% | |
| 6 | 4970-299 | 7.28% | |
| 7 | 4970-572 | 7.28% | |
| 8 | 4980-475 | 6.01% | |
| 9 | 4690-058 | 5.44% | |
| 10 | 3660-691 | 4.92% | |
| 11 | 3610-116 | 4.74% | |
| 12 | 5320-101 | 4.73% | |
| 13 | 4540-044 | 4.21% | |
| 14 | 3360-254 | 4.17% | |
| 15 | 3680-022 | 4.05% | |
| 16 | 3670-220 | 3.85% | |
| 17 | 3420-414 | 3.78% | |
| 18 | 3670-176 | 3.66% | |
| 19 | 4540-270 | 3.26% | |
| 20 | 4930-474 | 2.98% |
Addressing mail to Quintela
[Recipient name]
[Street address]
3360-254 Quintela
PORTUGAL
Nearest towns
Measured from Quintela:
Amarante 0 km S · Fregim 2 km SW · Lufrei 2 km E · Prelada 2 km SE · Passos 3 km SE · Cabana 3 km SE · Duas Igrejas 3 km S · Padronelo 3 km SE
All Portugal postal codes · Other places starting with Q
For the code covering one specific street or building in Quintela, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.