Picoto Postal Codes
Picoto in Portugal has 29 postal codes recorded, running from 2425-494 to 6100-679.
Where Picoto is
40.3409, -8.5026 — the centre of Picoto’s postal codes.
Every postal code in Picoto has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2425-494
- 2425-495
- 2425-496
- 2425-497
- 2425-498
- 2425-499
- 2425-501
- 2425-857
- 2425-858
- 2425-859
- 2425-860
- 2425-861
- 2425-862
- 2440-236
- 3040-790
- 3060-294
- 3200-103
- 3570-130
- 3660-015
- 3670-219
- 3700-638
- 3720-526
- 4540-205
- 4620-342
- 4620-896
- 4690-654
- 4980-024
- 5000-071
- 6100-679
Picoto by postal code
Every one of Picoto's 26 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents303 – 128,603 · 26 codes
| 1 | 2425-494 | 128,603 | |
| 2 | 2425-495 | 128,603 | |
| 3 | 2425-496 | 128,603 | |
| 4 | 2425-497 | 128,603 | |
| 5 | 2425-498 | 128,603 | |
| 6 | 2425-499 | 128,603 | |
| 7 | 2425-501 | 128,603 | |
| 8 | 2425-857 | 128,603 | |
| 9 | 2425-858 | 128,603 | |
| 10 | 2425-859 | 128,603 | |
| 11 | 2425-860 | 128,603 | |
| 12 | 2425-861 | 128,603 | |
| 13 | 2425-862 | 128,603 | |
| 14 | 3720-526 | 66,175 | |
| 15 | 3060-294 | 34,212 | |
| 16 | 4540-205 | 21,146 | |
| 17 | 3200-103 | 17,006 | |
| 18 | 3660-015 | 15,137 | |
| 19 | 3670-219 | 9,580 | |
| 20 | 6100-679 | 6,039 | |
| 21 | 3040-790 | 3,962 | |
| 22 | 4620-342 | 3,800 | |
| 23 | 3700-638 | 3,072 | |
| 24 | 4690-654 | 2,839 | |
| 25 | 2440-236 | 1,447 | |
| 26 | 4980-024 | 303 |
Population density35.9 /km² – 565.8 /km² · 26 codes
| 1 | 3700-638 | 565.8 /km² | |
| 2 | 3720-526 | 410.8 /km² | |
| 3 | 4620-342 | 408.2 /km² | |
| 4 | 4690-654 | 309.6 /km² | |
| 5 | 2440-236 | 286.0 /km² | |
| 6 | 2425-494 | 227.6 /km² | |
| 7 | 2425-495 | 227.6 /km² | |
| 8 | 2425-496 | 227.6 /km² | |
| 9 | 2425-497 | 227.6 /km² | |
| 10 | 2425-498 | 227.6 /km² | |
| 11 | 2425-499 | 227.6 /km² | |
| 12 | 2425-501 | 227.6 /km² | |
| 13 | 2425-857 | 227.6 /km² | |
| 14 | 2425-858 | 227.6 /km² | |
| 15 | 2425-859 | 227.6 /km² | |
| 16 | 2425-860 | 227.6 /km² | |
| 17 | 2425-861 | 227.6 /km² | |
| 18 | 2425-862 | 227.6 /km² | |
| 19 | 3040-790 | 206.7 /km² | |
| 20 | 3200-103 | 122.9 /km² | |
| 21 | 3060-294 | 87.5 /km² | |
| 22 | 6100-679 | 74.6 /km² | |
| 23 | 4540-205 | 64.2 /km² | |
| 24 | 3670-219 | 49.5 /km² | |
| 25 | 3660-015 | 43.4 /km² | |
| 26 | 4980-024 | 35.9 /km² |
Completed at least secondary school12.64% – 50.04% · 26 codes
| 1 | 3040-790 | 50.04% | |
| 2 | 2425-494 | 48.02% | |
| 3 | 2425-495 | 48.02% | |
| 4 | 2425-496 | 48.02% | |
| 5 | 2425-497 | 48.02% | |
| 6 | 2425-498 | 48.02% | |
| 7 | 2425-499 | 48.02% | |
| 8 | 2425-501 | 48.02% | |
| 9 | 2425-857 | 48.02% | |
| 10 | 2425-858 | 48.02% | |
| 11 | 2425-859 | 48.02% | |
| 12 | 2425-860 | 48.02% | |
| 13 | 2425-861 | 48.02% | |
| 14 | 2425-862 | 48.02% | |
| 15 | 3200-103 | 44.69% | |
| 16 | 6100-679 | 43.25% | |
| 17 | 2440-236 | 39.17% | |
| 18 | 3060-294 | 38.02% | |
| 19 | 3700-638 | 37.08% | |
| 20 | 3720-526 | 35.91% | |
| 21 | 3670-219 | 32.33% | |
| 22 | 4540-205 | 31.66% | |
| 23 | 4620-342 | 31.58% | |
| 24 | 3660-015 | 31.5% | |
| 25 | 4690-654 | 27.5% | |
| 26 | 4980-024 | 12.64% |
Men149 – 61,858 · 26 codes
| 1 | 2425-494 | 61,858 | |
| 2 | 2425-495 | 61,858 | |
| 3 | 2425-496 | 61,858 | |
| 4 | 2425-497 | 61,858 | |
| 5 | 2425-498 | 61,858 | |
| 6 | 2425-499 | 61,858 | |
| 7 | 2425-501 | 61,858 | |
| 8 | 2425-857 | 61,858 | |
| 9 | 2425-858 | 61,858 | |
| 10 | 2425-859 | 61,858 | |
| 11 | 2425-860 | 61,858 | |
| 12 | 2425-861 | 61,858 | |
| 13 | 2425-862 | 61,858 | |
| 14 | 3720-526 | 32,020 | |
| 15 | 3060-294 | 16,148 | |
| 16 | 4540-205 | 10,170 | |
| 17 | 3200-103 | 8,196 | |
| 18 | 3660-015 | 7,146 | |
| 19 | 3670-219 | 4,515 | |
| 20 | 6100-679 | 2,899 | |
| 21 | 3040-790 | 1,843 | |
| 22 | 4620-342 | 1,814 | |
| 23 | 3700-638 | 1,495 | |
| 24 | 4690-654 | 1,396 | |
| 25 | 2440-236 | 701 | |
| 26 | 4980-024 | 149 |
Women154 – 66,745 · 26 codes
| 1 | 2425-494 | 66,745 | |
| 2 | 2425-495 | 66,745 | |
| 3 | 2425-496 | 66,745 | |
| 4 | 2425-497 | 66,745 | |
| 5 | 2425-498 | 66,745 | |
| 6 | 2425-499 | 66,745 | |
| 7 | 2425-501 | 66,745 | |
| 8 | 2425-857 | 66,745 | |
| 9 | 2425-858 | 66,745 | |
| 10 | 2425-859 | 66,745 | |
| 11 | 2425-860 | 66,745 | |
| 12 | 2425-861 | 66,745 | |
| 13 | 2425-862 | 66,745 | |
| 14 | 3720-526 | 34,155 | |
| 15 | 3060-294 | 18,064 | |
| 16 | 4540-205 | 10,976 | |
| 17 | 3200-103 | 8,810 | |
| 18 | 3660-015 | 7,991 | |
| 19 | 3670-219 | 5,065 | |
| 20 | 6100-679 | 3,140 | |
| 21 | 3040-790 | 2,119 | |
| 22 | 4620-342 | 1,986 | |
| 23 | 3700-638 | 1,577 | |
| 24 | 4690-654 | 1,443 | |
| 25 | 2440-236 | 746 | |
| 26 | 4980-024 | 154 |
Aged under 155.9% – 13.6% · 26 codes
| 1 | 6100-679 | 13.6% | |
| 2 | 2440-236 | 13.4% | |
| 3 | 3200-103 | 13.3% | |
| 4 | 2425-494 | 13.2% | |
| 5 | 2425-495 | 13.2% | |
| 6 | 2425-496 | 13.2% | |
| 7 | 2425-497 | 13.2% | |
| 8 | 2425-498 | 13.2% | |
| 9 | 2425-499 | 13.2% | |
| 10 | 2425-501 | 13.2% | |
| 11 | 2425-857 | 13.2% | |
| 12 | 2425-858 | 13.2% | |
| 13 | 2425-859 | 13.2% | |
| 14 | 2425-860 | 13.2% | |
| 15 | 2425-861 | 13.2% | |
| 16 | 2425-862 | 13.2% | |
| 17 | 4540-205 | 12.6% | |
| 18 | 3700-638 | 12.4% | |
| 19 | 4620-342 | 12% | |
| 20 | 3040-790 | 11.7% | |
| 21 | 4690-654 | 11.7% | |
| 22 | 3720-526 | 11.6% | |
| 23 | 3060-294 | 11.3% | |
| 24 | 3670-219 | 10% | |
| 25 | 3660-015 | 9.8% | |
| 26 | 4980-024 | 5.9% |
Aged 65 and over20.3% – 40.6% · 26 codes
| 1 | 4980-024 | 40.6% | |
| 2 | 3660-015 | 32.8% | |
| 3 | 3670-219 | 31.5% | |
| 4 | 3060-294 | 30.3% | |
| 5 | 3040-790 | 25.9% | |
| 6 | 6100-679 | 24.7% | |
| 7 | 4540-205 | 23.8% | |
| 8 | 3720-526 | 23.1% | |
| 9 | 4690-654 | 23% | |
| 10 | 3200-103 | 22.9% | |
| 11 | 2440-236 | 22.6% | |
| 12 | 2425-494 | 22.3% | |
| 13 | 2425-495 | 22.3% | |
| 14 | 2425-496 | 22.3% | |
| 15 | 2425-497 | 22.3% | |
| 16 | 2425-498 | 22.3% | |
| 17 | 2425-499 | 22.3% | |
| 18 | 2425-501 | 22.3% | |
| 19 | 2425-857 | 22.3% | |
| 20 | 2425-858 | 22.3% | |
| 21 | 2425-859 | 22.3% | |
| 22 | 2425-860 | 22.3% | |
| 23 | 2425-861 | 22.3% | |
| 24 | 2425-862 | 22.3% | |
| 25 | 3700-638 | 20.6% | |
| 26 | 4620-342 | 20.3% |
Ageing index165.45 – 683.33 · 26 codes
| 1 | 4980-024 | 683.33 | |
| 2 | 3660-015 | 333.58 | |
| 3 | 3670-219 | 315.24 | |
| 4 | 3060-294 | 267.68 | |
| 5 | 3040-790 | 221.6 | |
| 6 | 3720-526 | 198.84 | |
| 7 | 4690-654 | 196.1 | |
| 8 | 4540-205 | 188.15 | |
| 9 | 6100-679 | 182.07 | |
| 10 | 3200-103 | 172.26 | |
| 11 | 4620-342 | 169.52 | |
| 12 | 2425-494 | 168.67 | |
| 13 | 2425-495 | 168.67 | |
| 14 | 2425-496 | 168.67 | |
| 15 | 2425-497 | 168.67 | |
| 16 | 2425-498 | 168.67 | |
| 17 | 2425-499 | 168.67 | |
| 18 | 2425-501 | 168.67 | |
| 19 | 2425-857 | 168.67 | |
| 20 | 2425-858 | 168.67 | |
| 21 | 2425-859 | 168.67 | |
| 22 | 2425-860 | 168.67 | |
| 23 | 2425-861 | 168.67 | |
| 24 | 2425-862 | 168.67 | |
| 25 | 2440-236 | 168.56 | |
| 26 | 3700-638 | 165.45 |
Population change, 2011 to 2021-19.63% – 1.35% · 26 codes
| 1 | 2425-494 | 1.35% | |
| 2 | 2425-495 | 1.35% | |
| 3 | 2425-496 | 1.35% | |
| 4 | 2425-497 | 1.35% | |
| 5 | 2425-498 | 1.35% | |
| 6 | 2425-499 | 1.35% | |
| 7 | 2425-501 | 1.35% | |
| 8 | 2425-857 | 1.35% | |
| 9 | 2425-858 | 1.35% | |
| 10 | 2425-859 | 1.35% | |
| 11 | 2425-860 | 1.35% | |
| 12 | 2425-861 | 1.35% | |
| 13 | 2425-862 | 1.35% | |
| 14 | 3040-790 | -2.12% | |
| 15 | 6100-679 | -2.53% | |
| 16 | 3700-638 | -2.97% | |
| 17 | 3200-103 | -3.4% | |
| 18 | 3720-526 | -3.55% | |
| 19 | 2440-236 | -5.3% | |
| 20 | 4540-205 | -5.43% | |
| 21 | 4620-342 | -6.22% | |
| 22 | 3060-294 | -6.51% | |
| 23 | 3670-219 | -9.31% | |
| 24 | 3660-015 | -10.17% | |
| 25 | 4690-654 | -11.34% | |
| 26 | 4980-024 | -19.63% |
Economically active, of all residents25.74% – 52.47% · 26 codes
| 1 | 3700-638 | 52.47% | |
| 2 | 3720-526 | 49.66% | |
| 3 | 2425-494 | 49.11% | |
| 4 | 2425-495 | 49.11% | |
| 5 | 2425-496 | 49.11% | |
| 6 | 2425-497 | 49.11% | |
| 7 | 2425-498 | 49.11% | |
| 8 | 2425-499 | 49.11% | |
| 9 | 2425-501 | 49.11% | |
| 10 | 2425-857 | 49.11% | |
| 11 | 2425-858 | 49.11% | |
| 12 | 2425-859 | 49.11% | |
| 13 | 2425-860 | 49.11% | |
| 14 | 2425-861 | 49.11% | |
| 15 | 2425-862 | 49.11% | |
| 16 | 2440-236 | 48.38% | |
| 17 | 4620-342 | 47.42% | |
| 18 | 3040-790 | 47.22% | |
| 19 | 3200-103 | 46.04% | |
| 20 | 6100-679 | 44.73% | |
| 21 | 4540-205 | 44.66% | |
| 22 | 3060-294 | 43.12% | |
| 23 | 3670-219 | 41.95% | |
| 24 | 4690-654 | 39.84% | |
| 25 | 3660-015 | 39.31% | |
| 26 | 4980-024 | 25.74% |
In work, of residents aged 15 and over27.02% – 56.28% · 26 codes
| 1 | 3700-638 | 56.28% | |
| 2 | 2425-494 | 53.82% | |
| 3 | 2425-495 | 53.82% | |
| 4 | 2425-496 | 53.82% | |
| 5 | 2425-497 | 53.82% | |
| 6 | 2425-498 | 53.82% | |
| 7 | 2425-499 | 53.82% | |
| 8 | 2425-501 | 53.82% | |
| 9 | 2425-857 | 53.82% | |
| 10 | 2425-858 | 53.82% | |
| 11 | 2425-859 | 53.82% | |
| 12 | 2425-860 | 53.82% | |
| 13 | 2425-861 | 53.82% | |
| 14 | 2425-862 | 53.82% | |
| 15 | 2440-236 | 53.07% | |
| 16 | 3720-526 | 52.77% | |
| 17 | 3040-790 | 50.36% | |
| 18 | 3200-103 | 49.59% | |
| 19 | 6100-679 | 49.07% | |
| 20 | 4620-342 | 49.01% | |
| 21 | 4540-205 | 48.66% | |
| 22 | 3060-294 | 46.06% | |
| 23 | 3670-219 | 42.97% | |
| 24 | 4690-654 | 41.58% | |
| 25 | 3660-015 | 39.56% | |
| 26 | 4980-024 | 27.02% |
Illiteracy rate1.81% – 12.16% · 26 codes
| 1 | 4980-024 | 12.16% | |
| 2 | 4690-654 | 5.01% | |
| 3 | 3660-015 | 4.92% | |
| 4 | 6100-679 | 4.63% | |
| 5 | 3060-294 | 4.22% | |
| 6 | 4540-205 | 4.21% | |
| 7 | 3670-219 | 3.85% | |
| 8 | 4620-342 | 3.32% | |
| 9 | 2440-236 | 2.85% | |
| 10 | 2425-494 | 2.66% | |
| 11 | 2425-495 | 2.66% | |
| 12 | 2425-496 | 2.66% | |
| 13 | 2425-497 | 2.66% | |
| 14 | 2425-498 | 2.66% | |
| 15 | 2425-499 | 2.66% | |
| 16 | 2425-501 | 2.66% | |
| 17 | 2425-857 | 2.66% | |
| 18 | 2425-858 | 2.66% | |
| 19 | 2425-859 | 2.66% | |
| 20 | 2425-860 | 2.66% | |
| 21 | 2425-861 | 2.66% | |
| 22 | 2425-862 | 2.66% | |
| 23 | 3040-790 | 2.62% | |
| 24 | 3720-526 | 2.44% | |
| 25 | 3200-103 | 2.3% | |
| 26 | 3700-638 | 1.81% |
Addressing mail to Picoto
[Recipient name]
[Street address]
2425-494 Picoto
PORTUGAL
Nearest towns
Measured from Picoto:
Enxofães 0 km E · Murtede 2 km N · Cordinhã 3 km W · São Miguel 3 km N · Ventosa 4 km NW · Casal Comba 4 km NE · Cabeço 4 km NW · Areosa 4 km W
All Portugal postal codes · Other places starting with P
For the code covering one specific street or building in Picoto, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.