Paradela Postal Codes
Paradela in Portugal has 34 postal codes recorded, running from 3360-107 to 5470-362.
Where Paradela is
41.4455, -7.8047 — the centre of Paradela’s postal codes.
Every postal code in Paradela has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3360-107
- 3660-669
- 3750-405
- 4540-582
- 4600-620
- 4690-368
- 4755-370
- 4755-371
- 4755-372
- 4755-374
- 4755-375
- 4755-376
- 4755-377
- 4755-378
- 4845-043
- 4950-310
- 4950-760
- 4960-310
- 4970-200
- 4970-663
- 4980-745
- 5050-310
- 5120-261
- 5140-221
- 5200-300
- 5210-261
- 5210-262
- 5210-263
- 5210-264
- 5210-265
- 5210-266
- 5210-267
- 5370-174
- 5470-362
Paradela by postal code
Every one of Paradela's 29 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents320 – 116,752 · 29 codes
| 1 | 4755-370 | 116,752 | |
| 2 | 4755-371 | 116,752 | |
| 3 | 4755-372 | 116,752 | |
| 4 | 4755-374 | 116,752 | |
| 5 | 4755-375 | 116,752 | |
| 6 | 4755-376 | 116,752 | |
| 7 | 4755-377 | 116,752 | |
| 8 | 4755-378 | 116,752 | |
| 9 | 3750-405 | 46,119 | |
| 10 | 4540-582 | 21,146 | |
| 11 | 4690-368 | 17,730 | |
| 12 | 3660-669 | 15,137 | |
| 13 | 5050-310 | 14,540 | |
| 14 | 4980-745 | 11,044 | |
| 15 | 5470-362 | 9,261 | |
| 16 | 5210-261 | 6,463 | |
| 17 | 5210-262 | 6,463 | |
| 18 | 5210-263 | 6,463 | |
| 19 | 5210-264 | 6,463 | |
| 20 | 5210-265 | 6,463 | |
| 21 | 5210-266 | 6,463 | |
| 22 | 5210-267 | 6,463 | |
| 23 | 5140-221 | 5,490 | |
| 24 | 5120-261 | 5,034 | |
| 25 | 3360-107 | 3,143 | |
| 26 | 4970-663 | 670 | |
| 27 | 4845-043 | 550 | |
| 28 | 5370-174 | 422 | |
| 29 | 4950-760 | 320 |
Population density11.3 /km² – 308.1 /km² · 29 codes
| 1 | 4755-370 | 308.1 /km² | |
| 2 | 4755-371 | 308.1 /km² | |
| 3 | 4755-372 | 308.1 /km² | |
| 4 | 4755-374 | 308.1 /km² | |
| 5 | 4755-375 | 308.1 /km² | |
| 6 | 4755-376 | 308.1 /km² | |
| 7 | 4755-377 | 308.1 /km² | |
| 8 | 4755-378 | 308.1 /km² | |
| 9 | 5050-310 | 153.3 /km² | |
| 10 | 3750-405 | 137.6 /km² | |
| 11 | 4950-760 | 135.0 /km² | |
| 12 | 3360-107 | 116.6 /km² | |
| 13 | 4690-368 | 74.1 /km² | |
| 14 | 4540-582 | 64.2 /km² | |
| 15 | 4980-745 | 60.6 /km² | |
| 16 | 4845-043 | 45.4 /km² | |
| 17 | 3660-669 | 43.4 /km² | |
| 18 | 5120-261 | 37.6 /km² | |
| 19 | 5140-221 | 19.7 /km² | |
| 20 | 5370-174 | 15.0 /km² | |
| 21 | 5210-261 | 13.3 /km² | |
| 22 | 5210-262 | 13.3 /km² | |
| 23 | 5210-263 | 13.3 /km² | |
| 24 | 5210-264 | 13.3 /km² | |
| 25 | 5210-265 | 13.3 /km² | |
| 26 | 5210-266 | 13.3 /km² | |
| 27 | 5210-267 | 13.3 /km² | |
| 28 | 5470-362 | 11.5 /km² | |
| 29 | 4970-663 | 11.3 /km² |
Completed at least secondary school16.59% – 38.47% · 29 codes
| 1 | 3750-405 | 38.47% | |
| 2 | 4755-370 | 36.37% | |
| 3 | 4755-371 | 36.37% | |
| 4 | 4755-372 | 36.37% | |
| 5 | 4755-374 | 36.37% | |
| 6 | 4755-375 | 36.37% | |
| 7 | 4755-376 | 36.37% | |
| 8 | 4755-377 | 36.37% | |
| 9 | 4755-378 | 36.37% | |
| 10 | 5050-310 | 36.01% | |
| 11 | 5210-261 | 33.42% | |
| 12 | 5210-262 | 33.42% | |
| 13 | 5210-263 | 33.42% | |
| 14 | 5210-264 | 33.42% | |
| 15 | 5210-265 | 33.42% | |
| 16 | 5210-266 | 33.42% | |
| 17 | 5210-267 | 33.42% | |
| 18 | 4980-745 | 33.32% | |
| 19 | 4845-043 | 32.77% | |
| 20 | 4540-582 | 31.66% | |
| 21 | 3660-669 | 31.5% | |
| 22 | 3360-107 | 31.36% | |
| 23 | 5140-221 | 27.36% | |
| 24 | 4950-760 | 26.16% | |
| 25 | 5120-261 | 26.1% | |
| 26 | 4690-368 | 25.96% | |
| 27 | 5370-174 | 25.19% | |
| 28 | 5470-362 | 24.54% | |
| 29 | 4970-663 | 16.59% |
Men141 – 56,218 · 29 codes
| 1 | 4755-370 | 56,218 | |
| 2 | 4755-371 | 56,218 | |
| 3 | 4755-372 | 56,218 | |
| 4 | 4755-374 | 56,218 | |
| 5 | 4755-375 | 56,218 | |
| 6 | 4755-376 | 56,218 | |
| 7 | 4755-377 | 56,218 | |
| 8 | 4755-378 | 56,218 | |
| 9 | 3750-405 | 22,125 | |
| 10 | 4540-582 | 10,170 | |
| 11 | 4690-368 | 8,613 | |
| 12 | 3660-669 | 7,146 | |
| 13 | 5050-310 | 6,833 | |
| 14 | 4980-745 | 5,139 | |
| 15 | 5470-362 | 4,470 | |
| 16 | 5210-261 | 3,133 | |
| 17 | 5210-262 | 3,133 | |
| 18 | 5210-263 | 3,133 | |
| 19 | 5210-264 | 3,133 | |
| 20 | 5210-265 | 3,133 | |
| 21 | 5210-266 | 3,133 | |
| 22 | 5210-267 | 3,133 | |
| 23 | 5140-221 | 2,633 | |
| 24 | 5120-261 | 2,375 | |
| 25 | 3360-107 | 1,487 | |
| 26 | 4970-663 | 289 | |
| 27 | 4845-043 | 276 | |
| 28 | 5370-174 | 196 | |
| 29 | 4950-760 | 141 |
Women179 – 60,534 · 29 codes
| 1 | 4755-370 | 60,534 | |
| 2 | 4755-371 | 60,534 | |
| 3 | 4755-372 | 60,534 | |
| 4 | 4755-374 | 60,534 | |
| 5 | 4755-375 | 60,534 | |
| 6 | 4755-376 | 60,534 | |
| 7 | 4755-377 | 60,534 | |
| 8 | 4755-378 | 60,534 | |
| 9 | 3750-405 | 23,994 | |
| 10 | 4540-582 | 10,976 | |
| 11 | 4690-368 | 9,117 | |
| 12 | 3660-669 | 7,991 | |
| 13 | 5050-310 | 7,707 | |
| 14 | 4980-745 | 5,905 | |
| 15 | 5470-362 | 4,791 | |
| 16 | 5210-261 | 3,330 | |
| 17 | 5210-262 | 3,330 | |
| 18 | 5210-263 | 3,330 | |
| 19 | 5210-264 | 3,330 | |
| 20 | 5210-265 | 3,330 | |
| 21 | 5210-266 | 3,330 | |
| 22 | 5210-267 | 3,330 | |
| 23 | 5140-221 | 2,857 | |
| 24 | 5120-261 | 2,659 | |
| 25 | 3360-107 | 1,656 | |
| 26 | 4970-663 | 381 | |
| 27 | 4845-043 | 274 | |
| 28 | 5370-174 | 226 | |
| 29 | 4950-760 | 179 |
Aged under 155.4% – 12.6% · 29 codes
| 1 | 4540-582 | 12.6% | |
| 2 | 4755-370 | 12.6% | |
| 3 | 4755-371 | 12.6% | |
| 4 | 4755-372 | 12.6% | |
| 5 | 4755-374 | 12.6% | |
| 6 | 4755-375 | 12.6% | |
| 7 | 4755-376 | 12.6% | |
| 8 | 4755-377 | 12.6% | |
| 9 | 4755-378 | 12.6% | |
| 10 | 3750-405 | 12% | |
| 11 | 4690-368 | 11.4% | |
| 12 | 5050-310 | 10.7% | |
| 13 | 4845-043 | 10.5% | |
| 14 | 4980-745 | 10.4% | |
| 15 | 3660-669 | 9.8% | |
| 16 | 4950-760 | 9.7% | |
| 17 | 5120-261 | 9.1% | |
| 18 | 5140-221 | 8.9% | |
| 19 | 3360-107 | 8.7% | |
| 20 | 5210-261 | 8.7% | |
| 21 | 5210-262 | 8.7% | |
| 22 | 5210-263 | 8.7% | |
| 23 | 5210-264 | 8.7% | |
| 24 | 5210-265 | 8.7% | |
| 25 | 5210-266 | 8.7% | |
| 26 | 5210-267 | 8.7% | |
| 27 | 5470-362 | 7.4% | |
| 28 | 5370-174 | 6.6% | |
| 29 | 4970-663 | 5.4% |
Aged 65 and over19.7% – 53.1% · 29 codes
| 1 | 4970-663 | 53.1% | |
| 2 | 5370-174 | 41.7% | |
| 3 | 5470-362 | 39.6% | |
| 4 | 5210-261 | 38.8% | |
| 5 | 5210-262 | 38.8% | |
| 6 | 5210-263 | 38.8% | |
| 7 | 5210-264 | 38.8% | |
| 8 | 5210-265 | 38.8% | |
| 9 | 5210-266 | 38.8% | |
| 10 | 5210-267 | 38.8% | |
| 11 | 5140-221 | 37.3% | |
| 12 | 3660-669 | 32.8% | |
| 13 | 4950-760 | 32.8% | |
| 14 | 5120-261 | 31.7% | |
| 15 | 3360-107 | 31.5% | |
| 16 | 4845-043 | 30.5% | |
| 17 | 4980-745 | 30.2% | |
| 18 | 5050-310 | 26.5% | |
| 19 | 3750-405 | 25.7% | |
| 20 | 4690-368 | 25.4% | |
| 21 | 4540-582 | 23.8% | |
| 22 | 4755-370 | 19.7% | |
| 23 | 4755-371 | 19.7% | |
| 24 | 4755-372 | 19.7% | |
| 25 | 4755-374 | 19.7% | |
| 26 | 4755-375 | 19.7% | |
| 27 | 4755-376 | 19.7% | |
| 28 | 4755-377 | 19.7% | |
| 29 | 4755-378 | 19.7% |
Ageing index156.41 – 988.89 · 29 codes
| 1 | 4970-663 | 988.89 | |
| 2 | 5370-174 | 628.57 | |
| 3 | 5470-362 | 535.91 | |
| 4 | 5210-261 | 447.24 | |
| 5 | 5210-262 | 447.24 | |
| 6 | 5210-263 | 447.24 | |
| 7 | 5210-264 | 447.24 | |
| 8 | 5210-265 | 447.24 | |
| 9 | 5210-266 | 447.24 | |
| 10 | 5210-267 | 447.24 | |
| 11 | 5140-221 | 417.55 | |
| 12 | 3360-107 | 362.27 | |
| 13 | 5120-261 | 347.28 | |
| 14 | 4950-760 | 338.71 | |
| 15 | 3660-669 | 333.58 | |
| 16 | 4980-745 | 290.92 | |
| 17 | 4845-043 | 289.66 | |
| 18 | 5050-310 | 248.71 | |
| 19 | 4690-368 | 223.33 | |
| 20 | 3750-405 | 213.43 | |
| 21 | 4540-582 | 188.15 | |
| 22 | 4755-370 | 156.41 | |
| 23 | 4755-371 | 156.41 | |
| 24 | 4755-372 | 156.41 | |
| 25 | 4755-374 | 156.41 | |
| 26 | 4755-375 | 156.41 | |
| 27 | 4755-376 | 156.41 | |
| 28 | 4755-377 | 156.41 | |
| 29 | 4755-378 | 156.41 |
Population change, 2011 to 2021-32.05% – -3.02% · 29 codes
| 1 | 4755-370 | -3.02% | |
| 2 | 4755-371 | -3.02% | |
| 3 | 4755-372 | -3.02% | |
| 4 | 4755-374 | -3.02% | |
| 5 | 4755-375 | -3.02% | |
| 6 | 4755-376 | -3.02% | |
| 7 | 4755-377 | -3.02% | |
| 8 | 4755-378 | -3.02% | |
| 9 | 3750-405 | -3.37% | |
| 10 | 4540-582 | -5.43% | |
| 11 | 4980-745 | -8.43% | |
| 12 | 4950-760 | -10.11% | |
| 13 | 3660-669 | -10.17% | |
| 14 | 5470-362 | -12.11% | |
| 15 | 4845-043 | -12.7% | |
| 16 | 4690-368 | -13.2% | |
| 17 | 5210-261 | -13.62% | |
| 18 | 5210-262 | -13.62% | |
| 19 | 5210-263 | -13.62% | |
| 20 | 5210-264 | -13.62% | |
| 21 | 5210-265 | -13.62% | |
| 22 | 5210-266 | -13.62% | |
| 23 | 5210-267 | -13.62% | |
| 24 | 5140-221 | -13.86% | |
| 25 | 5050-310 | -15.12% | |
| 26 | 3360-107 | -19.37% | |
| 27 | 5120-261 | -20.72% | |
| 28 | 5370-174 | -23.27% | |
| 29 | 4970-663 | -32.05% |
Economically active, of all residents20% – 49.92% · 29 codes
| 1 | 4755-370 | 49.92% | |
| 2 | 4755-371 | 49.92% | |
| 3 | 4755-372 | 49.92% | |
| 4 | 4755-374 | 49.92% | |
| 5 | 4755-375 | 49.92% | |
| 6 | 4755-376 | 49.92% | |
| 7 | 4755-377 | 49.92% | |
| 8 | 4755-378 | 49.92% | |
| 9 | 3750-405 | 47.98% | |
| 10 | 3360-107 | 44.99% | |
| 11 | 4540-582 | 44.66% | |
| 12 | 5050-310 | 41.65% | |
| 13 | 4980-745 | 40.16% | |
| 14 | 4950-760 | 39.38% | |
| 15 | 3660-669 | 39.31% | |
| 16 | 4690-368 | 38.18% | |
| 17 | 4845-043 | 38% | |
| 18 | 5210-261 | 37.91% | |
| 19 | 5210-262 | 37.91% | |
| 20 | 5210-263 | 37.91% | |
| 21 | 5210-264 | 37.91% | |
| 22 | 5210-265 | 37.91% | |
| 23 | 5210-266 | 37.91% | |
| 24 | 5210-267 | 37.91% | |
| 25 | 5120-261 | 35.6% | |
| 26 | 5140-221 | 34.7% | |
| 27 | 5470-362 | 34.12% | |
| 28 | 5370-174 | 32.7% | |
| 29 | 4970-663 | 20% |
In work, of residents aged 15 and over19.4% – 54.09% · 29 codes
| 1 | 4755-370 | 54.09% | |
| 2 | 4755-371 | 54.09% | |
| 3 | 4755-372 | 54.09% | |
| 4 | 4755-374 | 54.09% | |
| 5 | 4755-375 | 54.09% | |
| 6 | 4755-376 | 54.09% | |
| 7 | 4755-377 | 54.09% | |
| 8 | 4755-378 | 54.09% | |
| 9 | 3750-405 | 52.05% | |
| 10 | 4540-582 | 48.66% | |
| 11 | 3360-107 | 47.21% | |
| 12 | 5050-310 | 42.19% | |
| 13 | 4980-745 | 42.13% | |
| 14 | 4950-760 | 41.87% | |
| 15 | 3660-669 | 39.56% | |
| 16 | 5210-261 | 39.16% | |
| 17 | 5210-262 | 39.16% | |
| 18 | 5210-263 | 39.16% | |
| 19 | 5210-264 | 39.16% | |
| 20 | 5210-265 | 39.16% | |
| 21 | 5210-266 | 39.16% | |
| 22 | 5210-267 | 39.16% | |
| 23 | 4690-368 | 38.82% | |
| 24 | 4845-043 | 38.62% | |
| 25 | 5120-261 | 36.2% | |
| 26 | 5140-221 | 34.32% | |
| 27 | 5470-362 | 34.18% | |
| 28 | 5370-174 | 30.46% | |
| 29 | 4970-663 | 19.4% |
Illiteracy rate2.59% – 9.55% · 29 codes
| 1 | 5470-362 | 9.55% | |
| 2 | 4970-663 | 8.44% | |
| 3 | 4845-043 | 7.92% | |
| 4 | 5210-261 | 7.4% | |
| 5 | 5210-262 | 7.4% | |
| 6 | 5210-263 | 7.4% | |
| 7 | 5210-264 | 7.4% | |
| 8 | 5210-265 | 7.4% | |
| 9 | 5210-266 | 7.4% | |
| 10 | 5210-267 | 7.4% | |
| 11 | 5370-174 | 6.91% | |
| 12 | 5140-221 | 6.25% | |
| 13 | 5120-261 | 6.24% | |
| 14 | 4980-745 | 6.01% | |
| 15 | 4690-368 | 5.5% | |
| 16 | 5050-310 | 5.28% | |
| 17 | 3660-669 | 4.92% | |
| 18 | 4540-582 | 4.21% | |
| 19 | 3360-107 | 3.57% | |
| 20 | 4950-760 | 3.34% | |
| 21 | 4755-370 | 2.89% | |
| 22 | 4755-371 | 2.89% | |
| 23 | 4755-372 | 2.89% | |
| 24 | 4755-374 | 2.89% | |
| 25 | 4755-375 | 2.89% | |
| 26 | 4755-376 | 2.89% | |
| 27 | 4755-377 | 2.89% | |
| 28 | 4755-378 | 2.89% | |
| 29 | 3750-405 | 2.59% |
Addressing mail to Paradela
[Recipient name]
[Street address]
3360-107 Paradela
PORTUGAL
Nearest towns
Measured from Paradela:
Asnela 4 km N · Ferrão 4 km W · Bilhó 6 km SW · Ribeira de Pena 8 km N · Atei 10 km W · Cavez 11 km NW · Santiago 11 km SE · Fraga 12 km W
All Portugal postal codes · Other places starting with P
For the code covering one specific street or building in Paradela, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.