Olhos de Água Postal Codes
Olhos de Água in Portugal has 28 postal codes recorded, running from 2950-570 to 7520-434.
Where Olhos de Água is
38.6278, -8.8984 — the centre of Olhos de Água’s postal codes.
Every postal code in Olhos de Água has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2950-570
- 2950-571
- 2950-587
- 2950-665
- 2950-682
- 2950-690
- 2950-693
- 2950-766
- 2950-767
- 2950-768
- 2955-011
- 2955-064
- 2955-066
- 2955-068
- 2955-072
- 2955-073
- 2955-268
- 2955-269
- 2955-279
- 2955-329
- 2955-353
- 2955-361
- 2955-362
- 2955-363
- 2955-364
- 2955-365
- 3240-236
- 7520-434
Olhos de Água by postal code
Every one of Olhos de Água's 27 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents1,091 – 26,989 · 27 codes
| 1 | 2955-011 | 26,989 | |
| 2 | 2955-064 | 26,989 | |
| 3 | 2955-066 | 26,989 | |
| 4 | 2955-068 | 26,989 | |
| 5 | 2955-072 | 26,989 | |
| 6 | 2955-073 | 26,989 | |
| 7 | 2955-268 | 26,989 | |
| 8 | 2955-269 | 26,989 | |
| 9 | 2955-279 | 26,989 | |
| 10 | 2955-329 | 26,989 | |
| 11 | 2955-353 | 26,989 | |
| 12 | 2955-361 | 26,989 | |
| 13 | 2955-362 | 26,989 | |
| 14 | 2955-363 | 26,989 | |
| 15 | 2955-364 | 26,989 | |
| 16 | 2955-365 | 26,989 | |
| 17 | 2950-570 | 14,262 | |
| 18 | 2950-571 | 14,262 | |
| 19 | 2950-587 | 14,262 | |
| 20 | 2950-665 | 14,262 | |
| 21 | 2950-682 | 14,262 | |
| 22 | 2950-690 | 14,262 | |
| 23 | 2950-693 | 14,262 | |
| 24 | 2950-766 | 14,262 | |
| 25 | 2950-768 | 14,262 | |
| 26 | 3240-236 | 11,642 | |
| 27 | 7520-434 | 1,091 |
Population density21.5 /km² – 495.8 /km² · 27 codes
| 1 | 2955-011 | 495.8 /km² | |
| 2 | 2955-064 | 495.8 /km² | |
| 3 | 2955-066 | 495.8 /km² | |
| 4 | 2955-068 | 495.8 /km² | |
| 5 | 2955-072 | 495.8 /km² | |
| 6 | 2955-073 | 495.8 /km² | |
| 7 | 2955-268 | 495.8 /km² | |
| 8 | 2955-269 | 495.8 /km² | |
| 9 | 2955-279 | 495.8 /km² | |
| 10 | 2955-329 | 495.8 /km² | |
| 11 | 2955-353 | 495.8 /km² | |
| 12 | 2955-361 | 495.8 /km² | |
| 13 | 2955-362 | 495.8 /km² | |
| 14 | 2955-363 | 495.8 /km² | |
| 15 | 2955-364 | 495.8 /km² | |
| 16 | 2955-365 | 495.8 /km² | |
| 17 | 2950-570 | 279.0 /km² | |
| 18 | 2950-571 | 279.0 /km² | |
| 19 | 2950-587 | 279.0 /km² | |
| 20 | 2950-665 | 279.0 /km² | |
| 21 | 2950-682 | 279.0 /km² | |
| 22 | 2950-690 | 279.0 /km² | |
| 23 | 2950-693 | 279.0 /km² | |
| 24 | 2950-766 | 279.0 /km² | |
| 25 | 2950-768 | 279.0 /km² | |
| 26 | 3240-236 | 66.1 /km² | |
| 27 | 7520-434 | 21.5 /km² |
Completed at least secondary school34.62% – 56.05% · 27 codes
| 1 | 2950-570 | 56.05% | |
| 2 | 2950-571 | 56.05% | |
| 3 | 2950-587 | 56.05% | |
| 4 | 2950-665 | 56.05% | |
| 5 | 2950-682 | 56.05% | |
| 6 | 2950-690 | 56.05% | |
| 7 | 2950-693 | 56.05% | |
| 8 | 2950-766 | 56.05% | |
| 9 | 2950-768 | 56.05% | |
| 10 | 2955-011 | 51.01% | |
| 11 | 2955-064 | 51.01% | |
| 12 | 2955-066 | 51.01% | |
| 13 | 2955-068 | 51.01% | |
| 14 | 2955-072 | 51.01% | |
| 15 | 2955-073 | 51.01% | |
| 16 | 2955-268 | 51.01% | |
| 17 | 2955-269 | 51.01% | |
| 18 | 2955-279 | 51.01% | |
| 19 | 2955-329 | 51.01% | |
| 20 | 2955-353 | 51.01% | |
| 21 | 2955-361 | 51.01% | |
| 22 | 2955-362 | 51.01% | |
| 23 | 2955-363 | 51.01% | |
| 24 | 2955-364 | 51.01% | |
| 25 | 2955-365 | 51.01% | |
| 26 | 7520-434 | 42.57% | |
| 27 | 3240-236 | 34.62% |
Men530 – 12,831 · 27 codes
| 1 | 2955-011 | 12,831 | |
| 2 | 2955-064 | 12,831 | |
| 3 | 2955-066 | 12,831 | |
| 4 | 2955-068 | 12,831 | |
| 5 | 2955-072 | 12,831 | |
| 6 | 2955-073 | 12,831 | |
| 7 | 2955-268 | 12,831 | |
| 8 | 2955-269 | 12,831 | |
| 9 | 2955-279 | 12,831 | |
| 10 | 2955-329 | 12,831 | |
| 11 | 2955-353 | 12,831 | |
| 12 | 2955-361 | 12,831 | |
| 13 | 2955-362 | 12,831 | |
| 14 | 2955-363 | 12,831 | |
| 15 | 2955-364 | 12,831 | |
| 16 | 2955-365 | 12,831 | |
| 17 | 2950-570 | 6,942 | |
| 18 | 2950-571 | 6,942 | |
| 19 | 2950-587 | 6,942 | |
| 20 | 2950-665 | 6,942 | |
| 21 | 2950-682 | 6,942 | |
| 22 | 2950-690 | 6,942 | |
| 23 | 2950-693 | 6,942 | |
| 24 | 2950-766 | 6,942 | |
| 25 | 2950-768 | 6,942 | |
| 26 | 3240-236 | 5,523 | |
| 27 | 7520-434 | 530 |
Women561 – 14,158 · 27 codes
| 1 | 2955-011 | 14,158 | |
| 2 | 2955-064 | 14,158 | |
| 3 | 2955-066 | 14,158 | |
| 4 | 2955-068 | 14,158 | |
| 5 | 2955-072 | 14,158 | |
| 6 | 2955-073 | 14,158 | |
| 7 | 2955-268 | 14,158 | |
| 8 | 2955-269 | 14,158 | |
| 9 | 2955-279 | 14,158 | |
| 10 | 2955-329 | 14,158 | |
| 11 | 2955-353 | 14,158 | |
| 12 | 2955-361 | 14,158 | |
| 13 | 2955-362 | 14,158 | |
| 14 | 2955-363 | 14,158 | |
| 15 | 2955-364 | 14,158 | |
| 16 | 2955-365 | 14,158 | |
| 17 | 2950-570 | 7,320 | |
| 18 | 2950-571 | 7,320 | |
| 19 | 2950-587 | 7,320 | |
| 20 | 2950-665 | 7,320 | |
| 21 | 2950-682 | 7,320 | |
| 22 | 2950-690 | 7,320 | |
| 23 | 2950-693 | 7,320 | |
| 24 | 2950-766 | 7,320 | |
| 25 | 2950-768 | 7,320 | |
| 26 | 3240-236 | 6,119 | |
| 27 | 7520-434 | 561 |
Aged under 1510.1% – 15.7% · 27 codes
| 1 | 2950-570 | 15.7% | |
| 2 | 2950-571 | 15.7% | |
| 3 | 2950-587 | 15.7% | |
| 4 | 2950-665 | 15.7% | |
| 5 | 2950-682 | 15.7% | |
| 6 | 2950-690 | 15.7% | |
| 7 | 2950-693 | 15.7% | |
| 8 | 2950-766 | 15.7% | |
| 9 | 2950-768 | 15.7% | |
| 10 | 2955-011 | 15.1% | |
| 11 | 2955-064 | 15.1% | |
| 12 | 2955-066 | 15.1% | |
| 13 | 2955-068 | 15.1% | |
| 14 | 2955-072 | 15.1% | |
| 15 | 2955-073 | 15.1% | |
| 16 | 2955-268 | 15.1% | |
| 17 | 2955-269 | 15.1% | |
| 18 | 2955-279 | 15.1% | |
| 19 | 2955-329 | 15.1% | |
| 20 | 2955-353 | 15.1% | |
| 21 | 2955-361 | 15.1% | |
| 22 | 2955-362 | 15.1% | |
| 23 | 2955-363 | 15.1% | |
| 24 | 2955-364 | 15.1% | |
| 25 | 2955-365 | 15.1% | |
| 26 | 7520-434 | 11% | |
| 27 | 3240-236 | 10.1% |
Aged 65 and over18.4% – 32.4% · 27 codes
| 1 | 3240-236 | 32.4% | |
| 2 | 7520-434 | 27.6% | |
| 3 | 2950-570 | 19.3% | |
| 4 | 2950-571 | 19.3% | |
| 5 | 2950-587 | 19.3% | |
| 6 | 2950-665 | 19.3% | |
| 7 | 2950-682 | 19.3% | |
| 8 | 2950-690 | 19.3% | |
| 9 | 2950-693 | 19.3% | |
| 10 | 2950-766 | 19.3% | |
| 11 | 2950-768 | 19.3% | |
| 12 | 2955-011 | 18.4% | |
| 13 | 2955-064 | 18.4% | |
| 14 | 2955-066 | 18.4% | |
| 15 | 2955-068 | 18.4% | |
| 16 | 2955-072 | 18.4% | |
| 17 | 2955-073 | 18.4% | |
| 18 | 2955-268 | 18.4% | |
| 19 | 2955-269 | 18.4% | |
| 20 | 2955-279 | 18.4% | |
| 21 | 2955-329 | 18.4% | |
| 22 | 2955-353 | 18.4% | |
| 23 | 2955-361 | 18.4% | |
| 24 | 2955-362 | 18.4% | |
| 25 | 2955-363 | 18.4% | |
| 26 | 2955-364 | 18.4% | |
| 27 | 2955-365 | 18.4% |
Ageing index121.85 – 321.38 · 27 codes
| 1 | 3240-236 | 321.38 | |
| 2 | 7520-434 | 250.83 | |
| 3 | 2950-570 | 122.36 | |
| 4 | 2950-571 | 122.36 | |
| 5 | 2950-587 | 122.36 | |
| 6 | 2950-665 | 122.36 | |
| 7 | 2950-682 | 122.36 | |
| 8 | 2950-690 | 122.36 | |
| 9 | 2950-693 | 122.36 | |
| 10 | 2950-766 | 122.36 | |
| 11 | 2950-768 | 122.36 | |
| 12 | 2955-011 | 121.85 | |
| 13 | 2955-064 | 121.85 | |
| 14 | 2955-066 | 121.85 | |
| 15 | 2955-068 | 121.85 | |
| 16 | 2955-072 | 121.85 | |
| 17 | 2955-073 | 121.85 | |
| 18 | 2955-268 | 121.85 | |
| 19 | 2955-269 | 121.85 | |
| 20 | 2955-279 | 121.85 | |
| 21 | 2955-329 | 121.85 | |
| 22 | 2955-353 | 121.85 | |
| 23 | 2955-361 | 121.85 | |
| 24 | 2955-362 | 121.85 | |
| 25 | 2955-363 | 121.85 | |
| 26 | 2955-364 | 121.85 | |
| 27 | 2955-365 | 121.85 |
Population change, 2011 to 2021-11.08% – 20.2% · 27 codes
| 1 | 2950-570 | 20.2% | |
| 2 | 2950-571 | 20.2% | |
| 3 | 2950-587 | 20.2% | |
| 4 | 2950-665 | 20.2% | |
| 5 | 2950-682 | 20.2% | |
| 6 | 2950-690 | 20.2% | |
| 7 | 2950-693 | 20.2% | |
| 8 | 2950-766 | 20.2% | |
| 9 | 2950-768 | 20.2% | |
| 10 | 2955-011 | 7.96% | |
| 11 | 2955-064 | 7.96% | |
| 12 | 2955-066 | 7.96% | |
| 13 | 2955-068 | 7.96% | |
| 14 | 2955-072 | 7.96% | |
| 15 | 2955-073 | 7.96% | |
| 16 | 2955-268 | 7.96% | |
| 17 | 2955-269 | 7.96% | |
| 18 | 2955-279 | 7.96% | |
| 19 | 2955-329 | 7.96% | |
| 20 | 2955-353 | 7.96% | |
| 21 | 2955-361 | 7.96% | |
| 22 | 2955-362 | 7.96% | |
| 23 | 2955-363 | 7.96% | |
| 24 | 2955-364 | 7.96% | |
| 25 | 2955-365 | 7.96% | |
| 26 | 7520-434 | 5.11% | |
| 27 | 3240-236 | -11.08% |
Economically active, of all residents41.05% – 49.16% · 27 codes
| 1 | 2955-011 | 49.16% | |
| 2 | 2955-064 | 49.16% | |
| 3 | 2955-066 | 49.16% | |
| 4 | 2955-068 | 49.16% | |
| 5 | 2955-072 | 49.16% | |
| 6 | 2955-073 | 49.16% | |
| 7 | 2955-268 | 49.16% | |
| 8 | 2955-269 | 49.16% | |
| 9 | 2955-279 | 49.16% | |
| 10 | 2955-329 | 49.16% | |
| 11 | 2955-353 | 49.16% | |
| 12 | 2955-361 | 49.16% | |
| 13 | 2955-362 | 49.16% | |
| 14 | 2955-363 | 49.16% | |
| 15 | 2955-364 | 49.16% | |
| 16 | 2955-365 | 49.16% | |
| 17 | 2950-570 | 48.5% | |
| 18 | 2950-571 | 48.5% | |
| 19 | 2950-587 | 48.5% | |
| 20 | 2950-665 | 48.5% | |
| 21 | 2950-682 | 48.5% | |
| 22 | 2950-690 | 48.5% | |
| 23 | 2950-693 | 48.5% | |
| 24 | 2950-766 | 48.5% | |
| 25 | 2950-768 | 48.5% | |
| 26 | 7520-434 | 44.55% | |
| 27 | 3240-236 | 41.05% |
In work, of residents aged 15 and over43.19% – 53.27% · 27 codes
| 1 | 2950-570 | 53.27% | |
| 2 | 2950-571 | 53.27% | |
| 3 | 2950-587 | 53.27% | |
| 4 | 2950-665 | 53.27% | |
| 5 | 2950-682 | 53.27% | |
| 6 | 2950-690 | 53.27% | |
| 7 | 2950-693 | 53.27% | |
| 8 | 2950-766 | 53.27% | |
| 9 | 2950-768 | 53.27% | |
| 10 | 2955-011 | 52.78% | |
| 11 | 2955-064 | 52.78% | |
| 12 | 2955-066 | 52.78% | |
| 13 | 2955-068 | 52.78% | |
| 14 | 2955-072 | 52.78% | |
| 15 | 2955-073 | 52.78% | |
| 16 | 2955-268 | 52.78% | |
| 17 | 2955-269 | 52.78% | |
| 18 | 2955-279 | 52.78% | |
| 19 | 2955-329 | 52.78% | |
| 20 | 2955-353 | 52.78% | |
| 21 | 2955-361 | 52.78% | |
| 22 | 2955-362 | 52.78% | |
| 23 | 2955-363 | 52.78% | |
| 24 | 2955-364 | 52.78% | |
| 25 | 2955-365 | 52.78% | |
| 26 | 7520-434 | 46.96% | |
| 27 | 3240-236 | 43.19% |
Illiteracy rate2.5% – 5.59% · 27 codes
| 1 | 3240-236 | 5.59% | |
| 2 | 7520-434 | 4.55% | |
| 3 | 2950-570 | 2.57% | |
| 4 | 2950-571 | 2.57% | |
| 5 | 2950-587 | 2.57% | |
| 6 | 2950-665 | 2.57% | |
| 7 | 2950-682 | 2.57% | |
| 8 | 2950-690 | 2.57% | |
| 9 | 2950-693 | 2.57% | |
| 10 | 2950-766 | 2.57% | |
| 11 | 2950-768 | 2.57% | |
| 12 | 2955-011 | 2.5% | |
| 13 | 2955-064 | 2.5% | |
| 14 | 2955-066 | 2.5% | |
| 15 | 2955-068 | 2.5% | |
| 16 | 2955-072 | 2.5% | |
| 17 | 2955-073 | 2.5% | |
| 18 | 2955-268 | 2.5% | |
| 19 | 2955-269 | 2.5% | |
| 20 | 2955-279 | 2.5% | |
| 21 | 2955-329 | 2.5% | |
| 22 | 2955-353 | 2.5% | |
| 23 | 2955-361 | 2.5% | |
| 24 | 2955-362 | 2.5% | |
| 25 | 2955-363 | 2.5% | |
| 26 | 2955-364 | 2.5% | |
| 27 | 2955-365 | 2.5% |
Addressing mail to Olhos de Água
[Recipient name]
[Street address]
2950-570 Olhos de Água
PORTUGAL
Nearest towns
Measured from Olhos de Água:
Valdera 1 km W · Pinhal Novo 1 km NW · Lagoa da Palha 1 km W · Montinhoso 1 km N · Terrim 2 km W · Arraiados 2 km W · Fonte da Vaca 2 km W · Venda do Alcaide 3 km S
All Portugal postal codes · Other places starting with O
For the code covering one specific street or building in Olhos de Água, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.