Olhos D'Água Postal Codes
Olhos D'Água in Portugal has 28 postal codes recorded, running from 2025-396 to 8200-671.
13,221 people live in Olhos D'Água; local time is Europe/Lisbon.
Where Olhos D'Água is
37.3106, -8.2370 — the centre of Olhos D'Água’s postal codes.
Every postal code in Olhos D'Água has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2025-396
- 7050-549
- 7330-318
- 8200-100
- 8200-221
- 8200-380
- 8200-389
- 8200-393
- 8200-404
- 8200-594
- 8200-600
- 8200-602
- 8200-609
- 8200-625
- 8200-629
- 8200-635
- 8200-636
- 8200-637
- 8200-642
- 8200-644
- 8200-645
- 8200-646
- 8200-647
- 8200-648
- 8200-649
- 8200-650
- 8200-651
- 8200-671
Olhos D'Água by postal code
Every one of Olhos D'Água's 18 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents1,047 – 44,164 · 18 codes
| 1 | 8200-221 | 44,164 | |
| 2 | 8200-600 | 44,164 | |
| 3 | 8200-602 | 44,164 | |
| 4 | 8200-625 | 44,164 | |
| 5 | 8200-629 | 44,164 | |
| 6 | 8200-637 | 44,164 | |
| 7 | 8200-642 | 44,164 | |
| 8 | 8200-644 | 44,164 | |
| 9 | 8200-645 | 44,164 | |
| 10 | 8200-646 | 44,164 | |
| 11 | 8200-647 | 44,164 | |
| 12 | 8200-648 | 44,164 | |
| 13 | 8200-649 | 44,164 | |
| 14 | 8200-650 | 44,164 | |
| 15 | 8200-651 | 44,164 | |
| 16 | 8200-671 | 44,164 | |
| 17 | 7330-318 | 1,235 | |
| 18 | 7050-549 | 1,047 |
Population density7.5 /km² – 314.0 /km² · 18 codes
| 1 | 8200-221 | 314.0 /km² | |
| 2 | 8200-600 | 314.0 /km² | |
| 3 | 8200-602 | 314.0 /km² | |
| 4 | 8200-625 | 314.0 /km² | |
| 5 | 8200-629 | 314.0 /km² | |
| 6 | 8200-637 | 314.0 /km² | |
| 7 | 8200-642 | 314.0 /km² | |
| 8 | 8200-644 | 314.0 /km² | |
| 9 | 8200-645 | 314.0 /km² | |
| 10 | 8200-646 | 314.0 /km² | |
| 11 | 8200-647 | 314.0 /km² | |
| 12 | 8200-648 | 314.0 /km² | |
| 13 | 8200-649 | 314.0 /km² | |
| 14 | 8200-650 | 314.0 /km² | |
| 15 | 8200-651 | 314.0 /km² | |
| 16 | 8200-671 | 314.0 /km² | |
| 17 | 7330-318 | 24.3 /km² | |
| 18 | 7050-549 | 7.5 /km² |
Completed at least secondary school24.28% – 47.75% · 18 codes
| 1 | 8200-221 | 47.75% | |
| 2 | 8200-600 | 47.75% | |
| 3 | 8200-602 | 47.75% | |
| 4 | 8200-625 | 47.75% | |
| 5 | 8200-629 | 47.75% | |
| 6 | 8200-637 | 47.75% | |
| 7 | 8200-642 | 47.75% | |
| 8 | 8200-644 | 47.75% | |
| 9 | 8200-645 | 47.75% | |
| 10 | 8200-646 | 47.75% | |
| 11 | 8200-647 | 47.75% | |
| 12 | 8200-648 | 47.75% | |
| 13 | 8200-649 | 47.75% | |
| 14 | 8200-650 | 47.75% | |
| 15 | 8200-651 | 47.75% | |
| 16 | 8200-671 | 47.75% | |
| 17 | 7330-318 | 33.15% | |
| 18 | 7050-549 | 24.28% |
Men505 – 21,625 · 18 codes
| 1 | 8200-221 | 21,625 | |
| 2 | 8200-600 | 21,625 | |
| 3 | 8200-602 | 21,625 | |
| 4 | 8200-625 | 21,625 | |
| 5 | 8200-629 | 21,625 | |
| 6 | 8200-637 | 21,625 | |
| 7 | 8200-642 | 21,625 | |
| 8 | 8200-644 | 21,625 | |
| 9 | 8200-645 | 21,625 | |
| 10 | 8200-646 | 21,625 | |
| 11 | 8200-647 | 21,625 | |
| 12 | 8200-648 | 21,625 | |
| 13 | 8200-649 | 21,625 | |
| 14 | 8200-650 | 21,625 | |
| 15 | 8200-651 | 21,625 | |
| 16 | 8200-671 | 21,625 | |
| 17 | 7330-318 | 596 | |
| 18 | 7050-549 | 505 |
Women542 – 22,539 · 18 codes
| 1 | 8200-221 | 22,539 | |
| 2 | 8200-600 | 22,539 | |
| 3 | 8200-602 | 22,539 | |
| 4 | 8200-625 | 22,539 | |
| 5 | 8200-629 | 22,539 | |
| 6 | 8200-637 | 22,539 | |
| 7 | 8200-642 | 22,539 | |
| 8 | 8200-644 | 22,539 | |
| 9 | 8200-645 | 22,539 | |
| 10 | 8200-646 | 22,539 | |
| 11 | 8200-647 | 22,539 | |
| 12 | 8200-648 | 22,539 | |
| 13 | 8200-649 | 22,539 | |
| 14 | 8200-650 | 22,539 | |
| 15 | 8200-651 | 22,539 | |
| 16 | 8200-671 | 22,539 | |
| 17 | 7330-318 | 639 | |
| 18 | 7050-549 | 542 |
Aged under 158.8% – 13.8% · 18 codes
| 1 | 8200-221 | 13.8% | |
| 2 | 8200-600 | 13.8% | |
| 3 | 8200-602 | 13.8% | |
| 4 | 8200-625 | 13.8% | |
| 5 | 8200-629 | 13.8% | |
| 6 | 8200-637 | 13.8% | |
| 7 | 8200-642 | 13.8% | |
| 8 | 8200-644 | 13.8% | |
| 9 | 8200-645 | 13.8% | |
| 10 | 8200-646 | 13.8% | |
| 11 | 8200-647 | 13.8% | |
| 12 | 8200-648 | 13.8% | |
| 13 | 8200-649 | 13.8% | |
| 14 | 8200-650 | 13.8% | |
| 15 | 8200-651 | 13.8% | |
| 16 | 8200-671 | 13.8% | |
| 17 | 7330-318 | 10.2% | |
| 18 | 7050-549 | 8.8% |
Aged 65 and over18.2% – 37.3% · 18 codes
| 1 | 7050-549 | 37.3% | |
| 2 | 7330-318 | 32.7% | |
| 3 | 8200-221 | 18.2% | |
| 4 | 8200-600 | 18.2% | |
| 5 | 8200-602 | 18.2% | |
| 6 | 8200-625 | 18.2% | |
| 7 | 8200-629 | 18.2% | |
| 8 | 8200-637 | 18.2% | |
| 9 | 8200-642 | 18.2% | |
| 10 | 8200-644 | 18.2% | |
| 11 | 8200-645 | 18.2% | |
| 12 | 8200-646 | 18.2% | |
| 13 | 8200-647 | 18.2% | |
| 14 | 8200-648 | 18.2% | |
| 15 | 8200-649 | 18.2% | |
| 16 | 8200-650 | 18.2% | |
| 17 | 8200-651 | 18.2% | |
| 18 | 8200-671 | 18.2% |
Ageing index131.4 – 425 · 18 codes
| 1 | 7050-549 | 425 | |
| 2 | 7330-318 | 320.63 | |
| 3 | 8200-221 | 131.4 | |
| 4 | 8200-600 | 131.4 | |
| 5 | 8200-602 | 131.4 | |
| 6 | 8200-625 | 131.4 | |
| 7 | 8200-629 | 131.4 | |
| 8 | 8200-637 | 131.4 | |
| 9 | 8200-642 | 131.4 | |
| 10 | 8200-644 | 131.4 | |
| 11 | 8200-645 | 131.4 | |
| 12 | 8200-646 | 131.4 | |
| 13 | 8200-647 | 131.4 | |
| 14 | 8200-648 | 131.4 | |
| 15 | 8200-649 | 131.4 | |
| 16 | 8200-650 | 131.4 | |
| 17 | 8200-651 | 131.4 | |
| 18 | 8200-671 | 131.4 |
Population change, 2011 to 2021-21.57% – 8.17% · 18 codes
| 1 | 8200-221 | 8.17% | |
| 2 | 8200-600 | 8.17% | |
| 3 | 8200-602 | 8.17% | |
| 4 | 8200-625 | 8.17% | |
| 5 | 8200-629 | 8.17% | |
| 6 | 8200-637 | 8.17% | |
| 7 | 8200-642 | 8.17% | |
| 8 | 8200-644 | 8.17% | |
| 9 | 8200-645 | 8.17% | |
| 10 | 8200-646 | 8.17% | |
| 11 | 8200-647 | 8.17% | |
| 12 | 8200-648 | 8.17% | |
| 13 | 8200-649 | 8.17% | |
| 14 | 8200-650 | 8.17% | |
| 15 | 8200-651 | 8.17% | |
| 16 | 8200-671 | 8.17% | |
| 17 | 7330-318 | -13.39% | |
| 18 | 7050-549 | -21.57% |
Economically active, of all residents41.64% – 49.24% · 18 codes
| 1 | 8200-221 | 49.24% | |
| 2 | 8200-600 | 49.24% | |
| 3 | 8200-602 | 49.24% | |
| 4 | 8200-625 | 49.24% | |
| 5 | 8200-629 | 49.24% | |
| 6 | 8200-637 | 49.24% | |
| 7 | 8200-642 | 49.24% | |
| 8 | 8200-644 | 49.24% | |
| 9 | 8200-645 | 49.24% | |
| 10 | 8200-646 | 49.24% | |
| 11 | 8200-647 | 49.24% | |
| 12 | 8200-648 | 49.24% | |
| 13 | 8200-649 | 49.24% | |
| 14 | 8200-650 | 49.24% | |
| 15 | 8200-651 | 49.24% | |
| 16 | 8200-671 | 49.24% | |
| 17 | 7330-318 | 43.24% | |
| 18 | 7050-549 | 41.64% |
In work, of residents aged 15 and over43.04% – 45.91% · 18 codes
| 1 | 8200-221 | 45.91% | |
| 2 | 8200-600 | 45.91% | |
| 3 | 8200-602 | 45.91% | |
| 4 | 8200-625 | 45.91% | |
| 5 | 8200-629 | 45.91% | |
| 6 | 8200-637 | 45.91% | |
| 7 | 8200-642 | 45.91% | |
| 8 | 8200-644 | 45.91% | |
| 9 | 8200-645 | 45.91% | |
| 10 | 8200-646 | 45.91% | |
| 11 | 8200-647 | 45.91% | |
| 12 | 8200-648 | 45.91% | |
| 13 | 8200-649 | 45.91% | |
| 14 | 8200-650 | 45.91% | |
| 15 | 8200-651 | 45.91% | |
| 16 | 8200-671 | 45.91% | |
| 17 | 7330-318 | 45.45% | |
| 18 | 7050-549 | 43.04% |
Illiteracy rate2.48% – 10.98% · 18 codes
| 1 | 7050-549 | 10.98% | |
| 2 | 7330-318 | 7.5% | |
| 3 | 8200-221 | 2.48% | |
| 4 | 8200-600 | 2.48% | |
| 5 | 8200-602 | 2.48% | |
| 6 | 8200-625 | 2.48% | |
| 7 | 8200-629 | 2.48% | |
| 8 | 8200-637 | 2.48% | |
| 9 | 8200-642 | 2.48% | |
| 10 | 8200-644 | 2.48% | |
| 11 | 8200-645 | 2.48% | |
| 12 | 8200-646 | 2.48% | |
| 13 | 8200-647 | 2.48% | |
| 14 | 8200-648 | 2.48% | |
| 15 | 8200-649 | 2.48% | |
| 16 | 8200-650 | 2.48% | |
| 17 | 8200-651 | 2.48% | |
| 18 | 8200-671 | 2.48% |
Addressing mail to Olhos D'Água
[Recipient name]
[Street address]
2025-396 Olhos D'Água
PORTUGAL
Nearest towns
Measured from Olhos D'Água:
Perna Seca 3 km W · São Bartolomeu de Messines 7 km SW · Ataboeira 11 km W · Taipas 11 km N · Carrapateira 12 km W · Benafim 13 km SE · Bemparece 13 km SW · São Marcos da Serra 14 km NW
All Portugal postal codes · Other places starting with O
For the code covering one specific street or building in Olhos D'Água, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.