Óbidos Postal Codes
Óbidos in Portugal has 90 postal codes recorded, running from 2435-441 to 2510-999.
11,187 people live in Óbidos; local time is Europe/Lisbon.
Where Óbidos is
39.3647, -9.1508 — the centre of Óbidos’s postal codes.
Every postal code in Óbidos has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2435-441
- 2510-001
- 2510-002
- 2510-034
- 2510-036
- 2510-037
- 2510-039
- 2510-041
- 2510-042
- 2510-044
- 2510-045
- 2510-046
- 2510-047
- 2510-048
- 2510-049
- 2510-050
- 2510-051
- 2510-052
- 2510-053
- 2510-054
- 2510-055
- 2510-056
- 2510-057
- 2510-058
- 2510-059
- 2510-060
- 2510-061
- 2510-062
- 2510-063
- 2510-064
- 2510-065
- 2510-068
- 2510-069
- 2510-070
- 2510-071
- 2510-072
- 2510-073
- 2510-074
- 2510-075
- 2510-076
- 2510-077
- 2510-078
- 2510-079
- 2510-080
- 2510-081
- 2510-082
- 2510-083
- 2510-084
- 2510-086
- 2510-087
- 2510-089
- 2510-090
- 2510-094
- 2510-095
- 2510-096
- 2510-098
- 2510-099
- 2510-100
- 2510-101
- 2510-102
- 2510-103
- 2510-104
- 2510-106
- 2510-113
- 2510-115
- 2510-121
- 2510-122
- 2510-123
- 2510-125
- 2510-126
- 2510-128
- 2510-130
- 2510-132
- 2510-134
- 2510-135
- 2510-141
- 2510-143
- 2510-145
- 2510-146
- 2510-147
- 2510-192
- 2510-215
- 2510-218
- 2510-219
- 2510-220
- 2510-221
- 2510-222
- 2510-223
- 2510-225
- 2510-999
Óbidos by postal code
Every one of Óbidos's 90 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents11,922 – 44,538 · 90 codes
| 1 | 2435-441 | 44,538 | |
| 2 | 2510-001 | 11,922 | |
| 3 | 2510-002 | 11,922 | |
| 4 | 2510-034 | 11,922 | |
| 5 | 2510-036 | 11,922 | |
| 6 | 2510-037 | 11,922 | |
| 7 | 2510-039 | 11,922 | |
| 8 | 2510-041 | 11,922 | |
| 9 | 2510-042 | 11,922 | |
| 10 | 2510-044 | 11,922 | |
| 11 | 2510-045 | 11,922 | |
| 12 | 2510-046 | 11,922 | |
| 13 | 2510-047 | 11,922 | |
| 14 | 2510-048 | 11,922 | |
| 15 | 2510-049 | 11,922 | |
| 16 | 2510-050 | 11,922 | |
| 17 | 2510-051 | 11,922 | |
| 18 | 2510-052 | 11,922 | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 11,922 | |
| 86 | 2510-221 | 11,922 | |
| 87 | 2510-222 | 11,922 | |
| 88 | 2510-223 | 11,922 | |
| 89 | 2510-225 | 11,922 | |
| 90 | 2510-999 | 11,922 | |
Population density84.2 /km² – 106.9 /km² · 90 codes
| 1 | 2435-441 | 106.9 /km² | |
| 2 | 2510-001 | 84.2 /km² | |
| 3 | 2510-002 | 84.2 /km² | |
| 4 | 2510-034 | 84.2 /km² | |
| 5 | 2510-036 | 84.2 /km² | |
| 6 | 2510-037 | 84.2 /km² | |
| 7 | 2510-039 | 84.2 /km² | |
| 8 | 2510-041 | 84.2 /km² | |
| 9 | 2510-042 | 84.2 /km² | |
| 10 | 2510-044 | 84.2 /km² | |
| 11 | 2510-045 | 84.2 /km² | |
| 12 | 2510-046 | 84.2 /km² | |
| 13 | 2510-047 | 84.2 /km² | |
| 14 | 2510-048 | 84.2 /km² | |
| 15 | 2510-049 | 84.2 /km² | |
| 16 | 2510-050 | 84.2 /km² | |
| 17 | 2510-051 | 84.2 /km² | |
| 18 | 2510-052 | 84.2 /km² | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 84.2 /km² | |
| 86 | 2510-221 | 84.2 /km² | |
| 87 | 2510-222 | 84.2 /km² | |
| 88 | 2510-223 | 84.2 /km² | |
| 89 | 2510-225 | 84.2 /km² | |
| 90 | 2510-999 | 84.2 /km² | |
Completed at least secondary school39.03% – 41.29% · 90 codes
| 1 | 2510-001 | 41.29% | |
| 2 | 2510-002 | 41.29% | |
| 3 | 2510-034 | 41.29% | |
| 4 | 2510-036 | 41.29% | |
| 5 | 2510-037 | 41.29% | |
| 6 | 2510-039 | 41.29% | |
| 7 | 2510-041 | 41.29% | |
| 8 | 2510-042 | 41.29% | |
| 9 | 2510-044 | 41.29% | |
| 10 | 2510-045 | 41.29% | |
| 11 | 2510-046 | 41.29% | |
| 12 | 2510-047 | 41.29% | |
| 13 | 2510-048 | 41.29% | |
| 14 | 2510-049 | 41.29% | |
| 15 | 2510-050 | 41.29% | |
| 16 | 2510-051 | 41.29% | |
| 17 | 2510-052 | 41.29% | |
| 18 | 2510-053 | 41.29% | |
| … 66 more postal codes between these | |||
| 85 | 2510-221 | 41.29% | |
| 86 | 2510-222 | 41.29% | |
| 87 | 2510-223 | 41.29% | |
| 88 | 2510-225 | 41.29% | |
| 89 | 2510-999 | 41.29% | |
| 90 | 2435-441 | 39.03% | |
Men5,829 – 20,898 · 90 codes
| 1 | 2435-441 | 20,898 | |
| 2 | 2510-001 | 5,829 | |
| 3 | 2510-002 | 5,829 | |
| 4 | 2510-034 | 5,829 | |
| 5 | 2510-036 | 5,829 | |
| 6 | 2510-037 | 5,829 | |
| 7 | 2510-039 | 5,829 | |
| 8 | 2510-041 | 5,829 | |
| 9 | 2510-042 | 5,829 | |
| 10 | 2510-044 | 5,829 | |
| 11 | 2510-045 | 5,829 | |
| 12 | 2510-046 | 5,829 | |
| 13 | 2510-047 | 5,829 | |
| 14 | 2510-048 | 5,829 | |
| 15 | 2510-049 | 5,829 | |
| 16 | 2510-050 | 5,829 | |
| 17 | 2510-051 | 5,829 | |
| 18 | 2510-052 | 5,829 | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 5,829 | |
| 86 | 2510-221 | 5,829 | |
| 87 | 2510-222 | 5,829 | |
| 88 | 2510-223 | 5,829 | |
| 89 | 2510-225 | 5,829 | |
| 90 | 2510-999 | 5,829 | |
Women6,093 – 23,640 · 90 codes
| 1 | 2435-441 | 23,640 | |
| 2 | 2510-001 | 6,093 | |
| 3 | 2510-002 | 6,093 | |
| 4 | 2510-034 | 6,093 | |
| 5 | 2510-036 | 6,093 | |
| 6 | 2510-037 | 6,093 | |
| 7 | 2510-039 | 6,093 | |
| 8 | 2510-041 | 6,093 | |
| 9 | 2510-042 | 6,093 | |
| 10 | 2510-044 | 6,093 | |
| 11 | 2510-045 | 6,093 | |
| 12 | 2510-046 | 6,093 | |
| 13 | 2510-047 | 6,093 | |
| 14 | 2510-048 | 6,093 | |
| 15 | 2510-049 | 6,093 | |
| 16 | 2510-050 | 6,093 | |
| 17 | 2510-051 | 6,093 | |
| 18 | 2510-052 | 6,093 | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 6,093 | |
| 86 | 2510-221 | 6,093 | |
| 87 | 2510-222 | 6,093 | |
| 88 | 2510-223 | 6,093 | |
| 89 | 2510-225 | 6,093 | |
| 90 | 2510-999 | 6,093 | |
Aged under 1512.1% – 12.3% · 90 codes
| 1 | 2510-001 | 12.3% | |
| 2 | 2510-002 | 12.3% | |
| 3 | 2510-034 | 12.3% | |
| 4 | 2510-036 | 12.3% | |
| 5 | 2510-037 | 12.3% | |
| 6 | 2510-039 | 12.3% | |
| 7 | 2510-041 | 12.3% | |
| 8 | 2510-042 | 12.3% | |
| 9 | 2510-044 | 12.3% | |
| 10 | 2510-045 | 12.3% | |
| 11 | 2510-046 | 12.3% | |
| 12 | 2510-047 | 12.3% | |
| 13 | 2510-048 | 12.3% | |
| 14 | 2510-049 | 12.3% | |
| 15 | 2510-050 | 12.3% | |
| 16 | 2510-051 | 12.3% | |
| 17 | 2510-052 | 12.3% | |
| 18 | 2510-053 | 12.3% | |
| … 66 more postal codes between these | |||
| 85 | 2510-221 | 12.3% | |
| 86 | 2510-222 | 12.3% | |
| 87 | 2510-223 | 12.3% | |
| 88 | 2510-225 | 12.3% | |
| 89 | 2510-999 | 12.3% | |
| 90 | 2435-441 | 12.1% | |
Aged 65 and over26.7% – 26.8% · 90 codes
| 1 | 2435-441 | 26.8% | |
| 2 | 2510-001 | 26.7% | |
| 3 | 2510-002 | 26.7% | |
| 4 | 2510-034 | 26.7% | |
| 5 | 2510-036 | 26.7% | |
| 6 | 2510-037 | 26.7% | |
| 7 | 2510-039 | 26.7% | |
| 8 | 2510-041 | 26.7% | |
| 9 | 2510-042 | 26.7% | |
| 10 | 2510-044 | 26.7% | |
| 11 | 2510-045 | 26.7% | |
| 12 | 2510-046 | 26.7% | |
| 13 | 2510-047 | 26.7% | |
| 14 | 2510-048 | 26.7% | |
| 15 | 2510-049 | 26.7% | |
| 16 | 2510-050 | 26.7% | |
| 17 | 2510-051 | 26.7% | |
| 18 | 2510-052 | 26.7% | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 26.7% | |
| 86 | 2510-221 | 26.7% | |
| 87 | 2510-222 | 26.7% | |
| 88 | 2510-223 | 26.7% | |
| 89 | 2510-225 | 26.7% | |
| 90 | 2510-999 | 26.7% | |
Ageing index217.31 – 222.09 · 90 codes
| 1 | 2435-441 | 222.09 | |
| 2 | 2510-001 | 217.31 | |
| 3 | 2510-002 | 217.31 | |
| 4 | 2510-034 | 217.31 | |
| 5 | 2510-036 | 217.31 | |
| 6 | 2510-037 | 217.31 | |
| 7 | 2510-039 | 217.31 | |
| 8 | 2510-041 | 217.31 | |
| 9 | 2510-042 | 217.31 | |
| 10 | 2510-044 | 217.31 | |
| 11 | 2510-045 | 217.31 | |
| 12 | 2510-046 | 217.31 | |
| 13 | 2510-047 | 217.31 | |
| 14 | 2510-048 | 217.31 | |
| 15 | 2510-049 | 217.31 | |
| 16 | 2510-050 | 217.31 | |
| 17 | 2510-051 | 217.31 | |
| 18 | 2510-052 | 217.31 | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 217.31 | |
| 86 | 2510-221 | 217.31 | |
| 87 | 2510-222 | 217.31 | |
| 88 | 2510-223 | 217.31 | |
| 89 | 2510-225 | 217.31 | |
| 90 | 2510-999 | 217.31 | |
Population change, 2011 to 2021-3.05% – 1.27% · 90 codes
| 1 | 2510-001 | 1.27% | |
| 2 | 2510-002 | 1.27% | |
| 3 | 2510-034 | 1.27% | |
| 4 | 2510-036 | 1.27% | |
| 5 | 2510-037 | 1.27% | |
| 6 | 2510-039 | 1.27% | |
| 7 | 2510-041 | 1.27% | |
| 8 | 2510-042 | 1.27% | |
| 9 | 2510-044 | 1.27% | |
| 10 | 2510-045 | 1.27% | |
| 11 | 2510-046 | 1.27% | |
| 12 | 2510-047 | 1.27% | |
| 13 | 2510-048 | 1.27% | |
| 14 | 2510-049 | 1.27% | |
| 15 | 2510-050 | 1.27% | |
| 16 | 2510-051 | 1.27% | |
| 17 | 2510-052 | 1.27% | |
| 18 | 2510-053 | 1.27% | |
| … 66 more postal codes between these | |||
| 85 | 2510-221 | 1.27% | |
| 86 | 2510-222 | 1.27% | |
| 87 | 2510-223 | 1.27% | |
| 88 | 2510-225 | 1.27% | |
| 89 | 2510-999 | 1.27% | |
| 90 | 2435-441 | -3.05% | |
Economically active, of all residents43.25% – 44.72% · 90 codes
| 1 | 2435-441 | 44.72% | |
| 2 | 2510-001 | 43.25% | |
| 3 | 2510-002 | 43.25% | |
| 4 | 2510-034 | 43.25% | |
| 5 | 2510-036 | 43.25% | |
| 6 | 2510-037 | 43.25% | |
| 7 | 2510-039 | 43.25% | |
| 8 | 2510-041 | 43.25% | |
| 9 | 2510-042 | 43.25% | |
| 10 | 2510-044 | 43.25% | |
| 11 | 2510-045 | 43.25% | |
| 12 | 2510-046 | 43.25% | |
| 13 | 2510-047 | 43.25% | |
| 14 | 2510-048 | 43.25% | |
| 15 | 2510-049 | 43.25% | |
| 16 | 2510-050 | 43.25% | |
| 17 | 2510-051 | 43.25% | |
| 18 | 2510-052 | 43.25% | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 43.25% | |
| 86 | 2510-221 | 43.25% | |
| 87 | 2510-222 | 43.25% | |
| 88 | 2510-223 | 43.25% | |
| 89 | 2510-225 | 43.25% | |
| 90 | 2510-999 | 43.25% | |
In work, of residents aged 15 and over46.32% – 48.44% · 90 codes
| 1 | 2435-441 | 48.44% | |
| 2 | 2510-001 | 46.32% | |
| 3 | 2510-002 | 46.32% | |
| 4 | 2510-034 | 46.32% | |
| 5 | 2510-036 | 46.32% | |
| 6 | 2510-037 | 46.32% | |
| 7 | 2510-039 | 46.32% | |
| 8 | 2510-041 | 46.32% | |
| 9 | 2510-042 | 46.32% | |
| 10 | 2510-044 | 46.32% | |
| 11 | 2510-045 | 46.32% | |
| 12 | 2510-046 | 46.32% | |
| 13 | 2510-047 | 46.32% | |
| 14 | 2510-048 | 46.32% | |
| 15 | 2510-049 | 46.32% | |
| 16 | 2510-050 | 46.32% | |
| 17 | 2510-051 | 46.32% | |
| 18 | 2510-052 | 46.32% | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 46.32% | |
| 86 | 2510-221 | 46.32% | |
| 87 | 2510-222 | 46.32% | |
| 88 | 2510-223 | 46.32% | |
| 89 | 2510-225 | 46.32% | |
| 90 | 2510-999 | 46.32% | |
Illiteracy rate3.2% – 4.51% · 90 codes
| 1 | 2435-441 | 4.51% | |
| 2 | 2510-001 | 3.2% | |
| 3 | 2510-002 | 3.2% | |
| 4 | 2510-034 | 3.2% | |
| 5 | 2510-036 | 3.2% | |
| 6 | 2510-037 | 3.2% | |
| 7 | 2510-039 | 3.2% | |
| 8 | 2510-041 | 3.2% | |
| 9 | 2510-042 | 3.2% | |
| 10 | 2510-044 | 3.2% | |
| 11 | 2510-045 | 3.2% | |
| 12 | 2510-046 | 3.2% | |
| 13 | 2510-047 | 3.2% | |
| 14 | 2510-048 | 3.2% | |
| 15 | 2510-049 | 3.2% | |
| 16 | 2510-050 | 3.2% | |
| 17 | 2510-051 | 3.2% | |
| 18 | 2510-052 | 3.2% | |
| … 66 more postal codes between these | |||
| 85 | 2510-220 | 3.2% | |
| 86 | 2510-221 | 3.2% | |
| 87 | 2510-222 | 3.2% | |
| 88 | 2510-223 | 3.2% | |
| 89 | 2510-225 | 3.2% | |
| 90 | 2510-999 | 3.2% | |
Addressing mail to Óbidos
[Recipient name]
[Street address]
2435-441 Óbidos
PORTUGAL
Nearest towns
Measured from Óbidos:
A-Da-Gorda 1 km SW · Gaeiras 3 km S · Delgada 4 km SE · A dos Negros 4 km SE · Areirinha 4 km SE · Olho Marinho 4 km W · Caldas da Rainha 4 km N · Imaginário 6 km NE
All Portugal postal codes · Other places starting with Ó
For the code covering one specific street or building in Óbidos, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.