Moinhos Postal Codes
Moinhos in Portugal has 19 postal codes recorded, running from 2435-438 to 9350-258.
Where Moinhos is
39.7791, -9.2301 — the centre of Moinhos’s postal codes.
Every postal code in Moinhos has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2435-438
- 2590-508
- 2640-378
- 3200-328
- 3230-245
- 3305-238
- 3350-209
- 3520-217
- 3660-224
- 4520-315
- 4520-508
- 4560-771
- 4615-041
- 4660-407
- 4890-107
- 4960-247
- 4980-059
- 9230-061
- 9350-258
Moinhos by postal code
Every one of Moinhos's 17 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents120 – 136,674 · 17 codes
| 1 | 4520-315 | 136,674 | |
| 2 | 4520-508 | 136,674 | |
| 3 | 2640-378 | 86,515 | |
| 4 | 4615-041 | 52,116 | |
| 5 | 2435-438 | 44,538 | |
| 6 | 3660-224 | 15,137 | |
| 7 | 4660-407 | 10,051 | |
| 8 | 4960-247 | 7,773 | |
| 9 | 3230-245 | 5,440 | |
| 10 | 2590-508 | 3,485 | |
| 11 | 3200-328 | 1,711 | |
| 12 | 9230-061 | 1,309 | |
| 13 | 3350-209 | 1,299 | |
| 14 | 4890-107 | 1,116 | |
| 15 | 3520-217 | 1,019 | |
| 16 | 4980-059 | 264 | |
| 17 | 3305-238 | 120 |
Population density3.3 /km² – 633.1 /km² · 17 codes
| 1 | 4520-315 | 633.1 /km² | |
| 2 | 4520-508 | 633.1 /km² | |
| 3 | 2590-508 | 400.6 /km² | |
| 4 | 2640-378 | 296.6 /km² | |
| 5 | 4615-041 | 172.9 /km² | |
| 6 | 2435-438 | 106.9 /km² | |
| 7 | 4890-107 | 102.5 /km² | |
| 8 | 4660-407 | 81.5 /km² | |
| 9 | 4980-059 | 74.8 /km² | |
| 10 | 3350-209 | 63.2 /km² | |
| 11 | 9230-061 | 54.5 /km² | |
| 12 | 3200-328 | 47.4 /km² | |
| 13 | 3660-224 | 43.4 /km² | |
| 14 | 3230-245 | 40.4 /km² | |
| 15 | 4960-247 | 32.6 /km² | |
| 16 | 3520-217 | 32.5 /km² | |
| 17 | 3305-238 | 3.3 /km² |
Completed at least secondary school15.25% – 53.5% · 17 codes
| 1 | 2640-378 | 53.5% | |
| 2 | 2590-508 | 44.18% | |
| 3 | 4520-315 | 39.45% | |
| 4 | 4520-508 | 39.45% | |
| 5 | 2435-438 | 39.03% | |
| 6 | 3200-328 | 36.39% | |
| 7 | 4615-041 | 35.17% | |
| 8 | 3230-245 | 34.7% | |
| 9 | 3660-224 | 31.5% | |
| 10 | 3350-209 | 29.59% | |
| 11 | 9230-061 | 27.85% | |
| 12 | 4660-407 | 27.6% | |
| 13 | 4960-247 | 27.47% | |
| 14 | 4890-107 | 24.21% | |
| 15 | 3520-217 | 22.71% | |
| 16 | 3305-238 | 15.6% | |
| 17 | 4980-059 | 15.25% |
Men62 – 65,880 · 17 codes
| 1 | 4520-315 | 65,880 | |
| 2 | 4520-508 | 65,880 | |
| 3 | 2640-378 | 41,916 | |
| 4 | 4615-041 | 24,740 | |
| 5 | 2435-438 | 20,898 | |
| 6 | 3660-224 | 7,146 | |
| 7 | 4660-407 | 4,898 | |
| 8 | 4960-247 | 3,452 | |
| 9 | 3230-245 | 2,597 | |
| 10 | 2590-508 | 1,643 | |
| 11 | 3200-328 | 837 | |
| 12 | 3350-209 | 614 | |
| 13 | 9230-061 | 586 | |
| 14 | 4890-107 | 490 | |
| 15 | 3520-217 | 457 | |
| 16 | 4980-059 | 124 | |
| 17 | 3305-238 | 62 |
Women58 – 70,794 · 17 codes
| 1 | 4520-315 | 70,794 | |
| 2 | 4520-508 | 70,794 | |
| 3 | 2640-378 | 44,599 | |
| 4 | 4615-041 | 27,376 | |
| 5 | 2435-438 | 23,640 | |
| 6 | 3660-224 | 7,991 | |
| 7 | 4660-407 | 5,153 | |
| 8 | 4960-247 | 4,321 | |
| 9 | 3230-245 | 2,843 | |
| 10 | 2590-508 | 1,842 | |
| 11 | 3200-328 | 874 | |
| 12 | 9230-061 | 723 | |
| 13 | 3350-209 | 685 | |
| 14 | 4890-107 | 626 | |
| 15 | 3520-217 | 562 | |
| 16 | 4980-059 | 140 | |
| 17 | 3305-238 | 58 |
Aged under 156.7% – 16.4% · 17 codes
| 1 | 2640-378 | 16.4% | |
| 2 | 2590-508 | 14.1% | |
| 3 | 3200-328 | 12.7% | |
| 4 | 4520-315 | 12.6% | |
| 5 | 4520-508 | 12.6% | |
| 6 | 2435-438 | 12.1% | |
| 7 | 3350-209 | 11.9% | |
| 8 | 4615-041 | 11.8% | |
| 9 | 4890-107 | 11.6% | |
| 10 | 4660-407 | 11% | |
| 11 | 3230-245 | 10.4% | |
| 12 | 3660-224 | 9.8% | |
| 13 | 9230-061 | 9.5% | |
| 14 | 4980-059 | 8.3% | |
| 15 | 3520-217 | 7.9% | |
| 16 | 4960-247 | 7.4% | |
| 17 | 3305-238 | 6.7% |
Aged 65 and over17.8% – 42.5% · 17 codes
| 1 | 4960-247 | 42.5% | |
| 2 | 3520-217 | 35.9% | |
| 3 | 3305-238 | 35.8% | |
| 4 | 4980-059 | 33% | |
| 5 | 3660-224 | 32.8% | |
| 6 | 3230-245 | 32% | |
| 7 | 9230-061 | 27.9% | |
| 8 | 4890-107 | 27.4% | |
| 9 | 3350-209 | 27% | |
| 10 | 2435-438 | 26.8% | |
| 11 | 3200-328 | 26.1% | |
| 12 | 4660-407 | 25.4% | |
| 13 | 2590-508 | 22.4% | |
| 14 | 4615-041 | 22.2% | |
| 15 | 4520-315 | 20.9% | |
| 16 | 4520-508 | 20.9% | |
| 17 | 2640-378 | 17.8% |
Ageing index108.45 – 572.15 · 17 codes
| 1 | 4960-247 | 572.15 | |
| 2 | 3305-238 | 537.5 | |
| 3 | 3520-217 | 451.85 | |
| 4 | 4980-059 | 395.45 | |
| 5 | 3660-224 | 333.58 | |
| 6 | 3230-245 | 306.16 | |
| 7 | 9230-061 | 294.35 | |
| 8 | 4890-107 | 235.38 | |
| 9 | 4660-407 | 230.36 | |
| 10 | 3350-209 | 226.45 | |
| 11 | 2435-438 | 222.09 | |
| 12 | 3200-328 | 205.99 | |
| 13 | 4615-041 | 187.62 | |
| 14 | 4520-315 | 166.77 | |
| 15 | 4520-508 | 166.77 | |
| 16 | 2590-508 | 158.66 | |
| 17 | 2640-378 | 108.45 |
Population change, 2011 to 2021-32.58% – 12.82% · 17 codes
| 1 | 2640-378 | 12.82% | |
| 2 | 2590-508 | 2.32% | |
| 3 | 4520-315 | -1.89% | |
| 4 | 4520-508 | -1.89% | |
| 5 | 3350-209 | -2.4% | |
| 6 | 2435-438 | -3.05% | |
| 7 | 3200-328 | -5.05% | |
| 8 | 4615-041 | -7.37% | |
| 9 | 4980-059 | -8.65% | |
| 10 | 3230-245 | -9.08% | |
| 11 | 3660-224 | -10.17% | |
| 12 | 4660-407 | -11.55% | |
| 13 | 3520-217 | -11.85% | |
| 14 | 4890-107 | -13.76% | |
| 15 | 4960-247 | -15.63% | |
| 16 | 9230-061 | -16.46% | |
| 17 | 3305-238 | -32.58% |
Economically active, of all residents29.17% – 49.81% · 17 codes
| 1 | 2590-508 | 49.81% | |
| 2 | 2640-378 | 49.75% | |
| 3 | 4520-315 | 49.04% | |
| 4 | 4520-508 | 49.04% | |
| 5 | 4615-041 | 44.87% | |
| 6 | 2435-438 | 44.72% | |
| 7 | 3200-328 | 42.72% | |
| 8 | 3350-209 | 41.42% | |
| 9 | 3230-245 | 41.36% | |
| 10 | 4890-107 | 40.41% | |
| 11 | 3660-224 | 39.31% | |
| 12 | 3520-217 | 37.98% | |
| 13 | 4660-407 | 37.71% | |
| 14 | 9230-061 | 35.91% | |
| 15 | 4980-059 | 34.47% | |
| 16 | 4960-247 | 32.75% | |
| 17 | 3305-238 | 29.17% |
In work, of residents aged 15 and over28.57% – 55.79% · 17 codes
| 1 | 2640-378 | 55.79% | |
| 2 | 2590-508 | 55.38% | |
| 3 | 4520-315 | 51.76% | |
| 4 | 4520-508 | 51.76% | |
| 5 | 2435-438 | 48.44% | |
| 6 | 4615-041 | 46.11% | |
| 7 | 3200-328 | 45.78% | |
| 8 | 3350-209 | 44.67% | |
| 9 | 3230-245 | 44.17% | |
| 10 | 4890-107 | 42.6% | |
| 11 | 3660-224 | 39.56% | |
| 12 | 4660-407 | 38.55% | |
| 13 | 3520-217 | 37.63% | |
| 14 | 4980-059 | 35.12% | |
| 15 | 9230-061 | 35.11% | |
| 16 | 4960-247 | 33.76% | |
| 17 | 3305-238 | 28.57% |
Illiteracy rate1.86% – 11.2% · 17 codes
| 1 | 4980-059 | 11.2% | |
| 2 | 3305-238 | 10.43% | |
| 3 | 4660-407 | 8.48% | |
| 4 | 4890-107 | 7.9% | |
| 5 | 9230-061 | 7.74% | |
| 6 | 3520-217 | 6.67% | |
| 7 | 4960-247 | 5.77% | |
| 8 | 3350-209 | 5.39% | |
| 9 | 3660-224 | 4.92% | |
| 10 | 3230-245 | 4.84% | |
| 11 | 2435-438 | 4.51% | |
| 12 | 4615-041 | 4.48% | |
| 13 | 2590-508 | 3.23% | |
| 14 | 3200-328 | 2.59% | |
| 15 | 4520-315 | 2.44% | |
| 16 | 4520-508 | 2.44% | |
| 17 | 2640-378 | 1.86% |
Addressing mail to Moinhos
[Recipient name]
[Street address]
2435-438 Moinhos
PORTUGAL
Nearest towns
Measured from Moinhos:
Boavista 9 km NW · Zona Industrial 14 km NE · São Pedro de Moel 17 km E · Bom Sucesso 18 km E · Azenha 21 km S · Cerca 22 km SW · Urzal 22 km SE · Burinhosa 23 km E
All Portugal postal codes · Other places starting with M
For the code covering one specific street or building in Moinhos, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.