Lameiras Postal Codes
Lameiras in Portugal has 32 postal codes recorded, running from 2000-691 to 8400-410.
Where Lameiras is
39.9837, -8.4218 — the centre of Lameiras’s postal codes.
Every postal code in Lameiras has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2000-691
- 2230-055
- 2240-221
- 2240-426
- 2240-513
- 2300-085
- 2420-119
- 2550-502
- 2715-142
- 2715-143
- 2715-144
- 2715-145
- 2715-773
- 2715-776
- 3100-347
- 3240-481
- 3260-332
- 3420-221
- 3440-010
- 3440-151
- 3730-010
- 3740-041
- 4690-713
- 4690-827
- 4730-010
- 4830-719
- 4870-154
- 4960-110
- 6120-160
- 6360-318
- 6400-243
- 8400-410
Lameiras by postal code
Every one of Lameiras's 26 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents200 – 385,606 · 26 codes
| 1 | 2715-142 | 385,606 | |
| 2 | 2715-143 | 385,606 | |
| 3 | 2715-144 | 385,606 | |
| 4 | 2715-145 | 385,606 | |
| 5 | 2715-773 | 385,606 | |
| 6 | 2715-776 | 385,606 | |
| 7 | 4690-827 | 17,730 | |
| 8 | 3100-347 | 16,884 | |
| 9 | 3440-010 | 10,641 | |
| 10 | 2240-513 | 7,800 | |
| 11 | 6360-318 | 6,583 | |
| 12 | 3260-332 | 5,281 | |
| 13 | 2420-119 | 4,331 | |
| 14 | 3240-481 | 1,684 | |
| 15 | 2550-502 | 1,248 | |
| 16 | 2300-085 | 1,216 | |
| 17 | 3730-010 | 1,169 | |
| 18 | 4690-713 | 1,041 | |
| 19 | 3440-151 | 830 | |
| 20 | 2240-221 | 753 | |
| 21 | 4830-719 | 695 | |
| 22 | 2240-426 | 583 | |
| 23 | 3420-221 | 393 | |
| 24 | 6120-160 | 387 | |
| 25 | 2230-055 | 208 | |
| 26 | 6400-243 | 200 |
Population density10.3 /km² – 1,207.9 /km² · 26 codes
| 1 | 2715-142 | 1,207.9 /km² | |
| 2 | 2715-143 | 1,207.9 /km² | |
| 3 | 2715-144 | 1,207.9 /km² | |
| 4 | 2715-145 | 1,207.9 /km² | |
| 5 | 2715-773 | 1,207.9 /km² | |
| 6 | 2715-776 | 1,207.9 /km² | |
| 7 | 3100-347 | 179.7 /km² | |
| 8 | 4690-713 | 156.8 /km² | |
| 9 | 2420-119 | 139.8 /km² | |
| 10 | 2550-502 | 104.1 /km² | |
| 11 | 3440-010 | 95.0 /km² | |
| 12 | 4690-827 | 74.1 /km² | |
| 13 | 3240-481 | 70.8 /km² | |
| 14 | 3440-151 | 69.8 /km² | |
| 15 | 4830-719 | 68.7 /km² | |
| 16 | 2240-221 | 46.5 /km² | |
| 17 | 2240-513 | 41.0 /km² | |
| 18 | 2240-426 | 40.1 /km² | |
| 19 | 3420-221 | 39.9 /km² | |
| 20 | 2300-085 | 35.0 /km² | |
| 21 | 3260-332 | 30.4 /km² | |
| 22 | 3730-010 | 29.0 /km² | |
| 23 | 6360-318 | 26.6 /km² | |
| 24 | 2230-055 | 12.2 /km² | |
| 25 | 6400-243 | 11.3 /km² | |
| 26 | 6120-160 | 10.3 /km² |
Completed at least secondary school15.54% – 53.87% · 26 codes
| 1 | 2715-142 | 53.87% | |
| 2 | 2715-143 | 53.87% | |
| 3 | 2715-144 | 53.87% | |
| 4 | 2715-145 | 53.87% | |
| 5 | 2715-773 | 53.87% | |
| 6 | 2715-776 | 53.87% | |
| 7 | 3100-347 | 47.17% | |
| 8 | 2420-119 | 34.63% | |
| 9 | 3440-010 | 33.22% | |
| 10 | 3440-151 | 32.6% | |
| 11 | 2550-502 | 32.59% | |
| 12 | 2240-513 | 31.59% | |
| 13 | 3260-332 | 30.65% | |
| 14 | 3240-481 | 30.31% | |
| 15 | 3420-221 | 29.94% | |
| 16 | 6360-318 | 28.96% | |
| 17 | 2300-085 | 27% | |
| 18 | 4690-827 | 25.96% | |
| 19 | 4690-713 | 25.06% | |
| 20 | 2230-055 | 24.87% | |
| 21 | 2240-221 | 23.64% | |
| 22 | 2240-426 | 22.81% | |
| 23 | 6400-243 | 20.32% | |
| 24 | 3730-010 | 19.59% | |
| 25 | 6120-160 | 19.45% | |
| 26 | 4830-719 | 15.54% |
Men94 – 181,792 · 26 codes
| 1 | 2715-142 | 181,792 | |
| 2 | 2715-143 | 181,792 | |
| 3 | 2715-144 | 181,792 | |
| 4 | 2715-145 | 181,792 | |
| 5 | 2715-773 | 181,792 | |
| 6 | 2715-776 | 181,792 | |
| 7 | 4690-827 | 8,613 | |
| 8 | 3100-347 | 8,032 | |
| 9 | 3440-010 | 5,023 | |
| 10 | 2240-513 | 3,686 | |
| 11 | 6360-318 | 3,118 | |
| 12 | 3260-332 | 2,504 | |
| 13 | 2420-119 | 2,119 | |
| 14 | 3240-481 | 795 | |
| 15 | 2300-085 | 596 | |
| 16 | 2550-502 | 589 | |
| 17 | 3730-010 | 551 | |
| 18 | 4690-713 | 500 | |
| 19 | 3440-151 | 386 | |
| 20 | 2240-221 | 345 | |
| 21 | 4830-719 | 339 | |
| 22 | 2240-426 | 286 | |
| 23 | 3420-221 | 200 | |
| 24 | 6120-160 | 195 | |
| 25 | 2230-055 | 94 | |
| 26 | 6400-243 | 94 |
Women106 – 203,814 · 26 codes
| 1 | 2715-142 | 203,814 | |
| 2 | 2715-143 | 203,814 | |
| 3 | 2715-144 | 203,814 | |
| 4 | 2715-145 | 203,814 | |
| 5 | 2715-773 | 203,814 | |
| 6 | 2715-776 | 203,814 | |
| 7 | 4690-827 | 9,117 | |
| 8 | 3100-347 | 8,852 | |
| 9 | 3440-010 | 5,618 | |
| 10 | 2240-513 | 4,114 | |
| 11 | 6360-318 | 3,465 | |
| 12 | 3260-332 | 2,777 | |
| 13 | 2420-119 | 2,212 | |
| 14 | 3240-481 | 889 | |
| 15 | 2550-502 | 659 | |
| 16 | 2300-085 | 620 | |
| 17 | 3730-010 | 618 | |
| 18 | 4690-713 | 541 | |
| 19 | 3440-151 | 444 | |
| 20 | 2240-221 | 408 | |
| 21 | 4830-719 | 356 | |
| 22 | 2240-426 | 297 | |
| 23 | 3420-221 | 193 | |
| 24 | 6120-160 | 192 | |
| 25 | 2230-055 | 114 | |
| 26 | 6400-243 | 106 |
Aged under 154.7% – 14.8% · 26 codes
| 1 | 2715-142 | 14.8% | |
| 2 | 2715-143 | 14.8% | |
| 3 | 2715-144 | 14.8% | |
| 4 | 2715-145 | 14.8% | |
| 5 | 2715-773 | 14.8% | |
| 6 | 2715-776 | 14.8% | |
| 7 | 3100-347 | 13.7% | |
| 8 | 2550-502 | 13.6% | |
| 9 | 3420-221 | 12.2% | |
| 10 | 2420-119 | 11.6% | |
| 11 | 4690-713 | 11.5% | |
| 12 | 4690-827 | 11.4% | |
| 13 | 3440-010 | 11% | |
| 14 | 2240-513 | 10.9% | |
| 15 | 3240-481 | 9.4% | |
| 16 | 6360-318 | 9.4% | |
| 17 | 3260-332 | 9.2% | |
| 18 | 2240-221 | 8.9% | |
| 19 | 3440-151 | 8.8% | |
| 20 | 2300-085 | 8.6% | |
| 21 | 4830-719 | 7.9% | |
| 22 | 2230-055 | 7.7% | |
| 23 | 2240-426 | 7.7% | |
| 24 | 3730-010 | 5.9% | |
| 25 | 6400-243 | 5% | |
| 26 | 6120-160 | 4.7% |
Aged 65 and over17.9% – 49.5% · 26 codes
| 1 | 6400-243 | 49.5% | |
| 2 | 6120-160 | 49.4% | |
| 3 | 3730-010 | 43.4% | |
| 4 | 2240-426 | 40.7% | |
| 5 | 2230-055 | 37% | |
| 6 | 2300-085 | 36.1% | |
| 7 | 2240-221 | 35.3% | |
| 8 | 3260-332 | 35.2% | |
| 9 | 6360-318 | 35.1% | |
| 10 | 3440-151 | 34.8% | |
| 11 | 3240-481 | 34.7% | |
| 12 | 4830-719 | 34.4% | |
| 13 | 2240-513 | 32.6% | |
| 14 | 3440-010 | 32.5% | |
| 15 | 2550-502 | 29.5% | |
| 16 | 3420-221 | 28% | |
| 17 | 2420-119 | 26.4% | |
| 18 | 4690-827 | 25.4% | |
| 19 | 4690-713 | 23.1% | |
| 20 | 3100-347 | 22.8% | |
| 21 | 2715-142 | 17.9% | |
| 22 | 2715-143 | 17.9% | |
| 23 | 2715-144 | 17.9% | |
| 24 | 2715-145 | 17.9% | |
| 25 | 2715-773 | 17.9% | |
| 26 | 2715-776 | 17.9% |
Ageing index121.06 – 1061.11 · 26 codes
| 1 | 6120-160 | 1061.11 | |
| 2 | 6400-243 | 990 | |
| 3 | 3730-010 | 734.78 | |
| 4 | 2240-426 | 526.67 | |
| 5 | 2230-055 | 481.25 | |
| 6 | 4830-719 | 434.55 | |
| 7 | 2300-085 | 418.1 | |
| 8 | 2240-221 | 397.01 | |
| 9 | 3440-151 | 395.89 | |
| 10 | 3260-332 | 380.74 | |
| 11 | 6360-318 | 373.34 | |
| 12 | 3240-481 | 370.25 | |
| 13 | 2240-513 | 298.36 | |
| 14 | 3440-010 | 295.89 | |
| 15 | 3420-221 | 229.17 | |
| 16 | 2420-119 | 227.18 | |
| 17 | 4690-827 | 223.33 | |
| 18 | 2550-502 | 216.47 | |
| 19 | 4690-713 | 200 | |
| 20 | 3100-347 | 165.85 | |
| 21 | 2715-142 | 121.06 | |
| 22 | 2715-143 | 121.06 | |
| 23 | 2715-144 | 121.06 | |
| 24 | 2715-145 | 121.06 | |
| 25 | 2715-773 | 121.06 | |
| 26 | 2715-776 | 121.06 |
Population change, 2011 to 2021-31.03% – 2.06% · 26 codes
| 1 | 2715-142 | 2.06% | |
| 2 | 2715-143 | 2.06% | |
| 3 | 2715-144 | 2.06% | |
| 4 | 2715-145 | 2.06% | |
| 5 | 2715-773 | 2.06% | |
| 6 | 2715-776 | 2.06% | |
| 7 | 3100-347 | -1.98% | |
| 8 | 2550-502 | -3.11% | |
| 9 | 2420-119 | -7.67% | |
| 10 | 3440-010 | -8.24% | |
| 11 | 2230-055 | -9.17% | |
| 12 | 2240-513 | -9.5% | |
| 13 | 3440-151 | -11.42% | |
| 14 | 4830-719 | -12.47% | |
| 15 | 4690-827 | -13.2% | |
| 16 | 3420-221 | -13.25% | |
| 17 | 2240-426 | -14.01% | |
| 18 | 2300-085 | -14.06% | |
| 19 | 3260-332 | -14.39% | |
| 20 | 6360-318 | -14.43% | |
| 21 | 3240-481 | -15.46% | |
| 22 | 4690-713 | -16.18% | |
| 23 | 2240-221 | -16.89% | |
| 24 | 3730-010 | -19.88% | |
| 25 | 6120-160 | -24.85% | |
| 26 | 6400-243 | -31.03% |
Economically active, of all residents27.48% – 50.53% · 26 codes
| 1 | 2715-142 | 50.53% | |
| 2 | 2715-143 | 50.53% | |
| 3 | 2715-144 | 50.53% | |
| 4 | 2715-145 | 50.53% | |
| 5 | 2715-773 | 50.53% | |
| 6 | 2715-776 | 50.53% | |
| 7 | 2420-119 | 46.69% | |
| 8 | 3100-347 | 46.42% | |
| 9 | 2550-502 | 40.95% | |
| 10 | 3440-010 | 40.14% | |
| 11 | 6360-318 | 40.03% | |
| 12 | 3420-221 | 39.95% | |
| 13 | 3240-481 | 39.37% | |
| 14 | 3440-151 | 39.28% | |
| 15 | 2240-513 | 39.08% | |
| 16 | 3260-332 | 38.76% | |
| 17 | 4690-827 | 38.18% | |
| 18 | 4690-713 | 37.08% | |
| 19 | 2240-221 | 35.59% | |
| 20 | 2230-055 | 35.1% | |
| 21 | 6400-243 | 34.5% | |
| 22 | 2300-085 | 34.05% | |
| 23 | 2240-426 | 30.87% | |
| 24 | 3730-010 | 30.11% | |
| 25 | 6120-160 | 27.65% | |
| 26 | 4830-719 | 27.48% |
In work, of residents aged 15 and over27.19% – 53.88% · 26 codes
| 1 | 2715-142 | 53.88% | |
| 2 | 2715-143 | 53.88% | |
| 3 | 2715-144 | 53.88% | |
| 4 | 2715-145 | 53.88% | |
| 5 | 2715-773 | 53.88% | |
| 6 | 2715-776 | 53.88% | |
| 7 | 2420-119 | 51.11% | |
| 8 | 3100-347 | 50.96% | |
| 9 | 2550-502 | 43.51% | |
| 10 | 3440-010 | 42.43% | |
| 11 | 2240-513 | 41.95% | |
| 12 | 3420-221 | 41.74% | |
| 13 | 6360-318 | 40.85% | |
| 14 | 3240-481 | 40.5% | |
| 15 | 3440-151 | 40.29% | |
| 16 | 3260-332 | 39.95% | |
| 17 | 4690-827 | 38.82% | |
| 18 | 2230-055 | 37.5% | |
| 19 | 4690-713 | 37.13% | |
| 20 | 2240-221 | 36.88% | |
| 21 | 2300-085 | 34.74% | |
| 22 | 6400-243 | 34.74% | |
| 23 | 2240-426 | 31.78% | |
| 24 | 3730-010 | 30.55% | |
| 25 | 6120-160 | 28.46% | |
| 26 | 4830-719 | 27.19% |
Illiteracy rate1.7% – 9.33% · 26 codes
| 1 | 6400-243 | 9.33% | |
| 2 | 3730-010 | 7.72% | |
| 3 | 2240-426 | 7% | |
| 4 | 4830-719 | 6.91% | |
| 5 | 6360-318 | 6.73% | |
| 6 | 2300-085 | 6.02% | |
| 7 | 3420-221 | 5.77% | |
| 8 | 4690-827 | 5.5% | |
| 9 | 3240-481 | 5.37% | |
| 10 | 2240-513 | 5.22% | |
| 11 | 2240-221 | 5.14% | |
| 12 | 2230-055 | 4.64% | |
| 13 | 3260-332 | 4.59% | |
| 14 | 6120-160 | 4.26% | |
| 15 | 3100-347 | 4.11% | |
| 16 | 3440-010 | 3.71% | |
| 17 | 4690-713 | 3.71% | |
| 18 | 2420-119 | 3.63% | |
| 19 | 2550-502 | 3.39% | |
| 20 | 3440-151 | 2.94% | |
| 21 | 2715-142 | 1.7% | |
| 22 | 2715-143 | 1.7% | |
| 23 | 2715-144 | 1.7% | |
| 24 | 2715-145 | 1.7% | |
| 25 | 2715-773 | 1.7% | |
| 26 | 2715-776 | 1.7% |
Addressing mail to Lameiras
[Recipient name]
[Street address]
2000-691 Lameiras
PORTUGAL
Nearest towns
Measured from Lameiras:
Levegada 3 km NE · Casal do Mato 4 km NW · Cavaleiros 4 km N · Murta 4 km N · Matos 5 km E · Outeiro da Forca 6 km NW · Sanguinheira 6 km W · Vale de Vide 6 km SE
All Portugal postal codes · Other places starting with L
For the code covering one specific street or building in Lameiras, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.