Lagoínha Postal Codes
Lagoínha in Portugal has 22 postal codes recorded, running from 2950-041 to 2950-777.
Where Lagoínha is
38.5733, -8.9191 — the centre of Lagoínha’s postal codes.
Every postal code in Lagoínha has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2950-041
- 2950-046
- 2950-047
- 2950-048
- 2950-049
- 2950-050
- 2950-058
- 2950-064
- 2950-072
- 2950-073
- 2950-075
- 2950-081
- 2950-437
- 2950-547
- 2950-598
- 2950-686
- 2950-687
- 2950-688
- 2950-694
- 2950-763
- 2950-765
- 2950-777
Lagoínha by postal code
Every one of Lagoínha's 21 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents14,262 – 18,790 · 21 codes
| 1 | 2950-041 | 18,790 | |
| 2 | 2950-046 | 18,790 | |
| 3 | 2950-047 | 18,790 | |
| 4 | 2950-048 | 18,790 | |
| 5 | 2950-049 | 18,790 | |
| 6 | 2950-050 | 18,790 | |
| 7 | 2950-058 | 18,790 | |
| 8 | 2950-064 | 18,790 | |
| 9 | 2950-072 | 18,790 | |
| 10 | 2950-073 | 18,790 | |
| 11 | 2950-075 | 18,790 | |
| 12 | 2950-081 | 18,790 | |
| 13 | 2950-777 | 18,790 | |
| 14 | 2950-547 | 14,262 | |
| 15 | 2950-598 | 14,262 | |
| 16 | 2950-686 | 14,262 | |
| 17 | 2950-687 | 14,262 | |
| 18 | 2950-688 | 14,262 | |
| 19 | 2950-694 | 14,262 | |
| 20 | 2950-763 | 14,262 | |
| 21 | 2950-765 | 14,262 |
Population density242.7 /km² – 279.0 /km² · 21 codes
| 1 | 2950-547 | 279.0 /km² | |
| 2 | 2950-598 | 279.0 /km² | |
| 3 | 2950-686 | 279.0 /km² | |
| 4 | 2950-687 | 279.0 /km² | |
| 5 | 2950-688 | 279.0 /km² | |
| 6 | 2950-694 | 279.0 /km² | |
| 7 | 2950-763 | 279.0 /km² | |
| 8 | 2950-765 | 279.0 /km² | |
| 9 | 2950-041 | 242.7 /km² | |
| 10 | 2950-046 | 242.7 /km² | |
| 11 | 2950-047 | 242.7 /km² | |
| 12 | 2950-048 | 242.7 /km² | |
| 13 | 2950-049 | 242.7 /km² | |
| 14 | 2950-050 | 242.7 /km² | |
| 15 | 2950-058 | 242.7 /km² | |
| 16 | 2950-064 | 242.7 /km² | |
| 17 | 2950-072 | 242.7 /km² | |
| 18 | 2950-073 | 242.7 /km² | |
| 19 | 2950-075 | 242.7 /km² | |
| 20 | 2950-081 | 242.7 /km² | |
| 21 | 2950-777 | 242.7 /km² |
Completed at least secondary school51.47% – 56.05% · 21 codes
| 1 | 2950-547 | 56.05% | |
| 2 | 2950-598 | 56.05% | |
| 3 | 2950-686 | 56.05% | |
| 4 | 2950-687 | 56.05% | |
| 5 | 2950-688 | 56.05% | |
| 6 | 2950-694 | 56.05% | |
| 7 | 2950-763 | 56.05% | |
| 8 | 2950-765 | 56.05% | |
| 9 | 2950-041 | 51.47% | |
| 10 | 2950-046 | 51.47% | |
| 11 | 2950-047 | 51.47% | |
| 12 | 2950-048 | 51.47% | |
| 13 | 2950-049 | 51.47% | |
| 14 | 2950-050 | 51.47% | |
| 15 | 2950-058 | 51.47% | |
| 16 | 2950-064 | 51.47% | |
| 17 | 2950-072 | 51.47% | |
| 18 | 2950-073 | 51.47% | |
| 19 | 2950-075 | 51.47% | |
| 20 | 2950-081 | 51.47% | |
| 21 | 2950-777 | 51.47% |
Men6,942 – 9,060 · 21 codes
| 1 | 2950-041 | 9,060 | |
| 2 | 2950-046 | 9,060 | |
| 3 | 2950-047 | 9,060 | |
| 4 | 2950-048 | 9,060 | |
| 5 | 2950-049 | 9,060 | |
| 6 | 2950-050 | 9,060 | |
| 7 | 2950-058 | 9,060 | |
| 8 | 2950-064 | 9,060 | |
| 9 | 2950-072 | 9,060 | |
| 10 | 2950-073 | 9,060 | |
| 11 | 2950-075 | 9,060 | |
| 12 | 2950-081 | 9,060 | |
| 13 | 2950-777 | 9,060 | |
| 14 | 2950-547 | 6,942 | |
| 15 | 2950-598 | 6,942 | |
| 16 | 2950-686 | 6,942 | |
| 17 | 2950-687 | 6,942 | |
| 18 | 2950-688 | 6,942 | |
| 19 | 2950-694 | 6,942 | |
| 20 | 2950-763 | 6,942 | |
| 21 | 2950-765 | 6,942 |
Women7,320 – 9,730 · 21 codes
| 1 | 2950-041 | 9,730 | |
| 2 | 2950-046 | 9,730 | |
| 3 | 2950-047 | 9,730 | |
| 4 | 2950-048 | 9,730 | |
| 5 | 2950-049 | 9,730 | |
| 6 | 2950-050 | 9,730 | |
| 7 | 2950-058 | 9,730 | |
| 8 | 2950-064 | 9,730 | |
| 9 | 2950-072 | 9,730 | |
| 10 | 2950-073 | 9,730 | |
| 11 | 2950-075 | 9,730 | |
| 12 | 2950-081 | 9,730 | |
| 13 | 2950-777 | 9,730 | |
| 14 | 2950-547 | 7,320 | |
| 15 | 2950-598 | 7,320 | |
| 16 | 2950-686 | 7,320 | |
| 17 | 2950-687 | 7,320 | |
| 18 | 2950-688 | 7,320 | |
| 19 | 2950-694 | 7,320 | |
| 20 | 2950-763 | 7,320 | |
| 21 | 2950-765 | 7,320 |
Aged under 1513.9% – 15.7% · 21 codes
| 1 | 2950-547 | 15.7% | |
| 2 | 2950-598 | 15.7% | |
| 3 | 2950-686 | 15.7% | |
| 4 | 2950-687 | 15.7% | |
| 5 | 2950-688 | 15.7% | |
| 6 | 2950-694 | 15.7% | |
| 7 | 2950-763 | 15.7% | |
| 8 | 2950-765 | 15.7% | |
| 9 | 2950-041 | 13.9% | |
| 10 | 2950-046 | 13.9% | |
| 11 | 2950-047 | 13.9% | |
| 12 | 2950-048 | 13.9% | |
| 13 | 2950-049 | 13.9% | |
| 14 | 2950-050 | 13.9% | |
| 15 | 2950-058 | 13.9% | |
| 16 | 2950-064 | 13.9% | |
| 17 | 2950-072 | 13.9% | |
| 18 | 2950-073 | 13.9% | |
| 19 | 2950-075 | 13.9% | |
| 20 | 2950-081 | 13.9% | |
| 21 | 2950-777 | 13.9% |
Aged 65 and over19.3% – 24.2% · 21 codes
| 1 | 2950-041 | 24.2% | |
| 2 | 2950-046 | 24.2% | |
| 3 | 2950-047 | 24.2% | |
| 4 | 2950-048 | 24.2% | |
| 5 | 2950-049 | 24.2% | |
| 6 | 2950-050 | 24.2% | |
| 7 | 2950-058 | 24.2% | |
| 8 | 2950-064 | 24.2% | |
| 9 | 2950-072 | 24.2% | |
| 10 | 2950-073 | 24.2% | |
| 11 | 2950-075 | 24.2% | |
| 12 | 2950-081 | 24.2% | |
| 13 | 2950-777 | 24.2% | |
| 14 | 2950-547 | 19.3% | |
| 15 | 2950-598 | 19.3% | |
| 16 | 2950-686 | 19.3% | |
| 17 | 2950-687 | 19.3% | |
| 18 | 2950-688 | 19.3% | |
| 19 | 2950-694 | 19.3% | |
| 20 | 2950-763 | 19.3% | |
| 21 | 2950-765 | 19.3% |
Ageing index122.36 – 174.52 · 21 codes
| 1 | 2950-041 | 174.52 | |
| 2 | 2950-046 | 174.52 | |
| 3 | 2950-047 | 174.52 | |
| 4 | 2950-048 | 174.52 | |
| 5 | 2950-049 | 174.52 | |
| 6 | 2950-050 | 174.52 | |
| 7 | 2950-058 | 174.52 | |
| 8 | 2950-064 | 174.52 | |
| 9 | 2950-072 | 174.52 | |
| 10 | 2950-073 | 174.52 | |
| 11 | 2950-075 | 174.52 | |
| 12 | 2950-081 | 174.52 | |
| 13 | 2950-777 | 174.52 | |
| 14 | 2950-547 | 122.36 | |
| 15 | 2950-598 | 122.36 | |
| 16 | 2950-686 | 122.36 | |
| 17 | 2950-687 | 122.36 | |
| 18 | 2950-688 | 122.36 | |
| 19 | 2950-694 | 122.36 | |
| 20 | 2950-763 | 122.36 | |
| 21 | 2950-765 | 122.36 |
Population change, 2011 to 20217.49% – 20.2% · 21 codes
| 1 | 2950-547 | 20.2% | |
| 2 | 2950-598 | 20.2% | |
| 3 | 2950-686 | 20.2% | |
| 4 | 2950-687 | 20.2% | |
| 5 | 2950-688 | 20.2% | |
| 6 | 2950-694 | 20.2% | |
| 7 | 2950-763 | 20.2% | |
| 8 | 2950-765 | 20.2% | |
| 9 | 2950-041 | 7.49% | |
| 10 | 2950-046 | 7.49% | |
| 11 | 2950-047 | 7.49% | |
| 12 | 2950-048 | 7.49% | |
| 13 | 2950-049 | 7.49% | |
| 14 | 2950-050 | 7.49% | |
| 15 | 2950-058 | 7.49% | |
| 16 | 2950-064 | 7.49% | |
| 17 | 2950-072 | 7.49% | |
| 18 | 2950-073 | 7.49% | |
| 19 | 2950-075 | 7.49% | |
| 20 | 2950-081 | 7.49% | |
| 21 | 2950-777 | 7.49% |
Economically active, of all residents45.65% – 48.5% · 21 codes
| 1 | 2950-547 | 48.5% | |
| 2 | 2950-598 | 48.5% | |
| 3 | 2950-686 | 48.5% | |
| 4 | 2950-687 | 48.5% | |
| 5 | 2950-688 | 48.5% | |
| 6 | 2950-694 | 48.5% | |
| 7 | 2950-763 | 48.5% | |
| 8 | 2950-765 | 48.5% | |
| 9 | 2950-041 | 45.65% | |
| 10 | 2950-046 | 45.65% | |
| 11 | 2950-047 | 45.65% | |
| 12 | 2950-048 | 45.65% | |
| 13 | 2950-049 | 45.65% | |
| 14 | 2950-050 | 45.65% | |
| 15 | 2950-058 | 45.65% | |
| 16 | 2950-064 | 45.65% | |
| 17 | 2950-072 | 45.65% | |
| 18 | 2950-073 | 45.65% | |
| 19 | 2950-075 | 45.65% | |
| 20 | 2950-081 | 45.65% | |
| 21 | 2950-777 | 45.65% |
In work, of residents aged 15 and over49.13% – 53.27% · 21 codes
| 1 | 2950-547 | 53.27% | |
| 2 | 2950-598 | 53.27% | |
| 3 | 2950-686 | 53.27% | |
| 4 | 2950-687 | 53.27% | |
| 5 | 2950-688 | 53.27% | |
| 6 | 2950-694 | 53.27% | |
| 7 | 2950-763 | 53.27% | |
| 8 | 2950-765 | 53.27% | |
| 9 | 2950-041 | 49.13% | |
| 10 | 2950-046 | 49.13% | |
| 11 | 2950-047 | 49.13% | |
| 12 | 2950-048 | 49.13% | |
| 13 | 2950-049 | 49.13% | |
| 14 | 2950-050 | 49.13% | |
| 15 | 2950-058 | 49.13% | |
| 16 | 2950-064 | 49.13% | |
| 17 | 2950-072 | 49.13% | |
| 18 | 2950-073 | 49.13% | |
| 19 | 2950-075 | 49.13% | |
| 20 | 2950-081 | 49.13% | |
| 21 | 2950-777 | 49.13% |
Illiteracy rate2.57% – 3.16% · 21 codes
| 1 | 2950-041 | 3.16% | |
| 2 | 2950-046 | 3.16% | |
| 3 | 2950-047 | 3.16% | |
| 4 | 2950-048 | 3.16% | |
| 5 | 2950-049 | 3.16% | |
| 6 | 2950-050 | 3.16% | |
| 7 | 2950-058 | 3.16% | |
| 8 | 2950-064 | 3.16% | |
| 9 | 2950-072 | 3.16% | |
| 10 | 2950-073 | 3.16% | |
| 11 | 2950-075 | 3.16% | |
| 12 | 2950-081 | 3.16% | |
| 13 | 2950-777 | 3.16% | |
| 14 | 2950-547 | 2.57% | |
| 15 | 2950-598 | 2.57% | |
| 16 | 2950-686 | 2.57% | |
| 17 | 2950-687 | 2.57% | |
| 18 | 2950-688 | 2.57% | |
| 19 | 2950-694 | 2.57% | |
| 20 | 2950-763 | 2.57% | |
| 21 | 2950-765 | 2.57% |
Addressing mail to Lagoínha
[Recipient name]
[Street address]
2950-041 Lagoínha
PORTUGAL
Nearest towns
Measured from Lagoínha:
Vale de Touros 1 km E · Vale de Cantadores 1 km NE · Brejos do Assa 2 km E · Palmela Gare 2 km E · Palmela 2 km E · Vale de Marmelos 2 km E · Areias Gordas 2 km E · Brejos dos Carreteiros 2 km W
All Portugal postal codes · Other places starting with L
For the code covering one specific street or building in Lagoínha, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.