Gaio Postal Codes
Gaio in Portugal has 26 postal codes recorded, running from 2070-211 to 5110-576.
Where Gaio is
38.8336, -8.9382 — the centre of Gaio’s postal codes.
Every postal code in Gaio has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2070-211
- 2070-212
- 2460-771
- 2860-609
- 2860-610
- 2860-611
- 2860-612
- 2860-613
- 2860-614
- 2860-615
- 2860-616
- 2860-617
- 2860-618
- 2860-619
- 2860-620
- 2860-621
- 2860-622
- 2860-623
- 2860-624
- 2860-625
- 2860-632
- 2860-633
- 2860-637
- 2860-638
- 2860-687
- 5110-576
Gaio by postal code
Every one of Gaio's 24 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents514 – 66,255 · 24 codes
| 1 | 2860-609 | 66,255 | |
| 2 | 2860-610 | 66,255 | |
| 3 | 2860-611 | 66,255 | |
| 4 | 2860-612 | 66,255 | |
| 5 | 2860-613 | 66,255 | |
| 6 | 2860-614 | 66,255 | |
| 7 | 2860-615 | 66,255 | |
| 8 | 2860-616 | 66,255 | |
| 9 | 2860-617 | 66,255 | |
| 10 | 2860-618 | 66,255 | |
| 11 | 2860-619 | 66,255 | |
| 12 | 2860-620 | 66,255 | |
| 13 | 2860-621 | 66,255 | |
| 14 | 2860-622 | 66,255 | |
| 15 | 2860-623 | 66,255 | |
| 16 | 2860-624 | 66,255 | |
| 17 | 2860-625 | 66,255 | |
| 18 | 2860-637 | 66,255 | |
| 19 | 2860-638 | 66,255 | |
| 20 | 2860-687 | 66,255 | |
| 21 | 2460-771 | 54,965 | |
| 22 | 2070-211 | 4,360 | |
| 23 | 2070-212 | 1,646 | |
| 24 | 5110-576 | 514 |
Population density36.9 /km² – 1,199.0 /km² · 24 codes
| 1 | 2860-609 | 1,199.0 /km² | |
| 2 | 2860-610 | 1,199.0 /km² | |
| 3 | 2860-611 | 1,199.0 /km² | |
| 4 | 2860-612 | 1,199.0 /km² | |
| 5 | 2860-613 | 1,199.0 /km² | |
| 6 | 2860-614 | 1,199.0 /km² | |
| 7 | 2860-615 | 1,199.0 /km² | |
| 8 | 2860-616 | 1,199.0 /km² | |
| 9 | 2860-617 | 1,199.0 /km² | |
| 10 | 2860-618 | 1,199.0 /km² | |
| 11 | 2860-619 | 1,199.0 /km² | |
| 12 | 2860-620 | 1,199.0 /km² | |
| 13 | 2860-621 | 1,199.0 /km² | |
| 14 | 2860-622 | 1,199.0 /km² | |
| 15 | 2860-623 | 1,199.0 /km² | |
| 16 | 2860-624 | 1,199.0 /km² | |
| 17 | 2860-625 | 1,199.0 /km² | |
| 18 | 2860-637 | 1,199.0 /km² | |
| 19 | 2860-638 | 1,199.0 /km² | |
| 20 | 2860-687 | 1,199.0 /km² | |
| 21 | 2070-211 | 156.6 /km² | |
| 22 | 2460-771 | 134.7 /km² | |
| 23 | 2070-212 | 116.7 /km² | |
| 24 | 5110-576 | 36.9 /km² |
Completed at least secondary school20% – 43.96% · 24 codes
| 1 | 2860-609 | 43.96% | |
| 2 | 2860-610 | 43.96% | |
| 3 | 2860-611 | 43.96% | |
| 4 | 2860-612 | 43.96% | |
| 5 | 2860-613 | 43.96% | |
| 6 | 2860-614 | 43.96% | |
| 7 | 2860-615 | 43.96% | |
| 8 | 2860-616 | 43.96% | |
| 9 | 2860-617 | 43.96% | |
| 10 | 2860-618 | 43.96% | |
| 11 | 2860-619 | 43.96% | |
| 12 | 2860-620 | 43.96% | |
| 13 | 2860-621 | 43.96% | |
| 14 | 2860-622 | 43.96% | |
| 15 | 2860-623 | 43.96% | |
| 16 | 2860-624 | 43.96% | |
| 17 | 2860-625 | 43.96% | |
| 18 | 2860-637 | 43.96% | |
| 19 | 2860-638 | 43.96% | |
| 20 | 2860-687 | 43.96% | |
| 21 | 2460-771 | 40.04% | |
| 22 | 2070-212 | 36.45% | |
| 23 | 2070-211 | 35.25% | |
| 24 | 5110-576 | 20% |
Men235 – 31,348 · 24 codes
| 1 | 2860-609 | 31,348 | |
| 2 | 2860-610 | 31,348 | |
| 3 | 2860-611 | 31,348 | |
| 4 | 2860-612 | 31,348 | |
| 5 | 2860-613 | 31,348 | |
| 6 | 2860-614 | 31,348 | |
| 7 | 2860-615 | 31,348 | |
| 8 | 2860-616 | 31,348 | |
| 9 | 2860-617 | 31,348 | |
| 10 | 2860-618 | 31,348 | |
| 11 | 2860-619 | 31,348 | |
| 12 | 2860-620 | 31,348 | |
| 13 | 2860-621 | 31,348 | |
| 14 | 2860-622 | 31,348 | |
| 15 | 2860-623 | 31,348 | |
| 16 | 2860-624 | 31,348 | |
| 17 | 2860-625 | 31,348 | |
| 18 | 2860-637 | 31,348 | |
| 19 | 2860-638 | 31,348 | |
| 20 | 2860-687 | 31,348 | |
| 21 | 2460-771 | 26,493 | |
| 22 | 2070-211 | 2,102 | |
| 23 | 2070-212 | 808 | |
| 24 | 5110-576 | 235 |
Women279 – 34,907 · 24 codes
| 1 | 2860-609 | 34,907 | |
| 2 | 2860-610 | 34,907 | |
| 3 | 2860-611 | 34,907 | |
| 4 | 2860-612 | 34,907 | |
| 5 | 2860-613 | 34,907 | |
| 6 | 2860-614 | 34,907 | |
| 7 | 2860-615 | 34,907 | |
| 8 | 2860-616 | 34,907 | |
| 9 | 2860-617 | 34,907 | |
| 10 | 2860-618 | 34,907 | |
| 11 | 2860-619 | 34,907 | |
| 12 | 2860-620 | 34,907 | |
| 13 | 2860-621 | 34,907 | |
| 14 | 2860-622 | 34,907 | |
| 15 | 2860-623 | 34,907 | |
| 16 | 2860-624 | 34,907 | |
| 17 | 2860-625 | 34,907 | |
| 18 | 2860-637 | 34,907 | |
| 19 | 2860-638 | 34,907 | |
| 20 | 2860-687 | 34,907 | |
| 21 | 2460-771 | 28,472 | |
| 22 | 2070-211 | 2,258 | |
| 23 | 2070-212 | 838 | |
| 24 | 5110-576 | 279 |
Aged under 155.3% – 14.8% · 24 codes
| 1 | 2860-609 | 14.8% | |
| 2 | 2860-610 | 14.8% | |
| 3 | 2860-611 | 14.8% | |
| 4 | 2860-612 | 14.8% | |
| 5 | 2860-613 | 14.8% | |
| 6 | 2860-614 | 14.8% | |
| 7 | 2860-615 | 14.8% | |
| 8 | 2860-616 | 14.8% | |
| 9 | 2860-617 | 14.8% | |
| 10 | 2860-618 | 14.8% | |
| 11 | 2860-619 | 14.8% | |
| 12 | 2860-620 | 14.8% | |
| 13 | 2860-621 | 14.8% | |
| 14 | 2860-622 | 14.8% | |
| 15 | 2860-623 | 14.8% | |
| 16 | 2860-624 | 14.8% | |
| 17 | 2860-625 | 14.8% | |
| 18 | 2860-637 | 14.8% | |
| 19 | 2860-638 | 14.8% | |
| 20 | 2860-687 | 14.8% | |
| 21 | 2070-211 | 11.9% | |
| 22 | 2070-212 | 11.8% | |
| 23 | 2460-771 | 11.7% | |
| 24 | 5110-576 | 5.3% |
Aged 65 and over21.9% – 45.9% · 24 codes
| 1 | 5110-576 | 45.9% | |
| 2 | 2070-212 | 30.1% | |
| 3 | 2070-211 | 27.9% | |
| 4 | 2460-771 | 26% | |
| 5 | 2860-609 | 21.9% | |
| 6 | 2860-610 | 21.9% | |
| 7 | 2860-611 | 21.9% | |
| 8 | 2860-612 | 21.9% | |
| 9 | 2860-613 | 21.9% | |
| 10 | 2860-614 | 21.9% | |
| 11 | 2860-615 | 21.9% | |
| 12 | 2860-616 | 21.9% | |
| 13 | 2860-617 | 21.9% | |
| 14 | 2860-618 | 21.9% | |
| 15 | 2860-619 | 21.9% | |
| 16 | 2860-620 | 21.9% | |
| 17 | 2860-621 | 21.9% | |
| 18 | 2860-622 | 21.9% | |
| 19 | 2860-623 | 21.9% | |
| 20 | 2860-624 | 21.9% | |
| 21 | 2860-625 | 21.9% | |
| 22 | 2860-637 | 21.9% | |
| 23 | 2860-638 | 21.9% | |
| 24 | 2860-687 | 21.9% |
Ageing index147.97 – 874.07 · 24 codes
| 1 | 5110-576 | 874.07 | |
| 2 | 2070-212 | 254.36 | |
| 3 | 2070-211 | 235.14 | |
| 4 | 2460-771 | 221.67 | |
| 5 | 2860-609 | 147.97 | |
| 6 | 2860-610 | 147.97 | |
| 7 | 2860-611 | 147.97 | |
| 8 | 2860-612 | 147.97 | |
| 9 | 2860-613 | 147.97 | |
| 10 | 2860-614 | 147.97 | |
| 11 | 2860-615 | 147.97 | |
| 12 | 2860-616 | 147.97 | |
| 13 | 2860-617 | 147.97 | |
| 14 | 2860-618 | 147.97 | |
| 15 | 2860-619 | 147.97 | |
| 16 | 2860-620 | 147.97 | |
| 17 | 2860-621 | 147.97 | |
| 18 | 2860-622 | 147.97 | |
| 19 | 2860-623 | 147.97 | |
| 20 | 2860-624 | 147.97 | |
| 21 | 2860-625 | 147.97 | |
| 22 | 2860-637 | 147.97 | |
| 23 | 2860-638 | 147.97 | |
| 24 | 2860-687 | 147.97 |
Population change, 2011 to 2021-14.05% – 0.34% · 24 codes
| 1 | 2860-609 | 0.34% | |
| 2 | 2860-610 | 0.34% | |
| 3 | 2860-611 | 0.34% | |
| 4 | 2860-612 | 0.34% | |
| 5 | 2860-613 | 0.34% | |
| 6 | 2860-614 | 0.34% | |
| 7 | 2860-615 | 0.34% | |
| 8 | 2860-616 | 0.34% | |
| 9 | 2860-617 | 0.34% | |
| 10 | 2860-618 | 0.34% | |
| 11 | 2860-619 | 0.34% | |
| 12 | 2860-620 | 0.34% | |
| 13 | 2860-621 | 0.34% | |
| 14 | 2860-622 | 0.34% | |
| 15 | 2860-623 | 0.34% | |
| 16 | 2860-624 | 0.34% | |
| 17 | 2860-625 | 0.34% | |
| 18 | 2860-637 | 0.34% | |
| 19 | 2860-638 | 0.34% | |
| 20 | 2860-687 | 0.34% | |
| 21 | 2460-771 | -3.04% | |
| 22 | 2070-211 | -5.5% | |
| 23 | 2070-212 | -6.21% | |
| 24 | 5110-576 | -14.05% |
Economically active, of all residents32.88% – 45.94% · 24 codes
| 1 | 2460-771 | 45.94% | |
| 2 | 2860-609 | 45.39% | |
| 3 | 2860-610 | 45.39% | |
| 4 | 2860-611 | 45.39% | |
| 5 | 2860-612 | 45.39% | |
| 6 | 2860-613 | 45.39% | |
| 7 | 2860-614 | 45.39% | |
| 8 | 2860-615 | 45.39% | |
| 9 | 2860-616 | 45.39% | |
| 10 | 2860-617 | 45.39% | |
| 11 | 2860-618 | 45.39% | |
| 12 | 2860-619 | 45.39% | |
| 13 | 2860-620 | 45.39% | |
| 14 | 2860-621 | 45.39% | |
| 15 | 2860-622 | 45.39% | |
| 16 | 2860-623 | 45.39% | |
| 17 | 2860-624 | 45.39% | |
| 18 | 2860-625 | 45.39% | |
| 19 | 2860-637 | 45.39% | |
| 20 | 2860-638 | 45.39% | |
| 21 | 2860-687 | 45.39% | |
| 22 | 2070-211 | 42.61% | |
| 23 | 2070-212 | 41.56% | |
| 24 | 5110-576 | 32.88% |
In work, of residents aged 15 and over32.44% – 49.36% · 24 codes
| 1 | 2460-771 | 49.36% | |
| 2 | 2860-609 | 46.86% | |
| 3 | 2860-610 | 46.86% | |
| 4 | 2860-611 | 46.86% | |
| 5 | 2860-612 | 46.86% | |
| 6 | 2860-613 | 46.86% | |
| 7 | 2860-614 | 46.86% | |
| 8 | 2860-615 | 46.86% | |
| 9 | 2860-616 | 46.86% | |
| 10 | 2860-617 | 46.86% | |
| 11 | 2860-618 | 46.86% | |
| 12 | 2860-619 | 46.86% | |
| 13 | 2860-620 | 46.86% | |
| 14 | 2860-621 | 46.86% | |
| 15 | 2860-622 | 46.86% | |
| 16 | 2860-623 | 46.86% | |
| 17 | 2860-624 | 46.86% | |
| 18 | 2860-625 | 46.86% | |
| 19 | 2860-637 | 46.86% | |
| 20 | 2860-638 | 46.86% | |
| 21 | 2860-687 | 46.86% | |
| 22 | 2070-211 | 44.35% | |
| 23 | 2070-212 | 43.21% | |
| 24 | 5110-576 | 32.44% |
Illiteracy rate2.57% – 14.83% · 24 codes
| 1 | 5110-576 | 14.83% | |
| 2 | 2070-211 | 3.6% | |
| 3 | 2460-771 | 3.43% | |
| 4 | 2860-609 | 2.72% | |
| 5 | 2860-610 | 2.72% | |
| 6 | 2860-611 | 2.72% | |
| 7 | 2860-612 | 2.72% | |
| 8 | 2860-613 | 2.72% | |
| 9 | 2860-614 | 2.72% | |
| 10 | 2860-615 | 2.72% | |
| 11 | 2860-616 | 2.72% | |
| 12 | 2860-617 | 2.72% | |
| 13 | 2860-618 | 2.72% | |
| 14 | 2860-619 | 2.72% | |
| 15 | 2860-620 | 2.72% | |
| 16 | 2860-621 | 2.72% | |
| 17 | 2860-622 | 2.72% | |
| 18 | 2860-623 | 2.72% | |
| 19 | 2860-624 | 2.72% | |
| 20 | 2860-625 | 2.72% | |
| 21 | 2860-637 | 2.72% | |
| 22 | 2860-638 | 2.72% | |
| 23 | 2860-687 | 2.72% | |
| 24 | 2070-212 | 2.57% |
Addressing mail to Gaio
[Recipient name]
[Street address]
2070-211 Gaio
PORTUGAL
Nearest towns
Measured from Gaio:
Palhais 4 km SW · Lavradio 5 km SW · Sobralinho 6 km NW · Pedreiras 6 km SW · Carrasqueira 8 km N · Quinta da Palmeira 9 km S · Alcochete 9 km S · São Francisco 9 km S
All Portugal postal codes · Other places starting with G
For the code covering one specific street or building in Gaio, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.