Escapães Postal Codes
Escapães in Portugal has 24 postal codes recorded, running from 3060-531 to 4520-998.
Where Escapães is
40.9035, -8.5109 — the centre of Escapães’s postal codes.
Every postal code in Escapães has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3060-531
- 4520-011
- 4520-012
- 4520-013
- 4520-014
- 4520-015
- 4520-018
- 4520-019
- 4520-020
- 4520-021
- 4520-022
- 4520-023
- 4520-024
- 4520-025
- 4520-026
- 4520-027
- 4520-028
- 4520-029
- 4520-030
- 4520-035
- 4520-036
- 4520-037
- 4520-038
- 4520-998
Escapães by postal code
Every one of Escapães's 24 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents3,315 – 34,212 · 24 codes
| 1 | 3060-531 | 34,212 | |
| 2 | 4520-011 | 3,315 | |
| 3 | 4520-012 | 3,315 | |
| 4 | 4520-013 | 3,315 | |
| 5 | 4520-014 | 3,315 | |
| 6 | 4520-015 | 3,315 | |
| 7 | 4520-018 | 3,315 | |
| 8 | 4520-019 | 3,315 | |
| 9 | 4520-020 | 3,315 | |
| 10 | 4520-021 | 3,315 | |
| 11 | 4520-022 | 3,315 | |
| 12 | 4520-023 | 3,315 | |
| 13 | 4520-024 | 3,315 | |
| 14 | 4520-025 | 3,315 | |
| 15 | 4520-026 | 3,315 | |
| 16 | 4520-027 | 3,315 | |
| 17 | 4520-028 | 3,315 | |
| 18 | 4520-029 | 3,315 | |
| 19 | 4520-030 | 3,315 | |
| 20 | 4520-035 | 3,315 | |
| 21 | 4520-036 | 3,315 | |
| 22 | 4520-037 | 3,315 | |
| 23 | 4520-038 | 3,315 | |
| 24 | 4520-998 | 3,315 |
Population density87.5 /km² – 770.9 /km² · 24 codes
| 1 | 4520-011 | 770.9 /km² | |
| 2 | 4520-012 | 770.9 /km² | |
| 3 | 4520-013 | 770.9 /km² | |
| 4 | 4520-014 | 770.9 /km² | |
| 5 | 4520-015 | 770.9 /km² | |
| 6 | 4520-018 | 770.9 /km² | |
| 7 | 4520-019 | 770.9 /km² | |
| 8 | 4520-020 | 770.9 /km² | |
| 9 | 4520-021 | 770.9 /km² | |
| 10 | 4520-022 | 770.9 /km² | |
| 11 | 4520-023 | 770.9 /km² | |
| 12 | 4520-024 | 770.9 /km² | |
| 13 | 4520-025 | 770.9 /km² | |
| 14 | 4520-026 | 770.9 /km² | |
| 15 | 4520-027 | 770.9 /km² | |
| 16 | 4520-028 | 770.9 /km² | |
| 17 | 4520-029 | 770.9 /km² | |
| 18 | 4520-030 | 770.9 /km² | |
| 19 | 4520-035 | 770.9 /km² | |
| 20 | 4520-036 | 770.9 /km² | |
| 21 | 4520-037 | 770.9 /km² | |
| 22 | 4520-038 | 770.9 /km² | |
| 23 | 4520-998 | 770.9 /km² | |
| 24 | 3060-531 | 87.5 /km² |
Completed at least secondary school38.02% – 40.22% · 24 codes
| 1 | 4520-011 | 40.22% | |
| 2 | 4520-012 | 40.22% | |
| 3 | 4520-013 | 40.22% | |
| 4 | 4520-014 | 40.22% | |
| 5 | 4520-015 | 40.22% | |
| 6 | 4520-018 | 40.22% | |
| 7 | 4520-019 | 40.22% | |
| 8 | 4520-020 | 40.22% | |
| 9 | 4520-021 | 40.22% | |
| 10 | 4520-022 | 40.22% | |
| 11 | 4520-023 | 40.22% | |
| 12 | 4520-024 | 40.22% | |
| 13 | 4520-025 | 40.22% | |
| 14 | 4520-026 | 40.22% | |
| 15 | 4520-027 | 40.22% | |
| 16 | 4520-028 | 40.22% | |
| 17 | 4520-029 | 40.22% | |
| 18 | 4520-030 | 40.22% | |
| 19 | 4520-035 | 40.22% | |
| 20 | 4520-036 | 40.22% | |
| 21 | 4520-037 | 40.22% | |
| 22 | 4520-038 | 40.22% | |
| 23 | 4520-998 | 40.22% | |
| 24 | 3060-531 | 38.02% |
Men1,569 – 16,148 · 24 codes
| 1 | 3060-531 | 16,148 | |
| 2 | 4520-011 | 1,569 | |
| 3 | 4520-012 | 1,569 | |
| 4 | 4520-013 | 1,569 | |
| 5 | 4520-014 | 1,569 | |
| 6 | 4520-015 | 1,569 | |
| 7 | 4520-018 | 1,569 | |
| 8 | 4520-019 | 1,569 | |
| 9 | 4520-020 | 1,569 | |
| 10 | 4520-021 | 1,569 | |
| 11 | 4520-022 | 1,569 | |
| 12 | 4520-023 | 1,569 | |
| 13 | 4520-024 | 1,569 | |
| 14 | 4520-025 | 1,569 | |
| 15 | 4520-026 | 1,569 | |
| 16 | 4520-027 | 1,569 | |
| 17 | 4520-028 | 1,569 | |
| 18 | 4520-029 | 1,569 | |
| 19 | 4520-030 | 1,569 | |
| 20 | 4520-035 | 1,569 | |
| 21 | 4520-036 | 1,569 | |
| 22 | 4520-037 | 1,569 | |
| 23 | 4520-038 | 1,569 | |
| 24 | 4520-998 | 1,569 |
Women1,746 – 18,064 · 24 codes
| 1 | 3060-531 | 18,064 | |
| 2 | 4520-011 | 1,746 | |
| 3 | 4520-012 | 1,746 | |
| 4 | 4520-013 | 1,746 | |
| 5 | 4520-014 | 1,746 | |
| 6 | 4520-015 | 1,746 | |
| 7 | 4520-018 | 1,746 | |
| 8 | 4520-019 | 1,746 | |
| 9 | 4520-020 | 1,746 | |
| 10 | 4520-021 | 1,746 | |
| 11 | 4520-022 | 1,746 | |
| 12 | 4520-023 | 1,746 | |
| 13 | 4520-024 | 1,746 | |
| 14 | 4520-025 | 1,746 | |
| 15 | 4520-026 | 1,746 | |
| 16 | 4520-027 | 1,746 | |
| 17 | 4520-028 | 1,746 | |
| 18 | 4520-029 | 1,746 | |
| 19 | 4520-030 | 1,746 | |
| 20 | 4520-035 | 1,746 | |
| 21 | 4520-036 | 1,746 | |
| 22 | 4520-037 | 1,746 | |
| 23 | 4520-038 | 1,746 | |
| 24 | 4520-998 | 1,746 |
Aged under 1511.3% – 13% · 24 codes
| 1 | 4520-011 | 13% | |
| 2 | 4520-012 | 13% | |
| 3 | 4520-013 | 13% | |
| 4 | 4520-014 | 13% | |
| 5 | 4520-015 | 13% | |
| 6 | 4520-018 | 13% | |
| 7 | 4520-019 | 13% | |
| 8 | 4520-020 | 13% | |
| 9 | 4520-021 | 13% | |
| 10 | 4520-022 | 13% | |
| 11 | 4520-023 | 13% | |
| 12 | 4520-024 | 13% | |
| 13 | 4520-025 | 13% | |
| 14 | 4520-026 | 13% | |
| 15 | 4520-027 | 13% | |
| 16 | 4520-028 | 13% | |
| 17 | 4520-029 | 13% | |
| 18 | 4520-030 | 13% | |
| 19 | 4520-035 | 13% | |
| 20 | 4520-036 | 13% | |
| 21 | 4520-037 | 13% | |
| 22 | 4520-038 | 13% | |
| 23 | 4520-998 | 13% | |
| 24 | 3060-531 | 11.3% |
Aged 65 and over20.7% – 30.3% · 24 codes
| 1 | 3060-531 | 30.3% | |
| 2 | 4520-011 | 20.7% | |
| 3 | 4520-012 | 20.7% | |
| 4 | 4520-013 | 20.7% | |
| 5 | 4520-014 | 20.7% | |
| 6 | 4520-015 | 20.7% | |
| 7 | 4520-018 | 20.7% | |
| 8 | 4520-019 | 20.7% | |
| 9 | 4520-020 | 20.7% | |
| 10 | 4520-021 | 20.7% | |
| 11 | 4520-022 | 20.7% | |
| 12 | 4520-023 | 20.7% | |
| 13 | 4520-024 | 20.7% | |
| 14 | 4520-025 | 20.7% | |
| 15 | 4520-026 | 20.7% | |
| 16 | 4520-027 | 20.7% | |
| 17 | 4520-028 | 20.7% | |
| 18 | 4520-029 | 20.7% | |
| 19 | 4520-030 | 20.7% | |
| 20 | 4520-035 | 20.7% | |
| 21 | 4520-036 | 20.7% | |
| 22 | 4520-037 | 20.7% | |
| 23 | 4520-038 | 20.7% | |
| 24 | 4520-998 | 20.7% |
Ageing index158.56 – 267.68 · 24 codes
| 1 | 3060-531 | 267.68 | |
| 2 | 4520-011 | 158.56 | |
| 3 | 4520-012 | 158.56 | |
| 4 | 4520-013 | 158.56 | |
| 5 | 4520-014 | 158.56 | |
| 6 | 4520-015 | 158.56 | |
| 7 | 4520-018 | 158.56 | |
| 8 | 4520-019 | 158.56 | |
| 9 | 4520-020 | 158.56 | |
| 10 | 4520-021 | 158.56 | |
| 11 | 4520-022 | 158.56 | |
| 12 | 4520-023 | 158.56 | |
| 13 | 4520-024 | 158.56 | |
| 14 | 4520-025 | 158.56 | |
| 15 | 4520-026 | 158.56 | |
| 16 | 4520-027 | 158.56 | |
| 17 | 4520-028 | 158.56 | |
| 18 | 4520-029 | 158.56 | |
| 19 | 4520-030 | 158.56 | |
| 20 | 4520-035 | 158.56 | |
| 21 | 4520-036 | 158.56 | |
| 22 | 4520-037 | 158.56 | |
| 23 | 4520-038 | 158.56 | |
| 24 | 4520-998 | 158.56 |
Population change, 2011 to 2021-6.51% – 0.18% · 24 codes
| 1 | 4520-011 | 0.18% | |
| 2 | 4520-012 | 0.18% | |
| 3 | 4520-013 | 0.18% | |
| 4 | 4520-014 | 0.18% | |
| 5 | 4520-015 | 0.18% | |
| 6 | 4520-018 | 0.18% | |
| 7 | 4520-019 | 0.18% | |
| 8 | 4520-020 | 0.18% | |
| 9 | 4520-021 | 0.18% | |
| 10 | 4520-022 | 0.18% | |
| 11 | 4520-023 | 0.18% | |
| 12 | 4520-024 | 0.18% | |
| 13 | 4520-025 | 0.18% | |
| 14 | 4520-026 | 0.18% | |
| 15 | 4520-027 | 0.18% | |
| 16 | 4520-028 | 0.18% | |
| 17 | 4520-029 | 0.18% | |
| 18 | 4520-030 | 0.18% | |
| 19 | 4520-035 | 0.18% | |
| 20 | 4520-036 | 0.18% | |
| 21 | 4520-037 | 0.18% | |
| 22 | 4520-038 | 0.18% | |
| 23 | 4520-998 | 0.18% | |
| 24 | 3060-531 | -6.51% |
Economically active, of all residents43.12% – 49.17% · 24 codes
| 1 | 4520-011 | 49.17% | |
| 2 | 4520-012 | 49.17% | |
| 3 | 4520-013 | 49.17% | |
| 4 | 4520-014 | 49.17% | |
| 5 | 4520-015 | 49.17% | |
| 6 | 4520-018 | 49.17% | |
| 7 | 4520-019 | 49.17% | |
| 8 | 4520-020 | 49.17% | |
| 9 | 4520-021 | 49.17% | |
| 10 | 4520-022 | 49.17% | |
| 11 | 4520-023 | 49.17% | |
| 12 | 4520-024 | 49.17% | |
| 13 | 4520-025 | 49.17% | |
| 14 | 4520-026 | 49.17% | |
| 15 | 4520-027 | 49.17% | |
| 16 | 4520-028 | 49.17% | |
| 17 | 4520-029 | 49.17% | |
| 18 | 4520-030 | 49.17% | |
| 19 | 4520-035 | 49.17% | |
| 20 | 4520-036 | 49.17% | |
| 21 | 4520-037 | 49.17% | |
| 22 | 4520-038 | 49.17% | |
| 23 | 4520-998 | 49.17% | |
| 24 | 3060-531 | 43.12% |
In work, of residents aged 15 and over46.06% – 52.38% · 24 codes
| 1 | 4520-011 | 52.38% | |
| 2 | 4520-012 | 52.38% | |
| 3 | 4520-013 | 52.38% | |
| 4 | 4520-014 | 52.38% | |
| 5 | 4520-015 | 52.38% | |
| 6 | 4520-018 | 52.38% | |
| 7 | 4520-019 | 52.38% | |
| 8 | 4520-020 | 52.38% | |
| 9 | 4520-021 | 52.38% | |
| 10 | 4520-022 | 52.38% | |
| 11 | 4520-023 | 52.38% | |
| 12 | 4520-024 | 52.38% | |
| 13 | 4520-025 | 52.38% | |
| 14 | 4520-026 | 52.38% | |
| 15 | 4520-027 | 52.38% | |
| 16 | 4520-028 | 52.38% | |
| 17 | 4520-029 | 52.38% | |
| 18 | 4520-030 | 52.38% | |
| 19 | 4520-035 | 52.38% | |
| 20 | 4520-036 | 52.38% | |
| 21 | 4520-037 | 52.38% | |
| 22 | 4520-038 | 52.38% | |
| 23 | 4520-998 | 52.38% | |
| 24 | 3060-531 | 46.06% |
Illiteracy rate2.56% – 4.22% · 24 codes
| 1 | 3060-531 | 4.22% | |
| 2 | 4520-011 | 2.56% | |
| 3 | 4520-012 | 2.56% | |
| 4 | 4520-013 | 2.56% | |
| 5 | 4520-014 | 2.56% | |
| 6 | 4520-015 | 2.56% | |
| 7 | 4520-018 | 2.56% | |
| 8 | 4520-019 | 2.56% | |
| 9 | 4520-020 | 2.56% | |
| 10 | 4520-021 | 2.56% | |
| 11 | 4520-022 | 2.56% | |
| 12 | 4520-023 | 2.56% | |
| 13 | 4520-024 | 2.56% | |
| 14 | 4520-025 | 2.56% | |
| 15 | 4520-026 | 2.56% | |
| 16 | 4520-027 | 2.56% | |
| 17 | 4520-028 | 2.56% | |
| 18 | 4520-029 | 2.56% | |
| 19 | 4520-030 | 2.56% | |
| 20 | 4520-035 | 2.56% | |
| 21 | 4520-036 | 2.56% | |
| 22 | 4520-037 | 2.56% | |
| 23 | 4520-038 | 2.56% | |
| 24 | 4520-998 | 2.56% |
Addressing mail to Escapães
[Recipient name]
[Street address]
3060-531 Escapães
PORTUGAL
Nearest towns
Measured from Escapães:
São João da Madeira 2 km E · Cavaco 3 km E · Penas 3 km NW · Cucujães 3 km S · Roligo 4 km NW · Santa Maria da Feira 4 km NW · Macieira de Sarnes 4 km E · Vale 4 km E
All Portugal postal codes · Other places starting with E
For the code covering one specific street or building in Escapães, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.