Cortinhas Postal Codes
Cortinhas in Portugal has 16 postal codes recorded, running from 2480-157 to 5090-032.
Where Cortinhas is
41.4769, -8.3597 — the centre of Cortinhas’s postal codes.
Every postal code in Cortinhas has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2480-157
- 3600-574
- 3700-605
- 3720-506
- 4540-440
- 4820-531
- 4840-020
- 4920-130
- 4930-245
- 4940-349
- 4960-300
- 4960-310
- 4960-320
- 4970-210
- 4970-252
- 5090-032
Cortinhas by postal code
Every one of Cortinhas's 9 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents1,126 – 66,175 · 9 codes
| 1 | 3720-506 | 66,175 | |
| 2 | 4820-531 | 48,497 | |
| 3 | 2480-157 | 23,202 | |
| 4 | 4970-252 | 20,718 | |
| 5 | 3600-574 | 13,736 | |
| 6 | 4940-349 | 8,632 | |
| 7 | 5090-032 | 5,245 | |
| 8 | 3700-605 | 3,072 | |
| 9 | 4540-440 | 1,126 |
Population density27.7 /km² – 565.8 /km² · 9 codes
| 1 | 3700-605 | 565.8 /km² | |
| 2 | 3720-506 | 410.8 /km² | |
| 3 | 4820-531 | 221.4 /km² | |
| 4 | 2480-157 | 88.6 /km² | |
| 5 | 4940-349 | 62.5 /km² | |
| 6 | 4970-252 | 46.3 /km² | |
| 7 | 4540-440 | 40.2 /km² | |
| 8 | 3600-574 | 36.2 /km² | |
| 9 | 5090-032 | 27.7 /km² |
Completed at least secondary school26.58% – 38.18% · 9 codes
| 1 | 2480-157 | 38.18% | |
| 2 | 3700-605 | 37.08% | |
| 3 | 3720-506 | 35.91% | |
| 4 | 4820-531 | 33.04% | |
| 5 | 4940-349 | 30.62% | |
| 6 | 4970-252 | 29.86% | |
| 7 | 4540-440 | 28.01% | |
| 8 | 5090-032 | 26.78% | |
| 9 | 3600-574 | 26.58% |
Men529 – 32,020 · 9 codes
| 1 | 3720-506 | 32,020 | |
| 2 | 4820-531 | 23,087 | |
| 3 | 2480-157 | 11,272 | |
| 4 | 4970-252 | 9,483 | |
| 5 | 3600-574 | 6,536 | |
| 6 | 4940-349 | 4,144 | |
| 7 | 5090-032 | 2,531 | |
| 8 | 3700-605 | 1,495 | |
| 9 | 4540-440 | 529 |
Women597 – 34,155 · 9 codes
| 1 | 3720-506 | 34,155 | |
| 2 | 4820-531 | 25,410 | |
| 3 | 2480-157 | 11,930 | |
| 4 | 4970-252 | 11,235 | |
| 5 | 3600-574 | 7,200 | |
| 6 | 4940-349 | 4,488 | |
| 7 | 5090-032 | 2,714 | |
| 8 | 3700-605 | 1,577 | |
| 9 | 4540-440 | 597 |
Aged under 158.5% – 12.4% · 9 codes
| 1 | 2480-157 | 12.4% | |
| 2 | 3700-605 | 12.4% | |
| 3 | 4820-531 | 11.7% | |
| 4 | 3720-506 | 11.6% | |
| 5 | 4540-440 | 11.1% | |
| 6 | 4940-349 | 11% | |
| 7 | 3600-574 | 9.7% | |
| 8 | 4970-252 | 9.3% | |
| 9 | 5090-032 | 8.5% |
Aged 65 and over20.6% – 36% · 9 codes
| 1 | 4970-252 | 36% | |
| 2 | 5090-032 | 35.7% | |
| 3 | 3600-574 | 32.4% | |
| 4 | 4940-349 | 30.8% | |
| 5 | 2480-157 | 25% | |
| 6 | 4540-440 | 24.5% | |
| 7 | 3720-506 | 23.1% | |
| 8 | 4820-531 | 23.1% | |
| 9 | 3700-605 | 20.6% |
Ageing index165.45 – 418.79 · 9 codes
| 1 | 5090-032 | 418.79 | |
| 2 | 4970-252 | 387.83 | |
| 3 | 3600-574 | 333.96 | |
| 4 | 4940-349 | 280.08 | |
| 5 | 4540-440 | 220.8 | |
| 6 | 2480-157 | 201.46 | |
| 7 | 3720-506 | 198.84 | |
| 8 | 4820-531 | 196.83 | |
| 9 | 3700-605 | 165.45 |
Population change, 2011 to 2021-11.88% – -2.97% · 9 codes
| 1 | 3700-605 | -2.97% | |
| 2 | 3720-506 | -3.55% | |
| 3 | 4820-531 | -4.22% | |
| 4 | 2480-157 | -4.68% | |
| 5 | 4940-349 | -6.15% | |
| 6 | 4970-252 | -9.32% | |
| 7 | 4540-440 | -10.42% | |
| 8 | 3600-574 | -10.45% | |
| 9 | 5090-032 | -11.88% |
Economically active, of all residents34.43% – 52.47% · 9 codes
| 1 | 3700-605 | 52.47% | |
| 2 | 3720-506 | 49.66% | |
| 3 | 2480-157 | 47.31% | |
| 4 | 4820-531 | 46.02% | |
| 5 | 4540-440 | 42.63% | |
| 6 | 4940-349 | 41.91% | |
| 7 | 4970-252 | 36.01% | |
| 8 | 3600-574 | 35.42% | |
| 9 | 5090-032 | 34.43% |
In work, of residents aged 15 and over34.58% – 56.28% · 9 codes
| 1 | 3700-605 | 56.28% | |
| 2 | 3720-506 | 52.77% | |
| 3 | 2480-157 | 51.69% | |
| 4 | 4820-531 | 47.78% | |
| 5 | 4540-440 | 46.25% | |
| 6 | 4940-349 | 44.44% | |
| 7 | 4970-252 | 37.25% | |
| 8 | 3600-574 | 35.86% | |
| 9 | 5090-032 | 34.58% |
Illiteracy rate1.81% – 7.28% · 9 codes
| 1 | 4970-252 | 7.28% | |
| 2 | 3600-574 | 6.76% | |
| 3 | 5090-032 | 6.74% | |
| 4 | 4940-349 | 6.26% | |
| 5 | 4540-440 | 3.95% | |
| 6 | 4820-531 | 3.73% | |
| 7 | 2480-157 | 3.45% | |
| 8 | 3720-506 | 2.44% | |
| 9 | 3700-605 | 1.81% |
Addressing mail to Cortinhas
[Recipient name]
[Street address]
2480-157 Cortinhas
PORTUGAL
Nearest towns
Measured from Cortinhas:
São Vicente de Oleiros 0 km SW · Sande Vila Nova 0 km S · Sande São Martinho 1 km SW · Airão Santa Maria 1 km NE · Santo Estevão de Briteiros 1 km NE · Caminho Novo 1 km NE · Caldas das Taipas 1 km NE · Corvite 2 km SE
All Portugal postal codes · Other places starting with C
For the code covering one specific street or building in Cortinhas, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.