Chãos Postal Codes
Chãos in Portugal has 32 postal codes recorded, running from 2040-018 to 6430-042.
Where Chãos is
41.0108, -8.2485 — the centre of Chãos’s postal codes.
Every postal code in Chãos has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2040-018
- 2240-300
- 2460-717
- 2500-359
- 2565-296
- 3510-738
- 4540-527
- 4615-026
- 4690-266
- 4690-310
- 4690-626
- 4690-702
- 4690-805
- 4690-874
- 4730-170
- 4840-010
- 4920-130
- 4950-660
- 4960-051
- 4960-160
- 4960-509
- 4970-220
- 4970-578
- 4970-724
- 4980-016
- 5100-447
- 5100-893
- 5470-015
- 6160-326
- 6230-171
- 6300-127
- 6430-042
Chãos by postal code
Every one of Chãos's 22 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents303 – 99,551 · 22 codes
| 1 | 3510-738 | 99,551 | |
| 2 | 2460-717 | 54,965 | |
| 3 | 4615-026 | 52,116 | |
| 4 | 6230-171 | 26,503 | |
| 5 | 5100-447 | 24,312 | |
| 6 | 5100-893 | 24,312 | |
| 7 | 4540-527 | 21,146 | |
| 8 | 4970-578 | 20,718 | |
| 9 | 4970-724 | 20,718 | |
| 10 | 4690-266 | 17,730 | |
| 11 | 4690-805 | 17,730 | |
| 12 | 5470-015 | 9,261 | |
| 13 | 4960-051 | 7,773 | |
| 14 | 4960-509 | 7,773 | |
| 15 | 6160-326 | 4,904 | |
| 16 | 6430-042 | 4,630 | |
| 17 | 4690-874 | 3,080 | |
| 18 | 4690-626 | 2,839 | |
| 19 | 2500-359 | 2,646 | |
| 20 | 2040-018 | 1,735 | |
| 21 | 4690-702 | 1,041 | |
| 22 | 4980-016 | 303 |
Population density10.4 /km² – 309.6 /km² · 22 codes
| 1 | 4690-626 | 309.6 /km² | |
| 2 | 3510-738 | 196.3 /km² | |
| 3 | 4615-026 | 172.9 /km² | |
| 4 | 4690-702 | 156.8 /km² | |
| 5 | 5100-447 | 147.0 /km² | |
| 6 | 5100-893 | 147.0 /km² | |
| 7 | 2460-717 | 134.7 /km² | |
| 8 | 4690-874 | 121.2 /km² | |
| 9 | 4690-266 | 74.1 /km² | |
| 10 | 4690-805 | 74.1 /km² | |
| 11 | 2500-359 | 70.4 /km² | |
| 12 | 4540-527 | 64.2 /km² | |
| 13 | 2040-018 | 54.2 /km² | |
| 14 | 4970-578 | 46.3 /km² | |
| 15 | 4970-724 | 46.3 /km² | |
| 16 | 6230-171 | 37.9 /km² | |
| 17 | 4980-016 | 35.9 /km² | |
| 18 | 4960-051 | 32.6 /km² | |
| 19 | 4960-509 | 32.6 /km² | |
| 20 | 6430-042 | 16.2 /km² | |
| 21 | 5470-015 | 11.5 /km² | |
| 22 | 6160-326 | 10.4 /km² |
Completed at least secondary school12.64% – 49.54% · 22 codes
| 1 | 3510-738 | 49.54% | |
| 2 | 2460-717 | 40.04% | |
| 3 | 5100-447 | 38.25% | |
| 4 | 5100-893 | 38.25% | |
| 5 | 4690-874 | 37.25% | |
| 6 | 6230-171 | 35.89% | |
| 7 | 4615-026 | 35.17% | |
| 8 | 4540-527 | 31.66% | |
| 9 | 4970-578 | 29.86% | |
| 10 | 4970-724 | 29.86% | |
| 11 | 2040-018 | 29.65% | |
| 12 | 2500-359 | 28.92% | |
| 13 | 4690-626 | 27.5% | |
| 14 | 4960-051 | 27.47% | |
| 15 | 4960-509 | 27.47% | |
| 16 | 6430-042 | 26.16% | |
| 17 | 4690-266 | 25.96% | |
| 18 | 4690-805 | 25.96% | |
| 19 | 6160-326 | 25.18% | |
| 20 | 4690-702 | 25.06% | |
| 21 | 5470-015 | 24.54% | |
| 22 | 4980-016 | 12.64% |
Men149 – 46,802 · 22 codes
| 1 | 3510-738 | 46,802 | |
| 2 | 2460-717 | 26,493 | |
| 3 | 4615-026 | 24,740 | |
| 4 | 6230-171 | 12,741 | |
| 5 | 5100-447 | 11,493 | |
| 6 | 5100-893 | 11,493 | |
| 7 | 4540-527 | 10,170 | |
| 8 | 4970-578 | 9,483 | |
| 9 | 4970-724 | 9,483 | |
| 10 | 4690-266 | 8,613 | |
| 11 | 4690-805 | 8,613 | |
| 12 | 5470-015 | 4,470 | |
| 13 | 4960-051 | 3,452 | |
| 14 | 4960-509 | 3,452 | |
| 15 | 6160-326 | 2,333 | |
| 16 | 6430-042 | 2,199 | |
| 17 | 4690-874 | 1,443 | |
| 18 | 4690-626 | 1,396 | |
| 19 | 2500-359 | 1,295 | |
| 20 | 2040-018 | 870 | |
| 21 | 4690-702 | 500 | |
| 22 | 4980-016 | 149 |
Women154 – 52,749 · 22 codes
| 1 | 3510-738 | 52,749 | |
| 2 | 2460-717 | 28,472 | |
| 3 | 4615-026 | 27,376 | |
| 4 | 6230-171 | 13,762 | |
| 5 | 5100-447 | 12,819 | |
| 6 | 5100-893 | 12,819 | |
| 7 | 4970-578 | 11,235 | |
| 8 | 4970-724 | 11,235 | |
| 9 | 4540-527 | 10,976 | |
| 10 | 4690-266 | 9,117 | |
| 11 | 4690-805 | 9,117 | |
| 12 | 5470-015 | 4,791 | |
| 13 | 4960-051 | 4,321 | |
| 14 | 4960-509 | 4,321 | |
| 15 | 6160-326 | 2,571 | |
| 16 | 6430-042 | 2,431 | |
| 17 | 4690-874 | 1,637 | |
| 18 | 4690-626 | 1,443 | |
| 19 | 2500-359 | 1,351 | |
| 20 | 2040-018 | 865 | |
| 21 | 4690-702 | 541 | |
| 22 | 4980-016 | 154 |
Aged under 155.9% – 13.3% · 22 codes
| 1 | 2040-018 | 13.3% | |
| 2 | 3510-738 | 13.1% | |
| 3 | 4540-527 | 12.6% | |
| 4 | 4690-874 | 12.3% | |
| 5 | 4615-026 | 11.8% | |
| 6 | 2460-717 | 11.7% | |
| 7 | 4690-626 | 11.7% | |
| 8 | 4690-702 | 11.5% | |
| 9 | 4690-266 | 11.4% | |
| 10 | 4690-805 | 11.4% | |
| 11 | 5100-447 | 10.5% | |
| 12 | 5100-893 | 10.5% | |
| 13 | 6230-171 | 10.1% | |
| 14 | 2500-359 | 9.8% | |
| 15 | 4970-578 | 9.3% | |
| 16 | 4970-724 | 9.3% | |
| 17 | 6430-042 | 8.5% | |
| 18 | 4960-051 | 7.4% | |
| 19 | 4960-509 | 7.4% | |
| 20 | 5470-015 | 7.4% | |
| 21 | 4980-016 | 5.9% | |
| 22 | 6160-326 | 5.9% |
Aged 65 and over22.2% – 45.6% · 22 codes
| 1 | 6160-326 | 45.6% | |
| 2 | 4960-051 | 42.5% | |
| 3 | 4960-509 | 42.5% | |
| 4 | 4980-016 | 40.6% | |
| 5 | 5470-015 | 39.6% | |
| 6 | 6430-042 | 38.4% | |
| 7 | 4970-578 | 36% | |
| 8 | 4970-724 | 36% | |
| 9 | 6230-171 | 32.5% | |
| 10 | 2500-359 | 31.3% | |
| 11 | 5100-447 | 26.1% | |
| 12 | 5100-893 | 26.1% | |
| 13 | 2460-717 | 26% | |
| 14 | 4690-266 | 25.4% | |
| 15 | 4690-805 | 25.4% | |
| 16 | 2040-018 | 24.6% | |
| 17 | 4540-527 | 23.8% | |
| 18 | 4690-874 | 23.7% | |
| 19 | 3510-738 | 23.6% | |
| 20 | 4690-702 | 23.1% | |
| 21 | 4690-626 | 23% | |
| 22 | 4615-026 | 22.2% |
Ageing index180.27 – 779.79 · 22 codes
| 1 | 6160-326 | 779.79 | |
| 2 | 4980-016 | 683.33 | |
| 3 | 4960-051 | 572.15 | |
| 4 | 4960-509 | 572.15 | |
| 5 | 5470-015 | 535.91 | |
| 6 | 6430-042 | 452.16 | |
| 7 | 4970-578 | 387.83 | |
| 8 | 4970-724 | 387.83 | |
| 9 | 6230-171 | 321.54 | |
| 10 | 2500-359 | 318.46 | |
| 11 | 5100-447 | 249.45 | |
| 12 | 5100-893 | 249.45 | |
| 13 | 4690-266 | 223.33 | |
| 14 | 4690-805 | 223.33 | |
| 15 | 2460-717 | 221.67 | |
| 16 | 4690-702 | 200 | |
| 17 | 4690-626 | 196.1 | |
| 18 | 4690-874 | 192.88 | |
| 19 | 4540-527 | 188.15 | |
| 20 | 4615-026 | 187.62 | |
| 21 | 2040-018 | 185.22 | |
| 22 | 3510-738 | 180.27 |
Population change, 2011 to 2021-19.63% – 0.28% · 22 codes
| 1 | 3510-738 | 0.28% | |
| 2 | 2460-717 | -3.04% | |
| 3 | 4540-527 | -5.43% | |
| 4 | 4615-026 | -7.37% | |
| 5 | 5100-447 | -8.91% | |
| 6 | 5100-893 | -8.91% | |
| 7 | 4690-874 | -9.28% | |
| 8 | 6230-171 | -9.28% | |
| 9 | 4970-578 | -9.32% | |
| 10 | 4970-724 | -9.32% | |
| 11 | 2040-018 | -9.78% | |
| 12 | 6430-042 | -11% | |
| 13 | 4690-626 | -11.34% | |
| 14 | 2500-359 | -11.42% | |
| 15 | 5470-015 | -12.11% | |
| 16 | 4690-266 | -13.2% | |
| 17 | 4690-805 | -13.2% | |
| 18 | 6160-326 | -14.28% | |
| 19 | 4960-051 | -15.63% | |
| 20 | 4960-509 | -15.63% | |
| 21 | 4690-702 | -16.18% | |
| 22 | 4980-016 | -19.63% |
Economically active, of all residents25.74% – 46.8% · 22 codes
| 1 | 2040-018 | 46.8% | |
| 2 | 3510-738 | 46.05% | |
| 3 | 2460-717 | 45.94% | |
| 4 | 4615-026 | 44.87% | |
| 5 | 4540-527 | 44.66% | |
| 6 | 4690-874 | 44.16% | |
| 7 | 5100-447 | 42.48% | |
| 8 | 5100-893 | 42.48% | |
| 9 | 2500-359 | 41.65% | |
| 10 | 6230-171 | 40.57% | |
| 11 | 4690-626 | 39.84% | |
| 12 | 4690-266 | 38.18% | |
| 13 | 4690-805 | 38.18% | |
| 14 | 4690-702 | 37.08% | |
| 15 | 6430-042 | 36.24% | |
| 16 | 4970-578 | 36.01% | |
| 17 | 4970-724 | 36.01% | |
| 18 | 5470-015 | 34.12% | |
| 19 | 6160-326 | 33.44% | |
| 20 | 4960-051 | 32.75% | |
| 21 | 4960-509 | 32.75% | |
| 22 | 4980-016 | 25.74% |
In work, of residents aged 15 and over27.02% – 52.16% · 22 codes
| 1 | 2040-018 | 52.16% | |
| 2 | 2460-717 | 49.36% | |
| 3 | 3510-738 | 49.26% | |
| 4 | 4540-527 | 48.66% | |
| 5 | 4615-026 | 46.11% | |
| 6 | 4690-874 | 46.06% | |
| 7 | 2500-359 | 43.13% | |
| 8 | 5100-447 | 42.58% | |
| 9 | 5100-893 | 42.58% | |
| 10 | 6230-171 | 42.22% | |
| 11 | 4690-626 | 41.58% | |
| 12 | 4690-266 | 38.82% | |
| 13 | 4690-805 | 38.82% | |
| 14 | 6430-042 | 37.36% | |
| 15 | 4970-578 | 37.25% | |
| 16 | 4970-724 | 37.25% | |
| 17 | 4690-702 | 37.13% | |
| 18 | 6160-326 | 34.37% | |
| 19 | 5470-015 | 34.18% | |
| 20 | 4960-051 | 33.76% | |
| 21 | 4960-509 | 33.76% | |
| 22 | 4980-016 | 27.02% |
Illiteracy rate3.14% – 12.16% · 22 codes
| 1 | 4980-016 | 12.16% | |
| 2 | 5470-015 | 9.55% | |
| 3 | 6430-042 | 8.05% | |
| 4 | 6160-326 | 7.86% | |
| 5 | 4970-578 | 7.28% | |
| 6 | 4970-724 | 7.28% | |
| 7 | 2500-359 | 6.69% | |
| 8 | 6230-171 | 6.09% | |
| 9 | 4960-051 | 5.77% | |
| 10 | 4960-509 | 5.77% | |
| 11 | 2040-018 | 5.69% | |
| 12 | 4690-266 | 5.5% | |
| 13 | 4690-805 | 5.5% | |
| 14 | 4690-874 | 5.44% | |
| 15 | 5100-447 | 5.13% | |
| 16 | 5100-893 | 5.13% | |
| 17 | 4690-626 | 5.01% | |
| 18 | 4615-026 | 4.48% | |
| 19 | 4540-527 | 4.21% | |
| 20 | 4690-702 | 3.71% | |
| 21 | 2460-717 | 3.43% | |
| 22 | 3510-738 | 3.14% |
Addressing mail to Chãos
[Recipient name]
[Street address]
2040-018 Chãos
PORTUGAL
Nearest towns
Measured from Chãos:
Fontela 1 km S · Paçô 3 km W · Bairros 3 km N · Campelo 3 km SW · Ribas 3 km N · Longra 4 km N · Castelo de Paiva 4 km NW · Santa Maria de Sardoura 4 km NW
All Portugal postal codes · Other places starting with C
For the code covering one specific street or building in Chãos, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.