Casas Novas Postal Codes
Casas Novas in Portugal has 36 postal codes recorded, running from 2100-300 to 8950-329.
Where Casas Novas is
39.3637, -8.2033 — the centre of Casas Novas’s postal codes.
Every postal code in Casas Novas has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2100-300
- 2200-698
- 2240-010
- 2560-407
- 2565-840
- 2640-427
- 2705-177
- 3130-091
- 3440-453
- 4690-300
- 4690-330
- 4690-500
- 4730-380
- 4870-041
- 4950-296
- 4960-330
- 5040-057
- 5400-727
- 7000-013
- 7050-635
- 7050-663
- 7100-070
- 7300-312
- 7300-451
- 7340-050
- 7350-109
- 7480-391
- 7540-300
- 7555-026
- 7580-309
- 7630-099
- 7665-891
- 7700-240
- 8800-211
- 8900-023
- 8950-329
Casas Novas by postal code
Every one of Casas Novas's 23 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents455 – 83,072 · 23 codes
| 1 | 2565-840 | 83,072 | |
| 2 | 7555-026 | 27,772 | |
| 3 | 2640-427 | 20,781 | |
| 4 | 7350-109 | 20,730 | |
| 5 | 4950-296 | 17,816 | |
| 6 | 4690-330 | 17,730 | |
| 7 | 5040-057 | 17,534 | |
| 8 | 3130-091 | 17,261 | |
| 9 | 7050-635 | 15,799 | |
| 10 | 7050-663 | 15,799 | |
| 11 | 7100-070 | 12,680 | |
| 12 | 7580-309 | 11,112 | |
| 13 | 2560-407 | 9,332 | |
| 14 | 2240-010 | 7,800 | |
| 15 | 2705-177 | 7,746 | |
| 16 | 4870-041 | 5,884 | |
| 17 | 8900-023 | 3,873 | |
| 18 | 7340-050 | 2,789 | |
| 19 | 3440-453 | 1,721 | |
| 20 | 4690-500 | 1,607 | |
| 21 | 2200-698 | 1,480 | |
| 22 | 8950-329 | 576 | |
| 23 | 5400-727 | 455 |
Population density4.0 /km² – 433.4 /km² · 23 codes
| 1 | 2640-427 | 433.4 /km² | |
| 2 | 2560-407 | 373.7 /km² | |
| 3 | 2705-177 | 232.1 /km² | |
| 4 | 2565-840 | 204.0 /km² | |
| 5 | 5040-057 | 100.5 /km² | |
| 6 | 4690-500 | 91.4 /km² | |
| 7 | 4950-296 | 84.3 /km² | |
| 8 | 8900-023 | 84.1 /km² | |
| 9 | 3440-453 | 80.0 /km² | |
| 10 | 4690-330 | 74.1 /km² | |
| 11 | 3130-091 | 65.1 /km² | |
| 12 | 2200-698 | 42.3 /km² | |
| 13 | 2240-010 | 41.0 /km² | |
| 14 | 7350-109 | 32.8 /km² | |
| 15 | 4870-041 | 27.1 /km² | |
| 16 | 7555-026 | 26.2 /km² | |
| 17 | 7100-070 | 24.7 /km² | |
| 18 | 5400-727 | 24.3 /km² | |
| 19 | 7050-635 | 12.8 /km² | |
| 20 | 7050-663 | 12.8 /km² | |
| 21 | 7340-050 | 8.9 /km² | |
| 22 | 7580-309 | 7.4 /km² | |
| 23 | 8950-329 | 4.0 /km² |
Completed at least secondary school15.92% – 59.2% · 23 codes
| 1 | 2640-427 | 59.2% | |
| 2 | 2705-177 | 54.39% | |
| 3 | 2560-407 | 45.91% | |
| 4 | 2565-840 | 43.11% | |
| 5 | 7350-109 | 42.66% | |
| 6 | 7555-026 | 42.46% | |
| 7 | 8900-023 | 41.12% | |
| 8 | 7100-070 | 39.77% | |
| 9 | 7050-635 | 37.28% | |
| 10 | 7050-663 | 37.28% | |
| 11 | 3130-091 | 36.52% | |
| 12 | 4950-296 | 34.89% | |
| 13 | 7340-050 | 32.49% | |
| 14 | 7580-309 | 31.82% | |
| 15 | 2240-010 | 31.59% | |
| 16 | 2200-698 | 29.58% | |
| 17 | 5040-057 | 27.34% | |
| 18 | 4690-330 | 25.96% | |
| 19 | 4870-041 | 25.91% | |
| 20 | 3440-453 | 24.35% | |
| 21 | 5400-727 | 23.56% | |
| 22 | 4690-500 | 20.59% | |
| 23 | 8950-329 | 15.92% |
Men237 – 40,158 · 23 codes
| 1 | 2565-840 | 40,158 | |
| 2 | 7555-026 | 13,461 | |
| 3 | 2640-427 | 10,005 | |
| 4 | 7350-109 | 9,873 | |
| 5 | 4690-330 | 8,613 | |
| 6 | 5040-057 | 8,341 | |
| 7 | 3130-091 | 8,167 | |
| 8 | 4950-296 | 8,160 | |
| 9 | 7050-635 | 7,593 | |
| 10 | 7050-663 | 7,593 | |
| 11 | 7100-070 | 6,019 | |
| 12 | 7580-309 | 5,372 | |
| 13 | 2560-407 | 4,566 | |
| 14 | 2240-010 | 3,686 | |
| 15 | 2705-177 | 3,686 | |
| 16 | 4870-041 | 2,900 | |
| 17 | 8900-023 | 1,866 | |
| 18 | 7340-050 | 1,379 | |
| 19 | 3440-453 | 831 | |
| 20 | 4690-500 | 777 | |
| 21 | 2200-698 | 710 | |
| 22 | 8950-329 | 295 | |
| 23 | 5400-727 | 237 |
Women218 – 42,914 · 23 codes
| 1 | 2565-840 | 42,914 | |
| 2 | 7555-026 | 14,311 | |
| 3 | 7350-109 | 10,857 | |
| 4 | 2640-427 | 10,776 | |
| 5 | 4950-296 | 9,656 | |
| 6 | 5040-057 | 9,193 | |
| 7 | 4690-330 | 9,117 | |
| 8 | 3130-091 | 9,094 | |
| 9 | 7050-635 | 8,206 | |
| 10 | 7050-663 | 8,206 | |
| 11 | 7100-070 | 6,661 | |
| 12 | 7580-309 | 5,740 | |
| 13 | 2560-407 | 4,766 | |
| 14 | 2240-010 | 4,114 | |
| 15 | 2705-177 | 4,060 | |
| 16 | 4870-041 | 2,984 | |
| 17 | 8900-023 | 2,007 | |
| 18 | 7340-050 | 1,410 | |
| 19 | 3440-453 | 890 | |
| 20 | 4690-500 | 830 | |
| 21 | 2200-698 | 770 | |
| 22 | 8950-329 | 281 | |
| 23 | 5400-727 | 218 |
Aged under 156.4% – 17.2% · 23 codes
| 1 | 2640-427 | 17.2% | |
| 2 | 7350-109 | 14% | |
| 3 | 2560-407 | 13.8% | |
| 4 | 2705-177 | 13.6% | |
| 5 | 2565-840 | 13.2% | |
| 6 | 4690-500 | 12.3% | |
| 7 | 7555-026 | 12.3% | |
| 8 | 8900-023 | 11.6% | |
| 9 | 7050-635 | 11.5% | |
| 10 | 7050-663 | 11.5% | |
| 11 | 4690-330 | 11.4% | |
| 12 | 7100-070 | 11.4% | |
| 13 | 5040-057 | 11.1% | |
| 14 | 7580-309 | 11.1% | |
| 15 | 2240-010 | 10.9% | |
| 16 | 7340-050 | 10.7% | |
| 17 | 4870-041 | 10.4% | |
| 18 | 3130-091 | 10.2% | |
| 19 | 3440-453 | 10.1% | |
| 20 | 5400-727 | 10.1% | |
| 21 | 4950-296 | 9.6% | |
| 22 | 2200-698 | 8.6% | |
| 23 | 8950-329 | 6.4% |
Aged 65 and over15.8% – 58.2% · 23 codes
| 1 | 8950-329 | 58.2% | |
| 2 | 2200-698 | 41% | |
| 3 | 3440-453 | 36.3% | |
| 4 | 4950-296 | 34.1% | |
| 5 | 3130-091 | 33.5% | |
| 6 | 2240-010 | 32.6% | |
| 7 | 5400-727 | 31.9% | |
| 8 | 7340-050 | 31.5% | |
| 9 | 4870-041 | 31.3% | |
| 10 | 7580-309 | 31.1% | |
| 11 | 7050-635 | 30.2% | |
| 12 | 7050-663 | 30.2% | |
| 13 | 8900-023 | 30% | |
| 14 | 7555-026 | 29.1% | |
| 15 | 7100-070 | 29% | |
| 16 | 4690-330 | 25.4% | |
| 17 | 2705-177 | 25.3% | |
| 18 | 7350-109 | 24.4% | |
| 19 | 5040-057 | 23% | |
| 20 | 2565-840 | 22.8% | |
| 21 | 2560-407 | 21% | |
| 22 | 4690-500 | 19.7% | |
| 23 | 2640-427 | 15.8% |
Ageing index91.95 – 905.41 · 23 codes
| 1 | 8950-329 | 905.41 | |
| 2 | 2200-698 | 477.95 | |
| 3 | 3440-453 | 361.27 | |
| 4 | 4950-296 | 353.73 | |
| 5 | 3130-091 | 328.11 | |
| 6 | 5400-727 | 315.22 | |
| 7 | 4870-041 | 300.33 | |
| 8 | 2240-010 | 298.36 | |
| 9 | 7340-050 | 294.97 | |
| 10 | 7580-309 | 280.15 | |
| 11 | 7050-635 | 262.87 | |
| 12 | 7050-663 | 262.87 | |
| 13 | 8900-023 | 259.6 | |
| 14 | 7100-070 | 254.35 | |
| 15 | 7555-026 | 236.58 | |
| 16 | 4690-330 | 223.33 | |
| 17 | 5040-057 | 206.67 | |
| 18 | 2705-177 | 186.57 | |
| 19 | 7350-109 | 174.76 | |
| 20 | 2565-840 | 172.05 | |
| 21 | 4690-500 | 160.91 | |
| 22 | 2560-407 | 152.14 | |
| 23 | 2640-427 | 91.95 |
Population change, 2011 to 2021-24.51% – 15.54% · 23 codes
| 1 | 2640-427 | 15.54% | |
| 2 | 2560-407 | 9.4% | |
| 3 | 2565-840 | 4.54% | |
| 4 | 2705-177 | 1.55% | |
| 5 | 8900-023 | -0.74% | |
| 6 | 7555-026 | -6.65% | |
| 7 | 4950-296 | -7.35% | |
| 8 | 7050-635 | -9.39% | |
| 9 | 7050-663 | -9.39% | |
| 10 | 2240-010 | -9.5% | |
| 11 | 4870-041 | -10.09% | |
| 12 | 7350-109 | -10.17% | |
| 13 | 3130-091 | -10.31% | |
| 14 | 4690-500 | -10.57% | |
| 15 | 3440-453 | -11.24% | |
| 16 | 7100-070 | -11.44% | |
| 17 | 7340-050 | -11.88% | |
| 18 | 4690-330 | -13.2% | |
| 19 | 5400-727 | -13.66% | |
| 20 | 5040-057 | -14.56% | |
| 21 | 7580-309 | -14.82% | |
| 22 | 2200-698 | -19.21% | |
| 23 | 8950-329 | -24.51% |
Economically active, of all residents22.74% – 50.38% · 23 codes
| 1 | 2640-427 | 50.38% | |
| 2 | 2565-840 | 48.38% | |
| 3 | 2560-407 | 48.24% | |
| 4 | 2705-177 | 45.31% | |
| 5 | 7050-635 | 44.82% | |
| 6 | 7050-663 | 44.82% | |
| 7 | 7555-026 | 44.69% | |
| 8 | 7100-070 | 44.47% | |
| 9 | 7580-309 | 43.74% | |
| 10 | 7350-109 | 43.63% | |
| 11 | 7340-050 | 42.99% | |
| 12 | 3130-091 | 40.75% | |
| 13 | 5040-057 | 40.45% | |
| 14 | 8900-023 | 39.58% | |
| 15 | 4950-296 | 39.57% | |
| 16 | 2240-010 | 39.08% | |
| 17 | 4690-330 | 38.18% | |
| 18 | 4690-500 | 36.78% | |
| 19 | 4870-041 | 36.39% | |
| 20 | 3440-453 | 33.64% | |
| 21 | 5400-727 | 33.63% | |
| 22 | 2200-698 | 33.18% | |
| 23 | 8950-329 | 22.74% |
In work, of residents aged 15 and over20.41% – 57.19% · 23 codes
| 1 | 2640-427 | 57.19% | |
| 2 | 2565-840 | 52.34% | |
| 3 | 2560-407 | 52.22% | |
| 4 | 2705-177 | 48.55% | |
| 5 | 7050-635 | 48.17% | |
| 6 | 7050-663 | 48.17% | |
| 7 | 7555-026 | 47.57% | |
| 8 | 7100-070 | 47.53% | |
| 9 | 7580-309 | 46.65% | |
| 10 | 7340-050 | 45.89% | |
| 11 | 7350-109 | 45.21% | |
| 12 | 3130-091 | 43.03% | |
| 13 | 2240-010 | 41.95% | |
| 14 | 4950-296 | 41.45% | |
| 15 | 5040-057 | 41.29% | |
| 16 | 8900-023 | 40.7% | |
| 17 | 4690-330 | 38.82% | |
| 18 | 4690-500 | 38.79% | |
| 19 | 4870-041 | 37.38% | |
| 20 | 5400-727 | 35.21% | |
| 21 | 3440-453 | 34.43% | |
| 22 | 2200-698 | 33.11% | |
| 23 | 8950-329 | 20.41% |
Illiteracy rate1.14% – 15.61% · 23 codes
| 1 | 8950-329 | 15.61% | |
| 2 | 4870-041 | 9.57% | |
| 3 | 7340-050 | 9.21% | |
| 4 | 7580-309 | 7.44% | |
| 5 | 7100-070 | 7.12% | |
| 6 | 5400-727 | 7.04% | |
| 7 | 5040-057 | 6.7% | |
| 8 | 3130-091 | 6.42% | |
| 9 | 7050-635 | 6.15% | |
| 10 | 7050-663 | 6.15% | |
| 11 | 4690-500 | 5.6% | |
| 12 | 7555-026 | 5.54% | |
| 13 | 4690-330 | 5.5% | |
| 14 | 2240-010 | 5.22% | |
| 15 | 7350-109 | 4.84% | |
| 16 | 4950-296 | 4.7% | |
| 17 | 3440-453 | 4.56% | |
| 18 | 2200-698 | 4.22% | |
| 19 | 8900-023 | 3.56% | |
| 20 | 2565-840 | 2.95% | |
| 21 | 2560-407 | 2.5% | |
| 22 | 2705-177 | 2.14% | |
| 23 | 2640-427 | 1.14% |
Addressing mail to Casas Novas
[Recipient name]
[Street address]
2100-300 Casas Novas
PORTUGAL
Nearest towns
Measured from Casas Novas:
Águas Belas 3 km S · São Miguel do Rio Torto 3 km NW · Bicas 3 km N · Vale do Homem 4 km SW · Gaviãozinho 5 km W · Feiteira 6 km SW · Sentieiras 6 km NW · Valadas 7 km NW
All Portugal postal codes · Other places starting with C
For the code covering one specific street or building in Casas Novas, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.