Bouças Postal Codes
Bouças in Portugal has 36 postal codes recorded, running from 3660-054 to 7630-036.
Where Bouças is
41.1925, -8.3274 — the centre of Bouças’s postal codes.
Every postal code in Bouças has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3660-054
- 3740-314
- 4525-063
- 4525-070
- 4525-114
- 4525-124
- 4525-133
- 4525-134
- 4525-164
- 4525-176
- 4525-270
- 4540-023
- 4540-611
- 4600-741
- 4690-017
- 4690-407
- 4730-246
- 4730-380
- 4730-443
- 4730-521
- 4840-090
- 4860-131
- 4870-209
- 4880-167
- 4950-270
- 4950-311
- 4950-700
- 4950-850
- 4960-010
- 4970-012
- 4970-112
- 4990-610
- 5040-516
- 5430-041
- 7520-025
- 7630-036
Bouças by postal code
Every one of Bouças's 24 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents295 – 136,674 · 24 codes
| 1 | 4525-063 | 136,674 | |
| 2 | 4525-070 | 136,674 | |
| 3 | 4525-114 | 136,674 | |
| 4 | 4525-124 | 136,674 | |
| 5 | 4525-133 | 136,674 | |
| 6 | 4525-134 | 136,674 | |
| 7 | 4525-164 | 136,674 | |
| 8 | 4525-176 | 136,674 | |
| 9 | 4730-443 | 46,444 | |
| 10 | 4730-521 | 46,444 | |
| 11 | 7630-036 | 29,538 | |
| 12 | 4540-023 | 21,146 | |
| 13 | 3660-054 | 15,137 | |
| 14 | 7520-025 | 13,107 | |
| 15 | 3740-314 | 11,063 | |
| 16 | 4690-017 | 3,080 | |
| 17 | 4880-167 | 2,971 | |
| 18 | 4690-407 | 1,257 | |
| 19 | 4540-611 | 1,086 | |
| 20 | 5040-516 | 729 | |
| 21 | 4860-131 | 616 | |
| 22 | 4970-112 | 308 | |
| 23 | 5430-041 | 303 | |
| 24 | 4970-012 | 295 |
Population density11.7 /km² – 633.1 /km² · 24 codes
| 1 | 4525-063 | 633.1 /km² | |
| 2 | 4525-070 | 633.1 /km² | |
| 3 | 4525-114 | 633.1 /km² | |
| 4 | 4525-124 | 633.1 /km² | |
| 5 | 4525-133 | 633.1 /km² | |
| 6 | 4525-134 | 633.1 /km² | |
| 7 | 4525-164 | 633.1 /km² | |
| 8 | 4525-176 | 633.1 /km² | |
| 9 | 4730-443 | 203.1 /km² | |
| 10 | 4730-521 | 203.1 /km² | |
| 11 | 4880-167 | 186.0 /km² | |
| 12 | 4970-012 | 161.2 /km² | |
| 13 | 4690-017 | 121.2 /km² | |
| 14 | 4970-112 | 97.5 /km² | |
| 15 | 4690-407 | 89.0 /km² | |
| 16 | 7520-025 | 85.9 /km² | |
| 17 | 3740-314 | 85.2 /km² | |
| 18 | 4540-023 | 64.2 /km² | |
| 19 | 4540-611 | 60.9 /km² | |
| 20 | 5040-516 | 57.7 /km² | |
| 21 | 3660-054 | 43.4 /km² | |
| 22 | 4860-131 | 25.1 /km² | |
| 23 | 7630-036 | 17.2 /km² | |
| 24 | 5430-041 | 11.7 /km² |
Completed at least secondary school7.88% – 44.47% · 24 codes
| 1 | 7520-025 | 44.47% | |
| 2 | 4525-063 | 39.45% | |
| 3 | 4525-070 | 39.45% | |
| 4 | 4525-114 | 39.45% | |
| 5 | 4525-124 | 39.45% | |
| 6 | 4525-133 | 39.45% | |
| 7 | 4525-134 | 39.45% | |
| 8 | 4525-164 | 39.45% | |
| 9 | 4525-176 | 39.45% | |
| 10 | 7630-036 | 37.55% | |
| 11 | 4690-017 | 37.25% | |
| 12 | 4880-167 | 36.92% | |
| 13 | 4730-443 | 36.86% | |
| 14 | 4730-521 | 36.86% | |
| 15 | 3740-314 | 35.45% | |
| 16 | 4540-023 | 31.66% | |
| 17 | 3660-054 | 31.5% | |
| 18 | 4540-611 | 28.49% | |
| 19 | 4970-012 | 25.48% | |
| 20 | 4970-112 | 25.39% | |
| 21 | 4860-131 | 24.58% | |
| 22 | 4690-407 | 23.14% | |
| 23 | 5040-516 | 21.25% | |
| 24 | 5430-041 | 7.88% |
Men126 – 65,880 · 24 codes
| 1 | 4525-063 | 65,880 | |
| 2 | 4525-070 | 65,880 | |
| 3 | 4525-114 | 65,880 | |
| 4 | 4525-124 | 65,880 | |
| 5 | 4525-133 | 65,880 | |
| 6 | 4525-134 | 65,880 | |
| 7 | 4525-164 | 65,880 | |
| 8 | 4525-176 | 65,880 | |
| 9 | 4730-443 | 22,223 | |
| 10 | 4730-521 | 22,223 | |
| 11 | 7630-036 | 16,367 | |
| 12 | 4540-023 | 10,170 | |
| 13 | 3660-054 | 7,146 | |
| 14 | 7520-025 | 6,292 | |
| 15 | 3740-314 | 5,347 | |
| 16 | 4690-017 | 1,443 | |
| 17 | 4880-167 | 1,421 | |
| 18 | 4690-407 | 635 | |
| 19 | 4540-611 | 511 | |
| 20 | 5040-516 | 325 | |
| 21 | 4860-131 | 298 | |
| 22 | 4970-112 | 147 | |
| 23 | 5430-041 | 140 | |
| 24 | 4970-012 | 126 |
Women161 – 70,794 · 24 codes
| 1 | 4525-063 | 70,794 | |
| 2 | 4525-070 | 70,794 | |
| 3 | 4525-114 | 70,794 | |
| 4 | 4525-124 | 70,794 | |
| 5 | 4525-133 | 70,794 | |
| 6 | 4525-134 | 70,794 | |
| 7 | 4525-164 | 70,794 | |
| 8 | 4525-176 | 70,794 | |
| 9 | 4730-443 | 24,221 | |
| 10 | 4730-521 | 24,221 | |
| 11 | 7630-036 | 13,171 | |
| 12 | 4540-023 | 10,976 | |
| 13 | 3660-054 | 7,991 | |
| 14 | 7520-025 | 6,815 | |
| 15 | 3740-314 | 5,716 | |
| 16 | 4690-017 | 1,637 | |
| 17 | 4880-167 | 1,550 | |
| 18 | 4690-407 | 622 | |
| 19 | 4540-611 | 575 | |
| 20 | 5040-516 | 404 | |
| 21 | 4860-131 | 318 | |
| 22 | 4970-012 | 169 | |
| 23 | 5430-041 | 163 | |
| 24 | 4970-112 | 161 |
Aged under 153% – 14.9% · 24 codes
| 1 | 4970-112 | 14.9% | |
| 2 | 7520-025 | 14.4% | |
| 3 | 4540-611 | 13.7% | |
| 4 | 4730-443 | 13.2% | |
| 5 | 4730-521 | 13.2% | |
| 6 | 4525-063 | 12.6% | |
| 7 | 4525-070 | 12.6% | |
| 8 | 4525-114 | 12.6% | |
| 9 | 4525-124 | 12.6% | |
| 10 | 4525-133 | 12.6% | |
| 11 | 4525-134 | 12.6% | |
| 12 | 4525-164 | 12.6% | |
| 13 | 4525-176 | 12.6% | |
| 14 | 4540-023 | 12.6% | |
| 15 | 4690-017 | 12.3% | |
| 16 | 4880-167 | 10.5% | |
| 17 | 3740-314 | 10.2% | |
| 18 | 4690-407 | 10% | |
| 19 | 7630-036 | 10% | |
| 20 | 4860-131 | 9.9% | |
| 21 | 3660-054 | 9.8% | |
| 22 | 5040-516 | 8.9% | |
| 23 | 4970-012 | 7.1% | |
| 24 | 5430-041 | 3% |
Aged 65 and over20.9% – 57.4% · 24 codes
| 1 | 5430-041 | 57.4% | |
| 2 | 4970-012 | 38% | |
| 3 | 5040-516 | 33.1% | |
| 4 | 3660-054 | 32.8% | |
| 5 | 3740-314 | 29.5% | |
| 6 | 4860-131 | 28.4% | |
| 7 | 4690-407 | 27.4% | |
| 8 | 4970-112 | 26.6% | |
| 9 | 4880-167 | 26% | |
| 10 | 4540-023 | 23.8% | |
| 11 | 4690-017 | 23.7% | |
| 12 | 7630-036 | 22.6% | |
| 13 | 7520-025 | 22.1% | |
| 14 | 4730-443 | 21.8% | |
| 15 | 4730-521 | 21.8% | |
| 16 | 4540-611 | 21.5% | |
| 17 | 4525-063 | 20.9% | |
| 18 | 4525-070 | 20.9% | |
| 19 | 4525-114 | 20.9% | |
| 20 | 4525-124 | 20.9% | |
| 21 | 4525-133 | 20.9% | |
| 22 | 4525-134 | 20.9% | |
| 23 | 4525-164 | 20.9% | |
| 24 | 4525-176 | 20.9% |
Ageing index153.26 – 1933.33 · 24 codes
| 1 | 5430-041 | 1933.33 | |
| 2 | 4970-012 | 533.33 | |
| 3 | 5040-516 | 370.77 | |
| 4 | 3660-054 | 333.58 | |
| 5 | 3740-314 | 289.95 | |
| 6 | 4860-131 | 286.89 | |
| 7 | 4690-407 | 273.81 | |
| 8 | 4880-167 | 247.44 | |
| 9 | 7630-036 | 226.36 | |
| 10 | 4690-017 | 192.88 | |
| 11 | 4540-023 | 188.15 | |
| 12 | 4970-112 | 178.26 | |
| 13 | 4525-063 | 166.77 | |
| 14 | 4525-070 | 166.77 | |
| 15 | 4525-114 | 166.77 | |
| 16 | 4525-124 | 166.77 | |
| 17 | 4525-133 | 166.77 | |
| 18 | 4525-134 | 166.77 | |
| 19 | 4525-164 | 166.77 | |
| 20 | 4525-176 | 166.77 | |
| 21 | 4730-443 | 165.44 | |
| 22 | 4730-521 | 165.44 | |
| 23 | 4540-611 | 157.05 | |
| 24 | 7520-025 | 153.26 |
Population change, 2011 to 2021-27.68% – 13.32% · 24 codes
| 1 | 7630-036 | 13.32% | |
| 2 | 7520-025 | -0.7% | |
| 3 | 4525-063 | -1.89% | |
| 4 | 4525-070 | -1.89% | |
| 5 | 4525-114 | -1.89% | |
| 6 | 4525-124 | -1.89% | |
| 7 | 4525-133 | -1.89% | |
| 8 | 4525-134 | -1.89% | |
| 9 | 4525-164 | -1.89% | |
| 10 | 4525-176 | -1.89% | |
| 11 | 4730-443 | -3.02% | |
| 12 | 4730-521 | -3.02% | |
| 13 | 4540-023 | -5.43% | |
| 14 | 4540-611 | -5.57% | |
| 15 | 4880-167 | -9.23% | |
| 16 | 4690-017 | -9.28% | |
| 17 | 3660-054 | -10.17% | |
| 18 | 3740-314 | -10.46% | |
| 19 | 4970-012 | -11.41% | |
| 20 | 4860-131 | -13.36% | |
| 21 | 4970-112 | -14.44% | |
| 22 | 4690-407 | -17.79% | |
| 23 | 5040-516 | -19.98% | |
| 24 | 5430-041 | -27.68% |
Economically active, of all residents5.94% – 51.07% · 24 codes
| 1 | 7630-036 | 51.07% | |
| 2 | 4525-063 | 49.04% | |
| 3 | 4525-070 | 49.04% | |
| 4 | 4525-114 | 49.04% | |
| 5 | 4525-124 | 49.04% | |
| 6 | 4525-133 | 49.04% | |
| 7 | 4525-134 | 49.04% | |
| 8 | 4525-164 | 49.04% | |
| 9 | 4525-176 | 49.04% | |
| 10 | 7520-025 | 48.39% | |
| 11 | 4730-443 | 45.38% | |
| 12 | 4730-521 | 45.38% | |
| 13 | 4540-611 | 44.84% | |
| 14 | 4540-023 | 44.66% | |
| 15 | 4690-017 | 44.16% | |
| 16 | 3740-314 | 43.77% | |
| 17 | 4880-167 | 42.54% | |
| 18 | 4860-131 | 39.45% | |
| 19 | 3660-054 | 39.31% | |
| 20 | 4970-112 | 38.31% | |
| 21 | 4690-407 | 35.88% | |
| 22 | 4970-012 | 34.92% | |
| 23 | 5040-516 | 33.06% | |
| 24 | 5430-041 | 5.94% |
In work, of residents aged 15 and over4.76% – 53.85% · 24 codes
| 1 | 7630-036 | 53.85% | |
| 2 | 7520-025 | 51.83% | |
| 3 | 4525-063 | 51.76% | |
| 4 | 4525-070 | 51.76% | |
| 5 | 4525-114 | 51.76% | |
| 6 | 4525-124 | 51.76% | |
| 7 | 4525-133 | 51.76% | |
| 8 | 4525-134 | 51.76% | |
| 9 | 4525-164 | 51.76% | |
| 10 | 4525-176 | 51.76% | |
| 11 | 4540-611 | 49.84% | |
| 12 | 4730-443 | 48.76% | |
| 13 | 4730-521 | 48.76% | |
| 14 | 4540-023 | 48.66% | |
| 15 | 3740-314 | 47.05% | |
| 16 | 4690-017 | 46.06% | |
| 17 | 4880-167 | 43.32% | |
| 18 | 4970-112 | 41.22% | |
| 19 | 4860-131 | 40.18% | |
| 20 | 3660-054 | 39.56% | |
| 21 | 4970-012 | 35.77% | |
| 22 | 4690-407 | 35.19% | |
| 23 | 5040-516 | 31.48% | |
| 24 | 5430-041 | 4.76% |
Illiteracy rate2.12% – 9.53% · 24 codes
| 1 | 4860-131 | 9.53% | |
| 2 | 5430-041 | 9.12% | |
| 3 | 7630-036 | 7.61% | |
| 4 | 4690-407 | 7.52% | |
| 5 | 4880-167 | 7.26% | |
| 6 | 5040-516 | 6.94% | |
| 7 | 4970-112 | 5.67% | |
| 8 | 4690-017 | 5.44% | |
| 9 | 3660-054 | 4.92% | |
| 10 | 4730-443 | 4.43% | |
| 11 | 4730-521 | 4.43% | |
| 12 | 4540-023 | 4.21% | |
| 13 | 4540-611 | 4.21% | |
| 14 | 3740-314 | 3.47% | |
| 15 | 7520-025 | 3.43% | |
| 16 | 4525-063 | 2.44% | |
| 17 | 4525-070 | 2.44% | |
| 18 | 4525-114 | 2.44% | |
| 19 | 4525-124 | 2.44% | |
| 20 | 4525-133 | 2.44% | |
| 21 | 4525-134 | 2.44% | |
| 22 | 4525-164 | 2.44% | |
| 23 | 4525-176 | 2.44% | |
| 24 | 4970-012 | 2.12% |
Addressing mail to Bouças
[Recipient name]
[Street address]
3660-054 Bouças
PORTUGAL
Nearest towns
Measured from Bouças:
Urrô 1 km S · Guilhufe 1 km E · Trofa 1 km NE · Paredes 2 km E · Arcela 2 km SW · Espinheiros 3 km NE · Passal 3 km SW · Insua 3 km E
All Portugal postal codes · Other places starting with B
For the code covering one specific street or building in Bouças, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.