Bouça Postal Codes
Bouça in Portugal has 37 postal codes recorded, running from 2420-197 to 6215-121.
Where Bouça is
41.2992, -8.2654 — the centre of Bouça’s postal codes.
Every postal code in Bouça has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2420-197
- 3100-639
- 3230-011
- 3660-134
- 3720-443
- 3740-011
- 3740-313
- 4540-262
- 4540-414
- 4600-540
- 4600-643
- 4615-018
- 4690-016
- 4690-089
- 4690-446
- 4690-790
- 4730-400
- 4820-440
- 4820-496
- 4820-765
- 4870-107
- 4880-165
- 4910-040
- 4920-130
- 4930-343
- 4930-453
- 4950-201
- 4950-310
- 4960-110
- 4970-385
- 4970-695
- 4980-838
- 4990-535
- 4990-600
- 5030-405
- 5385-031
- 6215-121
Bouça by postal code
Every one of Bouça's 26 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents182 – 128,603 · 26 codes
| 1 | 2420-197 | 128,603 | |
| 2 | 3720-443 | 66,175 | |
| 3 | 4615-018 | 52,116 | |
| 4 | 3100-639 | 51,170 | |
| 5 | 4970-695 | 20,718 | |
| 6 | 4690-089 | 17,730 | |
| 7 | 4690-790 | 17,730 | |
| 8 | 4930-453 | 13,623 | |
| 9 | 3740-011 | 11,063 | |
| 10 | 3740-313 | 11,063 | |
| 11 | 4980-838 | 11,044 | |
| 12 | 5030-405 | 6,100 | |
| 13 | 4870-107 | 5,884 | |
| 14 | 4690-016 | 3,080 | |
| 15 | 4880-165 | 2,971 | |
| 16 | 4690-446 | 1,607 | |
| 17 | 4820-496 | 1,543 | |
| 18 | 4540-262 | 1,270 | |
| 19 | 4930-343 | 1,207 | |
| 20 | 4540-414 | 1,100 | |
| 21 | 4950-201 | 863 | |
| 22 | 3230-011 | 857 | |
| 23 | 6215-121 | 746 | |
| 24 | 3660-134 | 466 | |
| 25 | 4970-385 | 410 | |
| 26 | 5385-031 | 182 |
Population density11.5 /km² – 612.3 /km² · 26 codes
| 1 | 4820-496 | 612.3 /km² | |
| 2 | 3720-443 | 410.8 /km² | |
| 3 | 2420-197 | 227.6 /km² | |
| 4 | 4880-165 | 186.0 /km² | |
| 5 | 4615-018 | 172.9 /km² | |
| 6 | 4930-343 | 127.5 /km² | |
| 7 | 4690-016 | 121.2 /km² | |
| 8 | 4540-262 | 116.4 /km² | |
| 9 | 4930-453 | 116.3 /km² | |
| 10 | 4690-446 | 91.4 /km² | |
| 11 | 5030-405 | 88.0 /km² | |
| 12 | 3740-011 | 85.2 /km² | |
| 13 | 3740-313 | 85.2 /km² | |
| 14 | 3100-639 | 81.7 /km² | |
| 15 | 4540-414 | 78.1 /km² | |
| 16 | 4690-089 | 74.1 /km² | |
| 17 | 4690-790 | 74.1 /km² | |
| 18 | 4950-201 | 61.6 /km² | |
| 19 | 4980-838 | 60.6 /km² | |
| 20 | 4970-385 | 49.2 /km² | |
| 21 | 4970-695 | 46.3 /km² | |
| 22 | 3230-011 | 40.2 /km² | |
| 23 | 4870-107 | 27.1 /km² | |
| 24 | 6215-121 | 15.7 /km² | |
| 25 | 5385-031 | 14.0 /km² | |
| 26 | 3660-134 | 11.5 /km² |
Completed at least secondary school16.13% – 48.02% · 26 codes
| 1 | 2420-197 | 48.02% | |
| 2 | 4690-016 | 37.25% | |
| 3 | 4930-453 | 37.08% | |
| 4 | 4880-165 | 36.92% | |
| 5 | 4930-343 | 36.28% | |
| 6 | 3100-639 | 35.94% | |
| 7 | 3720-443 | 35.91% | |
| 8 | 3740-011 | 35.45% | |
| 9 | 3740-313 | 35.45% | |
| 10 | 4820-496 | 35.36% | |
| 11 | 4615-018 | 35.17% | |
| 12 | 4980-838 | 33.32% | |
| 13 | 4540-414 | 32.96% | |
| 14 | 4970-695 | 29.86% | |
| 15 | 4540-262 | 29.22% | |
| 16 | 3230-011 | 28.89% | |
| 17 | 5030-405 | 27.89% | |
| 18 | 6215-121 | 27.37% | |
| 19 | 5385-031 | 26.74% | |
| 20 | 4690-089 | 25.96% | |
| 21 | 4690-790 | 25.96% | |
| 22 | 4870-107 | 25.91% | |
| 23 | 4950-201 | 25.42% | |
| 24 | 4970-385 | 25.4% | |
| 25 | 4690-446 | 20.59% | |
| 26 | 3660-134 | 16.13% |
Men93 – 61,858 · 26 codes
| 1 | 2420-197 | 61,858 | |
| 2 | 3720-443 | 32,020 | |
| 3 | 4615-018 | 24,740 | |
| 4 | 3100-639 | 24,371 | |
| 5 | 4970-695 | 9,483 | |
| 6 | 4690-089 | 8,613 | |
| 7 | 4690-790 | 8,613 | |
| 8 | 4930-453 | 6,420 | |
| 9 | 3740-011 | 5,347 | |
| 10 | 3740-313 | 5,347 | |
| 11 | 4980-838 | 5,139 | |
| 12 | 4870-107 | 2,900 | |
| 13 | 5030-405 | 2,898 | |
| 14 | 4690-016 | 1,443 | |
| 15 | 4880-165 | 1,421 | |
| 16 | 4690-446 | 777 | |
| 17 | 4820-496 | 742 | |
| 18 | 4540-262 | 610 | |
| 19 | 4930-343 | 580 | |
| 20 | 4540-414 | 539 | |
| 21 | 3230-011 | 408 | |
| 22 | 4950-201 | 400 | |
| 23 | 6215-121 | 355 | |
| 24 | 3660-134 | 207 | |
| 25 | 4970-385 | 187 | |
| 26 | 5385-031 | 93 |
Women89 – 66,745 · 26 codes
| 1 | 2420-197 | 66,745 | |
| 2 | 3720-443 | 34,155 | |
| 3 | 4615-018 | 27,376 | |
| 4 | 3100-639 | 26,799 | |
| 5 | 4970-695 | 11,235 | |
| 6 | 4690-089 | 9,117 | |
| 7 | 4690-790 | 9,117 | |
| 8 | 4930-453 | 7,203 | |
| 9 | 4980-838 | 5,905 | |
| 10 | 3740-011 | 5,716 | |
| 11 | 3740-313 | 5,716 | |
| 12 | 5030-405 | 3,202 | |
| 13 | 4870-107 | 2,984 | |
| 14 | 4690-016 | 1,637 | |
| 15 | 4880-165 | 1,550 | |
| 16 | 4690-446 | 830 | |
| 17 | 4820-496 | 801 | |
| 18 | 4540-262 | 660 | |
| 19 | 4930-343 | 627 | |
| 20 | 4540-414 | 561 | |
| 21 | 4950-201 | 463 | |
| 22 | 3230-011 | 449 | |
| 23 | 6215-121 | 391 | |
| 24 | 3660-134 | 259 | |
| 25 | 4970-385 | 223 | |
| 26 | 5385-031 | 89 |
Aged under 155.4% – 15% · 26 codes
| 1 | 4540-414 | 15% | |
| 2 | 2420-197 | 13.2% | |
| 3 | 4540-262 | 12.4% | |
| 4 | 4690-016 | 12.3% | |
| 5 | 4690-446 | 12.3% | |
| 6 | 4930-453 | 12% | |
| 7 | 4615-018 | 11.8% | |
| 8 | 3100-639 | 11.6% | |
| 9 | 3720-443 | 11.6% | |
| 10 | 4930-343 | 11.6% | |
| 11 | 4690-089 | 11.4% | |
| 12 | 4690-790 | 11.4% | |
| 13 | 4880-165 | 10.5% | |
| 14 | 4870-107 | 10.4% | |
| 15 | 4980-838 | 10.4% | |
| 16 | 3740-011 | 10.2% | |
| 17 | 3740-313 | 10.2% | |
| 18 | 4820-496 | 10.2% | |
| 19 | 3230-011 | 9.9% | |
| 20 | 4970-695 | 9.3% | |
| 21 | 5030-405 | 8.9% | |
| 22 | 6215-121 | 8% | |
| 23 | 4950-201 | 7.1% | |
| 24 | 3660-134 | 5.6% | |
| 25 | 5385-031 | 5.5% | |
| 26 | 4970-385 | 5.4% |
Aged 65 and over18.5% – 52.7% · 26 codes
| 1 | 5385-031 | 52.7% | |
| 2 | 4970-385 | 46.1% | |
| 3 | 3660-134 | 45.7% | |
| 4 | 4950-201 | 38.8% | |
| 5 | 4970-695 | 36% | |
| 6 | 6215-121 | 35.8% | |
| 7 | 3230-011 | 34.1% | |
| 8 | 5030-405 | 32% | |
| 9 | 4870-107 | 31.3% | |
| 10 | 4980-838 | 30.2% | |
| 11 | 3740-011 | 29.5% | |
| 12 | 3740-313 | 29.5% | |
| 13 | 3100-639 | 29% | |
| 14 | 4930-343 | 28.9% | |
| 15 | 4930-453 | 26.5% | |
| 16 | 4540-262 | 26.3% | |
| 17 | 4880-165 | 26% | |
| 18 | 4690-089 | 25.4% | |
| 19 | 4690-790 | 25.4% | |
| 20 | 4820-496 | 25.2% | |
| 21 | 4690-016 | 23.7% | |
| 22 | 3720-443 | 23.1% | |
| 23 | 2420-197 | 22.3% | |
| 24 | 4615-018 | 22.2% | |
| 25 | 4690-446 | 19.7% | |
| 26 | 4540-414 | 18.5% |
Ageing index123.03 – 960 · 26 codes
| 1 | 5385-031 | 960 | |
| 2 | 4970-385 | 859.09 | |
| 3 | 3660-134 | 819.23 | |
| 4 | 4950-201 | 549.18 | |
| 5 | 6215-121 | 445 | |
| 6 | 4970-695 | 387.83 | |
| 7 | 5030-405 | 358.46 | |
| 8 | 3230-011 | 343.53 | |
| 9 | 4870-107 | 300.33 | |
| 10 | 4980-838 | 290.92 | |
| 11 | 3740-011 | 289.95 | |
| 12 | 3740-313 | 289.95 | |
| 13 | 3100-639 | 249.4 | |
| 14 | 4930-343 | 249.29 | |
| 15 | 4880-165 | 247.44 | |
| 16 | 4820-496 | 246.2 | |
| 17 | 4690-089 | 223.33 | |
| 18 | 4690-790 | 223.33 | |
| 19 | 4930-453 | 221.72 | |
| 20 | 4540-262 | 211.39 | |
| 21 | 3720-443 | 198.84 | |
| 22 | 4690-016 | 192.88 | |
| 23 | 4615-018 | 187.62 | |
| 24 | 2420-197 | 168.67 | |
| 25 | 4690-446 | 160.91 | |
| 26 | 4540-414 | 123.03 |
Population change, 2011 to 2021-30.27% – 1.76% · 26 codes
| 1 | 4540-414 | 1.76% | |
| 2 | 4540-262 | 1.36% | |
| 3 | 2420-197 | 1.35% | |
| 4 | 3720-443 | -3.55% | |
| 5 | 4930-453 | -3.57% | |
| 6 | 4820-496 | -3.68% | |
| 7 | 4930-343 | -6.87% | |
| 8 | 4615-018 | -7.37% | |
| 9 | 3100-639 | -7.38% | |
| 10 | 4980-838 | -8.43% | |
| 11 | 4880-165 | -9.23% | |
| 12 | 4690-016 | -9.28% | |
| 13 | 4970-695 | -9.32% | |
| 14 | 4870-107 | -10.09% | |
| 15 | 3740-011 | -10.46% | |
| 16 | 3740-313 | -10.46% | |
| 17 | 4690-446 | -10.57% | |
| 18 | 4970-385 | -12.39% | |
| 19 | 4950-201 | -12.74% | |
| 20 | 4690-089 | -13.2% | |
| 21 | 4690-790 | -13.2% | |
| 22 | 6215-121 | -15.61% | |
| 23 | 5030-405 | -17.07% | |
| 24 | 3230-011 | -20.06% | |
| 25 | 3660-134 | -27.98% | |
| 26 | 5385-031 | -30.27% |
Economically active, of all residents22.53% – 50.82% · 26 codes
| 1 | 4540-414 | 50.82% | |
| 2 | 3720-443 | 49.66% | |
| 3 | 2420-197 | 49.11% | |
| 4 | 4820-496 | 47.25% | |
| 5 | 4540-262 | 47.24% | |
| 6 | 4615-018 | 44.87% | |
| 7 | 4930-453 | 44.87% | |
| 8 | 4690-016 | 44.16% | |
| 9 | 4930-343 | 43.99% | |
| 10 | 3740-011 | 43.77% | |
| 11 | 3740-313 | 43.77% | |
| 12 | 3100-639 | 42.99% | |
| 13 | 4880-165 | 42.54% | |
| 14 | 3230-011 | 42.24% | |
| 15 | 4980-838 | 40.16% | |
| 16 | 4690-089 | 38.18% | |
| 17 | 4690-790 | 38.18% | |
| 18 | 4950-201 | 38.12% | |
| 19 | 5030-405 | 37.57% | |
| 20 | 4690-446 | 36.78% | |
| 21 | 4870-107 | 36.39% | |
| 22 | 6215-121 | 36.06% | |
| 23 | 4970-695 | 36.01% | |
| 24 | 3660-134 | 33.91% | |
| 25 | 4970-385 | 28.78% | |
| 26 | 5385-031 | 22.53% |
In work, of residents aged 15 and over20.35% – 57.01% · 26 codes
| 1 | 4540-414 | 57.01% | |
| 2 | 2420-197 | 53.82% | |
| 3 | 3720-443 | 52.77% | |
| 4 | 4540-262 | 52.07% | |
| 5 | 4820-496 | 48.95% | |
| 6 | 4930-453 | 47.15% | |
| 7 | 3740-011 | 47.05% | |
| 8 | 3740-313 | 47.05% | |
| 9 | 4930-343 | 46.86% | |
| 10 | 3100-639 | 46.44% | |
| 11 | 4615-018 | 46.11% | |
| 12 | 4690-016 | 46.06% | |
| 13 | 3230-011 | 44.43% | |
| 14 | 4880-165 | 43.32% | |
| 15 | 4980-838 | 42.13% | |
| 16 | 4950-201 | 39.53% | |
| 17 | 4690-089 | 38.82% | |
| 18 | 4690-790 | 38.82% | |
| 19 | 4690-446 | 38.79% | |
| 20 | 5030-405 | 38.44% | |
| 21 | 4870-107 | 37.38% | |
| 22 | 4970-695 | 37.25% | |
| 23 | 6215-121 | 35.42% | |
| 24 | 3660-134 | 33.41% | |
| 25 | 4970-385 | 29.9% | |
| 26 | 5385-031 | 20.35% |
Illiteracy rate1.72% – 10.2% · 26 codes
| 1 | 3660-134 | 10.2% | |
| 2 | 4870-107 | 9.57% | |
| 3 | 5030-405 | 8.48% | |
| 4 | 4970-385 | 7.29% | |
| 5 | 4970-695 | 7.28% | |
| 6 | 4880-165 | 7.26% | |
| 7 | 3230-011 | 6.23% | |
| 8 | 4980-838 | 6.01% | |
| 9 | 3100-639 | 5.8% | |
| 10 | 5385-031 | 5.71% | |
| 11 | 4690-446 | 5.6% | |
| 12 | 4690-089 | 5.5% | |
| 13 | 4690-790 | 5.5% | |
| 14 | 4690-016 | 5.44% | |
| 15 | 4615-018 | 4.48% | |
| 16 | 6215-121 | 4.26% | |
| 17 | 4950-201 | 3.86% | |
| 18 | 3740-011 | 3.47% | |
| 19 | 3740-313 | 3.47% | |
| 20 | 4540-262 | 3.26% | |
| 21 | 4930-453 | 2.98% | |
| 22 | 4930-343 | 2.78% | |
| 23 | 2420-197 | 2.66% | |
| 24 | 3720-443 | 2.44% | |
| 25 | 4540-414 | 2.01% | |
| 26 | 4820-496 | 1.72% |
Addressing mail to Bouça
[Recipient name]
[Street address]
2420-197 Bouça
PORTUGAL
Nearest towns
Measured from Bouça:
Croca 1 km E · Alto da Lixa 1 km S · São Miguel de Lousada 1 km E · Calvos 1 km NE · Lousada 2 km E · Figueiró 2 km W · Cortinhal 2 km N · Cernadelo 3 km E
All Portugal postal codes · Other places starting with B
For the code covering one specific street or building in Bouça, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.