Bico Postal Codes
Bico in Portugal has 17 postal codes recorded, running from 4720-159 to 4960-031.
Where Bico is
41.6641, -8.3938 — the centre of Bico’s postal codes.
Every postal code in Bico has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 4720-159
- 4720-160
- 4720-161
- 4720-162
- 4720-163
- 4720-164
- 4720-165
- 4720-166
- 4720-167
- 4720-168
- 4720-169
- 4720-170
- 4720-171
- 4720-172
- 4720-173
- 4720-174
- 4960-031
Bico by postal code
Every one of Bico's 17 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents7,773 – 18,595 · 17 codes
| 1 | 4720-159 | 18,595 | |
| 2 | 4720-160 | 18,595 | |
| 3 | 4720-161 | 18,595 | |
| 4 | 4720-162 | 18,595 | |
| 5 | 4720-163 | 18,595 | |
| 6 | 4720-164 | 18,595 | |
| 7 | 4720-165 | 18,595 | |
| 8 | 4720-166 | 18,595 | |
| 9 | 4720-167 | 18,595 | |
| 10 | 4720-168 | 18,595 | |
| 11 | 4720-169 | 18,595 | |
| 12 | 4720-170 | 18,595 | |
| 13 | 4720-171 | 18,595 | |
| 14 | 4720-172 | 18,595 | |
| 15 | 4720-173 | 18,595 | |
| 16 | 4720-174 | 18,595 | |
| 17 | 4960-031 | 7,773 |
Population density32.6 /km² – 226.9 /km² · 17 codes
| 1 | 4720-159 | 226.9 /km² | |
| 2 | 4720-160 | 226.9 /km² | |
| 3 | 4720-161 | 226.9 /km² | |
| 4 | 4720-162 | 226.9 /km² | |
| 5 | 4720-163 | 226.9 /km² | |
| 6 | 4720-164 | 226.9 /km² | |
| 7 | 4720-165 | 226.9 /km² | |
| 8 | 4720-166 | 226.9 /km² | |
| 9 | 4720-167 | 226.9 /km² | |
| 10 | 4720-168 | 226.9 /km² | |
| 11 | 4720-169 | 226.9 /km² | |
| 12 | 4720-170 | 226.9 /km² | |
| 13 | 4720-171 | 226.9 /km² | |
| 14 | 4720-172 | 226.9 /km² | |
| 15 | 4720-173 | 226.9 /km² | |
| 16 | 4720-174 | 226.9 /km² | |
| 17 | 4960-031 | 32.6 /km² |
Completed at least secondary school27.47% – 39.29% · 17 codes
| 1 | 4720-159 | 39.29% | |
| 2 | 4720-160 | 39.29% | |
| 3 | 4720-161 | 39.29% | |
| 4 | 4720-162 | 39.29% | |
| 5 | 4720-163 | 39.29% | |
| 6 | 4720-164 | 39.29% | |
| 7 | 4720-165 | 39.29% | |
| 8 | 4720-166 | 39.29% | |
| 9 | 4720-167 | 39.29% | |
| 10 | 4720-168 | 39.29% | |
| 11 | 4720-169 | 39.29% | |
| 12 | 4720-170 | 39.29% | |
| 13 | 4720-171 | 39.29% | |
| 14 | 4720-172 | 39.29% | |
| 15 | 4720-173 | 39.29% | |
| 16 | 4720-174 | 39.29% | |
| 17 | 4960-031 | 27.47% |
Men3,452 – 9,078 · 17 codes
| 1 | 4720-159 | 9,078 | |
| 2 | 4720-160 | 9,078 | |
| 3 | 4720-161 | 9,078 | |
| 4 | 4720-162 | 9,078 | |
| 5 | 4720-163 | 9,078 | |
| 6 | 4720-164 | 9,078 | |
| 7 | 4720-165 | 9,078 | |
| 8 | 4720-166 | 9,078 | |
| 9 | 4720-167 | 9,078 | |
| 10 | 4720-168 | 9,078 | |
| 11 | 4720-169 | 9,078 | |
| 12 | 4720-170 | 9,078 | |
| 13 | 4720-171 | 9,078 | |
| 14 | 4720-172 | 9,078 | |
| 15 | 4720-173 | 9,078 | |
| 16 | 4720-174 | 9,078 | |
| 17 | 4960-031 | 3,452 |
Women4,321 – 9,517 · 17 codes
| 1 | 4720-159 | 9,517 | |
| 2 | 4720-160 | 9,517 | |
| 3 | 4720-161 | 9,517 | |
| 4 | 4720-162 | 9,517 | |
| 5 | 4720-163 | 9,517 | |
| 6 | 4720-164 | 9,517 | |
| 7 | 4720-165 | 9,517 | |
| 8 | 4720-166 | 9,517 | |
| 9 | 4720-167 | 9,517 | |
| 10 | 4720-168 | 9,517 | |
| 11 | 4720-169 | 9,517 | |
| 12 | 4720-170 | 9,517 | |
| 13 | 4720-171 | 9,517 | |
| 14 | 4720-172 | 9,517 | |
| 15 | 4720-173 | 9,517 | |
| 16 | 4720-174 | 9,517 | |
| 17 | 4960-031 | 4,321 |
Aged under 157.4% – 12.9% · 17 codes
| 1 | 4720-159 | 12.9% | |
| 2 | 4720-160 | 12.9% | |
| 3 | 4720-161 | 12.9% | |
| 4 | 4720-162 | 12.9% | |
| 5 | 4720-163 | 12.9% | |
| 6 | 4720-164 | 12.9% | |
| 7 | 4720-165 | 12.9% | |
| 8 | 4720-166 | 12.9% | |
| 9 | 4720-167 | 12.9% | |
| 10 | 4720-168 | 12.9% | |
| 11 | 4720-169 | 12.9% | |
| 12 | 4720-170 | 12.9% | |
| 13 | 4720-171 | 12.9% | |
| 14 | 4720-172 | 12.9% | |
| 15 | 4720-173 | 12.9% | |
| 16 | 4720-174 | 12.9% | |
| 17 | 4960-031 | 7.4% |
Aged 65 and over21.5% – 42.5% · 17 codes
| 1 | 4960-031 | 42.5% | |
| 2 | 4720-159 | 21.5% | |
| 3 | 4720-160 | 21.5% | |
| 4 | 4720-161 | 21.5% | |
| 5 | 4720-162 | 21.5% | |
| 6 | 4720-163 | 21.5% | |
| 7 | 4720-164 | 21.5% | |
| 8 | 4720-165 | 21.5% | |
| 9 | 4720-166 | 21.5% | |
| 10 | 4720-167 | 21.5% | |
| 11 | 4720-168 | 21.5% | |
| 12 | 4720-169 | 21.5% | |
| 13 | 4720-170 | 21.5% | |
| 14 | 4720-171 | 21.5% | |
| 15 | 4720-172 | 21.5% | |
| 16 | 4720-173 | 21.5% | |
| 17 | 4720-174 | 21.5% |
Ageing index166.17 – 572.15 · 17 codes
| 1 | 4960-031 | 572.15 | |
| 2 | 4720-159 | 166.17 | |
| 3 | 4720-160 | 166.17 | |
| 4 | 4720-161 | 166.17 | |
| 5 | 4720-162 | 166.17 | |
| 6 | 4720-163 | 166.17 | |
| 7 | 4720-164 | 166.17 | |
| 8 | 4720-165 | 166.17 | |
| 9 | 4720-166 | 166.17 | |
| 10 | 4720-167 | 166.17 | |
| 11 | 4720-168 | 166.17 | |
| 12 | 4720-169 | 166.17 | |
| 13 | 4720-170 | 166.17 | |
| 14 | 4720-171 | 166.17 | |
| 15 | 4720-172 | 166.17 | |
| 16 | 4720-173 | 166.17 | |
| 17 | 4720-174 | 166.17 |
Population change, 2011 to 2021-15.63% – -1.56% · 17 codes
| 1 | 4720-159 | -1.56% | |
| 2 | 4720-160 | -1.56% | |
| 3 | 4720-161 | -1.56% | |
| 4 | 4720-162 | -1.56% | |
| 5 | 4720-163 | -1.56% | |
| 6 | 4720-164 | -1.56% | |
| 7 | 4720-165 | -1.56% | |
| 8 | 4720-166 | -1.56% | |
| 9 | 4720-167 | -1.56% | |
| 10 | 4720-168 | -1.56% | |
| 11 | 4720-169 | -1.56% | |
| 12 | 4720-170 | -1.56% | |
| 13 | 4720-171 | -1.56% | |
| 14 | 4720-172 | -1.56% | |
| 15 | 4720-173 | -1.56% | |
| 16 | 4720-174 | -1.56% | |
| 17 | 4960-031 | -15.63% |
Economically active, of all residents32.75% – 46.8% · 17 codes
| 1 | 4720-159 | 46.8% | |
| 2 | 4720-160 | 46.8% | |
| 3 | 4720-161 | 46.8% | |
| 4 | 4720-162 | 46.8% | |
| 5 | 4720-163 | 46.8% | |
| 6 | 4720-164 | 46.8% | |
| 7 | 4720-165 | 46.8% | |
| 8 | 4720-166 | 46.8% | |
| 9 | 4720-167 | 46.8% | |
| 10 | 4720-168 | 46.8% | |
| 11 | 4720-169 | 46.8% | |
| 12 | 4720-170 | 46.8% | |
| 13 | 4720-171 | 46.8% | |
| 14 | 4720-172 | 46.8% | |
| 15 | 4720-173 | 46.8% | |
| 16 | 4720-174 | 46.8% | |
| 17 | 4960-031 | 32.75% |
In work, of residents aged 15 and over33.76% – 50.15% · 17 codes
| 1 | 4720-159 | 50.15% | |
| 2 | 4720-160 | 50.15% | |
| 3 | 4720-161 | 50.15% | |
| 4 | 4720-162 | 50.15% | |
| 5 | 4720-163 | 50.15% | |
| 6 | 4720-164 | 50.15% | |
| 7 | 4720-165 | 50.15% | |
| 8 | 4720-166 | 50.15% | |
| 9 | 4720-167 | 50.15% | |
| 10 | 4720-168 | 50.15% | |
| 11 | 4720-169 | 50.15% | |
| 12 | 4720-170 | 50.15% | |
| 13 | 4720-171 | 50.15% | |
| 14 | 4720-172 | 50.15% | |
| 15 | 4720-173 | 50.15% | |
| 16 | 4720-174 | 50.15% | |
| 17 | 4960-031 | 33.76% |
Illiteracy rate3.43% – 5.77% · 17 codes
| 1 | 4960-031 | 5.77% | |
| 2 | 4720-159 | 3.43% | |
| 3 | 4720-160 | 3.43% | |
| 4 | 4720-161 | 3.43% | |
| 5 | 4720-162 | 3.43% | |
| 6 | 4720-163 | 3.43% | |
| 7 | 4720-164 | 3.43% | |
| 8 | 4720-165 | 3.43% | |
| 9 | 4720-166 | 3.43% | |
| 10 | 4720-167 | 3.43% | |
| 11 | 4720-168 | 3.43% | |
| 12 | 4720-169 | 3.43% | |
| 13 | 4720-170 | 3.43% | |
| 14 | 4720-171 | 3.43% | |
| 15 | 4720-172 | 3.43% | |
| 16 | 4720-173 | 3.43% | |
| 17 | 4720-174 | 3.43% |
Addressing mail to Bico
[Recipient name]
[Street address]
4720-159 Bico
PORTUGAL
Nearest towns
Measured from Bico:
Lanhas 2 km W · Vila de Prado 2 km NW · Devesinha 3 km SE · Bouro de Santa Marta 3 km S · Lamela 3 km SW · Barral 4 km SW · Quintães 4 km NE · Bouro de Santa Maria 4 km S
All Portugal postal codes · Other places starting with B
For the code covering one specific street or building in Bico, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.