Barracão Postal Codes
Barracão in Portugal has 16 postal codes recorded, running from 2420-195 to 8550-213.
Where Barracão is
40.6020, -8.1040 — the centre of Barracão’s postal codes.
Every postal code in Barracão has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 2420-195
- 2424-004
- 3060-313
- 3450-031
- 3450-072
- 3570-211
- 3620-502
- 3730-269
- 4520-102
- 4660-361
- 4970-205
- 5110-015
- 5430-120
- 5470-052
- 6300-151
- 8550-213
Barracão by postal code
Every one of Barracão's 13 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents227 – 128,603 · 13 codes
| 1 | 2420-195 | 128,603 | |
| 2 | 2424-004 | 128,603 | |
| 3 | 3730-269 | 21,269 | |
| 4 | 3620-502 | 9,410 | |
| 5 | 3450-031 | 8,963 | |
| 6 | 3450-072 | 8,963 | |
| 7 | 5110-015 | 5,678 | |
| 8 | 3570-211 | 5,231 | |
| 9 | 3060-313 | 3,036 | |
| 10 | 4660-361 | 1,333 | |
| 11 | 6300-151 | 568 | |
| 12 | 5430-120 | 447 | |
| 13 | 5470-052 | 227 |
Population density6.9 /km² – 227.6 /km² · 13 codes
| 1 | 2420-195 | 227.6 /km² | |
| 2 | 2424-004 | 227.6 /km² | |
| 3 | 3730-269 | 144.4 /km² | |
| 4 | 3060-313 | 132.3 /km² | |
| 5 | 4660-361 | 92.5 /km² | |
| 6 | 6300-151 | 49.9 /km² | |
| 7 | 5110-015 | 48.4 /km² | |
| 8 | 3620-502 | 42.8 /km² | |
| 9 | 3450-031 | 35.7 /km² | |
| 10 | 3450-072 | 35.7 /km² | |
| 11 | 3570-211 | 25.3 /km² | |
| 12 | 5430-120 | 15.9 /km² | |
| 13 | 5470-052 | 6.9 /km² |
Completed at least secondary school10.54% – 48.02% · 13 codes
| 1 | 2420-195 | 48.02% | |
| 2 | 2424-004 | 48.02% | |
| 3 | 6300-151 | 37.53% | |
| 4 | 3730-269 | 35.93% | |
| 5 | 3620-502 | 32.46% | |
| 6 | 3060-313 | 30.96% | |
| 7 | 3450-031 | 30.3% | |
| 8 | 3450-072 | 30.3% | |
| 9 | 5110-015 | 28.77% | |
| 10 | 3570-211 | 24.52% | |
| 11 | 4660-361 | 17.6% | |
| 12 | 5470-052 | 17.56% | |
| 13 | 5430-120 | 10.54% |
Men118 – 61,858 · 13 codes
| 1 | 2420-195 | 61,858 | |
| 2 | 2424-004 | 61,858 | |
| 3 | 3730-269 | 10,278 | |
| 4 | 3620-502 | 4,489 | |
| 5 | 3450-031 | 4,259 | |
| 6 | 3450-072 | 4,259 | |
| 7 | 5110-015 | 2,670 | |
| 8 | 3570-211 | 2,456 | |
| 9 | 3060-313 | 1,394 | |
| 10 | 4660-361 | 651 | |
| 11 | 6300-151 | 289 | |
| 12 | 5430-120 | 201 | |
| 13 | 5470-052 | 118 |
Women109 – 66,745 · 13 codes
| 1 | 2420-195 | 66,745 | |
| 2 | 2424-004 | 66,745 | |
| 3 | 3730-269 | 10,991 | |
| 4 | 3620-502 | 4,921 | |
| 5 | 3450-031 | 4,704 | |
| 6 | 3450-072 | 4,704 | |
| 7 | 5110-015 | 3,008 | |
| 8 | 3570-211 | 2,775 | |
| 9 | 3060-313 | 1,642 | |
| 10 | 4660-361 | 682 | |
| 11 | 6300-151 | 279 | |
| 12 | 5430-120 | 246 | |
| 13 | 5470-052 | 109 |
Aged under 152.2% – 13.2% · 13 codes
| 1 | 2420-195 | 13.2% | |
| 2 | 2424-004 | 13.2% | |
| 3 | 3620-502 | 11.3% | |
| 4 | 3730-269 | 10.7% | |
| 5 | 6300-151 | 10.2% | |
| 6 | 3060-313 | 10% | |
| 7 | 5110-015 | 9.6% | |
| 8 | 3450-031 | 9.5% | |
| 9 | 3450-072 | 9.5% | |
| 10 | 4660-361 | 8.9% | |
| 11 | 3570-211 | 8.3% | |
| 12 | 5470-052 | 5.3% | |
| 13 | 5430-120 | 2.2% |
Aged 65 and over22.3% – 56.2% · 13 codes
| 1 | 5430-120 | 56.2% | |
| 2 | 5470-052 | 41.9% | |
| 3 | 3570-211 | 38.5% | |
| 4 | 3450-031 | 35% | |
| 5 | 3450-072 | 35% | |
| 6 | 3060-313 | 34.7% | |
| 7 | 4660-361 | 30.9% | |
| 8 | 5110-015 | 30.8% | |
| 9 | 3620-502 | 29.4% | |
| 10 | 6300-151 | 29.4% | |
| 11 | 3730-269 | 28.2% | |
| 12 | 2420-195 | 22.3% | |
| 13 | 2424-004 | 22.3% |
Ageing index168.67 – 2510 · 13 codes
| 1 | 5430-120 | 2510 | |
| 2 | 5470-052 | 791.67 | |
| 3 | 3570-211 | 462.53 | |
| 4 | 3450-031 | 369.93 | |
| 5 | 3450-072 | 369.93 | |
| 6 | 4660-361 | 349.15 | |
| 7 | 3060-313 | 345.9 | |
| 8 | 5110-015 | 319.38 | |
| 9 | 6300-151 | 287.93 | |
| 10 | 3730-269 | 264.52 | |
| 11 | 3620-502 | 259.42 | |
| 12 | 2420-195 | 168.67 | |
| 13 | 2424-004 | 168.67 |
Population change, 2011 to 2021-27.79% – 1.35% · 13 codes
| 1 | 2420-195 | 1.35% | |
| 2 | 2424-004 | 1.35% | |
| 3 | 3570-211 | -4.42% | |
| 4 | 6300-151 | -6.58% | |
| 5 | 3450-031 | -6.7% | |
| 6 | 3450-072 | -6.7% | |
| 7 | 3730-269 | -6.98% | |
| 8 | 3620-502 | -7.85% | |
| 9 | 3060-313 | -9.43% | |
| 10 | 5110-015 | -9.83% | |
| 11 | 4660-361 | -10.84% | |
| 12 | 5470-052 | -16.24% | |
| 13 | 5430-120 | -27.79% |
Economically active, of all residents19.46% – 49.11% · 13 codes
| 1 | 2420-195 | 49.11% | |
| 2 | 2424-004 | 49.11% | |
| 3 | 3730-269 | 45.29% | |
| 4 | 6300-151 | 43.49% | |
| 5 | 3450-031 | 41% | |
| 6 | 3450-072 | 41% | |
| 7 | 5110-015 | 38.99% | |
| 8 | 3060-313 | 38.74% | |
| 9 | 3620-502 | 38.24% | |
| 10 | 5470-052 | 34.8% | |
| 11 | 3570-211 | 34.74% | |
| 12 | 4660-361 | 31.43% | |
| 13 | 5430-120 | 19.46% |
In work, of residents aged 15 and over18.31% – 53.82% · 13 codes
| 1 | 2420-195 | 53.82% | |
| 2 | 2424-004 | 53.82% | |
| 3 | 3730-269 | 48.56% | |
| 4 | 6300-151 | 47.06% | |
| 5 | 3450-031 | 43.43% | |
| 6 | 3450-072 | 43.43% | |
| 7 | 3060-313 | 40.64% | |
| 8 | 3620-502 | 39.79% | |
| 9 | 5110-015 | 39.23% | |
| 10 | 3570-211 | 35.53% | |
| 11 | 5470-052 | 34.42% | |
| 12 | 4660-361 | 31.36% | |
| 13 | 5430-120 | 18.31% |
Illiteracy rate2.66% – 11.74% · 13 codes
| 1 | 5430-120 | 11.74% | |
| 2 | 4660-361 | 10.58% | |
| 3 | 3570-211 | 9.58% | |
| 4 | 5470-052 | 8.64% | |
| 5 | 5110-015 | 7.61% | |
| 6 | 3620-502 | 5.91% | |
| 7 | 3060-313 | 5.35% | |
| 8 | 3450-031 | 4.8% | |
| 9 | 3450-072 | 4.8% | |
| 10 | 3730-269 | 3.41% | |
| 11 | 6300-151 | 3.4% | |
| 12 | 2420-195 | 2.66% | |
| 13 | 2424-004 | 2.66% |
Addressing mail to Barracão
[Recipient name]
[Street address]
2420-195 Barracão
PORTUGAL
Nearest towns
Measured from Barracão:
Casainho 3 km SW · Tojais 3 km S · Carvalhinhos 5 km SW · Pardieiros 5 km W · Campo de Besteiros 5 km SW · Sernada 6 km N · Carro Quebrado 6 km S · Caramulo 6 km SW
All Portugal postal codes · Other places starting with B
For the code covering one specific street or building in Barracão, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.