Arez Postal Codes
Arez in Portugal has 12 postal codes recorded, running from 6050-201 to 7580-016.
Where Arez is
38.3982, -8.4191 — the centre of Arez’s postal codes.
Every postal code in Arez has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
Arez by postal code
Every one of Arez's 12 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents5,952 – 11,112 · 12 codes
| 1 | 7580-006 | 11,112 | |
| 2 | 7580-007 | 11,112 | |
| 3 | 7580-008 | 11,112 | |
| 4 | 7580-009 | 11,112 | |
| 5 | 7580-010 | 11,112 | |
| 6 | 7580-011 | 11,112 | |
| 7 | 7580-012 | 11,112 | |
| 8 | 7580-013 | 11,112 | |
| 9 | 7580-014 | 11,112 | |
| 10 | 7580-015 | 11,112 | |
| 11 | 7580-016 | 11,112 | |
| 12 | 6050-201 | 5,952 |
Population density7.4 /km² – 10.3 /km² · 12 codes
| 1 | 6050-201 | 10.3 /km² | |
| 2 | 7580-006 | 7.4 /km² | |
| 3 | 7580-007 | 7.4 /km² | |
| 4 | 7580-008 | 7.4 /km² | |
| 5 | 7580-009 | 7.4 /km² | |
| 6 | 7580-010 | 7.4 /km² | |
| 7 | 7580-011 | 7.4 /km² | |
| 8 | 7580-012 | 7.4 /km² | |
| 9 | 7580-013 | 7.4 /km² | |
| 10 | 7580-014 | 7.4 /km² | |
| 11 | 7580-015 | 7.4 /km² | |
| 12 | 7580-016 | 7.4 /km² |
Completed at least secondary school30.36% – 31.82% · 12 codes
| 1 | 7580-006 | 31.82% | |
| 2 | 7580-007 | 31.82% | |
| 3 | 7580-008 | 31.82% | |
| 4 | 7580-009 | 31.82% | |
| 5 | 7580-010 | 31.82% | |
| 6 | 7580-011 | 31.82% | |
| 7 | 7580-012 | 31.82% | |
| 8 | 7580-013 | 31.82% | |
| 9 | 7580-014 | 31.82% | |
| 10 | 7580-015 | 31.82% | |
| 11 | 7580-016 | 31.82% | |
| 12 | 6050-201 | 30.36% |
Men2,804 – 5,372 · 12 codes
| 1 | 7580-006 | 5,372 | |
| 2 | 7580-007 | 5,372 | |
| 3 | 7580-008 | 5,372 | |
| 4 | 7580-009 | 5,372 | |
| 5 | 7580-010 | 5,372 | |
| 6 | 7580-011 | 5,372 | |
| 7 | 7580-012 | 5,372 | |
| 8 | 7580-013 | 5,372 | |
| 9 | 7580-014 | 5,372 | |
| 10 | 7580-015 | 5,372 | |
| 11 | 7580-016 | 5,372 | |
| 12 | 6050-201 | 2,804 |
Women3,148 – 5,740 · 12 codes
| 1 | 7580-006 | 5,740 | |
| 2 | 7580-007 | 5,740 | |
| 3 | 7580-008 | 5,740 | |
| 4 | 7580-009 | 5,740 | |
| 5 | 7580-010 | 5,740 | |
| 6 | 7580-011 | 5,740 | |
| 7 | 7580-012 | 5,740 | |
| 8 | 7580-013 | 5,740 | |
| 9 | 7580-014 | 5,740 | |
| 10 | 7580-015 | 5,740 | |
| 11 | 7580-016 | 5,740 | |
| 12 | 6050-201 | 3,148 |
Aged under 157.6% – 11.1% · 12 codes
| 1 | 7580-006 | 11.1% | |
| 2 | 7580-007 | 11.1% | |
| 3 | 7580-008 | 11.1% | |
| 4 | 7580-009 | 11.1% | |
| 5 | 7580-010 | 11.1% | |
| 6 | 7580-011 | 11.1% | |
| 7 | 7580-012 | 11.1% | |
| 8 | 7580-013 | 11.1% | |
| 9 | 7580-014 | 11.1% | |
| 10 | 7580-015 | 11.1% | |
| 11 | 7580-016 | 11.1% | |
| 12 | 6050-201 | 7.6% |
Aged 65 and over31.1% – 40.7% · 12 codes
| 1 | 6050-201 | 40.7% | |
| 2 | 7580-006 | 31.1% | |
| 3 | 7580-007 | 31.1% | |
| 4 | 7580-008 | 31.1% | |
| 5 | 7580-009 | 31.1% | |
| 6 | 7580-010 | 31.1% | |
| 7 | 7580-011 | 31.1% | |
| 8 | 7580-012 | 31.1% | |
| 9 | 7580-013 | 31.1% | |
| 10 | 7580-014 | 31.1% | |
| 11 | 7580-015 | 31.1% | |
| 12 | 7580-016 | 31.1% |
Ageing index280.15 – 532.97 · 12 codes
| 1 | 6050-201 | 532.97 | |
| 2 | 7580-006 | 280.15 | |
| 3 | 7580-007 | 280.15 | |
| 4 | 7580-008 | 280.15 | |
| 5 | 7580-009 | 280.15 | |
| 6 | 7580-010 | 280.15 | |
| 7 | 7580-011 | 280.15 | |
| 8 | 7580-012 | 280.15 | |
| 9 | 7580-013 | 280.15 | |
| 10 | 7580-014 | 280.15 | |
| 11 | 7580-015 | 280.15 | |
| 12 | 7580-016 | 280.15 |
Population change, 2011 to 2021-20.11% – -14.82% · 12 codes
| 1 | 7580-006 | -14.82% | |
| 2 | 7580-007 | -14.82% | |
| 3 | 7580-008 | -14.82% | |
| 4 | 7580-009 | -14.82% | |
| 5 | 7580-010 | -14.82% | |
| 6 | 7580-011 | -14.82% | |
| 7 | 7580-012 | -14.82% | |
| 8 | 7580-013 | -14.82% | |
| 9 | 7580-014 | -14.82% | |
| 10 | 7580-015 | -14.82% | |
| 11 | 7580-016 | -14.82% | |
| 12 | 6050-201 | -20.11% |
Economically active, of all residents37.43% – 43.74% · 12 codes
| 1 | 7580-006 | 43.74% | |
| 2 | 7580-007 | 43.74% | |
| 3 | 7580-008 | 43.74% | |
| 4 | 7580-009 | 43.74% | |
| 5 | 7580-010 | 43.74% | |
| 6 | 7580-011 | 43.74% | |
| 7 | 7580-012 | 43.74% | |
| 8 | 7580-013 | 43.74% | |
| 9 | 7580-014 | 43.74% | |
| 10 | 7580-015 | 43.74% | |
| 11 | 7580-016 | 43.74% | |
| 12 | 6050-201 | 37.43% |
In work, of residents aged 15 and over37.47% – 46.65% · 12 codes
| 1 | 7580-006 | 46.65% | |
| 2 | 7580-007 | 46.65% | |
| 3 | 7580-008 | 46.65% | |
| 4 | 7580-009 | 46.65% | |
| 5 | 7580-010 | 46.65% | |
| 6 | 7580-011 | 46.65% | |
| 7 | 7580-012 | 46.65% | |
| 8 | 7580-013 | 46.65% | |
| 9 | 7580-014 | 46.65% | |
| 10 | 7580-015 | 46.65% | |
| 11 | 7580-016 | 46.65% | |
| 12 | 6050-201 | 37.47% |
Illiteracy rate7.22% – 7.44% · 12 codes
| 1 | 7580-006 | 7.44% | |
| 2 | 7580-007 | 7.44% | |
| 3 | 7580-008 | 7.44% | |
| 4 | 7580-009 | 7.44% | |
| 5 | 7580-010 | 7.44% | |
| 6 | 7580-011 | 7.44% | |
| 7 | 7580-012 | 7.44% | |
| 8 | 7580-013 | 7.44% | |
| 9 | 7580-014 | 7.44% | |
| 10 | 7580-015 | 7.44% | |
| 11 | 7580-016 | 7.44% | |
| 12 | 6050-201 | 7.22% |
Addressing mail to Arez
[Recipient name]
[Street address]
6050-201 Arez
PORTUGAL
Nearest towns
Measured from Arez:
Casas Velhas 4 km NW · Vale da Horta 8 km SE · Alcácer do Sal 9 km W · Torrinha 9 km NW · Pé da Cruz 10 km N · Guia 11 km NW · Santa Catarina dos Sítimos 11 km SW · Terras Novas 11 km NE
All Portugal postal codes · Other places starting with A
For the code covering one specific street or building in Arez, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.