Areal Postal Codes
Areal in Portugal has 19 postal codes recorded, running from 3140-201 to 9875-102.
Where Areal is
40.7194, -9.4874 — the centre of Areal’s postal codes.
Every postal code in Areal has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3140-201
- 3670-089
- 3700-383
- 3700-656
- 3700-657
- 3700-662
- 3720-111
- 4520-414
- 4520-605
- 4520-625
- 4520-626
- 4520-627
- 4525-459
- 4525-478
- 4820-525
- 4970-360
- 4990-540
- 7555-014
- 9875-102
Areal by postal code
Every one of Areal's 16 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents2,896 – 136,674 · 16 codes
| 1 | 4520-414 | 136,674 | |
| 2 | 4525-459 | 136,674 | |
| 3 | 4525-478 | 136,674 | |
| 4 | 3720-111 | 66,175 | |
| 5 | 4820-525 | 48,497 | |
| 6 | 3140-201 | 24,571 | |
| 7 | 4970-360 | 20,718 | |
| 8 | 4520-605 | 11,026 | |
| 9 | 4520-625 | 11,026 | |
| 10 | 4520-626 | 11,026 | |
| 11 | 4520-627 | 11,026 | |
| 12 | 9875-102 | 3,437 | |
| 13 | 3700-383 | 2,896 | |
| 14 | 3700-656 | 2,896 | |
| 15 | 3700-657 | 2,896 | |
| 16 | 3700-662 | 2,896 |
Population density27.2 /km² – 717.4 /km² · 16 codes
| 1 | 4520-605 | 717.4 /km² | |
| 2 | 4520-625 | 717.4 /km² | |
| 3 | 4520-626 | 717.4 /km² | |
| 4 | 4520-627 | 717.4 /km² | |
| 5 | 4520-414 | 633.1 /km² | |
| 6 | 4525-459 | 633.1 /km² | |
| 7 | 4525-478 | 633.1 /km² | |
| 8 | 3720-111 | 410.8 /km² | |
| 9 | 3700-383 | 356.6 /km² | |
| 10 | 3700-656 | 356.6 /km² | |
| 11 | 3700-657 | 356.6 /km² | |
| 12 | 3700-662 | 356.6 /km² | |
| 13 | 4820-525 | 221.4 /km² | |
| 14 | 3140-201 | 107.3 /km² | |
| 15 | 4970-360 | 46.3 /km² | |
| 16 | 9875-102 | 27.2 /km² |
Completed at least secondary school27.69% – 42.6% · 16 codes
| 1 | 4520-605 | 42.6% | |
| 2 | 4520-625 | 42.6% | |
| 3 | 4520-626 | 42.6% | |
| 4 | 4520-627 | 42.6% | |
| 5 | 3140-201 | 40.33% | |
| 6 | 4520-414 | 39.45% | |
| 7 | 4525-459 | 39.45% | |
| 8 | 4525-478 | 39.45% | |
| 9 | 3720-111 | 35.91% | |
| 10 | 4820-525 | 33.04% | |
| 11 | 3700-383 | 31.39% | |
| 12 | 3700-656 | 31.39% | |
| 13 | 3700-657 | 31.39% | |
| 14 | 3700-662 | 31.39% | |
| 15 | 4970-360 | 29.86% | |
| 16 | 9875-102 | 27.69% |
Men1,389 – 65,880 · 16 codes
| 1 | 4520-414 | 65,880 | |
| 2 | 4525-459 | 65,880 | |
| 3 | 4525-478 | 65,880 | |
| 4 | 3720-111 | 32,020 | |
| 5 | 4820-525 | 23,087 | |
| 6 | 3140-201 | 11,797 | |
| 7 | 4970-360 | 9,483 | |
| 8 | 4520-605 | 5,353 | |
| 9 | 4520-625 | 5,353 | |
| 10 | 4520-626 | 5,353 | |
| 11 | 4520-627 | 5,353 | |
| 12 | 9875-102 | 1,707 | |
| 13 | 3700-383 | 1,389 | |
| 14 | 3700-656 | 1,389 | |
| 15 | 3700-657 | 1,389 | |
| 16 | 3700-662 | 1,389 |
Women1,507 – 70,794 · 16 codes
| 1 | 4520-414 | 70,794 | |
| 2 | 4525-459 | 70,794 | |
| 3 | 4525-478 | 70,794 | |
| 4 | 3720-111 | 34,155 | |
| 5 | 4820-525 | 25,410 | |
| 6 | 3140-201 | 12,774 | |
| 7 | 4970-360 | 11,235 | |
| 8 | 4520-605 | 5,673 | |
| 9 | 4520-625 | 5,673 | |
| 10 | 4520-626 | 5,673 | |
| 11 | 4520-627 | 5,673 | |
| 12 | 9875-102 | 1,730 | |
| 13 | 3700-383 | 1,507 | |
| 14 | 3700-656 | 1,507 | |
| 15 | 3700-657 | 1,507 | |
| 16 | 3700-662 | 1,507 |
Aged under 159.3% – 13.9% · 16 codes
| 1 | 4520-605 | 13.9% | |
| 2 | 4520-625 | 13.9% | |
| 3 | 4520-626 | 13.9% | |
| 4 | 4520-627 | 13.9% | |
| 5 | 4520-414 | 12.6% | |
| 6 | 4525-459 | 12.6% | |
| 7 | 4525-478 | 12.6% | |
| 8 | 3700-383 | 12.4% | |
| 9 | 3700-656 | 12.4% | |
| 10 | 3700-657 | 12.4% | |
| 11 | 3700-662 | 12.4% | |
| 12 | 9875-102 | 12.4% | |
| 13 | 3140-201 | 12.2% | |
| 14 | 4820-525 | 11.7% | |
| 15 | 3720-111 | 11.6% | |
| 16 | 4970-360 | 9.3% |
Aged 65 and over17.6% – 36% · 16 codes
| 1 | 4970-360 | 36% | |
| 2 | 3140-201 | 26% | |
| 3 | 9875-102 | 23.7% | |
| 4 | 3720-111 | 23.1% | |
| 5 | 4820-525 | 23.1% | |
| 6 | 3700-383 | 22.6% | |
| 7 | 3700-656 | 22.6% | |
| 8 | 3700-657 | 22.6% | |
| 9 | 3700-662 | 22.6% | |
| 10 | 4520-414 | 20.9% | |
| 11 | 4525-459 | 20.9% | |
| 12 | 4525-478 | 20.9% | |
| 13 | 4520-605 | 17.6% | |
| 14 | 4520-625 | 17.6% | |
| 15 | 4520-626 | 17.6% | |
| 16 | 4520-627 | 17.6% |
Ageing index126.96 – 387.83 · 16 codes
| 1 | 4970-360 | 387.83 | |
| 2 | 3140-201 | 212.77 | |
| 3 | 3720-111 | 198.84 | |
| 4 | 4820-525 | 196.83 | |
| 5 | 9875-102 | 190.4 | |
| 6 | 3700-383 | 181.94 | |
| 7 | 3700-656 | 181.94 | |
| 8 | 3700-657 | 181.94 | |
| 9 | 3700-662 | 181.94 | |
| 10 | 4520-414 | 166.77 | |
| 11 | 4525-459 | 166.77 | |
| 12 | 4525-478 | 166.77 | |
| 13 | 4520-605 | 126.96 | |
| 14 | 4520-625 | 126.96 | |
| 15 | 4520-626 | 126.96 | |
| 16 | 4520-627 | 126.96 |
Population change, 2011 to 2021-9.32% – 4.23% · 16 codes
| 1 | 4520-605 | 4.23% | |
| 2 | 4520-625 | 4.23% | |
| 3 | 4520-626 | 4.23% | |
| 4 | 4520-627 | 4.23% | |
| 5 | 4520-414 | -1.89% | |
| 6 | 4525-459 | -1.89% | |
| 7 | 4525-478 | -1.89% | |
| 8 | 3720-111 | -3.55% | |
| 9 | 4820-525 | -4.22% | |
| 10 | 3140-201 | -6.11% | |
| 11 | 3700-383 | -6.19% | |
| 12 | 3700-656 | -6.19% | |
| 13 | 3700-657 | -6.19% | |
| 14 | 3700-662 | -6.19% | |
| 15 | 9875-102 | -8.91% | |
| 16 | 4970-360 | -9.32% |
Economically active, of all residents36.01% – 51.89% · 16 codes
| 1 | 4520-605 | 51.89% | |
| 2 | 4520-625 | 51.89% | |
| 3 | 4520-626 | 51.89% | |
| 4 | 4520-627 | 51.89% | |
| 5 | 3720-111 | 49.66% | |
| 6 | 4520-414 | 49.04% | |
| 7 | 4525-459 | 49.04% | |
| 8 | 4525-478 | 49.04% | |
| 9 | 3700-383 | 46.82% | |
| 10 | 3700-656 | 46.82% | |
| 11 | 3700-657 | 46.82% | |
| 12 | 3700-662 | 46.82% | |
| 13 | 9875-102 | 46.55% | |
| 14 | 3140-201 | 46.02% | |
| 15 | 4820-525 | 46.02% | |
| 16 | 4970-360 | 36.01% |
In work, of residents aged 15 and over37.25% – 55.77% · 16 codes
| 1 | 4520-605 | 55.77% | |
| 2 | 4520-625 | 55.77% | |
| 3 | 4520-626 | 55.77% | |
| 4 | 4520-627 | 55.77% | |
| 5 | 3720-111 | 52.77% | |
| 6 | 4520-414 | 51.76% | |
| 7 | 4525-459 | 51.76% | |
| 8 | 4525-478 | 51.76% | |
| 9 | 9875-102 | 51.73% | |
| 10 | 3700-383 | 50.63% | |
| 11 | 3700-656 | 50.63% | |
| 12 | 3700-657 | 50.63% | |
| 13 | 3700-662 | 50.63% | |
| 14 | 3140-201 | 49.67% | |
| 15 | 4820-525 | 47.78% | |
| 16 | 4970-360 | 37.25% |
Illiteracy rate2.44% – 7.28% · 16 codes
| 1 | 4970-360 | 7.28% | |
| 2 | 9875-102 | 4.2% | |
| 3 | 3140-201 | 3.94% | |
| 4 | 4820-525 | 3.73% | |
| 5 | 3700-383 | 3.35% | |
| 6 | 3700-656 | 3.35% | |
| 7 | 3700-657 | 3.35% | |
| 8 | 3700-662 | 3.35% | |
| 9 | 4520-605 | 2.48% | |
| 10 | 4520-625 | 2.48% | |
| 11 | 4520-626 | 2.48% | |
| 12 | 4520-627 | 2.48% | |
| 13 | 3720-111 | 2.44% | |
| 14 | 4520-414 | 2.44% | |
| 15 | 4525-459 | 2.44% | |
| 16 | 4525-478 | 2.44% |
Addressing mail to Areal
[Recipient name]
[Street address]
3140-201 Areal
PORTUGAL
Nearest towns
Measured from Areal:
Pedregal 21 km SE · Mirante 30 km W · Calvário 31 km SE · Figueiras 34 km SE · Monte 36 km N · Carreira 44 km E · Além 45 km NW · Moledo 46 km NE
All Portugal postal codes · Other places starting with A
For the code covering one specific street or building in Areal, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.