Most expensive postcodes โ South Holland
Advertisement
English Nederlands
The 20 postcodes in South Holland with the highest average home value, and the 20 with the lowest, out of 500 with a published figure.
Most expensive postcodes
| Place | Province | Postcode | Average home value | |
|---|---|---|---|---|
| 1 | Wassenaar | South Holland | 2243 | €1,544,000 |
| 2 | Wassenaar | South Holland | 2244 | €1,430,000 |
| 3 | Noordwijkerhout | South Holland | 2204 | €885,000 |
| 4 | Oegstgeest | South Holland | 2342 | €779,000 |
| 5 | Rotterdam | South Holland | 3045 | €775,000 |
| 6 | 's-Gravenhage | South Holland | 2566 | €757,000 |
| 7 | 's-Gravenhage | South Holland | 2582 | €730,000 |
| 8 | Rotterdam | South Holland | 3055 | €726,000 |
| 9 | Noordwijkerhout | South Holland | 2212 | €719,000 |
| 10 | 's-Gravenhage | South Holland | 2596 | €694,000 |
| 11 | Katwijk | South Holland | 2242 | €692,000 |
| 12 | Rotterdam | South Holland | 3062 | €680,000 |
| 13 | 's-Gravenhage | South Holland | 2585 | €676,000 |
| 14 | Wassenaar | South Holland | 2245 | €672,000 |
| 15 | Voorschoten | South Holland | 2254 | €669,000 |
| 16 | 's-Gravenhage | South Holland | 2554 | €665,000 |
| 17 | Rijnsburg | South Holland | 2232 | €662,000 |
| 18 | Noordwijk | South Holland | 2202 | €660,000 |
| 19 | Rotterdam | South Holland | 3016 | €656,000 |
| 20 | 's-Gravenhage | South Holland | 2597 | €654,000 |
Advertisement
Least expensive postcodes
| Place | Province | Postcode | Average home value | |
|---|---|---|---|---|
| 1 | Vlaardingen | South Holland | 3133 | €182,000 |
| 2 | Rotterdam | South Holland | 3083 | €211,000 |
| 3 | 's-Gravenhage | South Holland | 2532 | €216,000 |
| 4 | Rotterdam | South Holland | 3028 | €217,000 |
| 5 | Rotterdam | South Holland | 3081 | €223,000 |
| 6 | 's-Gravenhage | South Holland | 2533 | €224,000 |
| 7 | 's-Gravenhage | South Holland | 2541 | €228,000 |
| 8 | Rotterdam | South Holland | 3082 | €236,000 |
| 9 | 's-Gravenhage | South Holland | 2521 | €242,000 |
| 10 | Rotterdam | South Holland | 3073 | €242,000 |
| 11 | Rotterdam | South Holland | 3074 | €243,000 |
| 12 | 's-Gravenhage | South Holland | 2522 | €244,000 |
| 13 | Rotterdam | South Holland | 3085 | €244,000 |
| 14 | 's-Gravenhage | South Holland | 2543 | €245,000 |
| 15 | 's-Gravenhage | South Holland | 2523 | €248,000 |
| 16 | Spijkenisse | South Holland | 3202 | €248,000 |
| 17 | Rotterdam | South Holland | 3086 | €249,000 |
| 18 | Schiedam | South Holland | 3122 | €249,000 |
| 19 | 's-Gravenhage | South Holland | 2531 | €252,000 |
| 20 | Rotterdam | South Holland | 3029 | €252,000 |
Most expensive postcodes — All of the Netherlands
Places with fewer than 500 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement