Wettest places — Hesse
Advertisement
English Deutsch
The 20 municipalities in Hesse with the highest rainfall in a year, and the 20 with the lowest, out of 410 with a published figure.
Wettest places
| Municipality | State | Postal code | Rainfall in a year | |
|---|---|---|---|---|
| 1 | Gersfeld (Rhön) | Hesse | 36129 | 1,181 mm |
| 2 | Willingen (Upland) | Hesse | 34508 | 1,169 mm |
| 3 | Driedorf | Hesse | 35759 | 1,117 mm |
| 4 | Dietzhölztal | Hesse | 35716 | 1,109 mm |
| 5 | Lindenfels | Hesse | 64678 | 1,107 mm |
| 6 | Grebenhain | Hesse | 36355 | 1,106 mm |
| 7 | Lautertal (Vogelsberg) | Hesse | 36369 | 1,102 mm |
| 8 | Wald-Michelbach | Hesse | 69483 | 1,065 mm |
| 9 | Fürth | Hesse | 64658 | 1,059 mm |
| 10 | Abtsteinach | Hesse | 69518 | 1,055 mm |
| 11 | Gorxheimertal | Hesse | 69517 | 1,055 mm |
| 12 | Ulrichstein | Hesse | 35327 | 1,040 mm |
| 13 | Hilders | Hesse | 36115 | 1,038 mm |
| 14 | Angelburg | Hesse | 35719 | 1,025 mm |
| 15 | Freiensteinau | Hesse | 36399 | 1,024 mm |
| 16 | Mossautal | Hesse | 64756 | 1,022 mm |
| 17 | Fischbachtal | Hesse | 64405 | 1,005 mm |
| 18 | Modautal | Hesse | 64397 | 1,005 mm |
| 19 | Mengerskirchen | Hesse | 35794 | 990 mm |
| 20 | Jossgrund | Hesse | 63637 | 979 mm |
Advertisement
Driest places
| Municipality | State | Postal code | Rainfall in a year | |
|---|---|---|---|---|
| 1 | Geisenheim | Hesse | 65366 | 525 mm |
| 2 | Groß-Gerau | Hesse | 64520 | 544 mm |
| 3 | Nauheim | Hesse | 64569 | 544 mm |
| 4 | Trebur | Hesse | 65468 | 544 mm |
| 5 | Lorch | Hesse | 65391 | 549 mm |
| 6 | Kiedrich | Hesse | 65399 | 549 mm |
| 7 | Rüdesheim am Rhein | Hesse | 65385 | 550 mm |
| 8 | Bischofsheim | Hesse | 65474 | 552 mm |
| 9 | Ginsheim-Gustavsburg | Hesse | 65462 | 552 mm |
| 10 | Hochheim am Main | Hesse | 65239 | 552 mm |
| 11 | Rüsselsheim am Main | Hesse | 65424 | 552 mm |
| 12 | Fritzlar | Hesse | 34560 | 554 mm |
| 13 | Homberg (Efze) | Hesse | 34576 | 556 mm |
| 14 | Oestrich-Winkel | Hesse | 65375 | 556 mm |
| 15 | Riedstadt | Hesse | 64560 | 557 mm |
| 16 | Münzenberg | Hesse | 35516 | 561 mm |
| 17 | Rockenberg | Hesse | 35519 | 561 mm |
| 18 | Brechen | Hesse | 65611 | 566 mm |
| 19 | Hünfelden | Hesse | 65597 | 566 mm |
| 20 | Villmar | Hesse | 65606 | 566 mm |
Wettest places — All of Germany
Climate normals are 1991–2020 averages from the nearest Deutscher Wetterdienst station, so neighbouring municipalities share a figure. In the Alps the nearest station is sometimes a summit one and describes the mountain rather than the town below it. Places whose figure the statistical offices withhold are absent rather than shown as zero.
Advertisement